(Showing raw values, normalize by row)
Gene | Spore | Rhizome | Root | Flower | Leaf | Stem | Female | Seeds | Male |
---|---|---|---|---|---|---|---|---|---|
- | 1.01 | 0.27 | - | 28.65 | - | - | - | - | |
- | 1.1 | 0.22 | - | 4.56 | - | - | - | - | |
- | 9.46 | 17.91 | - | 5.17 | - | - | - | - | |
- | 4.47 | 6.81 | - | 3.0 | - | - | - | - | |
- | 22.21 | 22.09 | - | 4.33 | - | - | - | - | |
- | 1.94 | 4.54 | - | 3.66 | - | - | - | - | |
- | 23.71 | 25.78 | - | 40.26 | - | - | - | - | |
- | 13.99 | 23.25 | - | 9.68 | - | - | - | - | |
Ore_g11409 (ORF102) | - | 5.69 | 3.99 | - | 2.84 | - | - | - | - |
- | 1.26 | 1.07 | - | 3.73 | - | - | - | - | |
- | 10.79 | 11.42 | - | 7.55 | - | - | - | - | |
- | 8.88 | 8.2 | - | 2.23 | - | - | - | - | |
- | 0.8 | 4.01 | - | 3.19 | - | - | - | - | |
Ore_g12500 (ORF102) | - | 2.35 | 2.3 | - | 2.55 | - | - | - | - |
Ore_g12699 (ORF102) | - | 0.26 | 0.31 | - | 3.41 | - | - | - | - |
- | 8.68 | 11.07 | - | 11.29 | - | - | - | - | |
- | 3.44 | 5.47 | - | 3.07 | - | - | - | - | |
Ore_g15690 (ORF102) | - | 3.4 | 4.38 | - | 1.92 | - | - | - | - |
- | 6.03 | 4.66 | - | 3.53 | - | - | - | - | |
- | 3.97 | 3.26 | - | 3.44 | - | - | - | - | |
- | 4.3 | 2.91 | - | 1.12 | - | - | - | - | |
- | 6.06 | 7.22 | - | 2.12 | - | - | - | - | |
- | 10.08 | 9.93 | - | 3.6 | - | - | - | - | |
- | 11.97 | 13.01 | - | 5.83 | - | - | - | - | |
- | 2.39 | 2.47 | - | 1.32 | - | - | - | - | |
- | 3.32 | 3.42 | - | 2.88 | - | - | - | - | |
- | 5.56 | 7.84 | - | 1.7 | - | - | - | - | |
- | 5.22 | 3.73 | - | 4.77 | - | - | - | - | |
- | 2.7 | 3.52 | - | 1.52 | - | - | - | - | |
- | 2.22 | 1.03 | - | 1.76 | - | - | - | - | |
- | 11.43 | 12.42 | - | 8.64 | - | - | - | - | |
- | 2.14 | 2.21 | - | 1.24 | - | - | - | - | |
- | 1.91 | 3.74 | - | 1.97 | - | - | - | - | |
- | 3.0 | 2.86 | - | 1.38 | - | - | - | - | |
- | 0.69 | 4.54 | - | 0.11 | - | - | - | - | |
- | 6.54 | 8.16 | - | 3.7 | - | - | - | - | |
- | 14.31 | 19.28 | - | 14.08 | - | - | - | - | |
- | 2.58 | 3.37 | - | 7.35 | - | - | - | - | |
- | 2.91 | 7.66 | - | 2.83 | - | - | - | - | |
- | 18.16 | 22.19 | - | 10.41 | - | - | - | - | |
- | 5.68 | 3.78 | - | 4.36 | - | - | - | - | |
- | 7.34 | 6.85 | - | 3.59 | - | - | - | - | |
- | 1.25 | 2.68 | - | 0.07 | - | - | - | - | |
- | 8.77 | 8.28 | - | 4.02 | - | - | - | - | |
- | 4.49 | 7.12 | - | 1.93 | - | - | - | - | |
- | 2.34 | 2.67 | - | 5.85 | - | - | - | - | |
- | 7.77 | 10.96 | - | 2.21 | - | - | - | - | |
- | 13.4 | 12.85 | - | 15.56 | - | - | - | - | |
- | 7.13 | 8.73 | - | 3.74 | - | - | - | - | |
- | 6.8 | 9.0 | - | 6.27 | - | - | - | - | |
Ore_g45008 (ORF102) | - | 6.47 | 11.14 | - | 5.57 | - | - | - | - |
- | 3.47 | 3.58 | - | 5.48 | - | - | - | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)