(Showing raw values, normalize by row)
Gene | Spore | Rhizome | Root | Flower | Leaf | Stem | Female | Seeds | Male |
---|---|---|---|---|---|---|---|---|---|
- | 24.27 | - | - | 26.84 | - | - | - | - | |
- | - | 15.76 | - | 29.66 | - | - | - | - | |
- | - | 14.02 | - | 15.36 | - | - | - | - | |
- | 17.79 | 24.13 | - | 26.86 | - | - | - | - | |
- | 13.88 | 23.37 | - | 18.09 | - | - | - | - | |
- | - | 14.25 | - | 33.61 | - | - | - | - | |
- | - | 2.36 | - | 0.0 | - | - | - | - | |
- | 22.88 | 31.84 | - | 36.09 | - | - | - | - | |
- | 26.15 | 21.96 | - | 30.17 | - | - | - | - | |
- | 11.95 | 12.16 | - | 14.24 | - | - | - | - | |
- | 34.47 | 17.96 | - | 50.98 | - | - | - | - | |
- | 71.92 | 50.52 | - | 80.92 | - | - | - | - | |
- | 32.87 | 32.42 | - | 13.79 | - | - | - | - | |
55.01 | 47.65 | 34.52 | - | 48.45 | - | - | - | - | |
37.88 | 40.61 | 28.23 | - | 32.95 | - | - | - | - | |
38.67 | 44.81 | 27.52 | - | 32.62 | - | - | - | - | |
0.33 | 0.47 | 3.4 | - | 0.24 | - | - | - | - | |
- | - | 20.06 | - | 31.63 | - | - | - | - | |
- | - | 9.82 | - | 20.1 | - | - | - | - | |
- | - | 3.36 | - | 0.0 | - | - | - | - | |
- | - | 35.61 | 35.06 | 16.8 | 27.84 | 95.64 | 140.44 | 32.82 | |
Zm00001e011329_P002 (Zm00001e011329) | - | - | 47.41 | 71.24 | 53.04 | 57.99 | 54.1 | 44.35 | 71.65 |
19.29 | - | - | - | 24.57 | - | - | - | 1.25 | |
- | - | - | 0.32 | 1.44 | 5.42 | - | - | - | |
LOC_Os11g42000.1 (LOC_Os11g42000) | - | - | 18.73 | 85.15 | 26.11 | 17.39 | 64.04 | 15.29 | 55.41 |
- | - | 45.89 | 45.58 | 29.36 | 41.13 | - | - | - | |
Solyc04g074660.3.1 (Solyc04g074660) | - | - | 4.66 | 5.55 | 7.03 | 4.87 | 17.54 | 9.21 | 3.12 |
- | - | - | 42.8 | - | - | - | 35.14 | - | |
- | - | 30.01 | - | 49.45 | - | - | - | - | |
AMTR_s00103p00136340 (evm_27.TU.AmTr_v1.0_scaffold00103.90) | - | - | 18.44 | 54.94 | 16.48 | - | 78.8 | - | 25.44 |
- | 17.12 | 13.72 | - | 13.12 | - | - | - | - | |
- | 5.61 | 4.96 | - | 5.18 | - | - | - | - | |
- | 24.79 | 22.42 | - | 25.39 | - | - | - | - | |
- | 10.76 | 8.63 | - | 6.54 | - | - | - | - | |
- | 118.46 | 35.42 | - | 76.83 | - | - | - | - | |
- | 14.4 | 8.78 | - | 14.37 | - | - | - | - | |
- | 6.1 | 4.08 | - | 6.65 | - | - | - | - | |
- | 4.98 | 3.68 | - | 6.65 | - | - | - | - | |
- | 25.58 | 20.63 | - | 21.8 | - | - | - | - | |
Aspi01Gene38656.t1 (Aspi01Gene38656) | - | - | 8.02 | - | 17.03 | - | - | - | - |
Aspi01Gene38657.t1 (Aspi01Gene38657) | - | - | 8.12 | - | 24.97 | - | - | - | - |
Ceric.21G048900.1 (Ceric.21G048900) | - | - | 16.31 | - | 20.43 | - | - | - | - |
Ceric.30G052500.1 (Ceric.30G052500) | - | - | 0.0 | - | 0.0 | - | - | - | - |
Ceric.32G061600.1 (Ceric.32G061600) | - | - | 0.21 | - | 0.05 | - | - | - | - |
23.1 | - | 41.73 | - | 60.67 | - | - | - | - | |
- | - | 30.51 | - | 18.2 | - | - | - | - | |
- | 8.88 | 6.78 | - | 17.21 | - | - | - | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)