(Showing raw values, normalize by row)
Gene | Spore | Rhizome | Root | Flower | Leaf | Stem | Female | Seeds | Male |
---|---|---|---|---|---|---|---|---|---|
Lfl_g03908 (FVE) | - | 19.1 | - | - | 23.73 | - | - | - | - |
Pnu_g03121 (FVE) | 25.58 | 17.81 | - | - | 19.58 | - | - | - | - |
Aev_g42711 (FVE) | - | - | 11.25 | - | 11.15 | - | - | - | - |
Aev_g49757 (FVE) | - | - | 3.74 | - | 3.94 | - | - | - | - |
Ehy_g03538 (FVE) | - | - | 23.64 | - | 16.83 | - | - | - | - |
Ehy_g17856 (FVE) | - | - | 3.21 | - | 3.87 | - | - | - | - |
Nbi_g39105 (FVE) | - | 26.7 | 18.47 | - | 18.94 | - | - | - | - |
Len_g02796 (FVE) | - | 33.99 | 32.39 | - | 33.35 | - | - | - | - |
Len_g54241 (NFC5) | - | 0.29 | 0.48 | - | 2.56 | - | - | - | - |
Pir_g10180 (FVE) | - | - | 21.95 | - | 29.53 | - | - | - | - |
Tin_g20539 (FVE) | - | 21.17 | 31.91 | - | 27.27 | - | - | - | - |
Msp_g00586 (FVE) | - | 47.19 | 31.83 | - | 33.88 | - | - | - | - |
Ala_g01901 (FVE) | - | 21.04 | 16.51 | - | 21.3 | - | - | - | - |
Aop_g03800 (FVE) | - | 29.71 | 23.37 | - | 36.14 | - | - | - | - |
Dde_g10348 (FVE) | - | 46.95 | 29.18 | - | 42.37 | - | - | - | - |
Aob_g31637 (FVE) | - | 35.09 | 26.31 | - | 16.68 | - | - | - | - |
36.47 | 34.92 | 22.36 | - | 24.15 | - | - | - | - | |
Cba_g14373 (FVE) | - | - | 15.21 | - | 25.96 | - | - | - | - |
Als_g16280 (FVE) | - | - | 14.84 | - | 48.25 | - | - | - | - |
Als_g59205 (FVE) | - | - | 4.19 | - | 7.5 | - | - | - | - |
AT2G19520 (FVE) | - | - | 99.27 | 104.52 | 16.02 | 48.06 | 78.57 | 101.3 | 73.08 |
AT4G29730 (NFC5) | - | - | 13.31 | 22.81 | 1.66 | 7.08 | 61.5 | 25.18 | 34.0 |
Gb_32208 (FVE) | - | - | 30.52 | 74.26 | 31.38 | 43.62 | 88.2 | 42.19 | - |
Zm00001e024879_P001 (FVE) | - | - | 0.31 | 0.47 | 0.22 | 0.16 | 15.66 | 0.23 | 0.78 |
Zm00001e028156_P001 (FVE) | - | - | 179.42 | 341.44 | 218.53 | 142.04 | 192.66 | 127.93 | 77.88 |
Mp6g10090.1 (FVE) | 9.62 | - | - | - | 8.22 | - | - | - | 0.65 |
MA_10431786g0010 (FVE) | - | - | - | 11.44 | 12.25 | 55.18 | - | - | - |
MA_296456g0010 (NFC5) | - | - | - | 95.7 | 75.68 | 76.61 | - | - | - |
MA_359g0010 (FVE) | - | - | - | 33.52 | 27.91 | 32.34 | - | - | - |
MA_53632g0010 (FVE) | - | - | - | 0.0 | 0.0 | 0.3 | - | - | - |
LOC_Os01g51300.1 (FVE) | - | - | 219.37 | 216.26 | 88.52 | 82.24 | 296.27 | 64.54 | 15.64 |
Solyc03g121580.3.1 (FVE) | - | - | 95.26 | 53.56 | 16.87 | 36.09 | 120.35 | 88.46 | 83.24 |
Solyc07g039320.2.1 (FVE) | - | - | 75.19 | 106.92 | 23.07 | 57.79 | 177.64 | 115.61 | 17.98 |
GSVIVT01015200001 (FVE) | - | - | - | 262.28 | - | - | - | 198.73 | - |
GSVIVT01016852001 (FVE) | - | - | - | 99.42 | - | - | - | 68.92 | - |
Dac_g02207 (FVE) | - | - | 26.56 | - | 29.34 | - | - | - | - |
AMTR_s00136p00031470 (FVE) | - | - | 51.34 | 59.03 | 46.78 | - | 90.59 | - | 31.92 |
Ppi_g13270 (FVE) | - | 22.52 | 14.2 | - | 15.88 | - | - | - | - |
Ore_g26350 (FVE) | - | 26.27 | 35.89 | - | 22.33 | - | - | - | - |
Spa_g07200 (FVE) | - | 251.64 | 68.18 | - | 99.04 | - | - | - | - |
Spa_g28106 (FVE) | - | 6.8 | 6.86 | - | 9.0 | - | - | - | - |
Dcu_g45067 (FVE) | - | 24.09 | 30.57 | - | 21.21 | - | - | - | - |
Aspi01Gene50256.t1 (FVE) | - | - | 2.59 | - | 6.87 | - | - | - | - |
Aspi01Gene50256.t2 (FVE) | - | - | 0.0 | - | 2.02 | - | - | - | - |
Aspi01Gene62826.t1 (FVE) | - | - | 14.77 | - | 12.81 | - | - | - | - |
Ceric.25G001800.1 (FVE) | - | - | 41.95 | - | 68.69 | - | - | - | - |
Azfi_s0003.g007834 (FVE) | 42.21 | - | 60.64 | - | 76.4 | - | - | - | - |
Sacu_v1.1_s0105.g020149 (FVE) | - | - | 96.32 | - | 83.95 | - | - | - | - |
Adi_g060228 (FVE) | - | 28.5 | 21.57 | - | 33.26 | - | - | - | - |
Adi_g078795 (FVE) | - | 15.49 | 10.33 | - | 16.35 | - | - | - | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)