(Showing raw values, normalize by row)
Gene | Spore | Rhizome | Root | Flower | Leaf | Stem | Female | Seeds | Male |
---|---|---|---|---|---|---|---|---|---|
- | 22.66 | - | - | 30.72 | - | - | - | - | |
32.69 | 32.1 | - | - | 34.49 | - | - | - | - | |
- | - | 7.82 | - | 13.03 | - | - | - | - | |
- | - | 4.96 | - | 4.82 | - | - | - | - | |
- | 16.58 | 18.57 | - | 21.65 | - | - | - | - | |
- | 7.35 | 8.54 | - | 11.63 | - | - | - | - | |
- | - | 9.51 | - | 18.19 | - | - | - | - | |
- | 10.08 | 12.2 | - | 20.3 | - | - | - | - | |
- | 12.46 | 11.45 | - | 13.36 | - | - | - | - | |
- | 6.07 | 5.66 | - | 5.08 | - | - | - | - | |
- | 6.98 | 5.03 | - | 13.38 | - | - | - | - | |
- | 16.48 | 12.94 | - | 17.77 | - | - | - | - | |
- | 22.44 | 22.83 | - | 19.86 | - | - | - | - | |
11.86 | 14.24 | 8.83 | - | 12.05 | - | - | - | - | |
- | - | 11.3 | - | 19.04 | - | - | - | - | |
- | - | 14.14 | - | 14.48 | - | - | - | - | |
- | - | 44.87 | 37.08 | 12.62 | 23.35 | 33.18 | 37.84 | 22.86 | |
- | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | |
- | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | |
- | - | 10.52 | 11.31 | 8.5 | 11.9 | 14.88 | 7.95 | - | |
- | - | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.02 | - | |
- | - | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | - | |
Zm00001e016286_P001 (Zm00001e016286) | - | - | 40.73 | 63.03 | 36.82 | 22.26 | 49.03 | 21.43 | 6.64 |
21.94 | - | - | - | 21.03 | - | - | - | 0.64 | |
- | - | - | 9.29 | 14.67 | 16.39 | - | - | - | |
- | - | - | 9.41 | 16.38 | 23.69 | - | - | - | |
LOC_Os02g58460.1 (LOC_Os02g58460) | - | - | 43.8 | 14.05 | 12.53 | 10.84 | 22.39 | 16.28 | 7.8 |
LOC_Os06g16340.1 (LOC_Os06g16340) | - | - | 0.07 | 0.11 | 0.29 | 0.02 | 0.41 | 0.04 | 0.04 |
- | - | 51.4 | 29.46 | 16.05 | 24.16 | - | - | - | |
Solyc02g081410.3.1 (Solyc02g081410) | - | - | 39.67 | 29.96 | 19.22 | 26.76 | 46.76 | 41.87 | 37.84 |
- | - | - | 20.47 | - | - | - | 18.8 | - | |
- | - | - | 13.33 | - | - | - | 22.06 | - | |
- | - | 15.22 | - | 14.28 | - | - | - | - | |
AMTR_s00029p00164810 (evm_27.TU.AmTr_v1.0_scaffold00029.213) | - | - | 18.5 | 52.48 | 15.71 | - | 23.93 | - | 8.56 |
- | 17.43 | 13.36 | - | 16.25 | - | - | - | - | |
- | 7.67 | 9.8 | - | 8.67 | - | - | - | - | |
- | 8.38 | 9.06 | - | 13.22 | - | - | - | - | |
- | 17.31 | 16.72 | - | 20.57 | - | - | - | - | |
Aspi01Gene35224.t1 (Aspi01Gene35224) | - | - | 8.02 | - | 11.69 | - | - | - | - |
Ceric.37G056700.1 (Ceric.37G056700) | - | - | 15.67 | - | 24.34 | - | - | - | - |
31.37 | - | 23.68 | - | 21.63 | - | - | - | - | |
- | - | 32.43 | - | 26.17 | - | - | - | - | |
- | 15.07 | 9.31 | - | 19.41 | - | - | - | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)