(Values are normalized against highest expression of the row, show raw values)
Gene | Spore | Rhizome | Root | Flower | Leaf | Stem | Female | Seeds | Male |
---|---|---|---|---|---|---|---|---|---|
- | 0.5 | - | - | 1.0 | - | - | - | - | |
- | 1.0 | - | - | 0.8 | - | - | - | - | |
- | 1.0 | - | - | 1.0 | - | - | - | - | |
0.7 | 0.88 | - | - | 1.0 | - | - | - | - | |
- | - | 0.79 | - | 1.0 | - | - | - | - | |
- | - | 1.0 | - | 0.52 | - | - | - | - | |
- | 0.97 | 0.87 | - | 1.0 | - | - | - | - | |
- | 0.79 | 1.0 | - | 0.97 | - | - | - | - | |
- | 0.96 | 0.95 | - | 1.0 | - | - | - | - | |
- | 0.52 | 1.0 | - | 0.72 | - | - | - | - | |
- | - | 0.53 | - | 1.0 | - | - | - | - | |
- | 0.81 | 0.94 | - | 1.0 | - | - | - | - | |
- | 0.02 | 1.0 | - | 0.02 | - | - | - | - | |
- | 0.77 | 0.87 | - | 1.0 | - | - | - | - | |
- | 0.78 | 0.74 | - | 1.0 | - | - | - | - | |
- | 0.6 | 0.36 | - | 1.0 | - | - | - | - | |
- | 0.99 | 0.9 | - | 1.0 | - | - | - | - | |
- | 1.0 | 0.92 | - | 0.5 | - | - | - | - | |
0.33 | 0.29 | 1.0 | - | 0.16 | - | - | - | - | |
1.0 | 0.82 | 0.5 | - | 0.72 | - | - | - | - | |
- | - | 0.42 | - | 1.0 | - | - | - | - | |
- | - | 0.48 | - | 1.0 | - | - | - | - | |
- | - | 0.0 | 0.03 | 0.03 | 0.14 | 0.03 | 0.03 | 1.0 | |
- | - | 0.15 | 0.14 | 0.08 | 0.13 | 0.3 | 1.0 | 0.08 | |
Zm00001e039666_P001 (Zm00001e039666) | - | - | 0.62 | 0.91 | 0.75 | 0.68 | 1.0 | 0.57 | 0.17 |
0.81 | - | - | - | 1.0 | - | - | - | 0.02 | |
Pp3c8_14780V3.1 (Pp3c8_14780) | 1.0 | - | - | - | 0.07 | - | - | - | 0.0 |
LOC_Os11g05394.1 (LOC_Os11g05394) | - | - | 0.45 | 0.72 | 1.0 | 0.36 | 0.86 | 0.32 | 0.18 |
LOC_Os12g15420.1 (LOC_Os12g15420) | - | - | 0.94 | 0.61 | 0.65 | 0.41 | 1.0 | 0.44 | 0.61 |
LOC_Os12g17550.1 (LOC_Os12g17550) | - | - | 0.75 | 0.66 | 1.0 | 0.68 | 0.63 | 0.18 | 0.36 |
- | - | 0.96 | 1.0 | 0.52 | 0.67 | - | - | - | |
- | - | 1.0 | 0.7 | 0.35 | 0.51 | - | - | - | |
Solyc03g116050.1.1 (Solyc03g116050) | - | - | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Solyc03g122110.1.1 (Solyc03g122110) | - | - | 0.08 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 1.0 |
Solyc04g079920.4.1 (Solyc04g079920) | - | - | 0.52 | 0.28 | 0.16 | 0.36 | 0.81 | 0.48 | 1.0 |
Solyc08g005190.4.1 (Solyc08g005190) | - | - | 0.1 | 0.14 | 0.09 | 0.15 | 0.67 | 1.0 | 0.53 |
- | - | - | 0.8 | - | - | - | 1.0 | - | |
- | - | 0.92 | - | 1.0 | - | - | - | - | |
AMTR_s00003p00125760 (evm_27.TU.AmTr_v1.0_scaffold00003.94) | - | - | 0.5 | 1.0 | 0.71 | - | 0.7 | - | 0.39 |
- | 1.0 | 0.39 | - | 0.91 | - | - | - | - | |
- | 0.6 | 1.0 | - | 0.56 | - | - | - | - | |
- | 1.0 | 0.34 | - | 0.52 | - | - | - | - | |
- | 0.82 | 0.84 | - | 1.0 | - | - | - | - | |
Aspi01Gene37278.t1 (Aspi01Gene37278) | - | - | 0.83 | - | 1.0 | - | - | - | - |
Aspi01Gene41687.t1 (Aspi01Gene41687) | - | - | - | - | - | - | - | - | - |
Ceric.1Z119600.1 (Ceric.1Z119600) | - | - | 0.56 | - | 1.0 | - | - | - | - |
0.87 | - | 1.0 | - | 0.92 | - | - | - | - | |
- | - | 0.61 | - | 1.0 | - | - | - | - | |
- | - | 1.0 | - | 0.93 | - | - | - | - | |
- | 1.0 | 0.46 | - | 0.69 | - | - | - | - | |
- | 1.0 | 0.18 | - | 0.0 | - | - | - | - | |
- | 1.0 | 0.6 | - | 0.79 | - | - | - | - |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)