(Showing raw values, normalize by row)
Gene | Spore | Rhizome | Root | Flower | Leaf | Stem | Female | Seeds | Male |
---|---|---|---|---|---|---|---|---|---|
- | 5.68 | - | - | 9.56 | - | - | - | - | |
- | 3.49 | - | - | 3.41 | - | - | - | - | |
12.93 | 7.73 | - | - | 11.55 | - | - | - | - | |
- | - | 11.11 | - | 18.82 | - | - | - | - | |
- | - | 8.21 | - | 12.32 | - | - | - | - | |
- | - | 50.74 | - | 43.59 | - | - | - | - | |
- | 14.08 | 11.86 | - | 22.08 | - | - | - | - | |
- | 5.77 | 5.35 | - | 10.39 | - | - | - | - | |
- | - | 6.44 | - | 16.4 | - | - | - | - | |
- | 6.65 | 9.33 | - | 14.27 | - | - | - | - | |
- | 11.88 | 10.45 | - | 16.55 | - | - | - | - | |
- | 9.52 | 10.44 | - | 15.86 | - | - | - | - | |
- | 2.49 | 2.59 | - | 2.75 | - | - | - | - | |
- | 7.37 | 4.95 | - | 17.92 | - | - | - | - | |
- | 19.57 | 8.77 | - | 37.25 | - | - | - | - | |
- | 1.87 | 0.92 | - | 4.52 | - | - | - | - | |
- | 3.77 | 4.21 | - | 3.37 | - | - | - | - | |
15.76 | 15.31 | 8.82 | - | 16.79 | - | - | - | - | |
4.51 | 4.33 | 1.65 | - | 4.92 | - | - | - | - | |
12.42 | 12.9 | 5.78 | - | 9.26 | - | - | - | - | |
- | - | 8.02 | - | 17.71 | - | - | - | - | |
- | - | 6.95 | - | 10.46 | - | - | - | - | |
- | - | 10.21 | - | 18.92 | - | - | - | - | |
- | - | 1.35 | - | 2.29 | - | - | - | - | |
- | - | 2.48 | - | 5.65 | - | - | - | - | |
- | - | 1.62 | - | 2.23 | - | - | - | - | |
- | - | 2.0 | - | 2.66 | - | - | - | - | |
- | - | 1.16 | - | 2.24 | - | - | - | - | |
- | - | 6.23 | - | 12.45 | - | - | - | - | |
- | - | 105.21 | 41.43 | 35.76 | 28.06 | 81.49 | 48.21 | 70.74 | |
Zm00001e015654_P001 (Zm00001e015654) | - | - | 100.66 | 56.79 | 58.77 | 58.94 | 44.3 | 39.53 | 23.78 |
Zm00001e023389_P002 (Zm00001e023389) | - | - | 83.94 | 42.71 | 37.33 | 46.93 | 57.72 | 29.95 | 26.58 |
59.67 | - | - | - | 42.75 | - | - | - | 0.51 | |
Pp3c5_14180V3.1 (Pp3c5_14180) | 1.39 | - | - | - | 0.0 | - | - | - | 0.64 |
- | - | - | 5.16 | 6.62 | 29.52 | - | - | - | |
- | - | - | 10.36 | 11.76 | 35.03 | - | - | - | |
- | - | - | 12.26 | 15.09 | 13.85 | - | - | - | |
LOC_Os02g48620.2 (LOC_Os02g48620) | - | - | 136.81 | 42.98 | 65.06 | 28.74 | 76.91 | 22.86 | 3.02 |
- | - | 0.25 | 0.36 | 0.2 | 0.09 | - | - | - | |
- | - | 54.4 | 38.11 | 21.82 | 37.28 | - | - | - | |
Solyc01g086750.4.1 (Solyc01g086750) | - | - | 94.83 | 38.15 | 14.44 | 53.24 | 50.19 | 52.21 | 159.02 |
- | - | - | 64.8 | - | - | - | 52.55 | - | |
- | - | 17.95 | - | 28.89 | - | - | - | - | |
AMTR_s00022p00221290 (evm_27.TU.AmTr_v1.0_scaffold00022.278) | - | - | 21.34 | 41.27 | 32.37 | - | 30.56 | - | 3.81 |
- | 10.16 | 8.23 | - | 11.95 | - | - | - | - | |
- | 15.47 | 27.02 | - | 10.7 | - | - | - | - | |
- | 29.19 | 12.6 | - | 33.64 | - | - | - | - | |
- | 77.38 | 13.44 | - | 41.61 | - | - | - | - | |
- | 13.36 | 15.85 | - | 11.91 | - | - | - | - | |
Aspi01Gene22784.t1 (Aspi01Gene22784) | - | - | 15.33 | - | 21.52 | - | - | - | - |
Aspi01Gene25622.t1 (Aspi01Gene25622) | - | - | 6.8 | - | 4.8 | - | - | - | - |
Aspi01Gene25623.t1 (Aspi01Gene25623) | - | - | 13.88 | - | 10.59 | - | - | - | - |
Aspi01Gene25626.t1 (Aspi01Gene25626) | - | - | 1.33 | - | 0.87 | - | - | - | - |
Aspi01Gene25626.t2 (Aspi01Gene25626) | - | - | 3.76 | - | 2.35 | - | - | - | - |
Ceric.02G073000.1 (Ceric.02G073000) | - | - | 32.33 | - | 58.02 | - | - | - | - |
14.98 | - | 18.19 | - | 24.95 | - | - | - | - | |
12.78 | - | 35.1 | - | 42.75 | - | - | - | - | |
- | - | 38.88 | - | 72.36 | - | - | - | - | |
- | 14.76 | 8.82 | - | 13.72 | - | - | - | - | |
- | 4.18 | 3.68 | - | 4.36 | - | - | - | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)