(Values are normalized against highest expression of the row, show raw values)
Gene | Spore | Rhizome | Root | Flower | Leaf | Stem | Female | Seeds | Male |
---|---|---|---|---|---|---|---|---|---|
Lfl_g00828 (PBA1) | - | 0.48 | - | - | 1.0 | - | - | - | - |
Pnu_g02359 (PBA1) | 0.93 | 0.94 | - | - | 1.0 | - | - | - | - |
Aev_g02000 (PBA1) | - | - | 0.94 | - | 1.0 | - | - | - | - |
Ehy_g04398 (PBA1) | - | - | 0.9 | - | 1.0 | - | - | - | - |
Nbi_g00361 (PBA1) | - | 1.0 | 0.67 | - | 0.8 | - | - | - | - |
Len_g14846 (PBA1) | - | 0.84 | 0.97 | - | 1.0 | - | - | - | - |
Len_g14847 (PBA1) | - | 0.68 | 0.78 | - | 1.0 | - | - | - | - |
Len_g56214 (PBA1) | - | 0.66 | 0.6 | - | 1.0 | - | - | - | - |
Pir_g00835 (PBA1) | - | - | 0.66 | - | 1.0 | - | - | - | - |
Pir_g31882 (PBA1) | - | - | 1.0 | - | 0.0 | - | - | - | - |
Pir_g54950 (PBA1) | - | - | 1.0 | - | 0.07 | - | - | - | - |
Pir_g55747 (PBA1) | - | - | 1.0 | - | 0.0 | - | - | - | - |
Tin_g26432 (PBA1) | - | 0.68 | 0.58 | - | 1.0 | - | - | - | - |
Msp_g08337 (PBA1) | - | 1.0 | 0.71 | - | 0.93 | - | - | - | - |
Ala_g10663 (PBA1) | - | 1.0 | 0.75 | - | 0.74 | - | - | - | - |
Aop_g00255 (PBA1) | - | 0.66 | 0.7 | - | 1.0 | - | - | - | - |
Dde_g13556 (PBA1) | - | 0.52 | 0.65 | - | 1.0 | - | - | - | - |
Aob_g25523 (PBA1) | - | 1.0 | 1.0 | - | 0.94 | - | - | - | - |
1.0 | 0.9 | 0.57 | - | 0.74 | - | - | - | - | |
0.09 | 0.19 | 1.0 | - | 0.07 | - | - | - | - | |
0.09 | 0.03 | 1.0 | - | 0.0 | - | - | - | - | |
Cba_g00458 (PBA1) | - | - | 0.76 | - | 1.0 | - | - | - | - |
Als_g01526 (PBA1) | - | - | 1.0 | - | 0.77 | - | - | - | - |
Als_g51694 (PBA1) | - | - | 1.0 | - | 0.0 | - | - | - | - |
Als_g55786 (PBA1) | - | - | 0.96 | - | 1.0 | - | - | - | - |
AT4G31300 (PBA1) | - | - | 1.0 | 0.42 | 0.17 | 0.32 | 0.38 | 0.47 | 0.79 |
Zm00001e029965_P002 (PBA1) | - | - | 0.72 | 1.0 | 0.52 | 0.48 | 0.52 | 0.44 | 0.52 |
Zm00001e036550_P001 (PBA1) | - | - | 0.93 | 0.7 | 0.61 | 0.55 | 1.0 | 0.49 | 0.54 |
Mp6g09980.1 (PBA1) | 0.71 | - | - | - | 1.0 | - | - | - | 0.09 |
MA_8348311g0010 (PBA1) | - | - | - | 0.73 | 0.61 | 1.0 | - | - | - |
LOC_Os02g53060.1 (PBA1) | - | - | 1.0 | 0.52 | 0.45 | 0.36 | 0.5 | 0.34 | 0.08 |
LOC_Os06g04800.1 (PBA1) | - | - | 1.0 | 0.64 | 0.29 | 0.34 | 0.66 | 0.26 | 0.93 |
Smo227897 (PBA1) | - | - | 1.0 | 0.35 | 0.26 | 0.32 | - | - | - |
Solyc07g016200.3.1 (PBA1) | - | - | 1.0 | 0.55 | 0.39 | 0.45 | 0.78 | 0.72 | 0.51 |
GSVIVT01032253001 (PBA1) | - | - | - | 1.0 | - | - | - | 0.82 | - |
GSVIVT01035567001 (PBA1) | - | - | - | 0.76 | - | - | - | 1.0 | - |
Dac_g01306 (PBA1) | - | - | 0.63 | - | 1.0 | - | - | - | - |
AMTR_s00025p00199560 (PBA1) | - | - | 0.64 | 0.9 | 0.36 | - | 0.85 | - | 1.0 |
AMTR_s00045p00210220 (evm_27.TU.AmTr_v1.0_scaffold00045.286) | - | - | 0.35 | 1.0 | 0.27 | - | 0.31 | - | 0.7 |
Ppi_g41753 (PBA1) | - | 1.0 | 0.75 | - | 0.82 | - | - | - | - |
Ore_g05180 (PBA1) | - | 0.91 | 0.91 | - | 1.0 | - | - | - | - |
Ore_g26328 (PBA1) | - | 0.77 | 1.0 | - | 0.88 | - | - | - | - |
Spa_g09819 (PBA1) | - | 0.78 | 0.81 | - | 1.0 | - | - | - | - |
Spa_g09820 (PBA1) | - | 0.46 | 0.68 | - | 1.0 | - | - | - | - |
Spa_g09821 (PBA1) | - | 0.66 | 0.79 | - | 1.0 | - | - | - | - |
Spa_g18519 (PBA1) | - | 0.56 | 0.7 | - | 1.0 | - | - | - | - |
Spa_g44290 (PBA1) | - | 0.0 | 0.0 | - | 1.0 | - | - | - | - |
Dcu_g04439 (PBA1) | - | 0.88 | 1.0 | - | 0.84 | - | - | - | - |
Dcu_g34976 (PBA1) | - | 0.0 | 1.0 | - | 0.0 | - | - | - | - |
Aspi01Gene25968.t1 (PBA1) | - | - | 1.0 | - | 0.93 | - | - | - | - |
Ceric.24G046300.1 (PBA1) | - | - | 0.97 | - | 1.0 | - | - | - | - |
Azfi_s0680.g082009 (PBA1) | 0.69 | - | 1.0 | - | 0.73 | - | - | - | - |
Sacu_v1.1_s0010.g004858 (PBA1) | - | - | 1.0 | - | 0.67 | - | - | - | - |
Adi_g063247 (PBA1) | - | 0.67 | 0.65 | - | 1.0 | - | - | - | - |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)