(Showing raw values, normalize by row)
Gene | Spore | Rhizome | Root | Flower | Leaf | Stem | Female | Seeds | Male |
---|---|---|---|---|---|---|---|---|---|
- | 4.51 | - | - | 6.9 | - | - | - | - | |
- | 2.9 | 1.44 | - | 1.84 | - | - | - | - | |
- | 2.07 | 0.93 | - | 0.29 | - | - | - | - | |
- | 1.63 | 1.82 | - | 2.99 | - | - | - | - | |
- | 1.51 | 3.69 | - | 4.42 | - | - | - | - | |
- | - | 4.1 | - | 7.2 | - | - | - | - | |
- | - | 1.84 | - | 0.01 | - | - | - | - | |
- | 2.15 | 21.63 | - | 2.86 | - | - | - | - | |
- | 1.47 | 0.54 | - | 0.77 | - | - | - | - | |
- | 2.19 | 1.22 | - | 0.91 | - | - | - | - | |
- | 1.03 | 0.72 | - | 0.61 | - | - | - | - | |
- | 16.53 | 16.32 | - | 14.21 | - | - | - | - | |
- | 0.09 | 0.32 | - | 0.49 | - | - | - | - | |
- | - | 1.14 | - | 6.94 | - | - | - | - | |
- | - | 0.44 | - | 0.0 | - | - | - | - | |
- | - | 0.39 | - | 0.04 | - | - | - | - | |
- | - | 17.32 | 25.77 | 0.3 | 9.21 | 21.39 | 21.06 | 2.44 | |
Gb_22171 (XLG3) | - | - | 0.88 | 2.38 | 2.08 | 1.55 | 3.23 | 3.72 | - |
- | - | 2.52 | 8.64 | 1.03 | 5.04 | 11.14 | 6.39 | - | |
- | - | 4.01 | 11.35 | 1.64 | 7.18 | 17.54 | 0.14 | - | |
Zm00001e016725_P002 (Zm00001e016725) | - | - | 16.15 | 39.95 | 28.76 | 20.55 | 30.45 | 8.64 | 0.51 |
- | - | - | 2.31 | 1.29 | 2.5 | - | - | - | |
- | - | - | 0.39 | 0.3 | 0.18 | - | - | - | |
- | - | - | 2.22 | 2.02 | 2.15 | - | - | - | |
- | - | - | 2.77 | 0.86 | 1.43 | - | - | - | |
LOC_Os01g08150.1 (LOC_Os01g08150) | - | - | 48.58 | 13.33 | 0.92 | 5.79 | 30.61 | 7.18 | 1.56 |
LOC_Os02g46110.1 (LOC_Os02g46110) | - | - | 0.1 | 0.11 | 0.7 | 0.14 | 1.22 | 0.1 | 7.67 |
LOC_Os05g33770.1 (LOC_Os05g33770) | - | - | 0.08 | 0.06 | 0.14 | 0.0 | 0.37 | 0.0 | 0.46 |
- | - | 45.74 | 3.91 | 9.05 | 2.46 | - | - | - | |
Solyc03g119940.3.1 (Solyc03g119940) | - | - | 11.75 | 9.96 | 5.54 | 8.25 | 18.19 | 15.66 | 46.63 |
- | - | - | 36.42 | - | - | - | 13.38 | - | |
AMTR_s00122p00134120 (evm_27.TU.AmTr_v1.0_scaffold00122.71) | - | - | 9.31 | 20.68 | 3.23 | - | 1.76 | - | 2.92 |
- | 3.71 | 0.32 | - | 2.13 | - | - | - | - | |
- | 4.44 | 0.79 | - | 3.64 | - | - | - | - | |
- | 1.32 | 3.97 | - | 0.68 | - | - | - | - | |
- | 1.51 | 0.71 | - | 3.51 | - | - | - | - | |
- | 0.62 | 1.62 | - | 5.92 | - | - | - | - | |
- | 0.71 | 2.31 | - | 7.74 | - | - | - | - | |
- | 2.91 | 3.74 | - | 0.44 | - | - | - | - | |
Aspi01Gene03202.t1 (Aspi01Gene03202) | - | - | 0.0 | - | 0.0 | - | - | - | - |
Aspi01Gene03202.t2 (Aspi01Gene03202) | - | - | 0.35 | - | 0.7 | - | - | - | - |
Aspi01Gene06101.t1 (Aspi01Gene06101) | - | - | 0.71 | - | 2.61 | - | - | - | - |
Aspi01Gene06857.t1 (Aspi01Gene06857) | - | - | 0.24 | - | 5.38 | - | - | - | - |
Aspi01Gene25195.t1 (Aspi01Gene25195) | - | - | 0.0 | - | 0.0 | - | - | - | - |
Aspi01Gene42305.t1 (Aspi01Gene42305) | - | - | 1.23 | - | 4.47 | - | - | - | - |
Aspi01Gene59164.t1 (Aspi01Gene59164) | - | - | 0.1 | - | 0.34 | - | - | - | - |
Ceric.06G074700.1 (Ceric.06G074700) | - | - | 6.89 | - | 41.97 | - | - | - | - |
Ceric.07G096100.1 (Ceric.07G096100) | - | - | 15.03 | - | 27.84 | - | - | - | - |
Ceric.14G001300.1 (Ceric.14G001300) | - | - | 0.28 | - | 12.92 | - | - | - | - |
Ceric.16G004100.1 (Ceric.16G004100) | - | - | 2.14 | - | 6.55 | - | - | - | - |
3.05 | - | 4.38 | - | 3.15 | - | - | - | - | |
1.55 | - | 13.73 | - | 18.89 | - | - | - | - | |
5.67 | - | 19.62 | - | 9.37 | - | - | - | - | |
2.52 | - | 2.83 | - | 0.65 | - | - | - | - | |
3.23 | - | 1.71 | - | 1.88 | - | - | - | - | |
- | - | 1.05 | - | 3.84 | - | - | - | - | |
- | - | 4.24 | - | 2.33 | - | - | - | - | |
- | - | 1.75 | - | 3.21 | - | - | - | - | |
- | - | 1.97 | - | 1.73 | - | - | - | - | |
- | - | 2.39 | - | 4.96 | - | - | - | - | |
- | 21.84 | 11.06 | - | 15.52 | - | - | - | - | |
- | 2.45 | 0.37 | - | 0.88 | - | - | - | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)