Heatmap: Cluster_50 (HCCA)

View as: (view raw or zlog-transformed)

View using InCHLib : here ( Experimental feature, still under development)

(Values are normalized against highest expression of the row)

Gene
Leaf, Brachetto, 3 month old plants
Leaf, Pinot noir
Stem, Cabernet Sauvignon, N. parvum-infected, 3h
Stem, Cabernet Sauvignon, N. parvum-infected 24h
Stem, Cabernet Sauvignon, N. parvum-infected 6 weeks
Shoot apex, Chasselas Blanc,Preanthesis G stage
Shoot apex, Chasselas cioutat,Preanthesis G stage
Shoot phloems, Merlot
Flower bud, Female, Stage B
Flower bud, Female, Stage D
Flower bud, Female, Stage G
Flower bud, Female, Stage H
Flower bud, Hermaphrodite, Stage B
Flower bud, Hermaphrodite, Stage D
Flower bud, Hermaphrodite, Stage G
Flower bud, Hermaphrodite, Stage H
Flower bud, Male, Stage B
Flower bud, Male, Stage D
Berry, mid-ripening
Berry, post-fruit set
Berry, post-harvest withering
Berry, Zinfandel, veraison
Berry, Zinfandel, post-veraison
Berry, Zinfandel, harvest
Grape Skin, Cabernet Sauvignon, 20 Brix
Grape Skin, Cabernet Sauvignon, 22 Brix
Grape Skin, Cabernet Sauvignon, 24 Brix
Grape Skin, Cabernet Sauvignon, 26 Brix
Grape Skin, Chardonnay, 20 Brix
Grape Skin, Chardonnay, 22 Brix
Grape Skin, Chardonnay, 24 Brix
Grape Skin, Chardonnay, 26 Brix
Grape Skin, Merlot, 20 Brix
Grape Skin, Merlot, 22 Brix
Grape Skin, Merlot, 24 Brix
Grape Skin, Merlot, 26 Brix
Grape Skin, Pinot Noir, 20 Brix
Grape Skin, Pinot Noir, 22 Brix
Grape Skin, Pinot Noir, 24 Brix
Grape Skin, Pinot Noir, 26 Brix
Grape Skin, Sauvignon Blanc, 20 Brix
Grape Skin, Sauvignon Blanc, 22 Brix
Grape Skin, Sauvignon Blanc, 24 Brix
Grape Skin, Sauvignon Blanc, 26 Brix
Pericarp, Barbera, pea-sized berry
Pericarp, Barbera, berries beginning to touch
Pericarp, Barbera, soft berries
Pericarp, Barbera, Ripe for harvest
Pericarp, Negroamaro, pea-sized berry
Pericarp, Negroamaro, berries beginning to touch
Pericarp, Negroamaro, soft berries
Pericarp, Negroamaro, Ripe for harvest
Pericarp, Primitivo, pea-sized berry
Pericarp, Primitivo, berries beginning to touch
Pericarp, Primitivo, soft berries
Pericarp, Primitivo, Ripe for harvest
Pericarp, Refosco, pea-sized berry
Pericarp, Refosco, berries beginning to touch
Pericarp, Refosco, soft berries
Pericarp, Refosco, Ripe for harvest
Pericarp, Sangiovese, pea-sized berry
Pericarp, Sangiovese, berries beginning to touch
Pericarp, Sangiovese, soft berries
Pericarp, Sangiovese, Ripe for harvest
Seed, green berry stage
Seed, 1 week after flowering
Seed, seeded grape
Seed, seedless grape
Seed, 7 weeks after flowering
Seed trace, green berry stage
0.45 0.11 0.42 0.51 0.58 0.29 0.41 0.58 0.45 0.34 0.5 0.51 0.35 0.45 0.5 0.48 0.44 0.49 0.01 0.07 0.07 0.03 0.08 0.04 0.05 0.03 0.05 0.08 0.04 0.04 0.04 0.05 0.03 0.09 0.08 0.12 0.05 0.06 0.07 0.1 0.04 0.03 0.03 0.06 0.09 0.08 0.04 0.09 0.07 0.09 0.03 0.06 0.09 0.08 0.01 0.05 0.09 0.1 0.03 0.07 0.08 0.11 0.02 0.1 0.25 0.55 0.62 1.0 0.27 0.31
1.0 0.31 0.6 0.6 0.61 0.64 0.77 0.31 0.46 0.47 0.41 0.61 0.63 0.58 0.57 0.54 0.51 0.47 0.35 0.51 0.3 0.45 0.41 0.38 0.29 0.3 0.33 0.35 0.27 0.34 0.29 0.31 0.29 0.27 0.29 0.31 0.3 0.3 0.3 0.31 0.3 0.3 0.35 0.36 0.47 0.67 0.38 0.38 0.56 0.74 0.39 0.49 0.65 0.87 0.54 0.39 0.57 0.7 0.29 0.35 0.63 0.68 0.38 0.33 0.47 0.47 0.54 0.69 0.47 0.49
0.56 0.44 0.58 0.37 0.62 0.15 0.21 0.45 0.18 0.21 0.26 0.32 0.24 0.17 0.24 0.28 0.22 0.23 0.25 0.77 0.49 0.17 0.25 0.2 0.2 0.18 0.17 0.16 0.19 0.19 0.2 0.21 0.2 0.23 0.24 0.27 0.21 0.21 0.23 0.27 0.3 0.27 0.25 0.29 0.42 0.59 0.17 0.25 0.45 0.59 0.26 0.18 0.42 0.57 0.17 0.21 0.83 1.0 0.21 0.25 0.45 0.7 0.22 0.37 0.39 0.59 0.27 0.37 0.99 0.52
0.41 0.34 1.0 0.82 0.56 0.52 0.51 0.77 0.42 0.38 0.38 0.48 0.39 0.34 0.33 0.31 0.38 0.34 0.12 0.25 0.28 0.11 0.24 0.16 0.17 0.17 0.18 0.2 0.2 0.21 0.27 0.26 0.17 0.19 0.22 0.28 0.21 0.24 0.26 0.29 0.25 0.21 0.28 0.29 0.23 0.25 0.12 0.13 0.16 0.22 0.12 0.1 0.16 0.23 0.11 0.15 0.25 0.3 0.09 0.17 0.26 0.34 0.12 0.16 0.33 0.46 0.55 0.91 0.59 0.46
0.05 0.31 0.65 0.65 1.0 0.42 0.46 0.72 0.25 0.17 0.19 0.27 0.29 0.2 0.23 0.28 0.26 0.2 0.1 0.3 0.14 0.13 0.2 0.18 0.12 0.11 0.13 0.14 0.1 0.08 0.1 0.08 0.09 0.1 0.1 0.11 0.1 0.09 0.09 0.09 0.13 0.13 0.12 0.16 0.26 0.24 0.1 0.09 0.26 0.3 0.11 0.12 0.21 0.3 0.17 0.12 0.26 0.3 0.11 0.1 0.22 0.29 0.15 0.19 0.44 0.33 0.31 0.48 0.32 0.56
0.01 0.11 0.53 0.48 1.0 0.21 0.19 0.28 0.12 0.13 0.11 0.19 0.13 0.13 0.09 0.16 0.09 0.14 0.15 0.35 0.14 0.06 0.19 0.16 0.05 0.04 0.06 0.06 0.03 0.03 0.04 0.03 0.04 0.06 0.04 0.05 0.04 0.03 0.04 0.04 0.08 0.1 0.07 0.12 0.22 0.2 0.06 0.04 0.23 0.22 0.07 0.09 0.17 0.23 0.11 0.06 0.2 0.38 0.04 0.04 0.19 0.25 0.05 0.09 0.44 0.12 0.09 0.15 0.12 0.44
0.43 0.54 0.62 0.68 0.71 0.82 1.0 0.51 0.71 0.52 0.72 0.65 0.74 0.66 0.79 0.7 0.68 0.65 0.26 0.43 0.13 0.17 0.18 0.19 0.26 0.22 0.23 0.21 0.22 0.27 0.26 0.24 0.24 0.25 0.26 0.25 0.28 0.24 0.22 0.23 0.4 0.36 0.36 0.46 0.39 0.4 0.27 0.27 0.42 0.39 0.27 0.15 0.45 0.43 0.2 0.24 0.53 0.4 0.25 0.18 0.4 0.41 0.29 0.27 0.55 0.47 0.61 0.6 0.57 0.76
0.5 0.46 0.61 0.66 0.59 0.96 1.0 0.52 0.55 0.37 0.44 0.73 0.64 0.41 0.57 0.47 0.71 0.73 0.43 0.5 0.25 0.24 0.37 0.37 0.28 0.27 0.3 0.21 0.34 0.41 0.39 0.44 0.29 0.29 0.29 0.28 0.37 0.3 0.35 0.32 0.4 0.39 0.44 0.5 0.53 0.49 0.44 0.38 0.47 0.56 0.4 0.32 0.5 0.62 0.38 0.35 0.65 0.58 0.32 0.31 0.6 0.7 0.39 0.42 0.77 0.43 0.4 0.5 0.28 0.76
1.0 0.27 0.43 0.32 0.48 0.6 0.69 0.32 0.37 0.47 0.4 0.43 0.51 0.41 0.52 0.47 0.43 0.46 0.36 0.68 0.23 0.19 0.26 0.2 0.22 0.25 0.24 0.28 0.19 0.25 0.21 0.2 0.21 0.26 0.26 0.28 0.22 0.22 0.19 0.19 0.27 0.21 0.22 0.25 0.26 0.43 0.28 0.19 0.52 0.48 0.23 0.18 0.42 0.45 0.21 0.21 0.47 0.49 0.24 0.24 0.38 0.37 0.24 0.2 0.54 0.31 0.38 0.62 0.34 0.45
0.36 0.43 0.99 0.91 1.0 0.43 0.47 0.73 0.35 0.3 0.42 0.47 0.28 0.29 0.36 0.41 0.33 0.31 0.43 0.38 0.09 0.29 0.27 0.26 0.24 0.26 0.28 0.18 0.25 0.28 0.28 0.29 0.17 0.22 0.23 0.27 0.35 0.33 0.33 0.35 0.43 0.37 0.32 0.43 0.32 0.42 0.34 0.22 0.35 0.41 0.32 0.15 0.39 0.45 0.25 0.3 0.39 0.41 0.23 0.17 0.44 0.5 0.32 0.3 0.46 0.4 0.37 0.71 0.5 0.56
1.0 0.53 0.51 0.6 0.66 0.52 0.59 0.43 0.54 0.44 0.64 0.69 0.44 0.47 0.38 0.45 0.36 0.68 0.21 0.5 0.24 0.3 0.43 0.41 0.27 0.3 0.34 0.47 0.28 0.36 0.37 0.42 0.37 0.36 0.37 0.42 0.33 0.29 0.28 0.31 0.37 0.32 0.34 0.39 0.46 0.46 0.21 0.37 0.56 0.42 0.23 0.4 0.61 0.51 0.25 0.24 0.5 0.34 0.17 0.27 0.61 0.54 0.38 0.33 0.37 0.71 0.44 0.84 0.6 0.48
0.91 0.27 0.79 0.78 0.6 0.66 0.71 0.67 0.56 0.54 0.67 0.75 0.58 0.48 0.52 0.6 0.6 0.63 0.4 0.52 0.48 0.5 0.59 0.47 0.26 0.25 0.32 0.35 0.37 0.47 0.46 0.46 0.6 0.49 0.51 0.61 0.52 0.51 0.44 0.47 0.69 0.6 0.58 0.69 0.47 0.48 0.33 0.52 0.65 0.57 0.32 0.46 0.53 0.59 0.28 0.37 0.51 0.42 0.3 0.44 0.59 0.62 0.35 0.61 0.59 1.0 0.34 0.66 0.58 0.59
0.32 0.55 0.95 0.77 0.54 0.58 0.69 0.37 0.57 0.48 0.67 0.68 0.55 0.52 0.62 0.66 0.51 0.5 0.47 0.6 0.32 0.33 0.4 0.35 0.25 0.25 0.27 0.3 0.31 0.27 0.32 0.32 0.3 0.28 0.28 0.29 0.34 0.34 0.36 0.32 0.32 0.34 0.33 0.31 0.32 0.4 0.35 0.35 0.43 0.42 0.33 0.38 0.37 0.43 0.32 0.27 0.41 0.34 0.27 0.25 0.4 0.51 0.33 0.34 0.83 1.0 0.68 0.97 0.57 0.94
0.99 0.22 0.21 0.35 0.52 0.88 0.85 0.22 0.63 0.54 0.51 0.63 1.0 0.86 0.63 0.65 0.83 0.85 0.16 0.4 0.12 0.18 0.17 0.25 0.16 0.13 0.12 0.09 0.2 0.33 0.28 0.23 0.23 0.21 0.25 0.18 0.26 0.18 0.18 0.16 0.25 0.23 0.19 0.19 0.4 0.51 0.37 0.43 0.44 0.42 0.2 0.37 0.54 0.54 0.33 0.15 0.48 0.43 0.31 0.16 0.4 0.33 0.23 0.27 0.76 0.46 0.49 0.41 0.32 0.48
0.82 0.61 0.85 0.43 0.56 0.17 0.23 0.68 0.14 0.2 0.27 0.26 0.16 0.16 0.2 0.23 0.16 0.22 0.48 0.92 0.36 0.37 0.51 0.45 0.18 0.19 0.22 0.23 0.24 0.26 0.28 0.33 0.17 0.21 0.22 0.24 0.23 0.25 0.27 0.33 0.24 0.28 0.31 0.38 0.71 0.66 0.3 0.28 0.54 0.67 0.23 0.41 0.75 1.0 0.34 0.34 0.66 0.72 0.23 0.35 0.66 0.77 0.3 0.27 0.34 0.36 0.2 0.38 0.54 0.43
0.34 0.53 1.0 0.8 0.96 0.7 0.83 0.54 0.75 0.66 0.64 0.78 0.79 0.61 0.61 0.61 0.74 0.73 0.28 0.53 0.19 0.34 0.22 0.21 0.22 0.19 0.18 0.15 0.2 0.2 0.21 0.21 0.23 0.23 0.21 0.21 0.24 0.22 0.2 0.19 0.32 0.32 0.34 0.45 0.39 0.46 0.27 0.22 0.36 0.44 0.25 0.11 0.35 0.46 0.26 0.19 0.43 0.43 0.21 0.13 0.36 0.48 0.33 0.32 0.61 0.81 0.7 0.81 0.69 0.74
0.78 0.43 0.78 0.93 0.89 1.0 0.99 0.68 0.52 0.58 0.64 0.63 0.86 0.78 0.78 0.67 0.86 0.68 0.87 0.65 0.45 0.3 0.57 0.44 0.54 0.5 0.46 0.51 0.41 0.55 0.51 0.51 0.44 0.52 0.47 0.57 0.49 0.46 0.45 0.53 0.7 0.55 0.6 0.76 0.46 0.61 0.52 0.49 0.6 0.69 0.43 0.45 0.67 0.73 0.6 0.39 0.64 0.65 0.33 0.33 0.76 0.72 0.4 0.54 0.6 0.61 0.45 0.46 0.91 0.58
0.55 0.24 0.58 0.83 1.0 0.22 0.31 0.5 0.26 0.23 0.29 0.23 0.3 0.27 0.31 0.31 0.29 0.29 0.19 0.44 0.05 0.21 0.19 0.14 0.15 0.15 0.18 0.13 0.18 0.17 0.16 0.2 0.2 0.25 0.27 0.34 0.46 0.37 0.36 0.4 0.36 0.25 0.21 0.29 0.36 0.32 0.25 0.1 0.55 0.48 0.22 0.1 0.6 0.46 0.3 0.19 0.55 0.46 0.13 0.09 0.74 0.52 0.32 0.18 0.12 0.26 0.07 0.16 0.28 0.07
0.47 0.19 0.6 0.62 1.0 0.22 0.32 0.59 0.24 0.27 0.25 0.27 0.29 0.25 0.23 0.26 0.21 0.27 0.07 0.15 0.05 0.1 0.07 0.07 0.06 0.05 0.05 0.04 0.07 0.09 0.07 0.08 0.07 0.09 0.08 0.06 0.1 0.08 0.08 0.08 0.1 0.07 0.06 0.08 0.2 0.25 0.13 0.06 0.21 0.25 0.16 0.06 0.23 0.27 0.12 0.11 0.21 0.2 0.08 0.06 0.21 0.31 0.19 0.09 0.33 0.3 0.34 0.48 0.14 0.28
0.98 0.56 0.48 0.63 0.56 0.94 1.0 0.42 0.9 0.72 0.82 0.99 0.88 0.83 0.71 0.65 0.77 0.85 0.06 0.36 0.03 0.15 0.19 0.14 0.2 0.21 0.21 0.2 0.22 0.26 0.36 0.38 0.19 0.17 0.24 0.29 0.27 0.24 0.22 0.25 0.32 0.27 0.25 0.34 0.3 0.41 0.15 0.15 0.57 0.51 0.2 0.07 0.43 0.35 0.12 0.1 0.4 0.34 0.07 0.06 0.61 0.53 0.18 0.14 0.47 0.9 0.6 0.84 0.6 0.36
1.0 0.31 0.62 0.47 0.62 0.44 0.46 0.59 0.46 0.35 0.35 0.51 0.45 0.44 0.44 0.35 0.46 0.34 0.54 0.43 0.38 0.5 0.53 0.45 0.28 0.32 0.35 0.33 0.42 0.5 0.47 0.44 0.36 0.33 0.32 0.29 0.39 0.39 0.36 0.42 0.43 0.45 0.45 0.44 0.38 0.57 0.44 0.45 0.62 0.65 0.46 0.49 0.67 0.76 0.48 0.37 0.6 0.73 0.45 0.49 0.51 0.57 0.31 0.29 0.69 0.46 0.46 0.63 0.3 0.74
1.0 0.37 0.39 0.2 0.52 0.29 0.5 0.28 0.26 0.18 0.18 0.16 0.4 0.28 0.29 0.25 0.23 0.21 0.61 0.17 0.52 0.37 0.24 0.16 0.15 0.22 0.25 0.17 0.23 0.31 0.32 0.19 0.11 0.19 0.19 0.2 0.16 0.17 0.25 0.36 0.21 0.19 0.2 0.19 0.19 0.13 0.5 0.2 0.11 0.12 0.07 0.14 0.13 0.15 0.34 0.06 0.14 0.14 0.07 0.1 0.16 0.15 0.05 0.08 0.32 0.2 0.48 0.53 0.26 0.33
1.0 0.37 0.55 0.6 0.48 0.59 0.64 0.29 0.46 0.32 0.33 0.48 0.49 0.41 0.44 0.46 0.36 0.34 0.29 0.43 0.21 0.23 0.32 0.28 0.19 0.2 0.22 0.24 0.24 0.27 0.24 0.27 0.19 0.19 0.2 0.2 0.25 0.25 0.24 0.28 0.23 0.25 0.26 0.3 0.44 0.41 0.35 0.29 0.44 0.42 0.26 0.29 0.44 0.44 0.29 0.25 0.4 0.36 0.17 0.2 0.33 0.3 0.17 0.2 0.44 0.27 0.31 0.49 0.23 0.47
0.24 0.51 0.71 0.41 0.18 0.48 0.72 0.51 0.45 0.52 1.0 0.36 0.51 0.33 0.49 0.45 0.54 0.53 0.0 0.02 0.01 0.03 0.03 0.03 0.02 0.01 0.02 0.03 0.03 0.03 0.04 0.04 0.03 0.03 0.03 0.03 0.04 0.03 0.02 0.02 0.02 0.01 0.02 0.01 0.24 0.14 0.03 0.06 0.22 0.2 0.03 0.05 0.19 0.16 0.01 0.02 0.08 0.09 0.01 0.04 0.11 0.08 0.01 0.04 0.12 0.13 0.54 0.54 0.11 0.4
0.72 0.52 0.94 1.0 0.84 0.67 0.87 0.65 0.49 0.66 0.58 0.7 0.48 0.43 0.38 0.45 0.65 0.62 0.59 0.64 0.51 0.34 0.51 0.54 0.38 0.39 0.43 0.53 0.31 0.42 0.41 0.4 0.34 0.38 0.38 0.42 0.45 0.41 0.46 0.48 0.52 0.46 0.46 0.59 0.76 0.57 0.4 0.36 0.67 0.58 0.42 0.45 0.72 0.58 0.45 0.37 0.75 0.65 0.35 0.44 0.64 0.59 0.34 0.3 0.67 0.62 0.39 0.53 0.57 0.58
0.39 0.54 0.79 0.87 0.74 0.61 0.64 0.61 1.0 0.83 0.65 0.7 0.65 0.8 0.69 0.64 0.68 0.69 0.23 0.46 0.07 0.27 0.2 0.19 0.29 0.3 0.29 0.33 0.33 0.32 0.36 0.37 0.28 0.23 0.27 0.29 0.3 0.34 0.29 0.27 0.55 0.48 0.53 0.54 0.51 0.58 0.28 0.23 0.53 0.48 0.19 0.14 0.55 0.52 0.24 0.14 0.47 0.41 0.2 0.13 0.49 0.41 0.19 0.16 0.64 0.44 0.69 0.71 0.38 0.43
0.13 0.15 0.49 0.52 0.42 0.37 0.4 1.0 0.21 0.09 0.07 0.17 0.27 0.19 0.21 0.2 0.07 0.07 0.05 0.16 0.04 0.16 0.09 0.1 0.06 0.05 0.05 0.04 0.11 0.11 0.09 0.07 0.1 0.11 0.1 0.09 0.07 0.07 0.07 0.07 0.08 0.07 0.07 0.07 0.32 0.3 0.11 0.1 0.2 0.18 0.12 0.09 0.24 0.25 0.12 0.08 0.28 0.23 0.11 0.09 0.0 0.0 0.0 0.0 0.43 0.31 0.2 0.39 0.11 0.66
0.82 0.46 0.74 0.83 0.6 0.61 0.74 0.37 0.56 0.59 0.55 0.66 0.54 0.5 0.5 0.55 0.58 0.58 0.49 0.44 0.36 0.36 0.66 0.55 0.39 0.41 0.48 0.47 0.44 0.48 0.46 0.47 0.38 0.39 0.41 0.53 0.5 0.45 0.51 0.57 0.59 0.56 0.47 0.64 0.45 0.59 0.39 0.42 0.56 0.56 0.32 0.47 0.64 0.72 0.47 0.35 0.62 0.62 0.27 0.34 0.64 0.7 0.43 0.42 0.65 0.65 0.57 0.87 0.75 1.0
0.43 0.11 0.6 0.78 0.75 0.52 0.47 0.27 0.46 0.55 0.34 0.61 1.0 0.73 0.5 0.51 0.54 0.45 0.05 0.17 0.01 0.01 0.01 0.01 0.12 0.1 0.1 0.11 0.03 0.04 0.04 0.04 0.02 0.02 0.02 0.03 0.05 0.05 0.04 0.03 0.24 0.18 0.17 0.22 0.18 0.08 0.06 0.04 0.23 0.04 0.01 0.01 0.14 0.03 0.0 0.0 0.4 0.09 0.02 0.01 0.25 0.08 0.07 0.06 0.22 0.24 0.21 0.22 0.07 0.14
1.0 0.33 0.46 0.63 0.56 0.77 0.82 0.53 0.39 0.53 0.45 0.55 0.48 0.4 0.44 0.52 0.54 0.49 0.36 0.48 0.3 0.28 0.26 0.31 0.29 0.31 0.28 0.35 0.29 0.31 0.34 0.33 0.31 0.29 0.32 0.33 0.28 0.26 0.27 0.28 0.36 0.33 0.32 0.39 0.39 0.35 0.23 0.26 0.47 0.49 0.23 0.25 0.45 0.42 0.25 0.2 0.48 0.42 0.18 0.21 0.45 0.41 0.23 0.21 0.68 0.39 0.63 0.78 0.46 0.61
0.66 0.31 1.0 0.58 0.62 0.41 0.59 0.31 0.15 0.16 0.19 0.22 0.27 0.23 0.24 0.27 0.42 0.42 0.39 0.59 0.22 0.27 0.34 0.28 0.24 0.26 0.29 0.34 0.27 0.34 0.34 0.35 0.21 0.19 0.18 0.23 0.24 0.26 0.25 0.27 0.41 0.43 0.42 0.53 0.3 0.44 0.24 0.23 0.49 0.59 0.2 0.21 0.44 0.55 0.28 0.2 0.52 0.64 0.17 0.25 0.37 0.5 0.17 0.15 0.42 0.37 0.37 0.31 0.57 0.39
0.34 0.44 1.0 0.81 0.55 0.23 0.3 0.41 0.16 0.16 0.2 0.15 0.18 0.14 0.15 0.15 0.16 0.17 0.22 0.22 0.22 0.18 0.19 0.16 0.13 0.12 0.16 0.16 0.13 0.11 0.15 0.16 0.14 0.15 0.18 0.22 0.22 0.21 0.22 0.22 0.16 0.17 0.18 0.2 0.19 0.23 0.2 0.16 0.13 0.15 0.08 0.06 0.11 0.16 0.11 0.08 0.15 0.18 0.12 0.14 0.13 0.24 0.14 0.15 0.22 0.33 0.26 0.6 0.27 0.4
0.31 0.39 1.0 0.75 0.54 0.19 0.26 0.23 0.16 0.17 0.22 0.12 0.17 0.13 0.14 0.15 0.16 0.17 0.14 0.12 0.17 0.18 0.17 0.12 0.12 0.13 0.14 0.17 0.14 0.12 0.14 0.18 0.15 0.15 0.18 0.23 0.21 0.21 0.19 0.21 0.18 0.17 0.18 0.18 0.2 0.24 0.21 0.2 0.14 0.16 0.08 0.06 0.13 0.17 0.12 0.09 0.13 0.17 0.11 0.15 0.14 0.26 0.14 0.19 0.14 0.29 0.29 0.57 0.3 0.27
1.0 0.32 0.55 0.77 0.49 0.61 0.63 0.56 0.48 0.45 0.43 0.45 0.52 0.48 0.39 0.41 0.52 0.51 0.21 0.32 0.15 0.23 0.24 0.19 0.3 0.33 0.34 0.3 0.24 0.31 0.31 0.3 0.29 0.29 0.3 0.34 0.34 0.32 0.34 0.31 0.43 0.4 0.35 0.42 0.41 0.28 0.19 0.17 0.39 0.32 0.23 0.22 0.3 0.29 0.23 0.2 0.44 0.3 0.18 0.19 0.36 0.3 0.27 0.23 0.61 0.36 0.43 0.65 0.31 0.56
0.86 0.57 0.88 0.9 0.91 0.82 0.9 0.79 0.79 0.72 0.75 0.77 0.89 0.74 0.82 0.62 0.82 0.8 0.65 0.7 0.54 0.39 0.42 0.49 0.44 0.47 0.5 0.53 0.58 0.73 0.76 0.73 0.47 0.48 0.52 0.55 0.54 0.58 0.55 0.6 0.72 0.64 0.66 0.81 0.59 0.89 0.6 0.74 0.78 0.95 0.62 0.54 0.76 0.87 0.51 0.56 0.77 0.78 0.49 0.62 0.82 0.93 0.65 0.73 0.96 0.7 0.67 0.84 0.82 1.0
0.79 0.38 0.33 0.38 0.42 0.86 0.94 0.39 0.68 0.74 0.65 0.61 1.0 0.96 0.8 0.64 0.8 0.78 0.32 0.29 0.23 0.13 0.19 0.17 0.17 0.2 0.22 0.22 0.18 0.26 0.27 0.22 0.33 0.35 0.39 0.44 0.35 0.28 0.32 0.37 0.36 0.28 0.28 0.37 0.21 0.29 0.18 0.18 0.38 0.46 0.24 0.21 0.27 0.32 0.18 0.22 0.37 0.4 0.24 0.27 0.32 0.32 0.2 0.34 0.54 0.44 0.15 0.32 0.36 0.52
0.21 0.4 0.63 0.36 0.33 0.61 0.82 0.49 0.72 0.44 0.5 0.54 1.0 0.53 0.5 0.64 0.53 0.52 0.2 0.39 0.02 0.2 0.16 0.13 0.24 0.23 0.2 0.18 0.16 0.13 0.15 0.17 0.16 0.1 0.1 0.11 0.23 0.17 0.17 0.13 0.26 0.35 0.29 0.36 0.35 0.27 0.15 0.07 0.33 0.31 0.18 0.08 0.33 0.31 0.26 0.12 0.41 0.34 0.11 0.05 0.34 0.33 0.18 0.12 0.69 0.95 0.44 0.76 0.41 0.96
0.34 0.57 0.25 0.18 0.21 0.23 0.26 0.41 0.27 0.27 0.28 0.29 0.24 0.24 0.3 0.29 0.3 0.27 0.22 0.61 1.0 0.3 0.26 0.35 0.13 0.12 0.13 0.17 0.1 0.12 0.15 0.15 0.11 0.14 0.15 0.16 0.1 0.11 0.12 0.15 0.09 0.11 0.15 0.16 0.32 0.48 0.26 0.36 0.35 0.47 0.36 0.52 0.39 0.52 0.22 0.34 0.35 0.38 0.29 0.45 0.37 0.47 0.33 0.35 0.27 0.24 0.39 0.41 0.19 0.3
1.0 0.36 0.85 0.93 0.84 0.46 0.58 0.41 0.51 0.5 0.54 0.53 0.66 0.56 0.49 0.47 0.58 0.48 0.54 0.56 0.19 0.55 0.55 0.46 0.38 0.41 0.4 0.34 0.46 0.6 0.52 0.46 0.42 0.42 0.39 0.4 0.49 0.44 0.43 0.45 0.41 0.33 0.31 0.39 0.46 0.39 0.46 0.35 0.51 0.43 0.34 0.36 0.71 0.49 0.49 0.37 0.45 0.36 0.25 0.24 0.69 0.48 0.33 0.5 0.72 0.5 0.33 0.73 0.52 0.96
0.49 0.39 0.33 0.19 0.23 0.11 0.13 0.14 0.14 0.13 0.17 0.15 0.12 0.17 0.17 0.18 0.07 0.08 0.23 0.39 0.03 0.13 0.03 0.03 0.07 0.07 0.06 0.03 0.09 0.08 0.08 0.1 0.07 0.06 0.05 0.04 0.16 0.12 0.08 0.09 0.17 0.09 0.08 0.11 0.46 0.61 0.24 0.07 0.76 0.96 0.22 0.03 0.52 0.54 0.13 0.1 0.54 0.7 0.08 0.02 0.84 1.0 0.27 0.11 0.09 0.3 0.04 0.1 0.23 0.18
1.0 0.74 0.62 0.54 0.44 0.36 0.42 0.52 0.24 0.25 0.25 0.33 0.27 0.25 0.29 0.27 0.26 0.24 0.9 0.66 0.28 0.5 0.51 0.35 0.22 0.24 0.28 0.24 0.25 0.26 0.3 0.26 0.29 0.32 0.34 0.36 0.41 0.43 0.38 0.44 0.4 0.33 0.32 0.37 0.63 0.58 0.52 0.37 0.57 0.59 0.29 0.31 0.54 0.62 0.39 0.27 0.61 0.61 0.23 0.34 0.64 0.6 0.25 0.25 0.44 0.41 0.43 0.61 0.56 0.47
0.75 0.51 0.51 0.54 0.61 0.87 0.98 0.36 0.72 0.83 0.73 0.79 1.0 0.8 0.71 0.7 0.83 0.72 0.1 0.14 0.4 0.12 0.11 0.13 0.12 0.13 0.14 0.21 0.14 0.19 0.21 0.25 0.21 0.22 0.22 0.28 0.14 0.15 0.17 0.2 0.11 0.1 0.13 0.16 0.22 0.32 0.2 0.27 0.29 0.32 0.24 0.16 0.26 0.25 0.1 0.19 0.26 0.21 0.17 0.19 0.31 0.3 0.19 0.3 0.18 0.36 0.54 0.52 0.26 0.27
0.94 0.3 0.56 0.38 0.37 0.21 0.35 0.31 0.25 0.19 0.27 0.27 0.1 0.19 0.39 0.2 0.29 0.31 0.18 0.59 0.14 0.35 0.51 0.29 0.07 0.04 0.04 0.03 0.24 0.17 0.26 0.15 0.09 0.03 0.04 0.04 0.24 0.18 0.08 0.08 0.21 0.1 0.09 0.25 0.44 0.7 0.25 0.19 0.44 0.6 0.18 0.4 0.63 1.0 0.45 0.2 0.58 0.76 0.15 0.06 0.71 0.71 0.23 0.24 0.21 0.29 0.4 0.97 0.4 0.58
0.75 0.86 0.78 0.56 0.87 0.31 0.35 0.64 0.2 0.27 0.27 0.24 0.17 0.17 0.2 0.24 0.21 0.23 0.28 0.68 0.19 0.23 0.2 0.19 0.32 0.34 0.32 0.28 0.25 0.28 0.34 0.35 0.26 0.27 0.29 0.3 0.32 0.35 0.34 0.34 0.53 0.43 0.42 0.47 0.65 0.71 0.29 0.32 0.71 0.8 0.36 0.32 0.65 0.73 0.31 0.35 0.86 0.84 0.3 0.28 0.82 1.0 0.65 0.61 0.43 0.42 0.5 0.66 0.48 0.53
