View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Sterile Leaflet | Fertile Leaflet with Sori | Primary Rachis | Petiole | Crozier | Rhizome | Root |
---|---|---|---|---|---|---|---|
- | -1.82 | - | - | -3.91 | -0.94 | 2.62 | |
Tin_g32121 (GAMT2) | - | -4.55 | -3.87 | -3.05 | -2.02 | -2.22 | 2.66 |
-4.2 | - | -4.67 | -3.83 | -3.57 | -2.82 | 2.72 | |
-1.39 | -4.12 | -2.34 | -3.93 | -3.98 | 0.27 | 2.33 | |
- | -3.58 | - | -3.35 | - | -0.08 | 2.55 | |
- | - | - | - | - | -1.51 | 2.73 | |
-2.03 | -4.94 | - | - | -5.64 | -1.62 | 2.67 | |
-2.52 | -3.46 | -4.22 | -5.26 | - | -5.22 | 2.73 | |
- | -2.82 | -5.67 | -4.76 | - | -2.79 | 2.73 | |
- | - | - | - | - | - | 2.81 | |
Tin_g34809 (ACT11) | -1.97 | -3.54 | - | -3.3 | -4.44 | -4.3 | 2.69 |
-3.9 | - | - | - | -1.91 | -3.99 | 2.72 | |
-2.97 | -2.99 | -5.95 | -5.09 | -2.8 | -2.3 | 2.67 | |
- | - | -3.36 | -2.5 | -3.68 | -1.87 | 2.67 | |
-2.52 | -3.7 | -1.96 | -1.89 | -2.63 | -1.94 | 2.54 | |
- | - | - | - | -3.76 | -1.56 | 2.72 | |
Tin_g35635 (ACT11) | -3.03 | -4.53 | -3.84 | -4.8 | -3.5 | -0.6 | 2.58 |
- | - | - | - | - | - | 2.81 | |
-2.57 | - | - | - | - | 0.34 | 2.48 | |
- | - | - | - | - | -0.35 | 2.64 | |
- | - | - | - | - | -4.14 | 2.8 | |
- | - | - | - | - | - | 2.81 | |
-3.53 | -2.17 | - | - | - | - | 2.74 | |
-2.31 | -3.25 | -3.04 | -1.12 | -1.89 | -1.58 | 2.46 | |
-2.95 | - | -4.11 | - | -3.44 | -3.22 | 2.73 | |
-2.91 | -5.06 | -4.7 | -4.82 | - | -2.1 | 2.71 | |
-5.48 | -4.04 | - | -6.02 | -3.46 | -1.29 | 2.68 | |
-3.82 | -4.29 | -3.02 | -6.27 | -3.45 | -4.4 | 2.72 | |
Tin_g37382 (ADF5) | - | - | - | - | - | - | 2.81 |
Tin_g37472 (UBQ11) | -2.7 | -4.21 | - | - | -3.96 | -2.62 | 2.71 |
-4.16 | -4.33 | -3.53 | - | -3.3 | -1.09 | 2.64 | |
-3.42 | - | - | - | - | -2.06 | 2.74 | |
- | - | - | - | -3.19 | -4.92 | 2.78 | |
-2.32 | - | - | -3.94 | - | - | 2.75 | |
- | - | - | - | -2.03 | -2.01 | 2.7 | |
Tin_g38278 (ACT11) | - | - | - | -2.42 | - | - | 2.77 |
-1.58 | -4.54 | -5.39 | -4.3 | - | -1.97 | 2.65 | |
Tin_g38504 (UBQ11) | -2.76 | -4.65 | -3.62 | - | - | -1.56 | 2.68 |
- | - | -2.81 | - | -3.98 | -2.77 | 2.73 | |
-2.89 | - | - | - | -2.81 | -1.54 | 2.67 | |
- | - | -5.33 | - | - | -3.05 | 2.78 | |
-0.96 | -2.14 | -2.84 | -3.16 | -1.89 | -0.74 | 2.36 | |
Tin_g39145 (TOR2) | -0.89 | -4.11 | -4.55 | -2.76 | -2.54 | -2.35 | 2.55 |
- | - | - | - | - | - | 2.81 | |
- | - | - | - | - | -2.1 | 2.76 | |
-4.02 | -2.63 | - | - | -4.84 | -4.05 | 2.74 | |
-1.84 | - | - | -4.56 | -3.73 | -3.78 | 2.71 | |
-3.44 | -4.18 | - | -5.73 | -3.37 | -2.07 | 2.7 | |
- | - | - | - | - | -2.32 | 2.77 | |
- | - | - | - | - | - | 2.81 | |
- | -3.63 | -2.42 | -3.42 | - | - | 2.73 | |
- | - | - | - | - | -3.83 | 2.79 | |
- | - | - | - | - | -0.96 | 2.7 | |
-1.31 | -2.09 | -1.21 | -1.29 | -2.22 | -1.5 | 2.31 | |
-2.95 | -4.33 | -2.77 | -1.74 | -1.62 | -3.55 | 2.58 | |
- | - | - | - | -2.37 | - | 2.77 | |
Tin_g41292 (ACT11) | - | - | - | - | - | - | 2.81 |
- | - | - | - | -3.35 | -3.25 | 2.76 | |
Tin_g41725 (ASK1) | - | - | - | - | - | - | 2.81 |
Tin_g41781 (LOS1) | -1.73 | -3.36 | -3.25 | - | - | -1.35 | 2.61 |
-4.26 | - | - | -2.77 | - | - | 2.77 | |
- | - | - | - | - | - | 2.81 | |
-1.84 | - | -3.94 | -3.78 | -2.89 | -1.15 | 2.58 | |
Tin_g42537 (Hop2) | -2.9 | - | - | - | -2.65 | -0.29 | 2.56 |
- | - | - | - | - | - | 2.81 | |
-1.76 | - | -4.76 | -2.41 | -3.26 | -3.84 | 2.66 | |
-2.06 | -2.2 | -3.24 | -2.54 | -4.07 | -2.59 | 2.59 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.