Heatmap: Cluster_71 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Young Sterile Leaflet
Mature Sterile Leaflet
Fertile Leaflet
Young Primary Rachis
Mature Primary Rachis
Young Petiole
Mature Petiole
Crozier
Rhizome
Root
0.15 -1.28 -0.04 0.09 -0.94 1.04 0.24 -0.15 -0.9 0.32
-1.36 -0.15 -0.14 -0.44 0.13 0.89 0.2 0.68 -2.91 0.3
0.12 -1.93 0.24 0.48 -0.67 1.07 -0.48 -0.4 -1.14 0.51
-2.07 0.81 -1.58 -0.06 0.58 0.77 0.71 0.59 -2.19 -2.65
0.07 0.03 0.21 0.03 -0.02 0.37 -0.04 -0.36 -0.55 0.06
Spa_g07813 (PCR11)
-0.66 -1.11 -0.2 0.18 -0.03 0.31 -0.02 1.07 -0.27 -0.4
-2.14 0.05 -1.05 -0.31 0.65 0.71 0.8 0.29 -1.96 0.03
-0.68 -0.85 0.76 -0.87 0.19 0.17 0.45 0.65 -0.28 -0.84
-1.66 -0.45 1.35 -1.52 -0.2 -0.09 0.94 0.69 -0.84 -2.71
-0.13 -2.27 -0.59 -0.71 -0.74 1.32 -0.65 0.42 -1.38 1.1
-0.88 0.37 0.62 0.48 -0.24 0.71 -0.48 -1.19 -0.55 -0.14
-2.38 0.8 -4.63 -0.55 0.66 1.5 0.41 -1.01 -3.39 0.03
-0.68 -0.5 -0.58 0.13 0.35 0.22 -0.3 0.82 0.08 -0.26
-0.14 -1.06 -0.69 -0.54 -0.62 0.62 0.3 -0.21 -2.05 1.48
-1.19 -3.2 -0.58 -0.05 -1.17 0.8 0.2 1.64 -1.18 -0.1
Spa_g15928 (TL2)
-2.57 0.17 -3.78 -0.14 1.13 1.27 0.88 -1.01 -2.55 -0.73
-0.84 -1.88 0.56 0.35 -0.22 0.95 0.13 -0.41 -0.77 0.26
-0.27 -0.91 -0.2 -0.95 -0.35 0.59 -0.1 -0.53 -1.57 1.58
-0.67 -1.43 -0.72 0.07 -0.46 0.97 0.34 0.75 -2.07 0.55
Spa_g17400 (CPK34)
-0.08 -0.3 -0.13 -0.16 0.07 0.08 0.17 0.04 -0.63 0.62
0.12 -1.42 -0.04 0.37 -0.38 0.58 0.07 0.04 -0.47 0.28
-0.75 -4.08 1.1 0.2 -0.05 0.23 0.46 -1.1 -0.44 0.43
-1.86 0.4 -1.16 0.03 0.92 1.02 0.61 -1.41 -4.46 0.1
-0.29 -1.03 0.51 0.51 -0.35 1.07 0.16 -1.71 -0.93 -0.01
0.37 -4.95 0.38 -0.22 0.58 0.84 -0.05 0.32 -1.99 -0.41
-1.03 0.28 -3.52 0.3 1.11 1.1 0.99 -0.94 - -2.5
- 1.3 - -1.35 1.17 1.56 0.09 -1.91 -2.81 -1.06
-2.43 1.39 -5.07 -1.73 0.2 1.61 0.74 -1.05 -4.15 -1.13
-0.46 -0.31 -0.21 0.05 0.58 0.48 0.62 -0.41 -0.97 -0.18
-1.44 -1.79 -0.24 0.14 0.26 1.23 0.05 0.16 -2.67 0.62
0.1 -0.91 -1.11 -0.83 -1.14 1.02 -0.19 1.05 -0.32 0.19
-0.87 -0.8 0.51 0.59 -0.22 0.47 0.06 -0.69 -0.21 0.24
0.49 -1.98 -0.33 -1.12 -0.1 0.04 -0.05 0.74 -0.57 0.86
-0.55 -0.09 0.21 0.14 -0.16 0.37 0.11 -0.39 0.15 -0.02
0.65 -4.16 0.02 -1.13 -0.06 0.31 0.25 0.57 -0.64 0.48
0.03 -2.19 0.25 0.56 -0.59 1.22 -0.71 0.06 -1.75 0.2
0.01 -0.57 0.1 -0.21 -0.0 0.06 0.12 0.0 -0.47 0.61
0.03 -3.5 -1.43 0.55 -0.93 0.56 0.28 1.11 -1.95 0.51
-0.88 0.11 -0.62 -0.13 0.28 0.78 0.72 -0.66 -0.92 0.11
-0.88 -0.03 -1.1 -0.03 0.44 0.7 0.44 0.25 -2.23 0.38
-1.44 0.39 -2.0 -0.16 0.87 0.78 0.57 0.03 -1.49 -0.38
-4.13 -3.2 0.36 0.28 -0.11 1.58 0.06 0.1 -3.21 0.27
-0.39 0.04 0.19 0.02 0.0 0.5 -0.23 -0.25 -0.03 -0.06
-1.38 -0.33 0.26 -0.87 0.09 0.42 0.38 0.5 0.08 -0.17
-0.25 -1.24 0.17 0.09 -0.67 0.87 0.06 0.02 -0.31 0.3
-0.56 -0.69 0.65 0.45 -0.11 0.67 -0.04 -0.72 -1.11 0.27
-0.92 -1.05 -0.97 -0.11 0.09 0.75 -0.85 1.29 0.18 -0.58
1.35 -1.77 -0.72 0.51 0.1 1.5 -1.18 -1.39 -1.33 -
0.44 -2.11 0.03 0.75 -0.17 1.02 -0.26 -0.59 -1.88 0.04
0.45 -0.91 0.22 0.2 0.0 0.38 -0.19 0.0 -0.63 -0.05
1.09 -4.15 -5.15 0.54 -0.03 1.85 0.73 -6.11 -5.93 -4.15
-0.01 -0.3 -0.25 0.04 0.12 0.11 0.15 -0.07 -0.91 0.64
0.61 -1.21 0.17 0.35 -0.41 0.63 -0.01 -0.14 -0.73 -0.25
-0.18 -0.62 0.35 -0.14 -0.47 -0.24 0.48 -0.3 -0.75 0.93
0.13 -0.45 -0.33 -0.5 -0.12 0.26 0.38 -0.12 -0.87 0.83
Spa_g54510 (TL2)
-2.64 1.12 -2.11 -1.18 0.88 1.11 0.5 -0.96 -3.65 -0.02
-1.25 -1.28 -0.65 -0.76 0.27 1.1 0.45 0.75 -0.27 -0.49
Spa_g55760 (TL2)
-3.37 -0.37 -4.0 -0.23 1.38 1.03 1.27 -1.63 -2.82 -0.55

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.