Heatmap: Cluster_53 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Young Sterile Leaflet
Mature Sterile Leaflet
Fertile Leaflet
Young Primary Rachis
Mature Primary Rachis
Young Petiole
Mature Petiole
Crozier
Rhizome
Root
-0.28 0.25 0.05 -1.25 0.21 -0.18 0.02 0.62 0.91 -3.99
-1.32 0.91 0.1 -1.05 0.5 -0.49 0.47 -1.02 0.82 -1.37
-1.25 1.1 0.27 -0.55 0.45 -0.69 0.08 -1.9 1.07 -2.93
Spa_g03751 (ACX1)
-0.34 0.45 0.36 -0.78 0.34 -0.86 0.09 -0.02 0.64 -0.84
-1.65 0.68 -0.11 -2.03 0.61 -0.47 0.41 -0.61 1.38 -3.78
-1.15 0.38 -0.11 -1.02 -0.49 -0.8 0.4 0.67 0.97 -0.58
-0.66 0.06 -0.12 -0.56 -0.2 -0.21 0.2 0.21 0.82 -0.14
-1.31 0.87 0.23 -0.76 0.19 -0.93 0.24 -0.92 1.2 -1.59
0.22 0.35 -0.4 -0.99 -0.76 -1.23 0.09 0.26 1.42 -1.51
-1.17 0.12 0.03 -0.82 -0.55 -0.75 0.12 0.4 1.42 -0.9
-0.5 0.38 0.2 -1.05 0.34 -0.85 0.06 -0.03 0.87 -0.52
-0.66 0.59 0.15 -0.56 0.28 -0.3 0.47 -0.91 0.8 -1.37
-0.6 0.49 0.06 -0.93 -0.03 -0.84 0.37 0.52 0.83 -1.63
0.21 0.26 -0.06 -0.53 -0.02 -0.57 0.03 -0.21 0.71 -0.28
-0.37 0.33 0.04 -0.09 -0.15 -0.07 0.01 -0.12 0.5 -0.3
-0.24 0.78 0.68 -1.51 0.06 -1.63 0.13 0.04 0.83 -2.14
-0.69 0.68 0.08 -0.25 -0.1 -1.35 -0.33 0.28 1.08 -1.22
-0.75 0.4 0.05 -0.65 0.05 -0.76 0.04 0.47 0.83 -0.74
-1.9 0.99 0.36 -0.45 0.32 -0.15 0.33 -0.52 0.35 -1.52
Spa_g14607 (ILP1)
-0.74 0.57 0.37 -0.98 -0.05 -0.74 0.11 0.17 0.73 -0.53
-0.76 0.64 -0.01 -1.43 0.54 -1.17 -0.07 0.38 0.9 -1.1
-0.55 1.16 0.0 -1.25 0.22 -0.28 -0.03 -1.02 1.0 -2.39
-0.75 0.88 0.07 -0.9 0.07 -0.3 0.18 -0.9 1.06 -1.4
-2.49 0.83 -0.32 -1.18 0.07 -0.32 0.1 -0.61 1.64 -3.36
Spa_g18041 (Phox2)
-0.8 1.17 0.26 -1.2 0.03 -0.56 -0.09 -0.28 0.83 -1.69
-2.21 0.41 0.03 -1.16 0.65 -0.73 0.33 -0.84 1.52 -2.96
-0.43 0.26 0.96 -1.46 0.3 -1.57 0.48 -0.35 0.87 -2.36
-0.52 0.65 0.52 -1.62 -0.09 -0.75 0.29 -0.24 0.66 -0.33
Spa_g21455 (FLDH)
-0.31 0.28 0.01 -0.2 0.07 -0.05 0.11 0.03 0.2 -0.26
-0.4 0.7 0.46 -1.55 -0.14 -1.67 0.44 -0.06 1.12 -2.42
-0.31 1.19 0.5 -2.23 -0.94 -1.28 0.3 -0.12 1.1 -3.92
-1.31 1.1 0.06 -0.93 0.45 -0.88 0.23 -0.86 0.98 -1.85
-0.82 0.47 0.43 -3.3 0.24 -2.7 0.48 -0.21 1.46 -2.01
-1.44 0.34 0.16 -0.92 0.35 -0.72 0.3 0.13 0.86 -0.53
-2.45 0.16 0.71 -1.58 -0.26 -1.47 0.32 0.87 1.18 -2.43
0.11 -0.37 0.98 -1.53 0.2 -0.12 0.21 -0.48 0.73 -2.09
-0.34 0.78 0.78 -2.46 0.03 -2.28 0.37 0.19 0.69 -1.6
Spa_g25942 (PRH75)
-0.33 0.29 -0.07 -0.23 0.05 -0.06 0.09 0.01 0.45 -0.42
-0.43 0.49 0.06 -0.4 0.01 -0.38 0.07 0.29 0.59 -0.98
-0.33 0.9 0.1 -2.41 0.38 -1.81 0.21 -0.1 1.08 -1.84
-1.27 0.56 0.33 -4.55 0.33 -0.95 0.16 0.3 1.29 -2.04
-1.55 0.42 0.68 -1.36 -0.33 -0.63 0.7 -0.46 1.12 -1.49
-0.58 0.47 0.08 -0.22 0.11 -0.37 0.13 -0.09 0.55 -0.55
-0.69 0.75 0.29 -1.17 0.15 -0.68 0.21 -0.18 0.82 -1.01
-1.05 0.69 0.2 -0.94 0.18 -0.53 0.38 0.04 0.66 -0.99
-2.68 0.68 0.36 -1.01 -0.18 -1.0 0.62 0.09 1.07 -1.41
-0.75 0.46 0.02 -0.1 0.25 -0.22 0.18 -0.86 0.77 -0.66
-1.11 0.86 -0.49 -2.32 0.4 -1.0 0.69 -1.04 1.49 -3.7
Spa_g45669 (CRR22)
-0.25 0.69 0.39 -0.22 -0.05 -0.15 0.07 -0.69 0.21 -0.54
-0.7 0.23 0.64 -1.27 -0.28 -0.9 0.42 0.49 0.7 -0.95
-0.12 0.38 0.08 -0.26 -0.37 -0.16 -0.17 0.16 0.59 -0.5
-1.14 0.65 0.14 -0.43 0.27 -0.24 0.37 -1.15 0.76 -0.62
-0.58 0.43 0.23 -0.58 0.08 -0.55 0.07 0.19 0.71 -0.79
Spa_g54399 (ILP1)
-0.96 0.74 0.62 -1.03 -0.2 -0.72 -0.46 0.09 0.74 -0.25
-0.85 0.41 0.02 -0.38 0.12 -0.11 0.04 -0.37 0.69 -0.14
-1.9 0.42 0.75 -1.57 0.47 -1.17 0.32 0.04 1.14 -3.87

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.