View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Young Sterile Leaflet | Mature Sterile Leaflet | Fertile Leaflet | Young Primary Rachis | Mature Primary Rachis | Young Petiole | Mature Petiole | Crozier | Rhizome | Root |
---|---|---|---|---|---|---|---|---|---|---|
0.05 | 0.52 | 0.19 | -0.74 | -0.4 | -0.55 | -0.49 | 0.44 | -0.1 | 0.43 | |
-0.25 | -1.09 | 1.27 | -2.17 | -0.48 | -2.19 | -0.27 | 0.2 | -0.26 | 1.21 | |
0.39 | 0.18 | 0.75 | -0.41 | -0.21 | -0.64 | -0.73 | -0.1 | 0.03 | 0.09 | |
0.42 | 0.04 | 0.95 | -0.92 | -1.43 | -0.67 | -0.24 | -1.51 | -1.3 | 1.37 | |
0.95 | -0.34 | 0.41 | -1.83 | -1.32 | -1.99 | 0.02 | -1.19 | -0.78 | 1.58 | |
0.99 | 0.02 | 0.29 | -1.36 | -1.39 | -1.54 | 0.05 | -1.46 | -1.29 | 1.51 | |
0.82 | -0.24 | 0.53 | -1.7 | -1.35 | -2.17 | -0.0 | -1.31 | -0.85 | 1.61 | |
Spa_g08243 (DFR) | -0.28 | 0.17 | 1.22 | -3.89 | -1.35 | -4.43 | 0.1 | -0.74 | -0.39 | 1.48 |
0.38 | -0.0 | 0.64 | -0.86 | -0.6 | -0.82 | -0.67 | 0.31 | -0.05 | 0.62 | |
Spa_g12316 (MRP6) | 0.71 | -0.31 | 0.27 | -0.26 | -1.13 | -0.24 | -0.37 | -0.72 | -1.27 | 1.27 |
0.3 | 1.34 | 0.31 | -2.5 | -4.39 | -2.17 | -2.74 | -0.75 | -4.37 | 1.91 | |
Spa_g17443 (DFR) | 0.24 | 0.35 | 0.87 | -2.36 | -1.06 | -2.51 | -0.08 | -1.34 | -0.36 | 1.46 |
Spa_g17859 (MAA3) | 0.43 | 0.43 | 1.03 | -1.02 | -1.09 | -0.88 | -1.12 | 0.34 | 0.04 | -0.0 |
0.64 | 1.41 | -0.81 | -2.08 | -1.02 | -1.06 | -0.99 | -1.27 | -1.73 | 1.48 | |
0.33 | -0.64 | 0.83 | -0.61 | -0.88 | -0.76 | -0.09 | 0.54 | -0.57 | 0.54 | |
0.6 | -0.43 | 0.84 | -2.46 | -1.44 | -3.16 | -0.0 | -2.04 | -2.04 | 1.93 | |
0.25 | 0.61 | 0.43 | - | -2.61 | - | -0.51 | -2.21 | -0.5 | 2.05 | |
0.62 | -0.71 | 0.75 | -0.91 | -0.32 | -0.55 | -0.48 | 0.01 | 0.05 | 0.49 | |
0.06 | 0.44 | 0.33 | -0.29 | -0.29 | -0.25 | -0.24 | 0.2 | -0.13 | -0.05 | |
-0.16 | 0.67 | 0.39 | -1.35 | -0.72 | -0.99 | -0.6 | 0.06 | 0.21 | 0.88 | |
-0.65 | 1.08 | -0.07 | -1.68 | -0.81 | - | -0.7 | -0.34 | 0.35 | 1.45 | |
Spa_g26683 (COBL2) | 0.08 | 0.14 | 1.0 | -1.34 | -0.08 | -1.18 | -0.54 | -0.65 | -0.54 | 1.03 |
-0.06 | 0.44 | 0.38 | -1.12 | -0.34 | -0.69 | -0.42 | 0.3 | -0.29 | 0.77 | |
0.44 | -0.06 | 0.56 | -0.45 | -0.61 | -0.48 | -0.4 | 0.06 | 0.14 | 0.27 | |
0.35 | 0.1 | 0.26 | -0.55 | -0.4 | -0.32 | -0.34 | 0.26 | -0.04 | 0.32 | |
Spa_g30802 (ACS) | 0.17 | 0.71 | 0.57 | -0.63 | -0.7 | -0.35 | -0.71 | -0.77 | -0.78 | 0.96 |
0.42 | -0.03 | 0.98 | -1.04 | -0.74 | -1.19 | -0.43 | 0.06 | 0.29 | 0.24 | |
0.76 | 0.89 | 0.34 | -1.68 | -1.11 | -2.09 | -1.08 | 0.47 | -1.29 | 0.93 | |
0.99 | 1.58 | -0.08 | -4.93 | -3.96 | -2.94 | -3.05 | -3.15 | - | 1.86 | |
0.37 | 0.65 | 0.85 | -5.07 | -3.69 | -6.36 | -4.31 | -0.88 | -0.87 | 2.03 | |
-0.21 | -0.21 | 0.77 | -1.57 | -0.15 | -0.88 | -0.16 | 0.36 | -0.34 | 0.86 | |
0.35 | 1.21 | 1.58 | - | - | -3.69 | -1.82 | -2.47 | -2.85 | 1.46 | |
-0.17 | 1.01 | 1.22 | -1.12 | -1.17 | -0.89 | -2.42 | -2.32 | -2.64 | 1.47 | |
0.59 | -0.32 | 1.51 | -2.27 | -1.02 | -1.27 | -0.9 | 0.31 | 0.12 | -0.2 | |
0.31 | -0.24 | 1.46 | -3.33 | -2.59 | - | -0.66 | -0.49 | -0.06 | 1.37 | |
Spa_g49643 (CYP709B1) | 0.12 | 1.12 | 0.77 | -1.45 | -2.45 | -1.36 | -2.8 | -0.33 | -1.4 | 1.48 |
0.22 | -0.14 | 0.66 | -0.93 | -0.53 | -0.49 | -0.27 | 0.31 | 0.08 | 0.36 | |
0.08 | 0.49 | 0.29 | -0.92 | -0.4 | -1.13 | -0.43 | 0.1 | 0.05 | 0.79 | |
0.91 | -0.87 | 0.9 | -1.25 | -1.18 | -0.95 | -0.92 | 0.22 | 0.28 | 0.51 | |
0.81 | 0.89 | 0.75 | -2.2 | -1.77 | -2.04 | -4.57 | -1.04 | -0.8 | 1.51 | |
0.82 | -0.01 | 0.33 | -1.25 | -1.33 | -1.33 | -0.06 | -1.37 | -0.95 | 1.54 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.