Heatmap: Cluster_21 (HCCA)

View as: (view raw or zlog-transformed)

View using InCHLib : here ( Experimental feature, still under development)

(Values are normalized against highest expression of the row)

Gene
Young Sterile Leaflet
Mature Sterile Leaflet
Fertile Leaflet
Young Primary Rachis
Mature Primary Rachis
Young Petiole
Mature Petiole
Crozier
Rhizome
Root
0.15 0.2 0.05 0.09 1.0 0.24 0.73 0.41 0.2 0.46
0.13 0.4 0.17 0.02 0.75 0.01 1.0 0.53 0.31 0.34
0.16 0.42 0.05 0.19 0.99 0.34 1.0 0.31 0.11 0.59
0.12 0.4 0.18 0.0 0.81 0.03 1.0 0.54 0.27 0.5
0.27 0.43 0.11 0.47 0.92 0.47 1.0 0.64 0.21 0.66
0.23 0.28 0.28 0.22 1.0 0.36 0.87 0.66 0.43 0.38
0.14 0.34 0.18 0.24 0.86 0.35 1.0 0.65 0.27 0.54
0.16 0.43 0.14 0.35 0.82 0.4 1.0 0.7 0.15 0.36
0.11 0.12 0.2 0.15 1.0 0.24 0.92 0.68 0.45 0.38
Spa_g04960 (ERF7)
0.39 0.58 0.18 0.36 0.84 0.28 1.0 0.65 0.55 0.67
0.07 0.38 0.19 0.3 0.94 0.54 1.0 0.71 0.13 0.44
0.22 0.56 0.21 0.14 0.88 0.14 1.0 0.42 0.52 0.57
0.0 0.6 0.06 0.01 1.0 0.03 0.92 0.49 0.08 0.29
0.2 0.64 0.45 0.42 1.0 0.39 0.73 0.69 0.31 0.75
0.26 0.36 0.05 0.09 1.0 0.22 0.9 0.52 0.09 0.79
0.28 0.5 0.14 0.46 0.9 0.47 1.0 0.7 0.23 0.71
0.11 0.27 0.02 0.1 0.97 0.14 1.0 0.41 0.18 0.63
0.24 0.51 0.06 0.54 0.91 0.56 1.0 0.48 0.21 0.49
0.21 0.57 0.17 0.31 0.94 0.43 1.0 0.69 0.48 0.43
0.24 0.62 0.08 0.34 1.0 0.45 0.98 0.72 0.11 0.99
0.22 0.5 0.22 0.12 1.0 0.25 0.81 0.38 0.19 0.62
0.08 0.5 0.07 0.39 0.9 0.41 1.0 0.37 0.11 0.29
Spa_g12429 (NAC094)
0.21 0.47 0.05 0.32 0.99 0.46 1.0 0.69 0.1 0.42
0.11 0.36 0.02 0.14 0.91 0.18 1.0 0.37 0.16 0.43
Spa_g13175 (TET8)
0.26 0.61 0.2 0.53 0.99 0.54 1.0 0.83 0.31 0.73
0.05 0.07 0.11 0.18 1.0 0.37 0.95 0.61 0.15 0.45
0.19 0.42 0.08 0.23 1.0 0.36 0.73 0.58 0.03 0.3
0.09 0.4 0.01 0.13 0.92 0.16 1.0 0.41 0.19 0.39
Spa_g16164 (CML42)
0.09 0.5 0.0 0.15 0.95 0.19 1.0 0.4 0.16 0.41
0.02 0.34 0.01 0.0 0.96 0.07 1.0 0.29 0.1 0.32
Spa_g16962 (WRKY4)
0.11 0.5 0.15 0.16 1.0 0.29 0.76 0.66 0.2 0.49
0.0 0.23 0.14 0.04 0.65 0.5 1.0 0.7 0.49 0.7
0.29 0.44 0.17 0.27 0.88 0.4 1.0 0.46 0.17 0.87
0.09 0.49 0.01 0.16 1.0 0.11 0.83 0.3 0.06 0.18
0.49 0.5 0.21 0.44 1.0 0.52 0.79 0.67 0.25 0.48
0.18 0.07 0.07 0.29 0.98 0.25 1.0 0.66 0.14 0.29
0.08 0.08 0.03 0.0 0.73 0.21 1.0 0.49 0.14 0.31
0.12 0.51 0.01 0.13 1.0 0.29 0.94 0.49 0.13 0.06
0.1 0.66 0.14 0.12 0.88 0.11 1.0 0.23 0.33 0.44
Spa_g25610 (ERF7)
0.28 0.59 0.25 0.4 0.84 0.35 1.0 0.44 0.31 0.86
0.05 0.15 0.1 0.17 0.89 0.37 1.0 0.65 0.16 0.52
0.25 0.14 0.03 0.18 0.78 0.13 1.0 0.48 0.13 0.22
0.16 0.65 0.08 0.4 1.0 0.55 0.94 0.5 0.33 0.47
Spa_g29163 (CPK14)
0.1 0.39 0.08 0.2 0.95 0.32 1.0 0.62 0.09 0.42
0.24 0.15 0.1 0.26 0.65 0.65 0.88 1.0 0.27 0.44
0.25 0.4 0.18 0.38 0.68 0.41 0.78 1.0 0.18 0.56
0.27 0.54 0.26 0.58 0.79 0.6 1.0 0.55 0.18 0.39
0.25 0.38 0.02 0.15 1.0 0.27 0.77 0.54 0.15 0.22
0.17 0.47 0.15 0.02 0.86 0.03 1.0 0.73 0.48 0.46
0.56 0.32 0.05 0.37 1.0 0.39 0.92 0.84 0.35 0.61
0.3 0.47 0.47 0.38 0.88 0.55 1.0 0.82 0.35 0.52
Spa_g42161 (NAC094)
0.13 0.24 0.1 0.21 1.0 0.4 0.95 0.52 0.06 0.49
0.15 0.24 0.09 0.13 1.0 0.06 0.75 0.59 0.08 0.18
0.27 0.46 0.18 0.31 0.96 0.47 1.0 0.6 0.14 0.9
Spa_g47923 (CML42)
0.27 0.33 0.06 0.2 0.91 0.27 1.0 0.46 0.18 0.66
0.23 0.36 0.28 0.24 0.96 0.34 1.0 0.55 0.29 0.52
Spa_g52072 (ERF7)
0.42 0.43 0.28 0.32 0.81 0.29 1.0 0.53 0.48 0.84
0.41 0.16 0.2 0.25 0.55 0.27 0.74 1.0 0.25 0.57
0.76 0.25 0.1 0.56 0.81 0.5 1.0 0.54 0.13 0.52
0.25 0.22 0.02 0.24 0.83 0.17 1.0 0.53 0.15 0.1
Spa_g53863 (CPK14)
0.05 0.34 0.09 0.26 0.84 0.37 1.0 0.34 0.09 0.23
0.16 0.47 0.14 0.31 0.79 0.48 1.0 0.81 0.23 0.57
0.19 0.3 0.27 0.45 0.9 0.48 1.0 0.73 0.26 0.59

Details

Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)