Heatmap: Cluster_83 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Aerial tissue - Light - ZT1
Aerial tissue - Light - ZT3
Aerial tissue - Light - ZT5
Aerial tissue - Light - ZT7
Aerial tissue - Light - ZT9
Aerial tissue - Light - ZT11
Aerial tissue - Dark - ZT1
Aerial tissue - Dark - ZT3
Aerial tissue - Dark - ZT5
Aerial tissue - Dark - ZT7
Aerial tissue - Dark - ZT9
Aerial tissue - Dark - ZT11
Roots
Root elongation and differentiation zone
Root meristematic zone
Aerial roots and rhizophores
Shoot tips
Microphyll
Strobili
Shoot apical meristem - AC
Shoot apical meristem - Core
Shoot apical meristem - P1
Stem - Top
Stem - Bottom
Whole plant
Aerial tissue - Stress - Dark
Aerial tissue - Stress - High light
Aerial tissue - Stress - Cont
Aerial tissue - Stress - 37C 1h
Aerial tissue - Stress - 37C 3h
Aerial tissue - Stress - 4C 1h
Aerial tissue - Stress - 4C 3h
Smo101052 (NTMC2T4)
109.99 138.83 177.01 204.13 207.79 175.53 201.84 199.1 168.1 157.62 143.43 141.73 110.32 149.43 89.64 159.76 96.96 60.18 152.79 25.08 52.79 9.34 119.57 138.67 136.88 210.89 230.58 230.16 112.8 114.58 150.15 131.69
43.01 46.02 50.82 52.01 53.14 51.2 49.56 51.71 45.17 44.75 48.32 38.77 66.67 56.58 46.33 67.02 41.63 32.18 52.17 3.22 12.88 1.56 55.37 51.99 72.66 34.06 38.74 41.49 39.52 40.07 42.73 42.12
14.41 13.66 14.22 13.81 14.15 11.32 10.46 12.49 13.35 16.53 15.13 16.22 19.32 10.44 7.57 17.71 14.63 11.41 16.35 0.25 3.92 0.0 17.3 16.13 15.12 15.19 14.04 12.75 16.56 18.55 15.7 13.94
7.65 8.33 7.35 8.87 10.78 9.09 11.17 11.5 8.74 9.28 7.56 8.11 19.87 2.76 5.35 10.83 8.62 4.95 14.84 0.11 2.87 0.0 6.73 7.24 5.32 6.19 11.0 12.29 8.57 7.57 7.06 7.39
18.85 17.88 14.23 15.45 16.58 13.09 11.15 12.81 18.7 15.0 17.21 16.04 27.41 19.85 11.45 29.15 11.63 12.57 21.29 2.9 5.61 5.75 19.58 24.2 17.06 26.51 17.39 14.55 14.1 15.25 20.57 20.97
46.91 53.12 56.29 62.04 55.45 58.21 52.67 50.12 54.09 50.58 53.88 52.94 48.13 58.39 32.16 61.35 45.58 35.65 60.11 10.24 45.35 21.66 70.59 59.51 85.1 52.02 49.09 57.7 41.14 43.1 42.73 43.61
42.93 38.63 37.57 37.54 35.27 39.01 35.71 41.15 43.23 44.66 43.43 40.86 43.5 21.55 13.27 60.42 37.31 24.91 33.8 13.95 42.33 33.05 34.71 36.17 53.46 38.27 33.69 36.5 41.36 41.99 23.41 23.27
108.0 124.32 136.35 155.62 141.49 149.24 180.69 201.28 179.78 189.26 160.56 148.67 169.7 135.55 108.74 196.12 116.94 98.14 166.81 19.36 31.17 18.66 126.68 138.42 148.51 177.17 100.76 101.42 141.54 137.27 97.57 97.24
23.73 20.66 17.59 22.0 24.71 22.91 18.49 21.0 20.92 22.49 20.57 22.5 37.37 10.19 6.37 34.89 17.12 13.34 30.02 0.0 0.78 0.46 25.28 25.53 23.96 30.08 12.87 12.01 23.24 22.54 24.72 24.51
39.4 39.63 38.3 37.8 34.26 34.31 35.05 38.74 38.82 39.08 39.22 40.69 33.42 41.79 46.36 47.7 28.8 22.54 53.27 3.03 9.09 4.52 34.34 37.23 44.67 48.43 23.25 24.89 37.9 38.38 24.42 21.02
Smo167524 (IMPL1)
65.12 60.51 51.43 56.94 53.56 47.78 50.43 51.62 55.5 53.75 54.03 58.11 36.76 66.47 52.47 40.99 47.21 36.24 45.76 3.87 35.46 6.73 47.28 50.41 98.31 43.31 59.17 51.4 41.3 44.47 41.84 36.48
Smo170465 (ABC1)
96.18 103.47 112.54 106.35 122.63 111.62 105.39 103.92 98.1 97.81 95.18 89.12 81.13 72.17 27.72 86.86 89.42 64.18 119.14 26.35 62.02 21.77 82.42 80.85 108.51 78.37 85.35 80.11 104.76 101.21 88.29 89.12
Smo171378 (ATG18D)
53.45 61.65 62.68 63.42 65.32 59.68 69.61 78.29 75.93 86.6 82.3 73.91 57.99 54.09 48.21 70.76 35.64 29.97 71.57 13.38 30.18 5.94 47.7 53.1 53.3 57.89 46.49 40.08 48.62 50.93 52.33 60.65
Smo172410 (PSAT1)
23.86 24.68 25.51 32.54 31.08 28.36 31.51 38.88 40.62 38.61 37.4 33.14 20.24 26.48 13.59 27.25 20.58 17.8 28.31 3.79 9.96 3.0 17.49 14.71 28.91 32.93 24.25 22.58 24.4 22.0 18.44 21.98
Smo174745 (CCR2)
38.91 38.85 34.44 44.38 42.87 43.3 38.66 41.03 40.4 39.13 34.62 34.55 50.82 38.39 22.51 81.75 43.67 24.78 47.09 6.56 22.05 10.98 35.07 32.21 70.12 39.73 47.84 57.63 38.51 37.8 25.51 20.32
59.54 60.38 64.68 71.73 72.42 68.98 68.73 74.72 74.6 70.8 71.11 68.56 93.04 94.72 62.36 107.11 64.05 39.81 98.33 17.44 48.03 21.06 87.66 96.38 84.43 91.73 56.31 57.88 69.12 68.45 62.47 49.89
Smo231344 (TGA2)
92.1 107.53 103.65 111.94 125.35 114.39 103.42 101.46 109.02 103.64 104.39 90.86 181.92 118.25 34.45 170.57 93.79 63.59 137.42 37.67 45.41 9.06 114.71 108.7 131.4 161.99 134.29 129.94 96.98 103.88 118.79 142.82
88.63 123.73 126.71 161.44 170.67 168.29 186.43 209.94 191.49 204.76 166.79 145.94 158.76 137.97 72.22 200.1 100.86 66.44 175.38 15.28 42.71 18.06 174.74 196.1 200.31 215.2 149.24 149.09 122.03 121.04 127.65 130.46
31.1 31.08 33.5 33.73 36.71 33.34 34.14 34.43 34.6 32.47 28.7 28.34 31.32 23.18 32.28 33.78 24.7 19.11 36.46 8.28 21.2 4.67 28.47 28.2 35.19 29.77 32.24 37.64 30.6 32.11 16.99 19.08
319.32 249.22 198.54 232.53 233.86 226.49 252.75 304.96 328.44 337.65 321.66 359.94 324.12 361.32 209.46 313.3 212.5 198.64 292.48 65.54 165.23 18.12 211.92 242.59 408.79 356.32 338.84 313.95 259.62 278.92 274.18 317.18
Smo402795 (RUS3)
15.55 16.86 12.44 16.86 19.18 17.15 13.69 14.62 16.58 14.99 12.74 12.31 22.8 17.87 17.38 23.04 12.26 5.17 19.2 2.52 3.62 0.51 14.84 18.62 23.66 14.37 13.18 12.45 11.39 12.3 8.37 8.74
Smo405738 (CLS)
18.77 17.87 14.67 20.66 24.6 20.3 18.97 19.19 19.84 20.65 16.57 17.01 23.55 13.39 21.16 30.16 20.04 14.29 23.5 1.86 4.22 4.69 21.25 22.85 25.04 12.57 12.29 11.69 22.68 20.7 16.38 15.32
27.06 24.38 20.45 23.52 23.61 21.62 18.42 21.74 23.51 23.05 24.95 26.15 22.1 26.43 32.65 30.04 18.74 7.55 27.87 1.42 7.85 2.33 17.92 18.03 34.36 27.3 21.91 24.99 24.33 26.81 11.7 12.81
20.92 25.4 21.36 27.74 27.6 32.17 33.55 28.22 30.29 27.01 24.94 22.51 23.39 11.42 6.46 27.07 21.77 23.46 28.55 2.88 12.64 2.84 22.01 22.31 34.92 21.86 30.28 34.24 27.12 23.99 26.39 21.93
5.61 7.68 5.19 6.23 5.78 5.13 5.38 5.78 6.1 5.9 6.69 5.29 5.09 2.81 3.26 8.89 4.84 4.19 7.97 0.0 2.6 0.0 5.67 6.11 6.62 8.7 5.88 4.42 6.66 7.16 7.42 7.88
Smo419690 (HA11)
232.78 267.15 214.09 202.4 196.66 197.84 171.87 167.5 195.97 178.75 180.39 169.54 426.79 135.9 18.4 319.89 141.17 131.09 241.27 4.15 22.59 0.0 230.78 209.4 134.36 254.84 159.88 159.95 192.61 194.99 142.13 147.97
Smo42421 (RIN2)
43.25 56.48 62.99 60.62 68.98 58.71 70.94 89.6 82.71 81.41 78.14 72.37 86.04 49.69 25.84 75.87 33.92 25.97 61.88 10.93 21.52 9.29 53.84 63.19 63.36 80.69 54.12 50.91 47.94 49.08 47.19 54.24
18.68 21.14 22.66 26.66 32.35 35.51 25.02 22.62 23.3 20.36 20.03 17.58 24.12 30.27 4.4 57.52 23.38 20.84 38.65 5.71 23.6 2.17 28.79 21.66 28.92 21.27 28.46 38.03 25.55 27.16 17.25 11.33
Smo442186 (ERF1-3)
138.14 118.22 128.99 129.96 141.38 141.88 157.25 165.41 169.46 190.45 181.67 168.2 131.22 131.54 123.24 141.31 91.68 98.64 150.74 8.16 40.41 10.87 114.6 117.09 139.79 192.36 135.89 112.76 114.31 116.16 131.69 142.32
90.55 81.37 73.09 79.95 79.04 79.44 60.89 76.59 84.57 72.29 76.06 73.13 65.61 88.68 81.17 69.07 76.25 45.9 73.61 15.7 31.6 8.3 86.34 80.47 84.64 77.34 90.87 84.76 61.49 61.48 44.22 43.46
85.77 94.63 105.69 129.45 145.62 144.38 168.31 165.92 144.81 146.7 128.55 107.51 110.13 95.57 49.92 122.62 93.02 57.87 121.32 56.73 62.54 14.04 133.72 120.24 107.43 146.49 135.75 136.95 93.68 92.94 89.19 75.34
119.94 105.21 95.43 102.75 105.06 111.84 102.43 118.94 122.44 129.37 112.2 122.92 151.87 128.52 114.53 154.07 107.99 82.28 139.37 23.89 51.26 13.69 129.01 134.79 169.79 119.34 128.61 123.07 117.68 123.8 136.12 158.71
23.73 21.12 23.29 25.14 26.03 26.8 19.99 20.58 24.15 23.52 21.76 20.82 23.61 23.53 23.14 26.66 19.23 0.52 25.21 3.32 10.25 1.94 25.89 28.54 31.93 32.33 23.74 22.34 19.13 18.98 17.86 20.06
13.79 14.01 11.77 15.6 12.52 14.86 13.02 15.54 13.36 12.97 14.24 13.77 11.83 8.25 13.06 12.65 8.49 4.84 13.7 0.35 5.82 0.2 11.29 12.46 13.48 13.88 14.8 12.75 10.81 12.02 6.81 6.7
41.67 38.08 34.99 38.55 41.23 39.25 36.93 35.92 40.38 43.65 34.59 41.63 43.71 48.06 37.38 53.32 37.89 29.15 59.41 7.4 17.29 2.6 41.37 41.25 57.23 59.46 44.83 43.92 42.14 42.61 40.81 41.32
Smo62955 (ROPGEF7)
41.51 38.44 42.15 45.85 45.7 50.13 34.9 37.39 44.21 39.85 38.11 33.67 31.18 37.5 15.93 46.37 41.95 29.27 45.48 11.72 6.96 0.27 70.06 55.24 42.7 71.04 61.89 67.54 36.66 39.92 37.33 35.41
37.57 43.9 40.86 43.56 40.29 39.65 32.15 38.87 40.64 37.64 37.5 32.02 45.76 40.91 34.18 61.21 32.01 28.83 50.34 8.52 5.77 0.69 60.93 60.8 74.63 32.63 34.3 33.41 38.35 41.11 28.85 30.57
Smo73567 (MCT)
47.88 46.37 43.98 48.93 40.94 50.33 49.99 51.19 56.39 47.57 46.22 47.46 54.76 66.79 54.64 60.94 51.33 53.72 51.48 5.54 20.45 6.59 49.24 57.98 97.36 54.6 75.41 83.13 57.59 56.98 46.76 44.51
44.54 46.83 46.41 51.67 56.31 57.12 57.27 65.15 55.78 60.02 52.17 53.0 40.48 32.46 34.39 56.97 36.44 26.15 56.45 4.07 8.17 3.47 42.99 47.25 43.45 49.68 36.93 38.13 45.33 39.13 40.27 37.92
64.14 65.86 58.71 73.66 77.31 73.08 56.55 62.07 74.01 61.8 66.8 63.09 67.0 76.66 73.01 75.33 53.61 42.74 83.03 2.1 67.72 15.26 68.95 66.72 108.31 59.93 65.77 68.86 63.78 68.28 52.77 54.94
Smo81880 (SDG25)
49.84 57.14 60.08 59.51 65.48 70.98 52.27 56.1 59.8 50.56 58.2 50.44 64.45 47.09 44.62 72.26 62.78 53.1 81.66 1.21 25.92 3.91 71.34 69.16 92.75 46.06 57.26 50.25 67.58 68.26 43.29 48.3
11.33 13.66 11.63 15.3 20.06 15.51 12.5 16.52 15.36 15.77 13.55 13.22 18.99 8.42 10.64 17.25 10.55 11.1 26.64 2.07 0.97 0.44 13.96 17.05 17.94 14.67 18.01 16.83 12.02 11.94 8.16 9.68
Smo82507 (CAX5)
65.71 65.93 72.52 79.61 71.33 77.93 77.34 105.88 105.28 110.76 99.65 92.13 83.72 91.08 50.54 92.99 58.56 45.01 83.9 7.92 30.63 5.83 83.43 82.8 94.6 99.34 64.67 66.53 79.84 76.15 69.88 72.41
Smo84118 (TEJ)
15.65 14.32 15.46 14.88 16.35 15.91 12.16 13.7 14.94 14.7 12.77 14.98 12.88 12.93 12.83 13.51 12.01 5.19 18.8 0.48 8.26 2.93 12.14 11.24 22.55 15.97 13.87 13.13 11.68 11.65 8.2 6.93
42.31 36.82 31.74 39.69 42.62 37.16 32.98 42.61 47.12 38.77 45.73 48.07 29.15 30.95 31.02 39.28 33.01 22.6 48.38 2.92 6.21 1.0 38.06 43.94 39.96 36.78 37.59 39.52 40.58 40.97 48.45 58.22
48.07 59.14 60.07 67.87 66.13 71.29 61.31 54.04 56.57 56.26 50.25 55.8 55.09 45.66 29.4 68.82 51.15 44.66 69.87 11.27 22.22 8.25 72.14 72.86 72.89 70.72 64.15 72.91 50.63 53.17 58.23 54.22
30.08 36.83 26.57 37.24 35.12 35.74 33.76 37.4 42.32 43.29 39.79 40.95 68.13 45.25 36.11 78.96 33.1 26.92 65.51 5.48 22.18 10.3 43.4 48.68 50.62 48.44 33.15 30.94 41.53 41.6 49.12 51.2
Smo88682 (UBP27)
24.5 23.58 24.22 23.85 25.23 27.51 23.43 24.86 25.48 25.02 22.19 22.46 29.71 20.96 22.19 35.01 24.94 13.54 35.66 6.84 10.83 7.15 24.69 26.01 32.81 26.42 28.02 27.45 27.58 27.0 23.57 26.74
69.95 54.39 51.9 45.1 44.6 51.87 45.67 45.76 50.75 50.6 48.27 51.25 59.84 67.59 30.22 76.21 42.21 38.82 67.16 3.37 34.43 6.77 55.85 60.93 53.32 68.5 83.77 69.83 53.64 52.98 74.86 67.79

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)