View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Aerial tissue - Light - ZT1 | Aerial tissue - Light - ZT3 | Aerial tissue - Light - ZT5 | Aerial tissue - Light - ZT7 | Aerial tissue - Light - ZT9 | Aerial tissue - Light - ZT11 | Aerial tissue - Dark - ZT1 | Aerial tissue - Dark - ZT3 | Aerial tissue - Dark - ZT5 | Aerial tissue - Dark - ZT7 | Aerial tissue - Dark - ZT9 | Aerial tissue - Dark - ZT11 | Roots | Root elongation and differentiation zone | Root meristematic zone | Aerial roots and rhizophores | Shoot tips | Microphyll | Strobili | Shoot apical meristem - AC | Shoot apical meristem - Core | Shoot apical meristem - P1 | Stem - Top | Stem - Bottom | Whole plant | Aerial tissue - Stress - Dark | Aerial tissue - Stress - High light | Aerial tissue - Stress - Cont | Aerial tissue - Stress - 37C 1h | Aerial tissue - Stress - 37C 3h | Aerial tissue - Stress - 4C 1h | Aerial tissue - Stress - 4C 3h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.01 | 0.0 | 0.02 | 0.0 | 0.02 | 0.0 | 0.02 | 0.03 | 0.0 | 0.05 | 0.12 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 91.46 | 0.0 | 0.0 | 0.0 | 0.04 | 0.07 | 0.0 | 0.23 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Smo117920 (TT7) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.08 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 11.36 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.04 | 0.01 | 0.0 | 0.0 |
Smo126308 (RPL10B) | 0.07 | 0.2 | 0.1 | 0.05 | 0.03 | 0.04 | 0.34 | 0.28 | 0.05 | 0.11 | 0.11 | 0.03 | 0.11 | 0.16 | 0.18 | 0.13 | 0.18 | 0.11 | 16.29 | 0.0 | 1.36 | 0.1 | 0.52 | 1.01 | 0.29 | 0.14 | 0.08 | 0.0 | 0.16 | 0.35 | 0.41 | 0.55 |
0.32 | 0.32 | 0.71 | 0.62 | 0.92 | 1.1 | 1.14 | 1.09 | 0.65 | 0.99 | 0.9 | 0.63 | 2.35 | 1.51 | 7.5 | 0.79 | 0.65 | 0.66 | 696.98 | 1.18 | 0.63 | 0.15 | 0.24 | 0.23 | 0.12 | 1.01 | 2.74 | 2.64 | 0.37 | 0.46 | 0.29 | 0.31 | |
0.28 | 0.23 | 0.16 | 0.28 | 0.57 | 0.36 | 0.42 | 0.29 | 0.33 | 0.51 | 0.36 | 0.32 | 0.37 | 0.27 | 0.44 | 0.37 | 0.24 | 0.36 | 22.24 | 0.0 | 0.0 | 0.0 | 0.88 | 0.59 | 0.14 | 0.18 | 0.3 | 0.23 | 0.09 | 0.18 | 0.49 | 0.75 | |
0.27 | 0.44 | 0.31 | 0.49 | 0.09 | 0.48 | 1.42 | 1.46 | 0.39 | 0.38 | 0.54 | 0.27 | 0.43 | 0.66 | 0.79 | 0.24 | 0.42 | 0.22 | 22.87 | 0.0 | 0.0 | 0.0 | 0.17 | 0.24 | 0.0 | 0.0 | 0.27 | 0.0 | 0.04 | 0.25 | 0.04 | 0.04 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.45 | 0.0 | 0.0 | 0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Smo27935 (R1) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | |
3.98 | 3.6 | 3.44 | 4.31 | 7.12 | 7.04 | 5.65 | 6.49 | 4.39 | 4.54 | 3.48 | 3.26 | 9.41 | 3.74 | 7.26 | 11.77 | 6.36 | 7.11 | 242.52 | 0.72 | 1.45 | 0.81 | 12.07 | 12.39 | 14.98 | 10.59 | 8.0 | 8.75 | 7.01 | 8.63 | 3.71 | 4.95 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.0 | 0.13 | 8.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.21 | 0.13 | 0.0 | 0.0 | 0.0 | 0.45 | 0.26 | 0.33 | 0.48 | 0.12 | 0.25 | 0.14 | 0.13 | 0.0 | 0.0 | 0.28 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.12 | 1.04 | 0.6 | 0.39 | 1.39 | 0.38 | 0.5 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.21 | 0.0 | 0.0 | 0.0 | 0.35 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.32 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Smo402765 (GLIP6) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Smo404034 (TLP-3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.69 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Smo404385 (TLP-3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.77 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.19 | 0.0 | 0.0 | 0.0 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.01 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.93 | 0.28 | 1.8 | 2.14 | 0.17 | 1.3 | 0.57 | 0.48 | 1.7 | 0.25 | 3.36 | 1.16 | 0.0 | 3.86 | 0.0 | 3.92 | 0.75 | 1.15 | 32.38 | 0.0 | 1.21 | 0.0 | 0.0 | 0.86 | 2.46 | 0.32 | 0.0 | 1.5 | 0.4 | 0.66 | 1.45 | 0.88 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 148.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Smo407504 (SSP5) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.02 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.12 | 2.77 | 0.99 | 26.02 | 7.35 | 3.67 | 633.23 | 1.29 | 2.62 | 0.35 | 0.05 | 0.9 | 11.02 | 0.24 | 1.97 | 0.28 | 4.64 | 10.58 | 5.42 | 17.03 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.04 | 0.21 | 0.0 | 0.0 | 0.02 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.02 | 0.02 | 2.63 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.29 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.02 | 0.0 | |
0.27 | 0.12 | 0.63 | 0.34 | 0.08 | 0.49 | 0.26 | 0.31 | 0.45 | 0.45 | 0.45 | 0.27 | 1.17 | 1.65 | 0.21 | 1.23 | 0.14 | 0.13 | 26.89 | 0.0 | 0.0 | 0.0 | 0.27 | 0.64 | 0.28 | 0.66 | 0.39 | 0.21 | 0.34 | 0.25 | 0.15 | 0.08 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.05 | 0.23 | 0.0 | 0.0 | 0.43 | 0.05 | 0.08 | 27.29 | 0.0 | 0.0 | 0.0 | 0.24 | 0.31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.11 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.03 | 0.0 | 0.03 | 0.0 | 0.0 | 0.04 | 0.64 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Smo417095 (SSP5) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.74 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.54 | 0.9 | 0.41 | 0.34 | 0.21 | 0.42 | 0.24 | 0.09 | 0.29 | 0.34 | 0.56 | 0.34 | 1.33 | 0.53 | 0.0 | 1.32 | 0.41 | 0.43 | 330.51 | 0.0 | 0.0 | 0.0 | 2.0 | 0.62 | 1.44 | 0.07 | 0.0 | 0.25 | 0.24 | 0.29 | 0.21 | 0.18 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.02 | 0.0 | 0.05 | 0.03 | 0.0 | 0.37 | 0.12 | 0.2 | 0.12 | 0.03 | 0.0 | 0.04 | 0.04 | 0.0 | 0.05 | 0.12 | 0.29 | 0.35 | 31.36 | 0.0 | 0.22 | 1.04 | 0.38 | 0.22 | 1.93 | 0.16 | 0.65 | 0.41 | 0.31 | 0.5 | 0.17 | 0.08 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 1.73 | 0.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.12 | 0.0 | 0.0 | 0.05 | 0.05 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.55 | 0.0 | 0.03 | 0.0 | 0.0 | 0.03 | 0.03 | 0.0 | 0.0 | 0.03 | 0.0 | 0.03 | 0.04 | 0.0 | 0.0 | 0.0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.04 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 1.96 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.24 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1.0 | 1.01 | 1.96 | 0.94 | 0.97 | 2.48 | 1.15 | 1.35 | 1.23 | 1.21 | 1.4 | 1.54 | 1.42 | 0.24 | 1.58 | 0.33 | 0.38 | 0.92 | 4652.05 | 0.09 | 0.0 | 2.85 | 0.45 | 0.57 | 3.29 | 1.76 | 2.95 | 2.21 | 0.66 | 1.11 | 0.15 | 0.56 | |
2.21 | 0.78 | 1.19 | 1.33 | 0.53 | 1.1 | 0.17 | 0.44 | 1.47 | 1.06 | 0.56 | 2.01 | 0.91 | 0.13 | 0.09 | 0.0 | 0.57 | 1.06 | 2865.03 | 0.0 | 0.37 | 0.0 | 1.11 | 0.77 | 0.53 | 0.15 | 0.55 | 0.0 | 1.45 | 0.85 | 0.91 | 1.13 | |
Smo5960 (AGL17) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.81 | 0.11 | 0.0 | 0.05 | 0.0 | 0.0 | 0.06 | 0.86 | 0.21 | 1.32 | 0.23 | 0.06 | 2.46 | 0.37 | 0.04 | 0.93 | 0.19 | 0.49 | 147.92 | 0.0 | 0.0 | 0.0 | 1.55 | 7.49 | 0.0 | 0.53 | 0.3 | 0.0 | 0.55 | 1.18 | 0.37 | 1.34 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | |
0.15 | 0.0 | 0.1 | 0.3 | 0.29 | 0.14 | 0.19 | 0.0 | 0.02 | 0.11 | 0.09 | 0.15 | 0.25 | 0.19 | 0.2 | 0.4 | 0.2 | 0.05 | 13.0 | 0.0 | 0.0 | 0.0 | 0.28 | 0.17 | 0.0 | 0.06 | 0.25 | 0.0 | 0.06 | 0.0 | 0.19 | 0.32 | |
Smo84369 (ATM1) | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.15 | 0.0 | 0.0 | 0.06 | 0.15 | 0.0 | 0.0 | 0.27 | 0.0 | 0.0 | 0.17 | 0.25 | 39.59 | 0.1 | 0.0 | 0.25 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.15 | 0.16 | 0.08 | 0.15 |
0.93 | 0.15 | 0.17 | 0.12 | 0.06 | 0.57 | 0.59 | 0.88 | 0.71 | 1.95 | 1.13 | 0.3 | 0.06 | 0.0 | 0.1 | 1.04 | 0.6 | 0.68 | 79.11 | 0.0 | 1.94 | 2.01 | 0.27 | 0.21 | 0.23 | 0.8 | 1.11 | 0.52 | 0.36 | 0.38 | 0.43 | 0.36 | |
Smo85851 (CAL) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.66 | 30.66 | 0.0 | 0.0 | 0.0 | 0.0 | 0.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.52 | 0.98 | 0.51 | 0.0 |
0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.02 | 0.41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | |
