Heatmap: Cluster_12 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Aerial tissue - Light - ZT1
Aerial tissue - Light - ZT3
Aerial tissue - Light - ZT5
Aerial tissue - Light - ZT7
Aerial tissue - Light - ZT9
Aerial tissue - Light - ZT11
Aerial tissue - Dark - ZT1
Aerial tissue - Dark - ZT3
Aerial tissue - Dark - ZT5
Aerial tissue - Dark - ZT7
Aerial tissue - Dark - ZT9
Aerial tissue - Dark - ZT11
Roots
Root elongation and differentiation zone
Root meristematic zone
Aerial roots and rhizophores
Shoot tips
Microphyll
Strobili
Shoot apical meristem - AC
Shoot apical meristem - Core
Shoot apical meristem - P1
Stem - Top
Stem - Bottom
Whole plant
Aerial tissue - Stress - Dark
Aerial tissue - Stress - High light
Aerial tissue - Stress - Cont
Aerial tissue - Stress - 37C 1h
Aerial tissue - Stress - 37C 3h
Aerial tissue - Stress - 4C 1h
Aerial tissue - Stress - 4C 3h
Smo102603 (CRR2)
-0.43 -0.44 -1.17 -0.57 -0.1 0.74 1.25 0.84 0.83 0.42 -0.35 -0.15 -1.89 -2.42 -1.09 -1.97 -0.75 -0.65 -1.0 2.45 -0.25 -5.55 -0.73 -1.21 0.8 -1.17 0.23 0.24 -0.34 -0.29 -0.33 -0.66
-0.03 -0.15 -0.48 0.13 0.47 -0.09 -0.49 -0.48 0.79 0.32 -0.39 0.21 -1.21 0.3 1.56 -1.03 -1.98 -2.72 -1.56 2.99 -2.39 - -2.64 -0.88 -0.79 0.64 -0.13 -0.23 -1.57 -1.66 -3.32 -1.56
-1.45 -1.92 -2.11 -1.23 0.23 0.75 0.59 1.06 -0.31 -0.14 -0.43 -1.23 -2.47 -1.46 0.37 -1.46 -0.66 0.35 -0.88 1.64 1.07 -0.07 -0.54 -1.04 -0.45 -1.78 1.38 1.47 0.15 -0.16 -0.7 -1.49
-0.05 0.2 0.19 0.19 0.32 0.35 0.27 0.23 0.2 0.17 0.01 0.03 -0.01 -1.84 -1.02 -0.16 -0.5 -1.54 -0.03 1.89 -1.99 -0.68 0.14 0.11 0.33 -0.04 0.12 0.22 -0.23 -0.05 -1.59 -1.61
-0.06 -1.52 -2.43 -1.59 -0.31 0.16 0.74 1.09 0.41 0.52 -0.61 -0.4 -2.83 -2.81 -0.59 -2.22 -0.29 -0.05 -1.08 2.65 - - -0.47 -1.1 - -0.24 1.2 1.04 0.33 0.07 -0.13 -0.06
Smo112368 (TOR2)
-6.56 -0.99 -1.8 -2.13 -5.53 -5.53 -4.53 - -4.81 -3.68 -2.33 -4.5 -0.98 - 1.03 -0.04 - -4.43 1.44 4.57 -1.09 - - -4.44 - - - - - - - -
Smo117843 (OFP6)
-2.76 -3.13 -1.69 -4.0 -2.0 -1.46 -2.66 -2.31 -1.33 -3.48 -1.67 -3.72 -2.08 -1.76 -0.27 -1.94 -2.19 -0.96 -2.46 4.58 0.64 -0.26 -6.2 -4.39 -3.46 - -4.11 - -2.76 -3.09 -3.43 -3.5
-0.1 0.14 0.03 -0.12 0.01 -0.01 -0.41 -0.21 -0.49 -0.53 -0.51 -0.51 -3.4 -2.56 -2.19 -2.14 0.17 0.49 -0.37 2.69 0.18 -0.52 -0.53 -1.04 0.79 -0.85 0.65 0.48 -0.31 -0.4 -0.76 -0.51
Smo123798 (FAAH)
0.2 0.18 0.36 0.55 0.36 0.48 0.59 0.66 0.75 0.47 0.4 0.35 -4.57 -0.82 -1.11 -1.91 -0.08 -0.79 -1.09 1.61 -1.0 -0.38 -2.06 -2.44 -1.16 0.36 0.52 0.57 -0.55 -0.28 -0.37 -0.94
-1.22 -1.18 -2.22 -0.67 -0.15 1.19 1.18 1.42 1.5 0.89 0.05 -0.68 -4.16 -3.56 -2.05 -3.05 -1.24 -1.29 -1.9 2.31 -4.0 -4.34 -1.84 -1.79 0.8 -1.03 1.14 0.74 -0.73 -0.67 -0.41 -0.96
Smo128350 (CYP94D2)
0.66 0.47 0.18 0.13 0.31 0.37 -0.06 0.26 -0.03 0.52 0.06 0.53 -1.9 -1.73 -1.47 -1.04 -0.83 -1.52 -0.57 2.57 -0.69 -4.44 -0.92 -1.07 0.58 0.32 -0.59 0.13 -0.5 -0.39 -1.54 -1.86
-0.83 -0.45 -0.36 -0.12 -0.53 -0.08 -0.18 0.1 -0.24 -0.14 0.03 -0.38 0.15 -0.97 -0.19 0.36 -0.5 -1.06 -0.22 2.92 -5.85 -0.46 0.08 0.47 -2.21 -0.35 -0.75 -0.36 -0.47 -0.33 -0.49 -0.56
0.14 0.22 0.01 0.24 0.32 0.39 0.17 0.18 0.08 0.17 0.19 0.05 -1.74 -1.51 -0.9 -1.36 -0.03 -1.2 -0.49 2.2 -1.64 -1.52 -0.43 -0.61 -0.22 0.46 0.33 0.88 -0.14 0.07 -1.38 -1.66
-0.04 -0.07 -0.04 -0.07 0.01 -0.07 -0.11 0.02 0.1 0.12 0.03 -0.07 -0.8 0.45 0.14 -0.59 -0.72 -0.34 0.1 2.08 0.17 -1.86 -0.34 -0.19 0.98 -0.86 -0.44 -0.6 -0.48 -0.49 -0.71 -0.52
-2.56 -3.04 -2.81 -2.22 -0.54 -0.98 0.21 0.73 0.66 -0.04 -0.03 -0.84 -2.27 -3.63 -1.62 -1.48 -1.7 -1.07 -1.71 3.47 0.06 0.12 -1.48 -1.6 0.76 -1.02 0.34 -0.84 -0.58 -0.78 -0.02 0.01
0.12 -0.45 -0.15 -0.11 0.07 0.03 -0.29 0.16 0.09 0.14 0.33 0.12 -0.86 -0.02 0.12 -0.88 -1.22 -5.84 -1.18 2.92 0.98 0.65 -1.59 -1.65 -0.65 -0.29 -0.99 -0.99 -1.01 -1.38 -1.87 -1.38
Smo266761 (DER1)
0.06 -0.04 0.08 -0.18 -0.11 -0.07 -0.35 -0.32 -0.37 -0.35 -0.2 -0.41 0.2 0.02 0.56 0.23 -0.41 -0.26 0.01 2.57 -1.18 -0.86 -0.55 -0.38 -0.21 -0.45 -0.41 -0.68 -0.7 -0.57 -0.67 -0.43
0.32 0.28 0.22 0.07 -0.05 -0.15 0.18 0.11 0.11 0.22 0.26 0.42 -0.2 -0.12 -0.29 -0.09 -0.49 -0.73 -0.07 1.05 -0.58 -0.65 -0.33 -0.24 0.4 0.42 -0.03 0.04 -0.47 -0.39 -0.44 -0.43
0.15 -0.34 -0.79 -0.54 -0.39 -0.17 0.03 0.67 1.07 0.6 0.82 0.77 -2.34 -1.95 -1.46 -1.38 -1.3 -1.18 -1.12 2.16 -1.6 -2.54 -1.16 -1.11 1.05 0.54 -0.08 0.35 -0.34 -0.1 -0.17 -0.45
-0.85 -1.29 -2.3 -1.65 -0.74 -0.64 -0.1 -0.23 -0.16 -0.4 -0.64 -0.14 -2.98 -2.9 -1.46 -1.88 -0.62 -2.06 -0.48 2.9 0.62 1.69 -1.07 -1.61 0.83 0.07 0.7 0.89 -0.16 -0.02 -1.7 -1.74
-2.06 -0.78 -1.03 -0.73 -0.75 -0.42 -0.91 -1.58 -1.0 -1.96 -2.48 -2.18 -4.8 -4.13 0.48 -3.12 -0.88 -2.17 -1.78 3.05 -0.2 2.41 -2.46 -4.08 0.13 1.19 1.55 1.05 -2.11 -1.7 -2.25 -2.02
-2.63 -2.76 -1.65 -1.18 -0.97 -0.84 -2.1 -4.03 -3.45 -2.58 -3.92 -3.83 - -6.86 -1.55 -4.75 -2.42 -3.5 -4.59 4.66 -0.85 0.47 -6.65 -6.51 -4.58 -4.58 -1.4 -1.09 -3.81 -3.59 -4.31 -5.1
-1.03 -1.55 -3.9 - - - -5.55 - -6.86 - - -3.92 - - -2.8 -5.52 - - - 3.96 2.55 2.21 - - 1.86 - -0.48 - -3.26 -1.6 - -
- - - -1.35 - 0.24 -0.98 -0.69 - - 0.5 - - - 1.66 - 0.81 - 0.76 4.37 - - - - - - - - - -0.81 - -
-5.71 -4.16 -4.0 -3.82 -2.64 -3.63 -3.22 -2.97 -3.09 -3.18 -3.3 -3.47 -3.9 -4.34 -2.22 -3.76 -3.75 -2.56 -4.25 4.85 - -1.13 -4.05 -5.27 -3.28 -3.4 -2.9 -1.95 -3.27 -3.35 -5.24 -4.9
Smo405209 (GATA20)
0.66 0.8 1.08 1.01 0.69 0.49 0.6 0.48 0.7 0.46 0.79 0.5 -3.98 -6.01 -6.06 -2.11 -1.13 -1.36 -1.44 2.07 -0.85 -0.1 -1.41 -1.46 -2.66 0.86 -0.81 -0.36 -1.59 -2.07 -1.51 -1.92
Smo406795 (TRFL6)
-0.95 -0.58 0.78 0.11 -0.61 0.11 0.15 -0.3 -0.53 -0.61 0.1 -0.25 -1.79 -0.78 0.26 -0.48 -0.68 -1.34 0.26 3.34 -0.55 - -2.5 -2.28 -0.85 -1.72 0.17 -0.1 -1.11 -1.22 -0.92 -0.76
-0.44 -0.46 -0.5 -0.41 -0.48 -0.2 -0.43 -0.3 -0.41 -0.5 -0.37 -0.44 -0.44 -0.32 0.88 0.31 -1.03 -1.45 0.52 2.48 -0.1 -0.11 -0.59 -0.45 0.63 0.41 0.18 0.43 -0.68 -0.61 -1.96 -1.79
-0.45 -0.35 -0.44 -0.26 -0.29 -0.36 -0.22 -0.21 0.09 0.06 -0.12 -0.05 0.1 0.35 0.13 0.0 -0.57 -0.76 -0.46 2.34 1.0 0.38 -0.3 -0.17 0.24 -1.55 -1.52 -1.32 -0.56 -0.51 -0.58 -0.36
-1.33 -1.07 -1.51 -0.72 0.29 0.53 0.39 0.57 0.41 -0.01 -0.64 -0.83 -4.43 -2.94 -0.43 -3.04 -0.94 -0.55 -1.3 2.83 -1.62 0.58 -1.04 -1.12 0.58 -0.49 1.2 1.19 -0.93 -0.88 -1.01 -1.59
-3.29 -3.44 -2.74 -3.6 -2.99 -3.65 -4.37 -4.35 -4.59 -3.28 -3.71 -3.41 -4.2 - -0.37 -3.09 -4.04 -2.5 -5.92 4.87 -3.51 - - -5.93 -3.2 -4.78 -4.04 -4.61 -4.36 -5.9 -5.92 -
- - - - 0.61 - - - - 0.1 - -0.32 - -4.78 -1.15 - - - - 4.6 - - - - 1.4 -0.5 - - - - -1.7 -1.86
0.69 - -2.74 -2.83 - - 0.36 -1.61 - - - -1.46 - - -3.01 - -1.29 -0.38 1.22 4.16 - - -1.32 -2.43 1.33 -0.25 - -0.08 -0.38 -0.76 -2.36 -2.44
-0.26 -0.0 0.16 0.08 0.19 0.26 0.54 0.45 0.45 0.5 0.42 0.19 -1.14 -0.81 -0.16 -1.11 -0.17 -0.49 -0.88 1.3 0.13 -0.05 -0.62 -0.73 -0.12 -0.44 0.36 0.61 -0.27 -0.36 -0.85 -0.65
-0.43 -0.75 -1.28 -0.74 -0.42 -0.47 -0.43 0.01 -0.12 -0.03 -0.36 -0.32 -1.5 -2.45 -0.63 -1.07 -1.25 -2.01 -0.97 3.24 0.28 2.17 -1.13 -1.29 -0.16 -1.01 -0.72 -1.01 -0.87 -0.92 -2.06 -2.11
-0.73 -0.93 -1.26 -1.38 -1.53 -0.69 -0.91 -0.96 -0.52 -0.51 -1.0 -0.56 -0.02 -1.75 1.11 -0.26 -1.41 -2.83 0.67 3.56 -0.87 0.28 -1.68 -0.78 -0.11 -0.14 -0.38 -0.45 -1.73 -1.04 -1.85 -2.21
-1.17 -1.12 -1.36 -0.19 -2.3 -0.43 -0.72 -0.97 -0.32 -1.12 -0.1 -0.33 -1.11 -0.14 -1.65 -0.3 -2.12 -1.74 -0.92 3.6 - - -1.71 -3.49 1.39 1.48 -0.4 0.7 -2.08 -2.0 -2.18 -2.24
-1.02 -0.66 -1.02 -0.62 -0.71 -0.66 -0.8 -0.63 -0.42 -0.5 -0.63 -1.03 -0.33 -1.15 0.98 -0.01 -0.62 -0.98 -0.13 2.59 -0.52 1.39 -0.81 -0.59 -0.65 0.89 0.7 0.32 -0.82 -0.7 -0.68 -0.66
-0.69 -1.17 -1.27 -1.81 -0.51 -0.58 -1.82 -0.74 -1.64 -0.81 -0.78 -0.58 -2.38 -3.25 -3.94 -1.9 -2.91 -2.31 0.84 4.19 - -5.25 -1.1 -1.09 -1.32 0.31 -1.07 -0.77 -1.44 -1.68 -2.41 -1.83
-0.92 -0.81 -0.24 -0.72 -0.7 0.52 -0.07 0.47 0.16 -1.39 -0.8 -0.91 -2.74 -1.43 1.06 -1.41 -2.06 -1.05 -2.99 3.31 -0.91 1.52 -2.91 -2.96 1.18 -0.92 0.04 -0.31 -2.82 -2.99 -4.53 -3.71
0.13 0.03 0.04 -0.06 -0.02 0.17 0.26 0.13 0.21 0.36 0.34 0.34 -0.47 -0.38 -0.27 -0.2 -0.89 -0.76 -0.31 1.25 0.27 0.4 -0.38 -0.27 -0.1 0.32 -0.04 0.01 -0.69 -0.62 -0.43 -0.46
-0.12 -0.08 -0.64 -0.61 0.1 -0.23 -0.01 -0.39 0.47 -0.32 -0.12 -0.65 -0.99 -0.53 -0.05 -0.78 -0.59 -0.89 -0.26 2.71 - -2.79 -0.8 -0.46 1.44 -0.14 0.55 0.52 -1.06 -0.8 -0.95 -0.9
-0.1 -0.57 -0.58 -0.59 -0.01 -0.91 -0.26 0.22 0.4 0.31 0.79 0.31 - -7.1 -4.95 -4.77 -2.55 -3.72 -1.53 3.5 0.31 -0.27 -2.94 -3.22 0.31 0.43 0.11 -0.61 -2.0 -1.93 -1.45 -0.97
-0.12 -0.33 -0.25 -0.5 -0.38 -0.09 -0.24 -0.2 0.05 -0.02 0.07 -0.09 -1.05 -1.16 0.03 -0.65 -1.28 -0.71 -0.75 2.83 -0.29 1.83 -1.26 -0.82 -1.25 -0.88 -0.29 -0.49 -1.36 -1.35 -0.48 -0.6
Smo431302 (ATPRFB)
-0.94 -1.16 -2.65 -0.76 -1.19 -0.61 0.27 -0.79 -0.65 -0.04 -0.37 -0.51 -1.24 -1.7 -1.29 -0.52 -1.08 -1.19 -0.93 2.75 0.61 1.77 -0.95 -0.98 -0.65 0.38 1.1 1.23 -1.28 -1.22 -0.89 -0.85
-5.02 -3.68 - -3.8 -2.47 -4.47 - -3.88 -3.76 -1.0 -0.91 -1.87 - -4.75 -4.52 -4.48 -1.77 -2.15 -3.05 4.49 -0.88 -0.62 -1.91 -3.64 0.14 -0.48 -0.87 0.29 -0.52 -0.51 -3.03 -1.69
-0.82 -0.26 -0.13 -0.23 -0.44 -0.14 0.02 -0.51 -0.02 -0.53 -0.07 -0.71 -0.89 0.45 1.18 -0.35 0.06 -1.7 -0.9 2.67 -2.08 -2.6 0.74 0.69 -1.31 -0.41 -0.48 -0.59 -0.29 -0.11 -0.9 -0.93
-1.51 -0.65 -1.54 -1.25 -1.06 -0.69 -0.29 -0.93 -0.72 -1.29 -0.85 -0.47 -0.84 -1.17 -0.55 -1.05 -1.61 -2.46 -1.29 3.04 2.17 2.28 -2.08 -1.91 -0.4 -0.44 -0.37 -0.4 -1.57 -1.43 -1.87 -1.5
-0.48 -0.44 -0.73 -0.17 -0.07 -0.03 0.02 -0.04 -0.13 -0.24 -0.3 -0.54 -0.48 -0.34 0.33 -0.38 -0.85 -1.41 -0.56 2.54 -1.25 -0.93 -1.02 -1.15 0.01 0.7 1.08 1.12 -0.94 -0.73 -1.01 -0.98
-0.54 -1.62 -1.5 -0.55 0.34 0.75 0.59 1.0 0.46 0.13 -0.04 -0.7 -2.89 -2.98 -0.57 -1.64 -0.34 0.08 -1.61 2.34 1.0 -0.56 -1.22 -1.18 -1.0 -1.56 1.27 1.08 -0.69 -0.83 -0.98 -1.49
-0.26 -0.09 -0.08 -0.08 0.04 0.1 -0.11 -0.15 -0.21 -0.37 -0.31 -0.48 0.16 0.58 0.88 0.52 -0.5 -0.4 -0.36 1.86 -1.23 -1.74 -0.29 -0.09 0.16 -0.36 0.33 0.42 -0.67 -0.49 -1.02 -0.58
0.13 -0.0 -0.59 0.08 0.31 0.2 -0.07 0.06 -0.15 -0.04 0.04 -0.13 -0.16 0.03 -0.53 -0.05 -0.67 -1.07 -0.24 1.73 -0.31 -0.46 -0.27 -0.26 0.01 0.29 0.41 0.47 -0.51 -0.4 -0.42 -0.33
-2.48 -2.84 -3.34 -1.45 -1.74 0.42 0.67 1.21 0.48 0.35 -0.74 -1.29 -2.98 -4.75 -1.46 -2.74 -1.21 -0.29 -1.03 2.73 -0.64 1.2 -0.76 -1.48 1.56 -1.69 0.9 0.46 -0.1 -0.19 -1.2 -1.78
-0.78 -0.47 -0.23 -0.19 -0.07 0.18 -0.02 0.15 -0.07 -0.18 -0.89 -0.75 -0.03 -0.05 1.0 -0.0 -0.69 -1.24 0.14 2.07 -2.1 -0.27 -0.53 -0.37 0.34 0.41 0.78 0.71 -0.67 -0.45 -1.67 -1.41
0.1 -0.41 -0.59 -0.07 0.07 0.13 -0.07 0.24 -0.15 0.13 0.15 -0.07 0.38 -0.24 -0.51 0.55 -0.55 -0.27 0.23 1.57 -4.28 -4.21 0.05 0.25 -0.03 0.35 0.11 0.03 -0.21 -0.09 -0.15 -0.21
-0.9 -1.79 -2.7 -1.1 1.21 0.34 0.17 -0.04 0.32 0.09 -0.59 -0.46 -2.87 -3.6 -1.97 -1.63 0.04 0.48 -0.42 2.6 -0.13 1.17 -0.31 -0.79 -1.14 -1.1 -0.59 0.24 0.28 0.06 -0.19 -0.53
-1.88 -2.04 -2.15 -0.79 0.35 -0.06 0.47 0.45 -0.01 0.25 -0.8 -1.22 -3.54 -3.47 -0.3 -2.08 -0.06 1.35 -0.68 2.66 1.27 - -1.32 -1.83 -0.99 -1.71 0.06 -0.38 0.5 0.31 0.53 0.05
-3.61 -2.03 -2.78 - - -2.93 - -3.56 - - - - -4.41 - - - - - -4.56 4.94 - - -4.6 - - -2.22 -3.38 - -3.49 -4.48 - -
- -3.29 - - - - - - - - - - - - - - - - - 4.99 - - - -4.57 - - - - -4.57 - -4.57 -
-0.58 -0.33 -0.61 -0.35 -0.79 0.07 -0.09 -0.08 -0.39 -0.22 -0.73 -0.61 0.16 -0.17 0.18 0.3 -0.48 -0.58 -0.07 2.37 0.44 -0.47 -0.46 -0.37 0.85 -0.3 0.08 -0.15 -0.21 -0.22 -0.82 -1.38
-0.19 -0.53 -0.15 -0.47 -0.36 -0.41 -0.67 0.13 0.02 0.25 0.46 0.03 -0.32 -1.17 -2.06 -0.4 -2.26 -2.32 -0.55 3.19 -0.08 -1.99 -1.22 -0.88 0.09 1.02 -0.17 -0.21 -1.43 -1.36 -1.69 -1.42
Smo82699 (GAE6)
-3.71 -3.49 -3.81 -2.34 -2.88 -2.78 -1.88 -2.67 -3.13 -1.48 -2.43 -2.39 -4.39 -2.99 -2.07 -4.19 -2.74 - -3.7 4.2 1.02 2.39 -3.45 -3.79 1.53 -3.26 -4.65 -5.3 -2.87 -2.88 -3.05 -3.37
Smo85311 (RPS15A)
-0.23 -0.67 -0.73 -0.59 -1.04 -0.52 -0.95 -0.62 -0.52 -0.3 -0.51 -0.21 -0.03 -0.26 0.24 0.0 -1.15 -3.81 -0.48 2.6 1.01 1.93 -0.93 -0.69 0.54 -0.53 -0.65 -1.01 -0.96 -0.74 -0.81 -0.73
-0.26 -0.3 -0.03 -0.04 0.15 0.38 0.37 0.27 -0.03 -0.06 -0.15 -0.46 0.04 -0.52 0.66 0.03 -0.65 -0.43 0.24 1.86 -2.11 -0.41 -0.26 0.58 -1.7 -0.25 0.44 0.43 -0.6 -0.42 -1.27 -1.28
-1.2 -1.2 -1.34 -0.56 -11.27 0.15 -0.51 -0.34 -1.41 -1.55 -0.38 -2.07 -0.7 -0.87 -1.06 -0.18 -1.32 -0.84 -1.0 3.46 1.01 1.27 -1.08 -1.36 0.48 0.07 0.27 -1.26 -1.88 -1.69 -1.44 -1.15
-0.76 -0.38 -1.09 -0.76 -0.93 -0.17 -0.67 -0.34 0.04 -0.18 -0.71 -0.75 -0.27 -0.84 0.52 -0.01 -1.1 -0.89 -0.33 3.39 -0.84 1.29 -0.94 -0.69 -1.79 -1.94 -1.2 -2.06 -0.84 -0.8 -1.21 -0.7
-2.14 -1.14 -0.07 -0.18 -0.49 0.07 0.08 0.21 -0.3 -0.49 -0.52 -1.01 -0.25 -0.99 -0.93 -0.34 -0.72 -0.84 -0.92 3.2 0.2 0.79 -0.6 -0.83 0.32 -0.43 -0.79 -0.79 -1.19 -1.54 -0.77 -0.73
-1.45 -1.35 -1.49 -1.48 -0.73 -1.15 -0.99 -0.57 -0.8 -1.13 -1.21 -1.46 -1.18 -1.17 -0.34 -0.96 -1.19 -1.12 -0.59 3.17 1.22 1.52 -0.94 -0.85 0.93 0.13 0.44 0.23 -1.08 -1.09 -1.31 -0.87
Smo94780 (VAC1)
-0.33 -0.57 -0.82 -0.4 -0.02 0.93 1.06 0.9 0.53 0.2 0.18 -0.47 -2.39 -2.39 0.52 -1.63 -0.74 -0.66 -0.53 1.75 -1.57 -1.43 -0.56 -0.91 -0.1 -0.32 0.91 0.85 -0.3 -0.3 -0.26 -0.51
-0.56 -1.22 -1.16 -1.4 0.32 0.47 1.15 0.97 0.42 0.56 -1.16 -0.73 -2.38 -3.43 -0.66 -1.93 -0.11 -0.35 -0.83 2.6 -2.24 -2.17 -0.83 -1.37 -1.77 -2.34 0.37 0.25 0.2 0.26 0.84 0.46
-0.3 -0.22 -0.36 0.18 -0.04 0.38 0.61 0.42 0.73 0.92 0.13 0.28 -0.43 -1.87 -0.61 -0.66 -0.37 -0.71 0.01 2.25 -1.02 -0.82 -0.61 -0.54 -0.06 -1.13 -0.4 -0.58 -0.31 0.14 -0.87 -1.96
-1.21 -2.06 -2.29 -1.39 -1.05 0.45 0.58 0.41 -0.1 -0.23 -0.79 -0.93 -2.73 -2.33 -0.48 -1.79 -1.68 -1.82 -1.82 2.71 1.94 -2.23 -2.46 -2.47 1.96 -1.26 1.12 0.77 -1.46 -1.23 -0.71 -1.3
-0.19 -0.43 -0.63 -0.68 -0.6 -0.57 -0.65 -0.41 -0.39 -0.43 -0.35 -0.35 -1.52 -1.82 -0.55 -0.8 -0.35 -1.28 -0.33 2.62 0.67 1.52 -0.5 -0.44 0.58 0.27 -0.11 -0.09 -0.38 -0.29 -0.74 -0.7

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.