Heatmap: Cluster_58 (HCCA)

View as: (view raw or zlog-transformed)

View using InCHLib : here ( Experimental feature, still under development)

(Values are normalized against highest expression of the row)

Gene
Sterile Frond
Fertile Frond
Young Stem with Root
Mature Stem with Root
Root
0.21 0.28 1.0 0.17 0.0
0.12 0.51 1.0 0.46 0.16
0.03 0.64 1.0 0.18 0.0
0.49 0.32 1.0 0.48 0.29
0.61 0.38 1.0 0.66 0.53
Ppi_g04427 (PAP3)
0.66 0.79 1.0 0.97 0.77
0.11 0.34 1.0 0.27 0.15
0.68 0.54 1.0 0.73 0.22
0.62 0.57 1.0 0.1 0.03
0.72 0.59 1.0 0.89 0.68
0.13 0.57 1.0 0.36 0.2
0.41 0.61 1.0 0.92 0.37
0.52 0.52 1.0 0.58 0.29
0.21 0.34 0.98 1.0 0.28
0.32 0.39 1.0 0.6 0.34
0.28 0.24 1.0 0.42 0.02
0.71 0.27 1.0 0.46 0.11
0.04 0.22 1.0 0.39 0.15
0.01 1.0 0.96 0.42 0.05
0.41 0.52 1.0 0.33 0.06
0.51 0.41 1.0 0.36 0.33
0.29 0.39 1.0 0.23 0.21
0.2 0.19 1.0 0.55 0.21
0.76 0.39 1.0 0.02 0.05
0.16 0.16 1.0 0.78 0.51
0.28 0.06 1.0 0.56 0.04
0.23 0.23 1.0 0.66 0.3
0.03 0.71 1.0 0.18 0.01
0.43 0.32 1.0 0.55 0.61
Ppi_g21855 (CXE17)
0.19 0.2 0.85 1.0 0.22
0.0 0.0 1.0 0.5 0.24
0.05 0.01 1.0 0.5 0.04
Ppi_g23514 (CAT1)
0.02 0.04 1.0 0.44 0.09
0.32 0.34 1.0 0.75 0.21
0.09 0.09 1.0 0.59 0.47
0.01 0.09 1.0 0.39 0.46
0.28 0.09 1.0 0.51 0.01
0.23 0.23 1.0 0.84 0.53
0.66 0.72 1.0 0.97 0.58
0.0 0.0 1.0 0.72 0.18
0.13 0.06 1.0 0.6 0.12
0.2 0.27 1.0 0.42 0.17
0.55 0.49 1.0 0.49 0.35
0.1 0.31 1.0 0.68 0.29
0.57 0.54 1.0 0.43 0.32
0.02 0.93 1.0 0.4 0.05
0.12 0.36 1.0 0.25 0.08
0.0 1.0 0.96 0.2 0.52
0.11 0.0 1.0 0.74 0.11
0.34 0.13 1.0 0.47 0.33
0.06 0.15 1.0 0.23 0.23
Ppi_g37860 (ATF2)
0.07 0.17 1.0 0.18 0.23
0.01 0.03 1.0 0.52 0.06
0.02 0.04 0.93 1.0 0.23
0.5 0.53 1.0 0.43 0.17
0.57 0.43 1.0 0.54 0.15
0.17 0.1 1.0 0.65 0.55
Ppi_g46108 (DEAR2)
0.69 0.44 1.0 0.03 0.1
0.33 0.24 1.0 0.07 0.37
0.35 0.22 1.0 0.32 0.32
0.61 0.67 1.0 0.12 0.03
0.36 0.24 1.0 0.3 0.41
0.54 0.59 1.0 0.85 0.31
0.58 0.22 1.0 0.32 0.19
0.15 0.21 1.0 0.62 0.46
Ppi_g54258 (PHT1;7)
0.04 0.18 1.0 0.0 0.18
Ppi_g54332 (UCP5)
0.27 0.29 1.0 0.15 0.4
Ppi_g54737 (SAMDC)
0.49 0.54 1.0 0.73 0.66
0.21 0.32 1.0 0.93 0.38
0.14 0.2 1.0 0.47 0.08
0.53 0.62 1.0 1.0 0.64
0.32 0.31 0.99 1.0 0.41
Ppi_g56483 (SRC2)
0.13 0.15 1.0 0.23 0.09
0.0 0.18 1.0 0.0 0.28
0.14 0.38 1.0 0.22 0.27
Ppi_g58911 (HSP18.2)
0.4 0.31 1.0 0.65 0.03
0.08 0.34 1.0 0.14 0.12
0.37 0.29 1.0 0.88 0.03
0.1 0.25 1.0 0.24 0.02
0.03 0.11 1.0 0.57 0.3
0.02 0.02 1.0 0.52 0.09
0.41 0.19 1.0 0.85 0.18
Ppi_g59648 (OTP85)
0.65 0.68 0.94 1.0 0.19
0.09 0.09 1.0 0.51 0.06
0.04 0.13 1.0 0.73 0.26
0.46 0.68 1.0 0.79 0.05
0.05 0.38 1.0 0.15 0.36
0.26 0.35 1.0 0.99 0.4
Ppi_g60524 (PEPKR1)
0.4 0.27 1.0 0.08 0.07
0.05 0.24 1.0 0.0 0.15
Ppi_g61059 (SD2-5)
0.41 0.48 1.0 0.88 0.69
0.03 0.12 1.0 0.73 0.0
0.41 0.47 1.0 0.64 0.42
0.37 0.29 1.0 0.65 0.05
0.41 0.56 1.0 0.52 0.38
0.41 0.5 1.0 0.72 0.32
Ppi_g61729 (NIP6)
0.13 0.35 1.0 0.12 0.09
0.0 0.71 1.0 0.56 0.43
0.0 0.2 1.0 0.0 0.32
0.18 0.78 1.0 0.35 0.11
0.12 0.17 1.0 0.26 0.35
0.39 0.52 1.0 0.59 0.23
0.0 0.19 1.0 0.0 0.21
0.02 0.19 1.0 0.0 0.18
Ppi_g63010 (CHS)
0.03 0.02 1.0 0.59 0.15
0.07 0.17 1.0 0.19 0.12
0.11 0.17 1.0 0.76 0.26
0.42 0.39 1.0 0.26 0.15
0.07 0.08 1.0 0.41 0.43
0.1 0.19 1.0 0.91 0.1
0.45 0.37 1.0 0.74 0.48
0.0 0.3 1.0 0.19 0.19
0.06 0.14 1.0 0.46 0.27
0.02 0.25 1.0 0.26 0.02
0.0 0.28 1.0 0.08 0.08
0.0 0.07 1.0 0.73 0.18
0.0 0.28 1.0 0.35 0.21

Details

Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)