View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Sterile Frond | Fertile Frond | Young Stem with Root | Mature Stem with Root | Root |
---|---|---|---|---|---|
0.46 | 0.7 | -0.43 | -0.12 | -1.61 | |
0.28 | 0.34 | -0.38 | 0.07 | -0.53 | |
Ppi_g00711 (CLPP3) | 0.37 | 0.08 | 0.11 | -0.05 | -0.73 |
0.27 | 0.22 | -0.1 | 0.15 | -0.78 | |
0.11 | 0.17 | 0.08 | -0.03 | -0.39 | |
0.18 | 0.07 | -0.11 | 0.08 | -0.26 | |
Ppi_g01513 (MIA40) | 0.33 | 0.22 | -0.04 | -0.03 | -0.67 |
0.39 | 0.38 | -0.17 | 0.06 | -1.14 | |
-0.2 | 0.16 | 0.24 | 0.12 | -0.42 | |
Ppi_g02854 (NAGK) | 0.44 | 0.14 | 0.0 | 0.05 | -1.01 |
Ppi_g03107 (APO2) | 0.31 | 0.29 | -0.17 | -0.06 | -0.53 |
Ppi_g03237 (RVE1) | 0.38 | -0.04 | -0.37 | 0.19 | -0.3 |
0.28 | 0.1 | 0.04 | -0.07 | -0.46 | |
Ppi_g03881 (VAC1) | 0.16 | 0.26 | 0.07 | 0.1 | -0.83 |
0.19 | 0.16 | 0.04 | -0.05 | -0.43 | |
0.13 | 0.69 | 0.1 | -0.25 | -1.4 | |
0.44 | 0.13 | -0.1 | -0.01 | -0.68 | |
0.58 | 0.28 | -0.17 | -0.01 | -1.29 | |
Ppi_g04458 (APO1) | 0.34 | 0.11 | -0.12 | 0.18 | -0.74 |
-0.1 | 0.06 | 0.02 | 0.2 | -0.22 | |
0.38 | 0.17 | 0.25 | -0.17 | -1.02 | |
0.34 | 0.06 | 0.24 | -0.07 | -0.85 | |
Ppi_g04599 (AIM1) | 0.35 | 0.44 | -0.08 | 0.06 | -1.4 |
0.54 | 0.16 | -0.25 | -0.09 | -0.64 | |
Ppi_g04939 (TAF9) | 0.07 | 0.16 | -0.04 | 0.26 | -0.6 |
0.44 | 0.17 | -0.06 | -0.16 | -0.59 | |
0.53 | 0.23 | -0.08 | -0.0 | -1.19 | |
0.16 | 0.21 | 0.03 | 0.08 | -0.63 | |
0.38 | 0.11 | -0.09 | 0.07 | -0.66 | |
0.16 | 0.24 | -0.1 | -0.09 | -0.27 | |
0.54 | 0.23 | -0.05 | 0.15 | -1.8 | |
0.09 | -0.03 | -0.05 | 0.2 | -0.25 | |
0.47 | 0.43 | -0.04 | 0.06 | -2.0 | |
0.23 | 0.27 | -0.19 | 0.22 | -0.78 | |
Ppi_g09505 (BAM1) | 0.4 | 0.27 | -0.06 | 0.13 | -1.25 |
Ppi_g09699 (COQ3) | 0.26 | 0.21 | 0.02 | 0.04 | -0.74 |
0.19 | 0.28 | 0.22 | 0.07 | -1.21 | |
Ppi_g10995 (NF-YB13) | 0.34 | 0.29 | -0.07 | 0.12 | -1.09 |
Ppi_g11000 (CRR22) | 0.64 | 0.31 | -0.09 | -0.32 | -1.12 |
0.33 | 0.33 | -0.12 | 0.13 | -1.08 | |
0.52 | 0.76 | -0.55 | 0.18 | -4.22 | |
1.12 | 0.22 | -0.59 | 0.0 | - | |
0.14 | 0.3 | 0.19 | -0.05 | -0.84 | |
Ppi_g12514 (LAF3) | 0.27 | 0.21 | 0.03 | -0.01 | -0.7 |
0.0 | 0.11 | -0.04 | 0.08 | -0.17 | |
0.12 | 0.19 | 0.03 | 0.05 | -0.48 | |
0.15 | 0.12 | -0.2 | -0.04 | -0.06 | |
0.28 | 0.06 | -0.14 | 0.17 | -0.49 | |
0.48 | 0.21 | -0.14 | 0.03 | -0.94 | |
0.27 | 0.51 | 0.41 | 0.03 | -5.14 | |
0.88 | 0.39 | -0.22 | -0.53 | -1.74 | |
Ppi_g14921 (RIF1) | 0.43 | 0.25 | -0.05 | -0.01 | -0.99 |
0.31 | 0.08 | -0.23 | 0.02 | -0.25 | |
-1.05 | 0.83 | 0.39 | 0.39 | -3.18 | |
0.5 | 0.6 | -0.33 | -0.08 | -1.58 | |
Ppi_g17262 (GRP4) | 0.3 | 0.23 | 0.11 | -0.1 | -0.77 |
-0.5 | 0.77 | 0.2 | 0.08 | -1.37 | |
0.34 | 0.19 | 0.34 | -0.0 | -1.63 | |
Ppi_g17920 (GRP4) | 0.16 | 0.17 | -0.03 | 0.07 | -0.47 |
0.35 | 0.28 | 0.23 | 0.01 | -1.56 | |
0.47 | 0.13 | -0.09 | -0.12 | -0.6 | |
0.12 | 0.28 | 0.1 | -0.1 | -0.53 | |
0.42 | 0.33 | -0.08 | 0.03 | -1.2 | |
0.5 | 0.37 | -0.32 | -0.09 | -0.86 | |
0.46 | 0.16 | -0.13 | 0.0 | -0.75 | |
0.77 | -0.18 | -0.14 | -0.2 | -0.65 | |
0.65 | 0.36 | -0.2 | -0.25 | -1.2 | |
0.23 | 0.44 | -0.09 | -0.05 | -0.83 | |
0.5 | 0.53 | -0.29 | 0.02 | -1.7 | |
-0.13 | 0.57 | -0.35 | 0.37 | -0.94 | |
Ppi_g29461 (CFM2) | 0.38 | 0.24 | -0.04 | 0.13 | -1.14 |
0.48 | 0.27 | -0.0 | -0.2 | -0.89 | |
0.5 | 0.81 | -0.78 | -0.08 | -1.71 | |
0.31 | 0.18 | -0.05 | 0.23 | -1.01 | |
0.41 | 0.21 | -0.04 | -0.04 | -0.81 | |
0.21 | 0.26 | 0.03 | 0.05 | -0.78 | |
Ppi_g31654 (PAL4) | 0.91 | -0.01 | -0.48 | 0.36 | -2.9 |
Ppi_g31674 (LOX3) | 0.29 | 0.54 | 0.29 | 0.11 | -5.22 |
Ppi_g31848 (CPK4) | 0.22 | 0.17 | 0.18 | -0.2 | -0.5 |
0.34 | 0.05 | -0.05 | 0.15 | -0.68 | |
0.19 | 0.22 | 0.31 | 0.11 | -1.45 | |
0.73 | 0.25 | -0.77 | 0.11 | -1.02 | |
0.28 | 0.16 | -0.05 | -0.02 | -0.47 | |
0.5 | 0.59 | -0.09 | -0.3 | -1.58 | |
0.21 | 0.28 | -0.2 | -0.01 | -0.38 | |
0.5 | -0.01 | -0.06 | 0.05 | -0.74 | |
1.07 | 0.32 | -1.42 | 0.02 | -1.89 | |
0.37 | 0.16 | 0.17 | -0.22 | -0.72 | |
0.57 | 0.34 | -0.22 | -0.07 | -1.16 | |
0.24 | 0.1 | 0.09 | -0.04 | -0.49 | |
Ppi_g43252 (ACN1) | 0.52 | 0.24 | -0.0 | -0.06 | -1.22 |
0.47 | 0.56 | -0.32 | -0.0 | -1.53 | |
0.2 | 0.31 | -0.06 | 0.24 | -1.09 | |
0.73 | 0.53 | -0.28 | -0.28 | -1.96 | |
0.33 | 0.13 | -0.25 | 0.12 | -0.49 | |
0.19 | 0.06 | -0.09 | 0.01 | -0.19 | |
Ppi_g46380 (Phox2) | 0.22 | 0.15 | 0.07 | -0.03 | -0.52 |
0.56 | 0.35 | -0.36 | 0.03 | -1.16 | |
0.59 | 0.16 | -0.01 | -0.06 | -1.23 | |
0.49 | 0.3 | 0.04 | -0.22 | -1.08 | |
Ppi_g48560 (EMB2654) | 0.08 | 0.31 | 0.0 | 0.09 | -0.64 |
0.61 | 0.36 | -0.06 | -0.36 | -1.12 | |
0.56 | -0.0 | -0.25 | 0.13 | -0.76 | |
0.61 | 0.03 | -0.07 | -0.08 | -0.86 | |
0.73 | 0.22 | -0.04 | -0.45 | -1.07 | |
0.27 | 0.17 | -0.01 | 0.09 | -0.72 | |
Ppi_g52244 (RPAC43) | -0.1 | 0.17 | 0.18 | 0.14 | -0.48 |
0.6 | 0.37 | -0.29 | -0.21 | -0.96 | |
0.24 | 0.46 | 0.04 | -0.19 | -0.9 | |
0.62 | 0.59 | -0.3 | 0.12 | -4.1 | |
0.43 | 0.24 | -0.24 | -0.23 | -0.38 | |
Ppi_g53680 (DSPTP1) | 0.22 | 0.12 | -0.04 | -0.12 | -0.23 |
0.59 | 0.15 | -0.34 | 0.03 | -0.8 | |
Ppi_g53962 (CRR22) | 0.54 | 0.29 | -0.12 | -0.07 | -1.15 |
0.29 | 0.6 | -0.62 | 0.57 | -3.0 | |
0.21 | 0.2 | -0.13 | 0.1 | -0.5 | |
0.68 | -0.12 | -1.22 | 0.75 | -1.46 | |
Ppi_g54773 (MS2) | 0.62 | 0.35 | -0.08 | 0.21 | -3.6 |
0.56 | 0.23 | -0.27 | 0.04 | -0.99 | |
0.37 | 0.46 | 0.28 | -0.44 | -1.39 | |
0.79 | 0.18 | 0.15 | -0.26 | -2.36 | |
0.93 | 0.41 | -0.92 | 0.08 | -2.55 | |
0.11 | 0.09 | 0.04 | 0.11 | -0.42 | |
0.54 | 0.13 | -0.09 | -0.42 | -0.39 | |
1.01 | -0.0 | 0.02 | -0.4 | -2.28 | |
0.84 | 0.41 | -0.72 | -0.09 | -1.56 | |
0.17 | 0.29 | -0.23 | 0.03 | -0.35 | |
1.08 | 0.4 | -0.74 | -0.36 | -2.4 | |
Ppi_g58226 (UBQ11) | 0.11 | 0.32 | 0.03 | -0.18 | -0.37 |
-0.03 | 0.86 | 0.21 | -0.1 | -3.13 | |
0.42 | 0.49 | -0.32 | 0.07 | -1.29 | |
0.39 | 0.19 | -0.07 | 0.09 | -0.9 | |
0.65 | 0.24 | -0.61 | -0.03 | -0.71 | |
0.1 | 0.35 | 0.08 | 0.17 | -1.11 | |
0.87 | 0.4 | -0.31 | -0.43 | -1.71 | |
0.51 | 0.52 | -0.37 | -0.37 | -0.74 | |
0.38 | 0.24 | -0.11 | 0.12 | -0.99 | |
Ppi_g62620 (CRL) | 0.57 | 0.45 | -0.45 | -0.05 | -1.12 |
0.42 | 0.61 | 0.07 | 0.0 | -3.48 | |
0.54 | 0.27 | -0.13 | -0.02 | -1.2 | |
0.6 | 0.22 | 0.18 | -0.31 | -1.43 | |
0.91 | -0.75 | 0.06 | 0.29 | -1.99 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.