Heatmap: Cluster_26 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Aerial Stem
Mature Aerial Stem
Syangia
Rhizome
-0.15 -0.14 0.46 -0.29
-0.17 -0.52 0.81 -0.6
Pnu_g01228 (GME)
-0.41 -0.85 1.18 -1.25
-0.75 -1.71 1.51 -1.95
Pnu_g02444 (POB1)
-0.12 -0.46 0.59 -0.24
Pnu_g02480 (APG9)
-0.15 -0.3 0.51 -0.22
Pnu_g02800 (PLSP1)
-0.09 -0.27 0.44 -0.19
-0.9 -1.82 1.53 -1.73
-0.44 -1.02 1.16 -0.89
-0.39 -0.78 1.06 -0.83
-0.14 -0.69 0.95 -0.86
-0.54 -2.06 1.61 -6.86
-1.28 -1.53 1.67 -4.25
-0.64 -1.41 1.58 -
-0.1 -1.12 1.19 -1.66
-0.7 -1.58 1.6 -6.08
-0.52 -1.99 1.59 -4.61
-0.54 -1.08 1.34 -1.74
-0.37 -1.43 1.51 -6.82
-0.14 -0.23 0.48 -0.24
Pnu_g07819 (PRZ1)
-0.14 -0.24 0.46 -0.19
-0.78 -1.07 1.56 -
-0.12 -0.33 0.53 -0.25
-0.19 -0.51 0.82 -0.61
-1.23 -1.26 1.66 -
-0.22 -0.28 0.58 -0.27
Pnu_g08598 (CYP90D1)
-0.87 -2.14 1.62 -2.79
-1.41 -2.39 1.74 -3.43
-0.24 -0.79 1.16 -1.58
Pnu_g12355 (SYP41)
-0.14 -0.24 0.46 -0.21
Pnu_g12401 (SYT5)
-0.83 -1.12 1.28 -0.85
Pnu_g13160 (UPL7)
-0.31 -0.71 0.85 -0.35
Pnu_g13920 (LCAT3)
-0.3 -0.49 0.87 -0.61
-1.18 -2.48 1.6 -1.55
-0.31 -1.1 0.99 -0.43
-0.23 -0.7 0.81 -0.36
-0.17 -0.39 0.73 -0.53
-0.41 -0.53 0.92 -0.61
-0.14 -0.35 0.58 -0.3
Pnu_g19788 (MBD10)
-0.21 -0.5 0.75 -0.44
Pnu_g20014 (ACD11)
-0.38 -0.81 0.92 -0.38
Pnu_g20386 (NOV)
-0.1 -0.26 0.43 -0.17
Pnu_g20609 (NF-YB3)
-0.31 -0.74 0.98 -0.68
-0.06 -0.55 0.71 -0.47
Pnu_g20866 (MPK16)
-0.22 -0.95 0.92 -0.45
Pnu_g20941 (ATSAC1)
-0.22 -0.37 0.66 -0.34
-0.64 -1.0 1.42 -2.46
Pnu_g21407 (YRE)
-0.79 -2.09 1.55 -1.98
-0.79 - 1.77 -
-0.52 -1.12 1.28 -1.27
-0.49 -2.0 1.59 -4.87
-1.21 -1.32 1.44 -1.14
Pnu_g21978 (MGT4)
-1.36 -2.05 1.72 -3.61
-0.3 -2.45 1.56 -4.34
-0.71 -1.47 1.58 -4.8
Pnu_g22379 (EXO70A1)
-0.08 -0.38 0.54 -0.27
-0.67 -2.9 1.7 -
-1.38 - 1.81 -3.09
-1.03 - 1.81 -
-0.52 -1.83 1.58 -4.82
-0.32 -2.16 1.56 -5.23
-0.42 -0.8 1.25 -1.75
-0.65 -4.95 1.61 -1.83
-0.62 -1.52 1.54 -3.53
-1.19 -1.53 1.64 -3.5
Pnu_g23617 (LOX3)
-0.83 -5.22 1.75 -4.59
Pnu_g23672 (ENO2)
-0.46 - 1.71 -
-1.05 -1.62 1.67 -
Pnu_g23834 (RR10)
-1.79 - 1.89 -
-0.28 -1.23 1.44 -4.57
-1.39 -1.77 1.71 -4.22
Pnu_g24043 (BCAT3)
-0.59 -1.42 1.38 -1.5
-0.71 -1.49 1.59 -6.16
-0.91 -2.01 1.55 -1.77
-0.55 -1.62 1.56 -4.6
Pnu_g24352 (TTL1)
-0.6 -2.05 1.43 -1.29
-0.56 -1.16 1.31 -1.33
-0.15 -2.47 1.52 -4.56
-0.73 -0.76 1.29 -1.47
Pnu_g25011 (RAD23D)
-0.44 -1.01 1.15 -0.88
Pnu_g25222 (BUBR1)
-0.25 -0.48 0.77 -0.46
-1.74 -7.57 1.89 -8.92
-1.37 -8.95 1.85 -6.51
-0.84 -1.95 1.66 -5.16
-0.25 -0.43 0.77 -0.49
-1.56 -1.79 1.75 -
-0.66 -1.87 1.6 -3.95
-0.76 -2.44 1.67 -4.34
-0.31 -1.76 1.52 -4.76
-0.31 -1.54 1.46 -3.3
-0.71 -1.19 1.56 -
-0.59 -1.32 1.36 -1.43
-1.38 -2.37 1.77 -
-1.3 -6.0 1.82 -4.53
-0.58 -2.53 1.61 -3.35
Pnu_g27204 (OMT1)
-1.47 -3.52 1.7 -1.73
Pnu_g27290 (PSL4)
-0.24 -0.57 0.95 -0.88
-0.1 -0.24 0.45 -0.22
-0.42 -1.28 1.27 -1.22
-0.61 -1.48 1.56 -5.13
-0.7 -2.12 1.63 -3.87
-0.92 -2.98 1.51 -1.02
-0.32 -3.29 1.5 -1.91
-1.24 - 1.84 -
-0.74 -1.18 1.54 -4.04
-1.18 -1.86 1.72 -
-0.75 -1.31 1.58 -6.43
-1.38 -5.28 1.78 -2.59
-1.93 - 1.9 -
-2.33 -1.55 1.6 -1.24
-1.14 -1.9 1.67 -3.27
Pnu_g29174 (MED31)
-0.13 -0.33 0.61 -0.39
-0.7 -1.41 1.5 -2.46
-0.68 -2.54 1.53 -1.68
-0.54 -6.09 1.7 -4.43
-0.21 -0.7 0.9 -0.63
-0.48 -2.15 1.55 -2.99
-0.57 -1.07 1.25 -1.11
-0.78 -1.33 1.59 -
Pnu_g31149 (TTL1)
-0.36 -1.78 1.3 -1.1
-0.7 -4.11 1.57 -1.51
-0.9 -2.0 1.68 -
-0.25 -1.36 1.25 -1.34
-0.28 -2.86 1.55 -3.22
-0.13 -0.26 0.58 -0.41
-1.65 -4.56 1.86 -

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.