Heatmap: Cluster_2 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Aerial Stem
Mature Aerial Stem
Syangia
Rhizome
0.11 -0.34 -1.55 0.84
-1.06 0.04 -0.83 0.95
-0.74 0.78 - 0.75
-0.7 0.08 - 1.22
0.18 0.64 -5.65 0.36
-0.37 0.64 -6.63 0.72
0.09 0.48 - 0.62
-0.36 0.47 - 0.87
-0.51 0.61 - 0.82
-0.85 0.94 - 0.62
-0.26 0.24 -0.52 0.37
0.05 0.51 -3.95 0.56
-0.34 0.21 -4.42 1.0
-0.04 0.54 - 0.66
-0.23 0.57 - 0.73
-1.5 0.22 - 1.31
0.15 0.24 -4.7 0.74
-0.87 0.17 - 1.22
0.15 0.44 -4.23 0.57
0.27 0.35 - 0.61
-0.16 0.65 - 0.62
-0.06 0.52 - 0.68
Pnu_g01176 (APX3)
0.36 0.26 - 0.6
-0.09 0.43 -5.9 0.77
-0.04 0.24 - 0.88
-0.56 0.49 - 0.94
-2.47 0.11 -0.5 1.02
-2.99 1.21 - 0.64
0.23 0.58 - 0.41
-0.06 0.45 - 0.74
-2.77 -0.12 -1.45 1.36
-0.47 0.73 - 0.7
-0.02 0.21 - 0.9
0.07 0.4 -3.69 0.64
-0.19 0.64 -6.97 0.64
-0.51 0.18 - 1.11
-1.7 0.62 - 1.11
0.03 0.36 - 0.76
-0.23 0.28 -3.92 0.9
0.16 0.34 - 0.69
0.13 0.4 -1.5 0.3
0.14 0.48 -5.27 0.57
0.18 0.49 -4.63 0.51
0.4 0.27 - 0.56
0.04 0.12 - 0.92
-0.72 0.29 -1.4 0.84
-0.36 -0.05 -0.32 0.54
0.06 0.46 -3.08 0.55
-0.27 0.43 -5.94 0.85
-0.65 0.6 - 0.88
-0.06 -0.06 -0.23 0.3
-0.04 0.4 -4.62 0.74
Pnu_g03588 (DELTA-OAT)
-2.14 0.46 - 1.26
-0.2 0.18 -0.78 0.49
0.03 0.03 -0.62 0.38
0.1 0.12 -4.56 0.85
-2.97 0.44 -3.4 1.27
-0.48 0.34 - 1.02
Pnu_g04657 (ACA3)
-0.32 0.14 - 1.07
Pnu_g04679 (OTC)
-1.04 0.62 - 0.98
-1.12 0.48 - 1.1
-0.58 0.37 -1.23 0.69
0.27 -0.05 - 0.87
0.17 0.81 - 0.16
-0.51 -0.14 -2.33 1.13
-1.14 0.46 - 1.12
-0.42 0.74 - 0.66
-2.65 0.14 - 1.45
-2.62 -0.49 -3.21 1.59
-1.76 0.75 - 1.02
-0.0 0.29 - 0.83
-0.86 0.5 -3.22 0.95
-0.53 0.62 -1.24 0.43
-0.91 0.29 -6.4 1.16
-1.68 0.33 -1.34 1.03
-0.06 0.13 -0.23 0.12
-0.02 -0.13 - 1.07
-0.52 0.64 - 0.8
-1.0 0.47 - 1.08
-0.16 0.14 -4.31 0.97
-1.24 -0.34 - 1.48
-0.13 0.0 -0.19 0.27
-0.11 0.05 -1.27 0.7
0.2 -0.51 -1.49 0.84
-0.33 0.61 -2.69 0.61
0.12 -0.23 -1.4 0.75
-0.69 0.21 -3.94 1.11
-0.4 0.11 -0.76 0.65
0.31 0.34 - 0.57
-0.34 0.2 - 1.04
-1.05 0.34 -4.3 1.14
-1.16 -0.58 -1.85 1.38
0.51 -0.61 -2.13 0.76
-0.02 0.29 - 0.84
-0.06 0.15 - 0.95
- 0.41 -4.15 1.38
-0.25 0.55 -3.13 0.66
-0.28 -0.15 -1.0 0.83
-0.1 -0.04 -0.28 0.35
Pnu_g17820 (GAPC2)
-1.88 0.28 -0.91 0.99
-1.81 0.72 - 1.05
-0.34 0.18 -1.28 0.73
-1.36 0.21 -2.96 1.22
-0.18 0.05 -0.12 0.22
-0.3 0.06 -0.66 0.59
-0.11 0.05 -0.45 0.39
-0.55 0.4 -0.42 0.32
-2.82 -0.22 -2.86 1.52
-1.14 0.3 -1.48 0.97
-0.06 -0.1 -1.41 0.79
-0.71 0.2 -0.81 0.74
-1.74 -0.05 -1.09 1.18
-1.15 0.44 -0.96 0.75
-0.41 0.09 - 1.13
0.06 0.56 - 0.57
Pnu_g29772 (HMA5)
-0.3 0.26 -4.0 0.95
-0.37 0.51 - 0.85
-0.76 0.46 - 1.02
-0.02 0.59 -5.45 0.57
-0.73 0.46 - 1.02
-0.33 0.21 -0.79 0.56
0.21 0.52 - 0.49
0.25 -0.25 -1.98 0.78
-1.14 0.86 -5.49 0.77
-0.06 0.3 -2.6 0.72
-0.53 0.68 - 0.77
0.21 0.21 -4.64 0.71
0.23 0.39 -1.45 0.2
-3.67 0.61 -4.11 1.23
-0.22 0.06 -0.48 0.46

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.