View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | Sterile Leaflet | Fertile Leaflet with Sori | Primary Rachis | Petiole | Root |
---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Pir_g21119 (RGTA2) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Pir_g21340 (AGD6) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Pir_g27484 (IMPA-4) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Pir_g27882 (YLS8) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Pir_g29938 (RCI1) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Pir_g32322 (BOU) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Pir_g34944 (NPL1) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Pir_g35922 (HDH) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Pir_g35956 (mtLPD1) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Pir_g37660 (NRPB3) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Pir_g43732 (GATA20) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Pir_g44689 (IPP2) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Pir_g49350 (AP19) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Pir_g49568 (MAP2B) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Pir_g51005 (HEXO2) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Pir_g53211 (PAG1) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Pir_g55332 (CAD6) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)