View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Sterile Leaflet | Fertile Leaflet with Sori | Primary Rachis | Petiole | Root |
---|---|---|---|---|---|
Pir_g21079 (AHP1) | 0.0 | 0.0 | 0.0 | 0.0 | 30.43 |
0.0 | 0.0 | 0.0 | 0.0 | 49.36 | |
0.0 | 0.0 | 0.0 | 0.0 | 60.74 | |
Pir_g22452 (DGK7) | 0.0 | 0.0 | 0.0 | 0.0 | 10.37 |
0.0 | 0.0 | 0.0 | 0.0 | 46.25 | |
0.0 | 0.0 | 0.0 | 0.0 | 29.97 | |
0.0 | 0.0 | 0.0 | 0.0 | 6.34 | |
0.0 | 0.0 | 0.0 | 0.0 | 14.84 | |
Pir_g23550 (MPK9) | 0.0 | 0.0 | 0.0 | 0.0 | 15.21 |
0.0 | 0.0 | 0.0 | 0.0 | 3.98 | |
0.0 | 0.0 | 0.0 | 0.0 | 4.15 | |
0.0 | 0.0 | 0.0 | 0.0 | 3.42 | |
0.0 | 0.0 | 0.0 | 0.0 | 2.4 | |
0.0 | 0.0 | 0.0 | 0.0 | 21.13 | |
Pir_g26138 (OFP4) | 0.0 | 0.0 | 0.0 | 0.0 | 3.11 |
0.0 | 0.0 | 0.0 | 0.0 | 5.44 | |
0.0 | 0.0 | 0.0 | 0.0 | 35.38 | |
Pir_g27078 (ADK1) | 0.0 | 0.0 | 0.0 | 0.0 | 13.05 |
Pir_g27311 (TT7) | 0.0 | 0.0 | 0.0 | 0.0 | 2.99 |
0.0 | 0.0 | 0.0 | 0.0 | 6.41 | |
Pir_g27449 (sks5) | 0.0 | 0.0 | 0.0 | 0.0 | 9.55 |
0.0 | 0.0 | 0.0 | 0.0 | 15.17 | |
Pir_g28492 (DIS1) | 0.0 | 0.0 | 0.0 | 0.0 | 6.16 |
0.0 | 0.0 | 0.0 | 0.0 | 8.13 | |
0.0 | 0.0 | 0.0 | 0.0 | 7.84 | |
0.0 | 0.0 | 0.0 | 0.0 | 10.0 | |
Pir_g29398 (ABI8) | 0.0 | 0.0 | 0.0 | 0.0 | 4.96 |
0.0 | 0.0 | 0.0 | 0.0 | 3.09 | |
Pir_g30042 (HB54) | 0.0 | 0.0 | 0.0 | 0.0 | 9.69 |
0.0 | 0.0 | 0.0 | 0.0 | 3.38 | |
0.0 | 0.0 | 0.0 | 0.0 | 7.96 | |
Pir_g30940 (PRF5) | 0.0 | 0.0 | 0.0 | 0.0 | 41.24 |
Pir_g32341 (P44) | 0.0 | 0.0 | 0.0 | 0.0 | 7.92 |
0.0 | 0.0 | 0.0 | 0.0 | 16.78 | |
0.0 | 0.0 | 0.0 | 0.0 | 3.72 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.82 | |
0.0 | 0.0 | 0.0 | 0.0 | 2.01 | |
Pir_g34110 (NEDD1) | 0.0 | 0.0 | 0.0 | 0.0 | 2.91 |
0.0 | 0.0 | 0.0 | 0.0 | 6.61 | |
Pir_g34863 (OFP4) | 0.0 | 0.0 | 0.0 | 0.0 | 12.32 |
Pir_g35206 (RFC1) | 0.0 | 0.0 | 0.0 | 0.0 | 3.75 |
0.0 | 0.0 | 0.0 | 0.0 | 2.07 | |
Pir_g37183 (CAD2) | 0.0 | 0.0 | 0.0 | 0.0 | 6.05 |
0.0 | 0.0 | 0.0 | 0.0 | 7.18 | |
0.0 | 0.0 | 0.0 | 0.0 | 4.74 | |
0.0 | 0.0 | 0.0 | 0.0 | 7.33 | |
0.0 | 0.0 | 0.0 | 0.0 | 4.68 | |
0.0 | 0.0 | 0.0 | 0.0 | 3.72 | |
0.0 | 0.0 | 0.0 | 0.0 | 408.18 | |
Pir_g41523 (OXA1) | 0.0 | 0.0 | 0.0 | 0.0 | 5.83 |
Pir_g42238 (RPM1) | 0.0 | 0.0 | 0.0 | 0.0 | 3.57 |
0.0 | 0.0 | 0.0 | 0.0 | 3.95 | |
0.0 | 0.0 | 0.0 | 0.0 | 26.46 | |
Pir_g42667 (KT1) | 0.0 | 0.0 | 0.0 | 0.0 | 3.27 |
0.0 | 0.0 | 0.0 | 0.0 | 5.3 | |
Pir_g43083 (PUB9) | 0.0 | 0.0 | 0.0 | 0.0 | 5.26 |
Pir_g43557 (APK2B) | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 |
0.0 | 0.0 | 0.0 | 0.0 | 8.3 | |
Pir_g44320 (CLPX) | 0.0 | 0.0 | 0.0 | 0.0 | 3.01 |
0.0 | 0.0 | 0.0 | 0.0 | 6.73 | |
0.0 | 0.0 | 0.0 | 0.0 | 10.04 | |
0.0 | 0.0 | 0.0 | 0.0 | 3.57 | |
0.0 | 0.0 | 0.0 | 0.0 | 2.28 | |
0.0 | 0.0 | 0.0 | 0.0 | 3.14 | |
0.0 | 0.0 | 0.0 | 0.0 | 2.32 | |
Pir_g49220 (PTAC17) | 0.0 | 0.0 | 0.0 | 0.0 | 3.05 |
0.0 | 0.0 | 0.0 | 0.0 | 14.44 | |
0.0 | 0.0 | 0.0 | 0.0 | 4.14 | |
Pir_g49897 (ROPGEF1) | 0.0 | 0.0 | 0.0 | 0.0 | 2.15 |
Pir_g50098 (NUDT4) | 0.0 | 0.0 | 0.0 | 0.0 | 16.62 |
0.0 | 0.0 | 0.0 | 0.0 | 5.48 | |
Pir_g51660 (PIRL4) | 0.0 | 0.0 | 0.0 | 0.0 | 2.16 |
0.0 | 0.0 | 0.0 | 0.0 | 3.58 | |
0.0 | 0.0 | 0.0 | 0.0 | 45.56 | |
0.0 | 0.0 | 0.0 | 0.0 | 27.45 | |
0.0 | 0.0 | 0.0 | 0.0 | 25.98 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)