Heatmap: Cluster_184 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Immature female cone
Immature male cones
Cambium and expanding xylem
Cambium
Expanding xylem
Expanding and mature xylem
Maturing xylem
Wood
Bark
Bark, healthy
S1 xylem tracheids
S1 whole sections
S2 ray cells
S2 xylem tracheids
S2 whole sections
Dead late wood
Phloem and cambium
Dear early and late wood
Bark, root and butt rot
Vegetative shoots - needles
Vegetative shoots - stem
Vegetative shoots
Girdled twig - stem
Dried twig - needles
Girdled twig - needles
Needles
Needles - dawn
Needles - later afternoon
Needles - midday
Needles - night
Light, 1 hour
Light, 3 hours
Light, 5 hours
Light, 7 hours
Light, 9 hours
Light, 13 hours
Light, 15 hours
Darkness, 1 hour
Darkness, 3 hours
Darkness, 5 hours
Darkness, 7 hours
Darkness, 11 hours
Vegetative buds
Female buds
Male buds
Buds
Pineapple galls
Somatic germinants - abnormal type
Somatic germinants - normal type
Cell culture - H20 - 5 days
Cell culture - KI added - 5 days
Cell culture - KI added - 20 days
Cell culture - KI removed - 4 days
Cell culture - KI removed - 12 days
Cell culture - solid medium
Somatic embryogenic cell line
0.71 0.37 0.07 0.28 0.16 0.21 0.0 1.62 1.52 1.01 2.87 0.97 0.76 0.07 0.37 0.06 0.0 0.36 0.83 2.52 4.98 3.01 2.45 2.23 2.16 2.45 3.12 2.36 2.04 2.09 2.6 2.65 2.84 3.3 1.65 1.84 2.95 4.38 2.16 2.91 3.52 2.68 1.82 0.99 1.89 4.98 3.6 1.64 1.8 3.47 4.99 5.67 3.55 3.82 5.23 0.43
6.13 1.54 1.47 2.64 0.31 0.48 0.46 4.34 3.42 2.39 0.01 0.53 1.59 1.33 0.83 1.49 0.0 2.24 3.61 13.96 17.68 5.96 12.24 7.64 9.13 6.78 13.15 9.23 5.96 8.8 10.23 5.64 8.11 7.64 6.08 8.19 5.0 7.67 7.57 6.47 11.5 4.03 7.16 2.89 2.82 9.37 7.85 3.61 4.12 10.99 13.32 16.56 10.51 11.29 15.35 1.52
2.18 0.42 0.12 0.06 0.01 0.09 0.0 0.63 1.6 1.26 0.0 0.07 0.63 0.41 0.18 0.29 0.0 0.0 1.78 6.59 3.39 3.07 1.58 3.68 4.96 1.89 7.41 4.9 4.47 4.99 2.32 1.37 1.62 2.22 1.59 1.71 1.5 1.64 2.5 2.61 2.83 1.21 0.85 0.5 0.77 2.6 5.09 1.67 1.71 1.45 3.33 6.27 1.91 1.8 7.33 0.63
5.42 0.87 0.0 0.0 0.0 0.0 0.0 1.41 5.14 1.72 0.0 0.29 3.12 0.92 0.21 0.0 0.0 0.0 2.2 14.68 9.32 6.11 1.51 10.21 17.22 6.27 14.28 6.5 10.81 9.49 4.91 1.99 2.69 2.55 4.01 2.42 2.28 3.19 3.8 4.54 5.49 2.48 3.51 1.72 3.3 7.07 12.56 5.14 4.86 4.19 8.98 14.31 5.05 6.76 19.57 1.01
2.09 0.93 0.0 0.0 0.0 0.0 0.0 0.96 0.03 0.13 0.0 0.0 0.2 0.0 0.08 0.0 0.0 0.0 1.57 1.46 10.27 0.87 3.66 0.41 1.11 1.01 0.53 0.33 0.9 0.88 2.26 1.08 1.82 0.53 0.62 2.05 1.04 1.45 2.13 3.04 4.04 0.67 3.13 1.9 0.83 6.79 2.18 0.59 1.03 2.38 7.07 10.62 4.22 3.42 13.52 0.0
3.58 0.35 0.1 0.17 0.0 0.09 0.0 2.35 2.4 1.29 0.0 0.35 1.08 0.59 0.48 0.06 0.0 0.0 1.52 6.69 8.73 2.39 6.23 2.37 4.8 2.8 4.96 3.93 2.33 3.55 3.23 2.27 2.86 2.46 1.97 2.45 1.98 2.34 2.5 2.93 4.04 1.14 3.14 1.24 1.45 5.84 3.25 2.43 3.0 4.34 6.52 8.13 4.64 4.33 7.49 0.76
0.93 0.86 0.0 0.0 0.0 0.0 0.0 1.96 0.87 0.81 0.0 0.45 0.85 1.0 0.5 0.0 0.0 0.0 0.8 3.05 6.76 5.67 4.88 0.51 2.54 2.82 0.91 2.82 2.03 1.84 1.24 1.13 1.93 1.31 1.49 1.14 1.04 1.27 1.09 1.35 1.17 1.38 0.98 1.12 1.19 2.53 5.6 1.95 1.78 1.05 2.73 5.65 1.47 1.84 6.63 0.1
0.88 1.28 0.1 0.54 0.09 0.0 0.0 0.73 0.97 9.98 0.09 0.34 0.6 0.06 0.38 0.0 0.0 0.21 8.84 2.95 6.11 4.5 2.25 2.8 7.14 3.02 1.78 1.96 1.46 1.77 5.79 4.09 4.17 3.68 3.48 3.73 3.24 4.23 4.18 4.8 5.49 2.69 1.17 0.63 1.06 2.09 6.84 2.06 2.53 2.76 13.89 18.15 3.69 3.07 18.7 0.01
5.13 4.75 1.0 1.61 0.6 0.71 2.08 5.93 4.85 11.03 2.29 3.27 8.36 0.93 1.69 7.38 0.0 2.17 8.12 14.25 9.33 6.28 4.37 24.59 9.63 6.6 7.71 15.27 9.57 13.24 7.36 6.86 7.5 7.19 7.66 6.62 8.35 7.45 6.58 6.92 9.93 5.18 2.36 2.06 5.08 4.97 6.56 6.08 7.25 15.88 17.51 17.65 15.9 15.0 19.36 5.89
2.39 0.26 0.0 0.0 0.0 0.0 0.0 0.31 0.17 0.83 0.0 0.14 0.4 0.2 0.0 0.0 0.0 0.0 0.82 3.59 1.68 2.64 0.69 1.08 3.62 1.62 1.77 2.89 2.86 3.01 1.64 0.46 1.07 0.92 0.72 1.21 0.66 1.02 1.44 1.66 1.64 1.05 0.4 0.31 0.48 1.45 1.89 1.16 1.44 0.84 1.26 3.66 0.89 1.09 3.86 0.29
0.98 2.24 0.3 1.12 0.31 0.78 0.42 1.63 2.03 5.44 0.42 0.28 0.82 0.16 0.29 0.15 0.0 0.9 5.84 7.87 7.36 5.73 2.23 4.92 9.16 4.3 5.44 6.56 5.53 5.93 0.96 0.58 0.76 0.74 0.62 0.64 0.65 1.02 0.67 0.82 1.14 0.56 2.9 2.14 2.67 6.02 8.32 1.31 1.89 0.47 2.95 6.82 1.73 1.64 4.9 2.25
1.38 0.95 0.18 0.54 0.14 0.18 0.11 0.75 1.41 3.03 0.13 0.17 0.68 0.14 0.31 0.06 0.0 0.92 3.88 8.82 4.07 2.89 1.27 2.09 5.87 2.97 5.13 4.89 3.5 4.2 4.24 2.13 3.12 2.85 2.67 3.3 2.22 3.57 3.78 3.35 4.32 1.43 2.1 1.37 1.94 3.19 5.5 1.86 1.96 1.7 4.67 9.64 3.53 3.8 8.47 1.75
3.66 1.12 0.0 0.39 0.04 0.03 0.0 1.99 1.34 1.71 0.07 0.4 0.88 0.56 0.33 0.0 0.0 0.0 2.26 5.9 10.83 2.15 4.06 2.84 4.17 2.47 3.42 3.79 2.93 3.96 2.58 2.06 2.49 2.17 1.4 2.18 1.77 2.2 3.28 2.46 4.01 1.52 4.08 1.37 1.34 6.04 3.65 2.41 2.39 6.24 9.6 11.78 6.38 5.86 12.36 0.44
0.66 0.0 0.0 0.0 0.0 0.0 0.0 0.84 0.08 1.2 0.0 0.0 0.13 0.33 0.2 0.0 0.0 0.0 1.83 0.45 0.95 0.0 1.18 0.65 0.0 0.93 0.7 0.65 0.2 0.85 0.0 0.0 0.11 0.0 0.0 0.1 0.0 0.0 0.0 0.14 0.0 0.0 0.19 0.19 0.0 0.5 1.0 0.11 0.02 0.6 1.48 1.62 1.05 0.94 0.85 0.04
0.49 0.0 0.0 0.05 0.0 0.22 0.0 0.21 0.05 0.2 0.0 0.0 0.1 0.11 0.09 0.0 0.0 0.0 0.4 0.57 0.04 0.17 0.61 0.0 0.27 0.51 0.04 0.69 0.18 0.39 0.06 0.02 0.04 0.0 0.07 0.0 0.06 0.02 0.07 0.02 0.05 0.05 0.33 0.11 0.26 0.27 0.28 0.02 0.05 0.08 0.26 0.57 0.04 0.0 0.92 0.0
0.4 0.15 0.07 0.04 0.01 0.0 0.0 1.01 1.65 1.0 0.19 0.11 1.15 0.72 0.64 0.0 5.1 0.93 0.57 1.12 2.72 1.2 1.59 1.88 0.14 2.66 0.63 1.32 0.89 1.79 2.26 1.64 2.86 3.62 1.9 2.22 1.41 2.53 2.24 1.57 2.82 1.54 0.71 0.28 0.58 1.32 2.45 0.77 1.22 3.55 4.6 8.69 3.46 4.13 11.7 0.38
0.79 0.56 0.0 0.12 0.03 0.05 0.0 1.62 1.79 1.32 0.39 0.61 1.97 1.08 0.77 0.0 0.0 0.29 1.52 2.13 3.43 2.93 2.61 1.14 2.54 2.95 1.51 2.39 1.86 2.48 3.27 3.04 3.23 3.66 2.77 2.91 2.33 3.62 2.82 3.07 3.95 1.77 2.6 1.69 0.83 1.15 3.55 2.45 2.34 2.82 3.54 6.96 3.39 2.86 6.71 0.36
3.98 0.38 0.0 0.02 0.0 0.0 0.0 1.8 1.1 1.08 0.0 0.26 1.09 0.1 0.31 0.0 0.0 0.0 3.34 2.38 8.46 1.39 4.56 0.92 1.29 1.18 0.91 1.55 0.91 1.33 2.19 1.68 2.82 2.97 1.88 2.17 1.58 2.37 2.41 2.55 3.66 1.22 2.62 1.27 0.58 4.17 1.84 1.1 1.34 3.78 5.92 6.76 3.61 4.02 7.68 0.16
0.11 0.15 0.0 0.0 0.0 0.0 0.0 0.18 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.05 1.09 1.01 0.41 0.65 0.98 1.73 0.36 0.47 0.71 0.7 1.12 0.24 0.2 0.23 0.24 0.25 0.18 0.24 0.18 0.34 0.2 0.35 0.15 0.05 0.0 0.0 0.72 0.38 0.24 0.34 0.07 1.22 1.77 0.43 0.26 1.75 0.41
4.28 4.93 1.12 1.36 1.04 0.88 3.73 6.85 9.59 10.82 4.35 4.62 14.23 5.27 2.83 3.65 0.0 5.2 8.4 17.74 10.07 5.6 5.37 24.84 10.03 7.45 13.56 14.56 10.15 13.82 10.61 9.12 11.1 9.91 10.47 11.53 10.04 9.67 8.86 8.72 12.46 6.78 6.0 4.16 7.03 6.32 8.6 8.42 10.69 18.74 20.85 22.66 21.57 17.63 20.75 7.64
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.32 8.13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.13 24.59 0.0 1.44 0.0 12.21 34.05 5.61 11.15 27.58 10.36 14.54 4.42 1.78 5.02 7.15 7.23 2.23 2.72 4.84 7.46 0.76 2.11 4.16 5.98 3.24 0.0 0.0 0.51 0.85 0.47 9.07 10.84 41.5 6.28 7.3 24.24 0.0
2.04 1.18 0.0 0.0 0.03 0.0 0.0 1.16 0.02 0.37 0.0 0.11 0.11 0.07 0.04 0.0 0.0 0.0 0.66 0.61 11.83 1.99 3.11 0.82 2.11 0.56 1.18 0.95 0.5 1.33 2.49 1.26 2.55 0.91 0.65 2.37 1.12 1.95 2.54 2.85 4.9 0.85 0.3 0.1 0.14 5.91 2.2 0.3 0.36 4.01 11.04 15.33 6.01 5.22 17.64 0.0
0.53 0.4 1.01 0.86 0.64 0.67 0.96 0.85 0.02 8.63 0.38 0.54 1.73 1.34 0.43 1.45 0.0 0.77 9.35 2.59 2.83 2.19 0.43 1.16 4.31 2.15 2.86 3.8 2.65 3.2 2.18 1.34 1.65 1.68 1.46 1.05 1.35 1.72 1.18 1.53 2.54 0.68 2.08 0.79 2.15 1.77 3.19 2.07 2.38 2.0 3.55 8.11 1.58 3.5 11.34 1.37
0.04 0.0 0.0 0.0 0.0 0.04 0.0 0.03 0.05 0.38 0.0 0.02 0.03 0.03 0.02 0.0 0.0 0.0 0.33 0.03 0.08 0.08 0.0 0.1 0.08 0.04 0.08 0.05 0.01 0.05 0.02 0.01 0.07 0.01 0.04 0.02 0.09 0.05 0.11 0.18 0.19 0.04 0.06 0.02 0.07 0.04 0.06 0.04 0.09 0.03 0.4 0.44 0.04 0.02 0.58 0.0
1.93 0.41 0.12 0.29 0.04 0.11 0.42 1.0 1.3 2.16 0.08 0.14 0.54 0.38 0.25 0.04 0.0 0.19 3.15 4.93 4.87 0.8 3.07 2.37 3.91 1.75 4.83 4.93 3.21 4.29 4.13 2.25 3.97 3.14 2.91 3.44 2.58 3.83 3.71 4.09 6.44 1.85 2.77 1.14 0.99 3.0 1.42 1.48 1.67 6.53 7.57 8.38 5.87 6.28 9.11 0.41
0.29 0.6 1.39 2.91 0.13 0.63 0.25 4.07 2.13 0.39 1.75 1.1 2.3 1.5 1.42 1.51 0.0 1.33 0.35 5.16 4.74 2.45 3.51 1.42 1.88 3.0 3.33 2.78 2.03 3.1 2.72 2.08 3.72 2.22 1.9 1.17 0.99 2.94 2.03 1.12 2.63 1.71 1.68 1.03 0.63 1.36 3.84 2.78 2.38 3.88 5.63 10.62 4.83 4.96 14.2 0.19
0.28 0.12 0.0 0.09 0.0 0.0 0.0 0.48 0.08 1.31 0.0 0.11 0.24 0.15 0.06 0.0 0.0 0.61 1.53 2.34 0.77 1.28 1.5 1.69 2.05 2.01 2.14 1.05 2.0 1.88 2.63 1.19 1.72 1.08 1.51 1.5 0.88 0.85 1.92 1.95 3.1 1.19 2.19 0.85 0.57 1.18 1.33 0.18 0.31 1.74 2.17 3.41 2.03 2.99 4.08 0.96
3.58 0.42 0.0 0.0 0.0 0.0 0.0 2.16 0.06 0.46 0.0 0.0 0.41 0.0 0.16 0.0 0.0 0.0 2.44 1.7 8.83 1.24 1.95 2.22 1.74 1.14 0.3 2.69 0.56 1.05 2.5 1.23 2.3 1.02 1.9 1.35 0.79 2.13 2.35 2.56 1.89 1.33 0.45 0.07 0.56 5.25 2.18 0.05 0.19 4.98 6.01 5.38 3.95 3.16 7.77 0.03
0.7 0.06 0.0 0.0 0.0 0.0 0.0 0.11 0.27 0.92 0.0 0.0 0.15 0.03 0.03 0.0 0.0 0.0 1.15 1.58 3.91 0.56 0.76 0.97 1.68 1.21 1.3 1.17 0.67 1.5 1.97 1.2 1.92 1.61 2.48 2.04 1.41 1.86 2.38 1.07 2.35 0.62 1.11 0.45 0.57 1.39 0.34 0.39 0.51 3.38 2.94 3.49 2.32 2.31 3.74 0.28
1.03 0.86 0.28 1.3 0.26 0.41 0.29 1.75 2.0 5.26 0.4 0.29 0.59 0.19 0.17 0.0 0.0 1.44 6.54 9.67 11.68 4.04 4.35 5.67 10.48 7.02 8.76 7.51 6.12 7.3 1.07 0.61 0.48 1.1 0.65 0.98 0.83 0.94 0.83 1.29 1.37 0.83 3.94 2.46 1.47 7.32 11.42 0.62 0.89 0.83 6.0 12.14 2.8 2.92 8.63 1.92
0.66 0.14 0.04 0.12 0.04 0.0 0.0 0.63 0.88 0.76 0.0 0.22 1.01 0.19 0.23 0.0 0.0 0.07 1.13 3.32 2.22 1.9 1.06 2.19 2.15 1.94 2.49 2.83 3.64 3.13 2.75 1.04 2.03 1.59 1.63 1.66 1.69 1.95 1.83 2.03 3.03 1.03 0.64 0.2 0.52 1.44 2.29 1.26 1.24 2.09 3.03 6.14 2.03 2.46 6.99 0.67
0.84 0.24 0.03 0.39 0.01 0.0 0.05 2.03 0.88 0.43 0.4 0.63 1.41 1.42 0.68 0.0 0.0 0.0 0.5 1.48 3.75 2.28 2.84 0.6 1.13 1.85 2.34 2.51 1.24 2.04 1.9 1.85 2.06 2.0 1.55 1.48 1.2 2.2 1.73 1.56 2.28 1.3 0.79 0.52 0.49 1.69 2.89 0.88 1.21 0.83 2.26 4.31 1.53 1.53 5.18 0.23
0.0 0.08 0.0 0.18 0.0 0.0 0.0 0.79 0.05 0.82 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.42 0.33 2.14 0.38 1.16 0.36 1.47 0.01 0.0 0.09 0.33 0.35 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.16 0.37 0.0 0.0 0.0 0.69 0.91 2.32 0.33 0.4 1.35 0.0
0.28 0.36 0.0 0.19 0.0 0.0 0.0 0.74 0.04 6.72 0.0 0.0 0.57 0.0 0.16 0.0 0.0 0.13 5.75 4.88 2.73 2.51 1.08 2.44 5.53 0.63 5.56 3.47 2.54 3.14 1.59 0.77 1.12 0.8 1.27 0.77 0.8 0.97 0.61 1.13 1.86 0.66 0.51 0.3 1.89 2.17 3.14 0.88 1.21 1.71 4.1 8.7 1.87 3.63 11.44 0.15
1.42 2.17 2.62 4.79 1.39 2.8 5.62 5.29 6.51 0.62 1.34 1.81 5.07 3.06 1.56 4.57 0.0 2.95 0.86 10.96 21.85 12.12 13.72 4.86 5.78 7.91 8.72 12.28 4.73 9.95 4.96 4.96 4.81 4.1 4.54 3.86 3.38 4.0 3.09 3.19 6.32 2.62 5.11 1.78 1.67 8.11 13.31 8.11 7.19 6.66 10.84 19.96 9.17 11.74 21.71 0.45
0.37 0.58 0.06 0.44 0.03 0.03 0.25 0.88 1.05 0.57 0.39 0.3 0.99 0.83 0.52 0.15 0.0 0.23 0.64 2.0 3.9 4.25 2.56 0.73 1.06 3.08 1.58 1.6 1.18 1.74 1.68 1.11 1.87 2.16 1.74 1.58 1.59 1.79 1.55 1.88 1.58 0.83 0.9 0.33 0.51 1.7 4.42 2.74 2.67 1.51 3.24 5.98 2.26 2.27 6.63 0.13
0.2 0.19 0.07 0.07 0.25 0.0 0.57 0.0 0.4 0.37 0.0 0.12 0.21 0.15 0.03 0.35 0.0 0.0 0.74 1.18 0.36 0.0 0.14 1.12 1.4 0.69 1.57 0.59 0.86 1.54 1.35 0.61 0.73 0.72 1.01 0.96 1.02 1.28 0.74 1.03 0.76 0.56 0.69 0.12 0.05 0.3 0.23 0.61 0.77 0.96 2.19 3.62 1.26 1.71 4.13 0.48
2.49 0.3 0.0 0.0 0.0 0.0 0.0 1.35 1.63 1.36 0.0 0.04 0.36 0.15 0.38 0.0 0.0 0.0 1.97 6.29 7.51 0.84 2.77 4.52 9.8 2.02 6.73 7.02 4.63 5.46 3.66 1.86 4.54 2.16 1.68 2.93 2.58 2.76 3.71 3.0 4.38 0.95 3.07 0.99 1.12 2.47 2.31 2.97 3.41 8.38 9.2 8.67 6.42 7.2 8.01 0.51
0.28 0.15 0.18 1.11 0.13 0.02 1.2 2.48 1.02 0.16 0.28 0.37 0.78 0.4 0.28 0.0 0.0 0.0 0.31 1.38 2.52 1.52 2.49 0.62 0.9 2.87 1.55 1.75 0.53 1.54 1.13 1.2 2.37 1.39 1.05 1.77 1.17 1.34 1.52 1.28 1.89 1.06 1.2 0.75 0.64 1.19 1.88 0.55 0.85 1.33 2.64 7.13 2.16 2.82 7.02 0.08
0.43 0.22 0.06 0.19 0.14 0.1 0.0 0.31 0.32 0.16 0.4 0.26 0.64 0.28 0.1 0.0 0.0 0.03 0.28 2.48 4.69 1.43 3.05 0.81 1.3 1.2 0.92 2.08 1.43 2.11 1.03 1.37 1.14 1.22 0.77 1.0 1.07 0.92 0.97 0.75 1.88 0.62 0.59 0.37 0.18 1.69 2.56 0.44 0.43 1.04 1.77 3.36 1.76 1.43 3.53 0.04
0.85 0.59 0.0 0.0 0.0 0.0 0.0 0.81 0.76 3.05 0.0 0.06 0.12 0.05 0.05 0.0 0.0 0.0 3.64 5.75 3.59 3.72 1.84 2.55 5.74 2.27 3.79 4.29 3.42 3.54 2.33 0.93 1.82 1.87 1.86 2.03 1.64 2.43 1.79 1.84 3.16 0.8 1.81 0.84 1.48 2.41 2.63 1.33 1.35 2.4 2.57 2.96 2.37 2.64 3.23 0.94

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)