Heatmap: Cluster_225 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Immature female cone
Immature male cones
Cambium and expanding xylem
Cambium
Expanding xylem
Expanding and mature xylem
Maturing xylem
Wood
Bark
Bark, healthy
S1 xylem tracheids
S1 whole sections
S2 ray cells
S2 xylem tracheids
S2 whole sections
Dead late wood
Phloem and cambium
Dear early and late wood
Bark, root and butt rot
Vegetative shoots - needles
Vegetative shoots - stem
Vegetative shoots
Girdled twig - stem
Dried twig - needles
Girdled twig - needles
Needles
Needles - dawn
Needles - later afternoon
Needles - midday
Needles - night
Light, 1 hour
Light, 3 hours
Light, 5 hours
Light, 7 hours
Light, 9 hours
Light, 13 hours
Light, 15 hours
Darkness, 1 hour
Darkness, 3 hours
Darkness, 5 hours
Darkness, 7 hours
Darkness, 11 hours
Vegetative buds
Female buds
Male buds
Buds
Pineapple galls
Somatic germinants - abnormal type
Somatic germinants - normal type
Cell culture - H20 - 5 days
Cell culture - KI added - 5 days
Cell culture - KI added - 20 days
Cell culture - KI removed - 4 days
Cell culture - KI removed - 12 days
Cell culture - solid medium
Somatic embryogenic cell line
15.02 11.17 5.07 13.33 5.32 4.17 4.19 13.06 18.73 11.25 6.33 7.81 9.27 18.28 8.73 0.75 0.0 9.18 8.9 7.47 9.78 10.19 11.89 5.6 5.58 12.63 6.64 6.52 5.78 7.18 19.37 16.87 18.01 18.73 18.53 17.87 17.15 18.78 17.83 17.98 18.96 15.98 14.94 12.56 19.85 10.08 9.54 13.29 14.14 13.54 19.99 17.94 15.5 11.12 17.19 22.12
5.29 4.51 4.02 8.46 2.19 2.89 5.92 4.51 14.39 7.86 15.15 8.01 6.51 3.81 6.31 5.18 0.0 4.02 5.85 3.74 4.1 3.99 4.32 10.82 3.15 8.42 2.09 2.35 2.14 2.58 9.14 8.17 10.15 10.35 8.08 7.25 9.8 8.21 7.89 7.91 11.07 6.14 4.25 3.47 3.61 5.17 7.29 6.41 8.07 16.34 17.61 12.14 14.16 11.01 11.38 21.08
1.93 3.21 0.57 0.59 0.2 0.05 0.0 1.32 2.25 1.84 0.3 0.32 0.85 0.38 0.6 0.0 0.0 0.39 1.47 1.46 1.0 1.27 1.57 1.46 0.51 1.93 0.52 0.64 1.0 0.73 4.11 2.3 3.45 1.82 2.36 2.5 2.71 3.3 3.37 2.93 5.4 2.0 0.9 1.04 2.4 1.09 0.93 0.71 0.56 2.75 4.93 3.87 2.36 2.01 3.81 7.62
3.54 1.71 0.0 0.16 0.08 0.0 0.35 3.45 7.4 3.6 0.11 0.35 0.76 0.29 0.35 0.06 0.0 0.17 2.95 1.61 2.13 0.46 4.09 3.12 4.37 1.53 3.45 2.03 4.21 2.79 4.77 3.17 3.41 2.28 1.9 3.66 2.77 3.92 4.38 4.57 8.51 1.75 5.61 2.8 3.11 1.47 1.0 4.23 3.62 5.58 6.5 6.15 5.65 4.23 6.5 6.09
0.16 0.47 0.0 0.0 0.0 0.0 0.0 0.01 5.81 9.82 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.75 0.0 0.05 0.02 0.15 0.2 0.11 1.13 0.0 0.05 0.02 0.0 2.4 2.45 2.38 1.51 1.45 1.42 2.7 3.73 3.91 2.85 11.13 0.87 0.53 0.06 0.4 0.04 0.05 3.38 3.75 8.97 14.51 7.41 8.73 4.15 5.08 10.09
4.41 1.69 0.13 0.13 0.0 0.16 0.0 2.54 3.15 2.8 0.31 0.32 0.79 0.13 0.27 0.35 0.0 0.0 2.22 1.45 1.76 0.43 5.02 2.78 4.52 1.0 3.12 2.26 3.86 2.59 3.78 2.57 1.97 1.4 1.23 3.12 2.21 2.9 3.09 2.94 4.63 1.15 3.74 1.66 2.02 1.23 0.6 2.59 2.55 5.84 7.16 6.46 6.31 5.57 6.16 7.38
400.95 346.57 399.47 602.8 319.34 238.67 274.25 283.23 606.89 387.15 243.9 345.64 379.68 351.51 383.37 159.13 3.81 368.04 434.07 160.14 186.21 281.72 293.88 189.05 164.46 453.9 189.57 171.56 145.65 168.42 683.74 806.04 726.77 799.09 703.09 638.72 718.59 735.53 732.29 665.94 703.25 599.71 364.16 365.0 400.96 257.05 208.1 410.19 443.02 370.76 421.63 406.05 365.95 283.42 363.88 1214.27
63.9 69.46 44.98 49.4 46.29 23.25 23.47 58.44 72.82 48.59 28.87 37.53 50.05 37.53 41.07 16.67 0.0 37.75 43.45 18.53 34.23 56.29 39.18 32.78 20.1 64.67 22.31 22.02 20.92 22.61 103.25 120.94 103.6 106.61 110.43 98.66 89.51 122.26 116.62 114.18 103.95 80.83 52.3 49.12 50.44 53.48 35.13 48.29 50.23 72.21 83.83 82.61 71.29 55.65 85.35 114.31
4.55 3.97 0.58 0.81 0.46 0.19 0.0 2.42 3.58 0.93 0.65 1.29 2.75 0.68 1.66 0.0 0.0 1.77 0.98 1.21 1.24 2.95 2.95 1.84 1.52 2.01 2.66 2.11 2.01 1.54 3.52 2.69 3.47 4.5 3.67 3.58 3.42 3.9 3.9 3.42 5.21 3.55 2.84 2.47 3.03 3.56 1.42 1.72 2.07 2.92 3.9 3.45 3.16 2.42 2.69 4.28
5.0 13.26 4.41 10.95 3.66 5.53 15.62 9.24 33.15 9.17 26.8 12.88 10.14 8.13 9.16 5.09 0.0 4.51 7.6 7.34 8.74 9.67 7.28 14.76 4.53 11.89 8.45 4.92 4.49 5.66 8.9 7.89 9.88 13.09 8.86 9.41 9.05 9.86 10.62 9.36 12.2 7.46 5.03 4.91 8.27 10.23 14.94 14.79 17.23 19.61 20.97 13.84 18.68 11.79 11.64 32.05
208.18 154.85 84.04 138.24 92.98 48.42 52.06 170.56 186.14 135.62 89.39 145.74 172.04 111.09 147.56 30.67 2.0 97.45 118.28 59.88 97.63 161.44 123.8 73.56 63.51 219.16 68.54 69.91 64.64 65.69 266.93 315.28 292.88 313.58 289.42 263.28 267.68 331.15 301.78 292.1 260.54 231.07 138.19 145.26 157.45 152.39 96.27 127.27 134.07 175.12 193.37 184.15 176.47 132.88 173.84 386.49
4.29 9.4 0.63 0.28 0.07 0.0 0.0 2.82 5.56 5.07 2.78 3.43 4.27 3.15 4.15 0.0 0.0 0.0 3.64 1.89 2.09 3.67 0.21 1.15 4.07 3.24 2.28 1.35 1.23 1.31 5.2 6.35 6.53 5.54 5.5 6.02 4.55 4.57 5.47 4.0 7.05 3.67 2.93 3.11 4.42 2.98 2.88 3.19 2.81 7.7 8.57 5.36 6.81 5.37 8.17 13.2
3.2 8.8 0.59 0.62 0.3 0.03 1.0 2.67 5.61 4.46 2.37 3.32 3.05 2.79 2.65 0.82 0.0 0.09 3.57 1.2 2.46 4.47 1.12 2.9 2.13 3.78 1.75 1.87 0.76 1.01 5.87 4.94 5.1 4.99 4.45 5.7 4.71 5.85 4.95 4.29 6.05 4.05 2.89 3.06 3.92 1.84 2.21 2.52 2.5 6.95 7.35 6.46 6.39 5.06 7.06 9.6
1.88 0.36 0.24 0.65 0.06 0.17 0.0 0.96 5.37 3.81 0.0 0.95 0.68 0.98 0.67 0.23 0.0 0.25 2.91 2.48 0.89 2.19 1.31 2.76 1.7 4.51 2.51 2.33 2.2 2.39 4.14 2.99 3.93 4.11 3.96 5.4 3.94 5.21 4.28 4.18 5.52 2.98 0.95 0.75 3.38 3.39 4.32 1.98 2.35 4.88 5.97 5.18 5.35 3.04 3.87 5.12
17.23 38.39 1.41 7.25 1.28 1.11 2.27 10.82 25.09 4.56 6.96 5.91 3.82 11.43 7.05 1.54 0.0 0.73 3.73 7.56 8.41 16.22 11.72 15.26 7.58 15.28 9.95 7.29 6.17 8.63 27.69 16.29 22.91 21.73 16.81 22.55 22.2 24.81 26.41 23.43 32.6 18.99 14.36 13.51 11.15 14.76 14.06 14.63 14.57 19.39 16.81 19.43 20.34 16.62 15.54 24.71
0.0 0.08 0.0 0.0 0.0 0.0 0.0 0.0 11.14 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.46 0.0 0.0 0.0 0.0 0.0 0.06 0.07 0.0 0.0 0.0 0.0 0.06 0.0 0.04 0.08 0.1 0.2 0.0 0.08 0.0 0.0 0.36 0.05 0.01 0.02 0.15 0.03 0.0 11.41 12.12 1.68 2.96 2.68 2.13 0.25 0.54 4.74
MA_15580g0010 (mMDH1)
102.49 136.37 70.47 99.1 33.45 19.9 27.55 75.98 118.73 95.91 29.6 48.09 77.93 88.75 67.45 15.83 0.0 40.98 70.85 37.87 37.93 81.84 55.71 87.89 40.02 89.16 42.48 39.17 45.81 40.47 128.1 156.0 126.34 147.31 154.35 130.6 137.76 151.12 151.62 138.24 128.62 114.5 53.85 47.72 53.88 61.69 42.24 76.22 77.67 135.09 133.16 114.24 125.17 81.51 119.88 194.24
6.29 2.21 1.43 2.95 0.4 0.88 0.0 2.7 15.14 5.19 0.0 1.12 1.62 2.02 0.96 0.0 0.0 0.56 3.21 4.74 4.96 11.53 2.9 11.87 7.29 7.84 7.18 6.07 5.72 7.25 6.19 7.01 7.05 6.91 6.99 7.28 6.57 6.49 8.53 6.69 7.42 4.28 1.31 1.5 9.06 9.98 12.02 4.65 5.56 9.73 11.45 8.28 10.07 5.75 6.23 7.24
5.06 0.19 0.0 0.0 0.0 0.0 0.0 0.0 6.33 0.35 0.0 0.0 0.02 0.0 0.01 0.0 0.0 0.0 1.08 2.2 0.17 1.35 0.75 2.41 5.87 4.71 1.19 3.3 3.78 1.56 9.79 13.88 12.97 10.61 9.6 5.13 4.91 7.48 3.65 6.55 6.99 7.25 1.76 1.58 0.37 2.1 5.21 0.09 0.06 17.99 2.23 0.21 26.2 14.06 0.02 27.07
MA_217210g0010 (ADR1-L1)
0.08 0.05 0.06 0.0 0.0 0.0 0.0 0.09 0.4 1.2 0.01 0.02 0.02 0.0 0.0 0.0 0.0 0.0 1.13 0.03 0.13 0.11 0.24 0.57 0.1 0.06 0.18 0.05 0.05 0.03 0.32 0.42 0.33 0.17 0.27 0.5 0.2 0.39 0.18 0.06 1.03 0.27 0.05 0.01 0.02 0.07 0.03 0.18 0.23 0.84 0.86 0.59 1.28 2.49 0.21 0.23
1.35 0.62 0.0 0.03 0.03 0.05 0.0 0.58 8.7 10.48 0.2 0.13 0.46 0.08 0.16 0.0 0.0 0.0 10.19 0.11 1.0 1.16 0.82 12.0 1.15 0.64 0.48 0.13 0.11 0.16 0.9 1.37 0.85 1.28 1.6 1.01 1.14 1.17 1.61 0.86 1.04 0.66 0.62 0.17 0.03 0.29 1.05 1.55 1.39 2.06 0.75 0.62 4.04 2.96 0.75 7.33
MA_28160g0010 (NUDT16)
5.9 5.68 1.98 1.32 1.06 0.43 0.49 4.3 6.11 8.79 3.78 2.36 3.8 2.26 2.3 0.13 0.0 0.87 8.4 0.88 3.19 4.8 2.95 1.13 1.31 6.48 1.14 0.98 1.31 1.62 10.28 9.01 8.49 9.82 8.75 8.41 9.18 9.14 8.32 8.81 12.26 5.87 4.12 4.1 5.29 7.95 7.39 3.81 3.45 10.59 15.3 14.69 10.55 9.21 12.25 15.44
1.91 40.28 2.57 2.23 1.09 1.31 0.0 1.03 14.71 15.01 0.47 4.93 2.64 4.01 5.88 1.23 0.0 0.45 12.87 0.0 3.06 0.0 1.53 0.47 0.91 3.46 0.0 0.0 0.0 0.0 0.14 0.25 0.0 0.51 0.0 0.46 0.25 0.91 1.11 0.2 0.24 0.55 1.17 0.29 0.25 12.58 2.17 7.61 8.03 14.18 4.18 2.71 8.63 16.13 2.62 22.66
0.27 0.56 0.36 0.45 0.09 0.14 0.0 1.12 10.56 13.09 0.0 0.36 0.0 0.0 0.33 0.0 0.0 0.0 18.2 0.37 1.0 0.07 0.57 0.46 0.32 0.99 0.28 0.2 0.06 0.13 0.28 0.13 0.45 0.15 0.24 0.08 0.06 0.34 0.32 0.39 0.75 0.36 0.3 0.13 0.41 0.43 0.08 0.64 0.8 1.34 4.1 2.6 2.59 0.1 1.66 9.45
19.86 20.31 15.47 19.02 13.15 8.38 9.17 18.13 26.9 15.37 12.23 14.22 22.75 18.62 17.21 7.08 0.0 10.24 17.86 11.0 12.93 13.31 13.41 9.63 8.33 19.01 11.99 10.07 9.5 10.78 28.16 27.34 28.96 29.27 25.83 26.64 24.14 28.44 27.81 25.48 28.87 21.08 23.34 19.18 21.86 17.29 14.4 23.14 23.24 26.79 31.13 28.89 24.02 22.72 27.69 29.42
10.97 5.93 2.06 4.12 1.76 1.76 2.49 14.16 50.91 37.15 9.61 12.36 17.78 11.65 9.47 1.91 0.0 4.65 28.78 6.99 8.53 4.31 7.13 17.39 6.14 27.87 12.49 8.4 11.54 11.22 60.1 62.3 63.15 66.22 54.91 51.98 47.94 59.92 50.84 55.18 71.76 38.94 22.24 17.73 31.47 9.18 7.39 22.39 22.1 64.14 63.74 54.69 60.37 46.42 47.56 80.14
0.41 0.08 0.0 0.0 0.0 0.0 0.0 0.04 0.23 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.26 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.04 0.03 0.0 0.0 0.0 0.12 0.04 0.0 0.07
57.35 39.54 24.37 67.7 27.01 26.89 37.89 53.2 75.91 55.59 28.52 45.67 72.8 48.57 55.16 21.28 6.66 49.73 50.12 28.55 37.91 32.7 48.75 39.92 28.78 47.84 32.95 29.61 21.83 27.19 87.73 92.35 91.63 97.77 93.75 80.17 88.05 96.61 95.92 83.94 94.44 67.56 53.23 44.73 72.23 39.95 32.34 47.85 52.11 30.52 43.77 43.02 35.85 26.64 33.45 132.37
0.0 0.0 0.0 0.33 0.0 0.0 0.0 0.67 6.47 9.68 0.0 0.19 0.0 0.0 0.28 0.0 0.0 0.0 14.39 0.29 2.37 0.16 1.35 0.0 0.0 1.23 0.67 0.31 0.28 1.21 0.3 0.33 0.17 0.0 0.18 0.0 0.5 0.14 0.18 0.2 0.82 0.17 0.22 0.08 0.48 1.33 0.0 0.97 0.74 2.62 6.26 2.11 2.86 0.71 1.56 12.53
31.44 29.85 0.0 0.4 0.1 0.0 0.05 35.78 75.32 36.16 12.27 26.84 32.01 15.93 21.51 0.0 0.0 0.04 31.51 27.61 33.32 23.23 29.91 57.75 26.05 56.21 31.44 45.04 38.75 38.9 93.89 94.8 96.79 97.82 88.97 82.99 73.57 102.37 82.49 82.71 114.56 64.82 59.8 49.63 61.73 29.05 27.95 42.13 40.37 130.8 120.02 102.15 113.94 104.31 97.55 201.69
8.08 22.04 2.19 4.84 1.53 2.47 4.12 4.46 86.69 71.18 3.37 3.45 5.89 1.34 2.02 1.54 0.0 4.88 81.06 2.52 5.22 3.89 4.47 21.42 4.42 2.01 4.33 3.64 2.71 3.61 6.87 6.33 6.08 7.06 6.03 6.79 7.33 8.04 9.63 7.71 13.28 5.28 5.78 2.85 4.83 3.77 4.4 13.55 12.38 57.2 21.17 7.12 33.43 32.42 7.88 72.96
1.94 1.58 1.65 3.51 0.51 0.15 3.36 1.82 4.18 2.73 4.5 3.13 2.67 1.23 2.06 1.77 0.0 0.22 2.11 2.3 2.32 1.53 2.83 2.49 1.0 3.92 1.69 1.16 1.06 1.97 3.96 2.9 2.9 3.64 3.9 3.81 3.8 4.38 3.0 3.51 5.22 2.76 1.31 1.1 1.68 1.97 2.73 2.9 3.31 6.14 7.35 5.25 6.19 3.25 4.85 9.61
0.05 0.05 0.0 0.0 0.0 0.0 0.0 0.0 2.1 2.69 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 1.88 0.0 0.0 0.03 0.0 0.0 0.02 0.31 0.0 0.0 0.0 0.02 0.41 0.53 0.34 0.29 0.34 0.18 0.48 0.69 0.92 0.51 2.43 0.21 0.06 0.01 0.17 0.01 0.03 0.74 0.9 1.83 3.1 1.72 1.95 1.03 1.15 2.62
0.0 0.47 0.0 0.0 0.0 0.0 0.0 0.0 3.34 0.86 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.11 0.0 0.82 0.13 0.0 0.5 0.0 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.97 0.0 0.23 0.2 0.0 0.26 0.0 0.0 0.0 0.0 0.21
0.0 2.03 0.0 0.44 0.0 0.22 0.0 0.89 8.14 16.66 0.0 0.55 0.0 0.0 0.41 0.0 0.0 0.0 19.91 0.41 1.95 0.29 15.78 0.0 0.35 1.05 0.0 0.18 0.49 0.52 0.2 0.0 0.0 0.19 0.22 0.26 0.0 0.74 0.3 0.54 0.92 0.12 0.38 0.16 4.42 29.12 2.27 2.44 2.06 2.06 5.43 4.37 3.09 0.49 1.6 12.87
33.06 20.36 12.55 24.04 20.19 12.04 4.98 36.86 99.55 68.69 36.15 38.16 46.19 37.34 28.73 7.89 0.31 17.68 47.49 28.32 31.99 15.88 39.93 59.0 21.1 64.0 42.54 36.33 31.46 28.95 123.28 126.4 133.99 134.72 115.93 109.78 94.36 115.33 104.4 104.65 138.09 82.09 48.28 37.43 49.16 25.07 28.18 38.57 39.96 131.44 127.28 110.81 125.01 95.99 94.54 180.48
17.93 25.67 4.91 22.42 4.48 4.1 4.39 28.86 41.53 28.45 3.56 14.2 17.73 11.39 16.07 4.28 0.0 7.44 24.25 12.64 17.84 24.09 16.31 16.14 10.45 34.76 14.66 12.31 9.53 13.46 45.04 43.77 43.98 45.33 41.51 45.05 50.31 37.98 45.73 36.68 47.76 38.32 32.04 25.4 36.85 14.26 14.9 27.94 32.85 34.31 41.26 47.34 40.78 27.58 43.81 88.24
MA_95435g0010 (UGT85A5)
1.82 2.4 0.0 0.12 0.0 0.01 0.24 0.58 5.26 2.03 0.0 0.0 0.0 0.0 0.0 1.33 0.0 1.29 2.74 2.23 0.54 11.68 1.63 0.7 2.34 1.78 1.01 1.18 1.06 0.98 2.37 2.39 3.71 3.59 1.62 2.82 2.96 4.1 0.96 4.16 5.46 2.07 5.03 2.15 1.22 4.36 10.11 2.0 2.3 3.97 3.58 3.77 4.51 1.5 1.37 8.03
0.02 0.14 0.0 0.0 0.0 0.0 0.0 0.25 0.32 0.48 0.0 0.01 0.04 0.0 0.01 0.0 0.0 0.0 0.57 0.03 0.27 0.19 0.33 0.35 0.03 0.06 0.12 0.02 0.02 0.0 0.35 0.63 0.51 0.27 0.27 0.42 0.32 0.28 0.39 0.09 1.24 0.45 0.13 0.04 0.02 0.11 0.05 0.16 0.16 0.39 0.32 0.15 0.71 1.15 0.08 0.11
4.4 3.3 2.63 4.2 1.98 0.46 1.5 5.98 10.51 4.44 3.6 3.85 5.3 4.72 3.19 0.94 0.0 1.67 6.14 3.86 5.41 3.23 5.42 5.76 3.66 6.41 5.92 4.55 3.36 4.93 10.93 12.53 12.24 11.53 11.33 8.65 11.39 11.72 12.72 9.6 13.97 10.29 9.02 9.65 15.6 6.81 4.82 5.86 6.24 9.05 9.99 11.51 11.26 8.19 12.83 24.24
0.0 0.41 0.0 0.0 0.0 0.0 0.0 0.0 2.04 1.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.09 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.26 0.0 2.45 1.57 0.21 0.21 0.0 0.43 0.24 0.24 1.22

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)