Heatmap: Cluster_129 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Immature female cone
Immature male cones
Cambium and expanding xylem
Cambium
Expanding xylem
Expanding and mature xylem
Maturing xylem
Wood
Bark
Bark, healthy
S1 xylem tracheids
S1 whole sections
S2 ray cells
S2 xylem tracheids
S2 whole sections
Dead late wood
Phloem and cambium
Dear early and late wood
Bark, root and butt rot
Vegetative shoots - needles
Vegetative shoots - stem
Vegetative shoots
Girdled twig - stem
Dried twig - needles
Girdled twig - needles
Needles
Needles - dawn
Needles - later afternoon
Needles - midday
Needles - night
Light, 1 hour
Light, 3 hours
Light, 5 hours
Light, 7 hours
Light, 9 hours
Light, 13 hours
Light, 15 hours
Darkness, 1 hour
Darkness, 3 hours
Darkness, 5 hours
Darkness, 7 hours
Darkness, 11 hours
Vegetative buds
Female buds
Male buds
Buds
Pineapple galls
Somatic germinants - abnormal type
Somatic germinants - normal type
Cell culture - H20 - 5 days
Cell culture - KI added - 5 days
Cell culture - KI added - 20 days
Cell culture - KI removed - 4 days
Cell culture - KI removed - 12 days
Cell culture - solid medium
Somatic embryogenic cell line
0.0 0.0 50.3 63.12 39.47 6.64 6.58 5.08 0.66 5.34 22.69 35.96 30.23 18.85 8.49 18.76 7.4 64.68 5.53 1.6 0.0 0.0 0.0 0.0 0.0 2.23 9.92 0.0 0.0 5.97 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 3.53 0.85 1.41 0.0 3.09 0.0 3.11 3.3 3.47 0.0
0.08 0.0 0.0 0.6 0.05 0.0 0.0 0.69 0.0 0.04 0.0 0.14 0.05 0.0 0.0 0.0 0.0 0.3 0.07 0.0 0.17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.31 1.58 0.31 0.58 0.0 0.05 0.03 0.36 0.14 0.0 0.3 0.07 0.0 0.0 0.45 0.36 0.23 0.1 0.2 0.0 0.0 0.0 0.0 0.23 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.12 0.04 0.0 0.0 0.05 0.0 0.06 0.15 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.04 0.13 0.2 0.36 0.05 0.08 0.12 0.02
61.67 31.75 280.75 474.96 313.31 202.29 47.15 93.29 1.61 8.56 66.81 37.38 39.82 49.68 37.2 126.95 0.0 142.51 5.5 39.97 40.29 57.49 32.94 16.87 13.01 4.14 25.5 13.51 18.49 19.72 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.76 6.27 10.4 35.2 46.63 2.44 2.29 17.05 40.89 39.14 18.0 19.87 56.89 68.34
2.45 0.34 23.44 31.9 16.61 9.37 0.48 10.43 3.74 0.26 0.0 1.55 3.13 0.56 0.74 18.77 0.0 15.25 0.46 0.0 3.3 1.35 0.34 0.0 0.0 1.58 0.0 0.0 0.27 0.44 1.03 0.45 0.23 0.86 0.12 0.72 0.69 0.53 0.45 0.22 0.43 0.13 13.47 4.68 0.96 2.18 3.57 1.71 1.63 0.0 0.0 0.0 0.0 0.0 0.0 1.57
0.5 0.0 6.51 30.11 5.49 8.97 22.89 0.96 0.0 0.0 0.57 1.2 1.98 2.22 3.16 1.16 20.05 12.68 0.06 0.34 0.54 0.62 0.9 0.0 0.83 3.95 0.18 0.5 0.15 0.32 0.23 0.35 1.15 0.0 0.1 0.42 0.18 0.24 0.43 0.28 0.48 0.36 0.0 0.0 0.0 0.94 0.76 0.0 0.0 0.0 0.24 0.0 0.0 0.09 0.09 0.09
0.0 3.72 73.79 71.1 63.43 38.39 12.76 1.15 3.57 28.18 12.0 10.65 22.0 25.28 5.91 63.08 0.0 0.0 23.14 0.52 0.0 0.0 0.0 0.0 0.0 2.34 0.0 0.0 0.0 0.0 1.16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.79 2.36 4.8 0.0 1.14 0.78 1.57 0.93 1.13 3.03 2.77 0.43 2.71 0.38
1302.05 799.28 3695.2 5893.07 2119.14 1948.46 2217.53 1378.73 23.98 132.0 330.36 600.51 752.52 957.79 779.62 1161.82 2447.99 3321.79 140.98 66.69 577.68 270.45 841.46 104.46 45.62 99.78 58.05 34.43 74.74 28.99 309.47 287.12 292.05 350.89 337.42 267.93 304.28 366.54 352.26 363.55 376.72 245.46 1132.35 902.36 1017.82 1292.99 210.49 213.89 270.3 860.66 1404.06 1021.05 686.23 651.19 780.14 419.02
0.0 0.15 0.56 15.93 0.25 0.12 0.0 29.69 0.39 4.58 0.0 0.27 0.0 0.0 1.06 0.0 0.0 0.1 2.1 0.0 1.32 0.32 0.18 0.0 0.0 0.36 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25 1.16 0.03 0.08 0.0 0.01 0.2 0.0 0.0 0.0 0.0 0.0 0.0 1.03
0.0 0.0 0.0 15.34 0.87 0.0 0.0 13.71 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.53 0.0 1.47 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 1.53 1.9 0.47 0.57 0.0 0.2 0.08 0.48 1.34 0.0 0.94 1.51 0.0 3.54 0.0 1.27 0.27 0.07 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.07 0.0 0.0 0.04 0.08 0.0 0.05 0.0 0.1 0.24 0.0 0.07 0.03 0.08 0.0 0.06 0.14 0.04 0.0 0.08 0.04 0.04 0.0 0.11 0.11 0.03 0.0 0.08 0.1
0.0 0.36 3.63 14.58 0.47 0.0 0.0 0.26 0.01 0.07 0.0 0.35 1.05 2.18 0.3 1.74 0.0 3.36 0.22 0.0 0.31 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.15 0.0 0.0 0.0 0.0 0.04 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.11 0.0 0.02 0.0 0.08 0.0 0.0 0.04 0.0 0.05 0.02
14.04 8.31 229.13 228.69 128.97 47.75 50.77 62.04 23.92 8.14 10.41 24.88 54.75 41.76 18.42 129.36 0.0 109.85 10.35 14.04 52.94 27.69 18.33 14.59 9.99 27.0 6.22 3.84 3.86 2.24 10.47 8.15 10.55 14.99 8.68 7.65 12.88 11.21 10.98 8.81 11.19 7.1 42.7 21.93 11.12 39.67 33.17 10.32 16.1 12.46 24.54 28.33 18.17 17.61 24.53 66.87
3.26 3.79 37.08 71.63 45.77 32.33 25.58 7.61 5.47 37.22 42.4 14.12 50.33 55.38 12.35 32.82 48.14 25.93 29.33 12.67 5.18 2.89 6.65 4.14 5.79 5.1 8.86 4.68 4.32 4.88 3.65 2.86 2.88 3.64 3.1 4.09 3.7 3.03 3.09 3.02 3.45 2.92 6.55 3.74 4.15 4.77 8.4 2.32 2.87 6.14 7.17 8.35 6.36 5.53 8.41 3.46
0.0 0.0 0.24 0.42 0.19 0.55 0.0 0.05 0.01 0.2 0.06 0.1 0.28 0.49 0.01 0.48 0.0 0.03 0.16 0.01 0.03 0.03 0.0 0.05 0.03 0.04 0.0 0.0 0.03 0.0 0.03 0.02 0.0 0.07 0.03 0.0 0.0 0.0 0.03 0.0 0.06 0.02 0.02 0.01 0.05 0.0 0.0 0.0 0.02 0.04 0.0 0.0 0.02 0.0 0.02 0.01
0.0 0.0 0.24 0.42 0.19 0.55 0.0 0.05 0.01 0.2 0.06 0.1 0.28 0.49 0.01 0.48 0.0 0.03 0.16 0.01 0.03 0.03 0.0 0.05 0.03 0.04 0.0 0.0 0.03 0.0 0.03 0.02 0.0 0.07 0.03 0.0 0.0 0.0 0.03 0.0 0.06 0.02 0.02 0.01 0.05 0.0 0.0 0.0 0.02 0.04 0.0 0.0 0.02 0.0 0.02 0.01
0.0 14.99 48.12 69.61 47.06 14.61 14.24 45.76 0.0 0.0 0.0 0.02 4.8 2.48 0.0 20.44 0.0 63.73 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.77 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.09 0.16 1.58 2.45 2.3 3.31 3.1 0.09 0.16 3.4 1.92 0.99 3.8 6.43 0.66 3.64 0.0 3.91 2.59 0.44 0.09 0.18 0.28 0.17 0.33 0.75 0.27 0.0 0.08 0.33 0.28 0.27 0.36 0.35 0.19 0.18 0.11 0.32 0.51 0.09 0.33 0.1 0.16 0.16 0.59 0.09 0.2 0.04 0.22 1.93 1.1 1.97 2.36 2.19 1.57 0.13
1.53 4.06 51.5 82.93 43.11 36.13 22.96 4.94 2.3 44.94 39.73 13.33 38.93 39.14 15.73 47.38 10.95 38.73 34.12 3.57 0.94 2.39 2.34 1.94 2.29 6.76 4.66 1.94 1.77 2.73 2.9 1.7 2.33 2.09 2.35 2.64 1.15 2.59 3.1 3.26 4.03 2.18 2.95 2.58 3.84 2.23 4.22 0.87 1.75 6.03 5.82 6.91 5.15 5.52 7.09 1.74
0.0 0.07 0.16 1.28 0.34 0.48 0.75 0.19 0.01 0.55 0.31 0.45 0.5 0.44 0.13 0.5 0.0 0.67 0.39 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.03 0.07 0.0 0.03 0.0 0.04 0.09 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.03 0.03 0.08 0.05 0.07 0.04 0.01
0.2 0.0 13.67 77.61 6.84 3.26 2.27 12.52 0.88 1.18 2.31 7.95 14.86 8.42 10.48 4.71 0.0 4.24 1.94 0.1 1.88 0.0 1.04 0.0 0.0 0.03 0.21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.71 0.34 0.44 0.54 0.44 0.02 0.13 0.0 0.1 1.22 0.0 0.08 1.61 0.0
0.0 0.0 0.15 0.37 0.0 0.0 0.0 0.39 0.02 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.02 0.14 0.18 0.09 0.29 0.1 0.39 0.0 0.11 0.0 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.09 0.08 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.8 0.13 0.0 0.0 1.2 0.0 0.0 0.0 0.27 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17.08 14.36 462.35 865.53 425.6 449.53 133.79 37.64 0.05 1.22 20.87 18.18 16.07 8.63 6.96 311.16 0.0 337.1 1.46 59.14 31.64 33.05 60.26 52.01 43.62 30.09 20.6 16.54 20.9 41.07 4.38 4.68 2.61 2.99 4.69 8.4 10.74 3.64 4.46 3.9 4.34 3.95 0.64 0.0 0.0 11.07 13.86 0.45 0.38 44.73 51.02 67.96 45.41 60.47 63.86 81.93
3.56 9.91 445.73 872.49 513.33 527.65 154.04 15.81 4.07 179.58 294.8 131.46 418.8 359.49 87.6 411.5 465.0 403.71 132.86 9.08 4.45 7.47 10.79 2.34 7.33 25.08 19.58 8.78 4.81 3.99 7.96 3.47 2.82 6.74 4.66 8.88 4.5 3.6 3.48 5.41 7.75 2.92 8.5 4.57 14.53 7.48 7.41 4.94 8.29 19.9 16.28 26.57 17.39 19.39 27.52 6.33
17.08 14.36 462.35 865.53 425.6 449.53 133.79 37.64 0.05 1.22 20.87 18.18 16.07 8.63 6.96 311.16 0.0 337.1 1.46 59.14 31.64 33.05 60.26 52.01 43.62 30.09 20.6 16.54 20.9 41.07 4.38 4.68 2.61 2.99 4.69 8.4 10.74 3.64 4.46 3.9 4.34 3.95 0.64 0.0 0.0 11.07 13.86 0.45 0.38 44.73 51.02 67.96 45.41 60.47 63.86 81.93
1.35 0.0 1.16 2.56 0.94 0.64 0.0 0.6 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.43 0.0 0.3 0.0 0.0 0.1 0.02 0.0 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.08 0.15 0.03 0.03 0.0 0.0 0.0 0.0 0.0 0.02 0.0
0.0 0.04 0.4 0.73 0.47 0.27 0.05 0.14 0.04 0.86 0.18 0.14 0.72 0.41 0.19 0.7 0.0 0.97 0.65 0.36 0.0 0.0 0.28 0.0 0.16 0.1 0.09 0.0 0.04 0.04 0.08 0.0 0.0 0.11 0.05 0.02 0.1 0.0 0.14 0.12 0.08 0.03 0.09 0.07 0.04 0.07 0.07 0.03 0.04 0.06 0.14 0.1 0.1 0.08 0.02 0.02
2.56 3.56 75.91 100.85 125.42 118.74 31.17 6.38 3.58 43.74 16.63 7.76 30.12 46.37 6.35 105.9 0.0 91.97 32.3 3.64 6.84 3.33 4.1 5.04 6.08 6.71 8.17 11.36 4.61 1.23 0.57 0.68 0.0 1.49 5.22 1.37 0.58 0.0 0.57 1.65 2.76 0.0 2.21 1.78 3.93 4.3 2.9 1.36 2.02 6.39 1.27 7.18 5.94 0.0 5.67 4.33
0.0 0.0 40.31 37.78 28.24 17.47 10.04 0.0 0.19 0.0 0.71 5.78 10.18 3.29 9.68 55.22 0.0 79.95 0.23 0.0 0.0 0.0 0.0 0.0 0.0 2.93 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.61 0.0 0.0 0.05 0.0 0.0 0.0 0.26 0.0 0.0 0.0 0.0
0.0 0.0 0.42 2.32 1.13 0.65 0.4 0.14 0.01 1.92 0.41 0.19 0.66 0.46 0.15 0.84 0.0 0.26 1.19 0.1 0.0 0.03 0.03 0.0 0.06 0.09 0.0 0.0 0.0 0.0 0.12 0.07 0.07 0.0 0.41 0.12 0.45 0.2 0.07 0.22 0.25 0.0 0.0 0.0 0.0 0.04 0.06 0.02 0.0 0.03 0.15 0.12 0.09 0.06 0.0 0.01
0.0 0.0 0.0 0.11 0.0 0.0 0.0 0.12 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.02
8.81 32.65 201.77 280.96 204.57 185.27 98.4 13.0 17.84 131.84 181.02 36.32 110.9 176.5 32.66 307.75 220.03 120.14 102.72 17.88 15.69 23.12 48.61 10.12 19.51 26.05 17.16 8.68 5.28 11.26 3.45 4.54 3.76 0.85 3.31 9.49 2.67 1.99 3.28 5.88 5.27 2.25 38.78 26.38 48.64 14.45 31.63 17.79 15.96 30.56 29.42 31.7 25.03 29.69 45.92 12.56
0.06 0.12 1.34 2.49 0.83 1.81 0.93 0.27 0.02 0.81 0.74 0.19 0.45 0.33 0.12 1.63 0.0 1.35 0.89 0.14 0.23 0.2 0.07 0.37 0.18 0.44 0.13 0.19 0.06 0.19 0.06 0.0 0.0 0.11 0.0 0.11 0.16 0.0 0.19 0.05 0.0 0.0 0.0 0.0 0.0 0.18 0.0 0.01 0.04 0.16 0.27 0.44 0.28 0.27 0.21 0.06
0.0 0.0 9.63 16.04 9.16 5.27 6.41 0.68 0.23 3.87 2.5 1.76 3.31 3.38 2.01 13.49 0.0 10.4 4.39 0.37 0.4 0.07 0.26 0.0 0.23 0.91 0.26 0.37 0.33 0.59 0.35 0.31 0.25 0.0 0.15 0.35 0.0 0.23 0.34 0.21 0.57 0.2 0.1 0.27 0.38 0.26 0.42 0.17 0.27 0.46 0.32 0.57 0.36 0.68 0.61 0.49
1.11 3.02 3.32 4.35 4.29 2.43 7.03 1.76 0.48 2.47 4.58 1.74 5.02 5.38 1.57 4.61 6.44 2.68 2.09 1.64 1.71 1.61 2.17 0.97 1.87 1.41 1.96 2.61 1.27 2.01 0.78 0.29 0.45 0.76 0.39 0.58 0.82 0.41 1.01 0.52 1.05 0.48 1.03 0.86 2.95 2.84 1.05 0.13 0.41 2.04 1.86 2.18 2.08 2.15 3.17 1.4
0.0 0.08 0.47 1.28 0.58 0.18 0.28 0.05 0.04 0.07 0.0 0.11 0.27 0.07 0.08 0.99 0.0 1.41 0.1 0.23 0.09 0.0 0.56 0.0 0.08 0.06 0.0 0.17 0.0 0.34 0.0 0.04 0.0 0.0 0.05 0.0 0.04 0.07 0.0 0.04 0.04 0.0 0.0 0.05 0.0 0.1 0.3 0.01 0.01 0.04 0.0 0.09 0.05 0.0 0.1 0.03
0.0 0.0 9.63 16.04 9.16 5.27 6.41 0.68 0.23 3.87 2.5 1.76 3.31 3.38 2.01 13.49 0.0 10.4 4.39 0.37 0.4 0.07 0.26 0.0 0.23 0.91 0.26 0.37 0.33 0.59 0.35 0.31 0.25 0.0 0.15 0.35 0.0 0.23 0.34 0.21 0.57 0.2 0.1 0.27 0.38 0.26 0.42 0.17 0.27 0.46 0.32 0.57 0.36 0.68 0.61 0.49
0.0 0.0 42.17 34.84 23.65 9.88 19.32 4.49 1.89 2.32 0.74 1.58 6.87 10.18 3.17 33.7 0.0 15.7 1.27 5.14 12.45 0.07 20.66 3.22 10.16 0.08 10.65 5.28 5.93 6.7 4.25 5.45 3.6 4.48 7.88 6.23 4.51 10.35 5.96 11.43 8.0 2.85 0.47 0.25 0.0 1.28 0.47 0.95 1.66 2.21 2.17 0.07 0.24 0.31 1.28 0.28
0.13 0.23 0.67 2.94 2.58 3.16 4.17 0.0 0.02 1.89 0.45 0.39 0.52 0.53 0.0 0.59 0.0 1.66 1.26 0.07 0.0 0.07 0.0 0.0 0.0 0.27 0.16 0.06 0.07 0.08 0.35 0.08 0.25 0.22 0.12 0.23 0.0 0.17 0.07 0.22 0.32 0.21 0.01 0.02 0.04 0.12 0.14 0.07 0.02 0.67 0.6 0.75 0.33 0.51 0.52 0.01
0.0 0.0 65.32 112.34 65.63 31.86 4.01 5.11 0.22 8.24 4.58 9.17 11.48 8.66 1.75 34.26 0.0 107.39 10.76 2.92 0.0 1.0 2.02 5.59 3.59 1.49 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.45 1.16 1.93 1.11 0.0 0.17 0.3 0.96 1.07 6.79 4.51 0.81 4.11 0.36
0.0 0.0 9.09 8.36 1.51 1.82 0.44 0.0 0.0 0.0 0.26 0.37 0.58 1.41 0.94 0.14 0.0 3.63 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.19 0.0 0.0 0.0 0.1 0.17 0.77 0.0 0.5 0.0 0.24 0.0 0.0 0.43 0.01 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.0 0.4 0.0 0.0 0.0 0.02
MA_212254g0010 (GLR3.3)
0.04 0.0 0.41 2.91 0.34 0.71 0.0 2.9 0.18 0.45 0.0 0.2 0.28 0.05 0.27 0.18 0.0 0.28 0.47 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.03 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.02 0.0 0.0 0.0
0.24 0.11 0.61 4.63 3.07 1.28 1.0 0.24 0.02 1.7 0.41 0.21 0.88 1.05 0.22 2.48 0.0 5.03 0.78 0.41 0.0 0.12 0.13 0.23 0.15 0.23 0.0 0.0 0.13 0.0 0.1 0.12 0.0 0.0 0.19 0.26 0.06 0.13 0.07 0.18 0.17 0.0 0.0 0.0 0.18 0.0 0.55 0.05 0.1 0.05 0.15 0.21 0.5 0.29 0.14 0.06
0.0 0.0 0.0 0.71 0.09 0.0 0.0 0.13 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.09 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01
0.0 0.0 23.68 239.3 5.76 18.73 23.7 162.21 0.0 0.41 0.0 1.57 3.26 0.0 6.07 13.36 51.75 5.5 1.27 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.13 0.24 0.32 0.76 0.0 0.0 0.0 0.0 0.0 0.0 0.08
0.0 0.0 121.8 240.05 197.22 92.82 0.0 0.0 0.0 0.0 0.0 6.25 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37.14
2.48 4.59 60.94 152.7 73.68 98.05 64.03 8.65 6.28 43.72 14.04 12.92 23.92 28.08 9.25 102.96 0.0 53.43 29.43 10.82 7.95 3.08 12.71 8.3 8.0 6.0 8.43 13.68 6.69 5.71 3.65 2.59 1.58 3.69 4.49 6.56 2.21 1.71 3.87 2.42 4.9 2.36 19.78 13.91 23.87 2.88 7.87 6.64 7.82 8.3 9.2 8.69 7.9 6.63 14.74 2.44
0.69 0.49 8.17 13.99 7.68 4.68 2.08 1.8 1.48 8.22 11.19 6.4 12.8 10.18 5.77 4.81 0.0 9.31 8.52 2.15 0.77 0.79 1.47 0.52 1.46 2.55 3.49 1.26 0.8 1.16 1.24 0.88 1.18 1.0 1.04 1.2 1.24 1.27 1.01 0.94 1.58 0.81 1.26 1.01 2.02 0.98 1.15 1.61 1.8 3.28 3.55 3.94 3.18 2.55 4.25 2.22
0.0 0.0 0.0 0.16 0.1 0.0 0.0 0.0 0.0 0.02 0.0 0.05 0.09 0.0 0.01 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.82 1.51 9.59 13.14 14.81 12.63 8.93 1.05 0.21 6.07 1.44 1.28 3.41 4.64 0.45 8.82 0.0 5.77 4.17 1.77 0.35 0.77 1.57 1.29 1.08 0.87 1.04 0.8 0.73 0.31 0.38 0.24 0.22 0.68 0.07 0.1 0.18 0.16 0.39 0.17 0.49 0.0 0.23 0.1 0.51 0.77 1.3 0.16 0.13 0.9 0.73 0.84 1.01 0.43 0.89 0.68
0.0 0.18 0.4 1.17 0.91 0.16 0.0 0.1 0.01 0.16 0.0 0.23 0.0 0.0 0.09 0.87 0.0 0.0 0.18 0.0 0.21 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.11 0.24 0.05 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.07
0.18 0.0 0.59 2.26 1.28 0.63 0.0 0.0 0.01 0.32 0.09 0.11 0.11 0.14 0.08 0.47 0.0 0.0 0.66 0.09 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.18 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.08 0.0 0.0 0.1 0.09 0.0 0.0 0.0 0.0 0.21 0.0 0.0 0.0 0.31 0.1 0.09 0.08 0.0 0.03
0.0 0.0 5.94 4.69 1.86 0.59 3.09 0.52 0.5 0.0 0.0 0.0 0.0 0.0 0.0 5.87 0.0 1.23 0.24 0.0 0.35 0.0 0.0 0.0 0.31 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.38 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.08 0.0 1.28 0.0 0.03 0.03 0.0 0.0 0.0 0.14 0.14 0.0 0.3
0.0 0.08 0.49 1.02 0.79 1.74 0.29 0.15 0.02 0.38 0.0 0.05 0.44 0.34 0.12 0.86 0.0 1.29 0.28 0.09 0.0 0.0 0.0 0.0 0.0 0.07 0.29 0.0 0.0 0.0 0.04 0.0 0.05 0.11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.05 0.05 0.0 0.05 0.06 0.0 0.0 0.0 0.0 0.04 0.05 0.0
6.69 0.0 81.16 176.77 96.28 104.34 92.08 7.31 13.41 5.94 0.0 0.0 5.06 4.35 3.06 50.45 0.0 101.2 1.59 2.58 3.58 0.88 1.79 0.0 0.0 1.11 0.0 6.6 7.52 1.6 2.29 0.81 4.5 1.95 0.0 3.13 2.59 6.63 3.63 3.55 2.86 0.0 1.86 0.0 6.39 3.66 7.59 14.95 12.61 23.55 22.35 40.79 26.77 23.46 30.46 5.54
10.66 1.75 55.4 421.23 11.67 17.97 6.41 57.13 0.07 0.34 3.78 14.79 4.79 18.26 29.45 5.21 0.0 20.02 0.05 0.0 2.24 0.0 0.0 0.0 0.0 9.1 0.0 0.0 0.0 0.0 6.69 3.37 2.44 5.64 5.51 3.18 4.78 6.77 3.31 9.73 5.67 3.94 0.0 0.0 0.0 2.38 2.57 0.37 0.27 15.64 42.74 36.98 11.12 19.5 34.61 20.15
0.0 0.0 2.3 2.9 2.6 0.47 0.0 0.33 0.02 0.86 0.11 0.26 0.26 0.0 0.0 0.0 0.0 2.52 0.46 1.14 0.0 0.24 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.72 0.2 0.0 0.0 0.0 0.0 0.0 0.21 0.0 0.0 0.23 1.01 0.0 0.12 0.0 0.46 0.22 0.43 0.24 0.0 0.0
MA_83663g0020 (STT3B)
1.08 0.0 8.23 39.88 0.94 1.86 2.28 4.46 0.26 0.52 0.41 8.01 6.58 5.37 12.66 1.63 0.0 0.59 0.07 0.0 1.92 1.08 0.67 0.27 0.09 0.92 0.0 0.0 0.0 0.17 0.51 0.33 0.34 0.6 0.04 0.25 0.04 0.17 0.31 0.06 0.66 0.16 1.19 1.07 0.64 2.14 2.85 0.31 0.15 0.04 0.28 0.14 0.12 0.12 0.55 0.41
