Heatmap: Cluster_1 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Sterile Leaflet
Mature Sterile Leaflet
Fertile Leaflet with Sori
Petiole
Crozier
Rhizome
Stolon
Stolon with Root
0.17 2.79 1.39 0.64 0.47 2.41 0.67 0.58
7.85 20.23 13.66 18.05 13.52 16.64 13.72 14.34
11.81 17.23 11.62 15.59 13.54 10.82 9.32 12.43
8.19 32.33 27.39 14.79 1.83 32.68 1.72 23.39
19.2 36.37 18.14 28.39 17.58 30.3 17.98 16.3
Nbi_g01927 (GTE1)
10.73 14.37 11.25 10.88 11.05 13.01 11.35 9.51
19.29 41.33 30.36 21.01 18.53 39.3 10.6 18.67
6.5 11.9 7.62 12.16 5.72 5.73 2.8 3.23
5.04 7.24 4.37 8.98 8.14 8.45 7.27 6.21
6.77 18.1 8.55 9.23 7.05 17.8 10.34 13.8
26.34 34.21 30.66 33.76 30.3 29.65 29.86 28.05
Nbi_g09216 (EDL2)
97.64 186.61 87.02 184.77 63.92 131.42 101.41 103.57
787.3 1409.98 1028.86 1486.94 1146.45 1363.65 1149.28 899.24
2.97 4.47 3.16 3.06 2.73 4.17 2.14 3.0
Nbi_g09642 (RPL10B)
584.12 1200.55 619.14 1010.19 790.71 1031.63 608.6 685.87
0.73 6.42 1.45 4.05 2.26 3.46 3.02 3.0
0.12 2.02 0.26 0.44 0.43 2.19 0.77 1.08
349.4 1120.74 456.0 921.15 491.3 551.19 207.45 153.74
2.66 4.02 2.12 4.24 3.36 3.29 1.73 1.21
51.23 81.49 40.41 72.0 52.48 55.03 45.03 62.64
25.96 38.19 17.55 28.68 27.78 22.1 13.26 14.14
34.52 43.69 31.52 39.27 33.95 34.15 26.2 29.08
Nbi_g15667 (ARFA1F)
167.16 459.95 275.41 384.33 260.46 440.21 328.98 336.35
19.42 29.8 16.78 22.64 19.05 16.9 13.2 14.78
6.67 9.42 6.47 7.64 7.67 6.04 5.35 5.42
1.73 7.87 6.07 1.48 0.66 6.07 1.06 1.58
0.7 2.02 0.93 0.26 0.0 1.97 1.26 0.65
228.61 316.43 238.34 272.65 246.7 264.16 226.56 212.53
Nbi_g19222 (RAB8C)
89.67 272.04 193.14 155.47 109.32 212.67 132.73 168.92
0.1 3.96 1.9 2.67 2.05 3.09 0.91 3.16
0.97 3.86 1.45 2.5 0.81 2.07 2.46 2.49
28.14 33.06 26.84 35.35 33.77 31.65 32.69 27.76
53.37 184.22 125.3 153.44 68.69 154.01 104.43 110.64
55.06 70.72 62.89 68.92 59.02 56.51 51.95 45.87
2.35 10.54 5.89 1.43 0.75 13.17 0.0 2.9
12.0 20.69 14.57 15.53 11.21 16.12 8.3 15.19
19.71 37.87 16.29 26.02 18.0 29.95 13.33 23.34
7.22 15.89 8.69 14.01 12.01 12.54 8.75 10.23
0.1 3.84 0.0 0.93 0.17 2.93 1.23 1.45
15.11 59.22 25.85 39.42 24.73 38.04 26.06 33.67
3.42 6.32 2.63 6.15 4.59 4.03 1.89 1.99
23.0 58.89 25.36 34.62 21.72 64.24 38.77 40.5
12.15 24.48 12.76 15.46 12.95 18.16 8.94 12.07
41.65 127.39 67.27 92.96 45.77 117.02 77.52 92.67
7.28 11.41 8.18 11.23 9.54 9.99 7.14 7.16
0.39 1.73 0.23 3.96 2.32 2.79 2.11 0.83
5.21 10.59 4.57 12.68 6.89 13.36 9.02 4.4
0.41 2.26 0.4 0.85 0.7 2.54 1.43 0.8
42.42 50.87 44.42 47.91 43.47 46.29 42.22 42.47
1.09 6.87 0.72 5.02 1.69 4.77 2.18 3.13
1.01 9.81 4.94 3.0 3.89 5.49 1.81 3.11
2.3 6.87 2.92 4.56 2.66 5.24 3.74 3.52
1.7 7.69 1.92 4.84 3.71 7.9 3.22 4.24
2.63 12.38 6.24 9.7 5.63 8.85 4.53 8.47
3.26 10.36 5.22 5.24 2.96 7.23 5.02 3.76
21.06 106.75 59.97 53.49 21.2 64.49 21.66 19.14
48.36 110.75 71.37 82.94 74.18 102.27 61.45 71.76
36.41 59.73 29.59 60.55 19.86 44.83 31.71 28.2
8.41 14.75 8.3 14.94 9.91 15.4 7.93 5.63
27.09 83.83 33.04 61.37 32.67 61.8 26.96 31.49
5.37 6.99 5.64 6.91 6.5 5.89 5.21 5.05
10.3 26.21 12.96 5.72 6.09 20.04 5.08 10.1

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)