Heatmap: Cluster_180 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Sterile Leaflet
Mature Sterile Leaflet
Fertile Leaflet with Sori
Petiole
Crozier
Rhizome
Stolon
Stolon with Root
0.36 -0.38 1.06 -0.21 -0.66 0.14 -1.29 -0.23
Nbi_g01960 (SAT-106)
0.11 -0.35 0.46 -0.47 -0.74 1.04 -1.2 -0.07
0.35 -0.36 1.58 -0.89 -1.87 0.19 -1.6 -0.53
-0.01 -0.11 0.44 -0.37 -0.12 0.2 -0.46 0.2
0.41 -0.76 1.19 -0.63 -1.94 0.49 -1.48 0.18
0.32 -0.27 0.26 -0.48 0.12 -0.05 -0.14 0.07
Nbi_g04414 (POL)
0.38 -0.21 0.3 -0.68 -0.34 0.12 -0.46 0.46
0.04 -0.2 0.17 -0.33 -0.16 0.29 -0.24 0.28
Nbi_g04874 (NPR3)
0.37 -0.05 0.66 -0.47 -0.5 0.18 -0.62 -0.08
Nbi_g04970 (CLPD)
0.02 -0.17 0.51 -0.84 -0.07 -0.09 -0.02 0.3
0.18 0.21 0.46 0.1 -0.67 0.39 -0.97 -0.28
-0.13 -0.15 0.65 -0.59 -0.4 0.38 -0.35 0.14
Nbi_g05615 (GSTU25)
0.88 -2.19 0.41 -3.6 -0.91 1.34 -1.78 0.22
0.75 0.27 0.69 -0.15 -1.38 0.25 -3.43 -0.09
Nbi_g06774 (PKS6)
0.12 0.19 0.51 0.31 -0.76 0.06 -0.91 -0.09
0.09 -0.0 0.37 -0.38 -0.11 0.07 -0.35 0.15
0.53 -0.55 1.16 -0.89 -0.54 0.17 -1.32 -0.18
Nbi_g09793 (PHR1)
0.36 0.15 0.79 -0.04 -1.23 0.18 -1.41 -0.05
0.6 -0.41 0.92 -0.05 -0.61 -0.28 -0.94 -0.2
Nbi_g10190 (ANN5)
0.02 -0.32 0.81 0.11 -0.43 -0.06 -1.14 0.26
1.01 -1.95 1.31 -4.14 -1.43 -0.13 -0.56 0.31
0.7 -1.64 1.2 -3.34 -1.71 0.43 -0.33 0.27
0.67 -0.67 1.02 -1.04 0.07 0.48 -2.5 -0.64
0.66 -0.39 1.1 0.09 -1.98 0.04 -1.63 -0.25
Nbi_g12991 (TAAC)
0.55 -0.04 0.57 -0.34 -0.25 0.34 -1.2 -0.41
Nbi_g13345 (MES11)
0.23 -0.25 0.76 -0.86 -0.3 0.31 -0.58 0.03
0.13 0.16 0.32 -0.12 -0.23 0.1 -0.57 0.04
Nbi_g14700 (UGT85A7)
0.75 -0.9 1.67 -1.65 -1.27 -0.17 -1.6 -0.63
0.29 0.11 1.1 -0.39 -1.55 0.5 -1.89 -0.38
0.35 -0.6 0.77 -1.07 -0.12 0.45 -0.58 -0.1
0.67 -0.2 0.95 -0.04 -0.83 -0.19 -0.95 -0.56
0.28 -0.43 1.09 -1.4 -0.65 0.56 -1.07 -0.08
0.42 -0.11 0.81 0.08 -0.74 0.08 -1.85 0.01
0.96 -1.19 1.59 -2.04 -0.99 -0.47 -0.5 -1.24
Nbi_g17856 (UGT85A1)
0.22 -0.34 1.0 -0.82 -0.56 0.29 -1.04 0.11
0.56 -0.19 1.45 -0.05 -2.91 0.79 -4.15 -5.2
0.34 0.13 0.52 -0.1 -0.04 0.16 -0.94 -0.6
0.57 -0.35 1.43 -1.22 -2.62 0.44 -2.01 -0.25
0.34 -0.07 0.69 0.15 -0.89 -0.02 -0.91 -0.0
0.42 -0.38 0.25 -0.97 -0.28 0.51 -0.13 0.05
-0.12 -0.09 1.17 -1.55 -2.46 0.77 -1.31 0.33
0.52 -0.13 0.53 -0.13 -0.71 -0.07 -0.33 -0.1
0.81 -0.85 1.63 -1.14 -1.23 -0.12 -1.23 -1.48
0.4 -0.54 0.67 -0.92 -0.54 0.62 -0.64 -0.0
0.6 -0.65 1.0 0.01 -0.91 -0.18 -0.67 -0.33
0.29 -0.66 1.35 -0.51 -0.93 -0.29 -1.03 0.1
0.34 -0.65 0.54 -0.8 -0.05 0.26 -1.1 0.52
-0.15 0.17 1.22 -0.13 -1.94 0.25 -1.27 -0.19
0.37 -0.15 0.52 -0.83 -0.66 0.1 -1.13 0.72
0.54 0.04 0.68 -0.01 -1.76 0.34 -2.33 0.22
Nbi_g34682 (VEL1)
1.36 -1.44 0.33 -3.29 -0.5 0.46 -3.35 0.61
0.47 0.22 0.49 -0.14 -0.71 0.14 -1.25 0.01
0.13 0.04 0.95 -0.14 -1.22 0.13 -1.74 0.29
0.68 -2.0 1.58 -1.55 -0.76 0.73 -1.24 -2.73
0.67 -0.47 1.36 -0.21 -1.54 0.0 -1.49 -0.85
0.29 0.11 0.42 -0.39 -0.14 0.06 -0.39 -0.18
0.53 -0.57 0.62 -0.6 0.16 -0.12 -0.62 0.01

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.