Heatmap: Cluster_76 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Sterile Leaflet
Mature Sterile Leaflet
Fertile Leaflet with Sori
Petiole
Crozier
Rhizome
Stolon
Stolon with Root
0.3 -0.08 -0.42 0.46 0.29 -0.15 -0.21 -0.47
-0.03 0.17 -0.3 0.26 0.67 0.41 -0.55 -1.8
0.33 0.19 0.11 0.17 -0.08 -0.17 -0.36 -0.35
Nbi_g02136 (HPT1)
-0.06 -0.09 0.09 0.17 0.38 -0.32 0.02 -0.33
Nbi_g06074 (SWEET5)
0.5 0.75 0.2 0.32 -0.46 -0.67 -1.06 -0.59
0.35 0.46 0.33 0.08 0.22 -0.55 -1.12 -0.48
0.07 1.05 0.65 0.62 0.33 -1.46 -5.81 -2.88
0.52 0.35 0.45 0.44 1.06 -1.24 -7.24 -4.18
-0.35 0.37 -0.17 0.38 1.02 -0.11 -0.78 -2.26
0.19 0.53 0.45 0.27 0.57 -1.0 -0.82 -1.74
0.31 0.48 0.36 -0.11 0.08 -0.34 -0.45 -0.81
0.27 0.49 0.8 0.69 0.63 -0.99 - -
-0.7 0.83 -0.02 0.3 0.45 -0.39 -0.42 -0.96
0.17 0.91 0.23 0.01 0.71 -0.12 -3.67 -2.42
-0.06 0.37 -0.37 0.02 1.25 0.19 -2.15 -2.28
Nbi_g13758 (AlaAT1)
0.37 0.36 0.46 0.22 0.18 -0.68 -0.59 -1.11
0.34 0.33 -0.0 0.11 1.1 -0.47 -1.47 -2.52
0.28 -0.1 -0.64 0.14 0.76 0.07 -0.62 -0.49
-0.87 0.21 -0.36 0.74 0.4 0.57 -0.92 -0.97
Nbi_g15276 (APAO)
0.56 0.19 0.31 0.42 0.4 -1.97 -1.06 -0.39
0.88 0.83 0.51 -0.25 -1.34 0.1 -3.25 -0.85
-0.35 -0.06 0.02 0.15 0.65 0.56 -0.31 -1.77
-0.02 1.17 -0.25 0.88 0.58 -0.78 - -
1.13 1.05 1.03 -1.31 -0.78 -0.84 - -2.78
0.3 0.44 0.57 0.32 1.16 -1.24 - -6.75
Nbi_g18339 (LPR2)
0.43 -0.15 0.28 0.73 1.13 -0.87 -4.24 -3.49
0.96 1.24 1.28 -0.14 -1.5 - - -
Nbi_g18751 (CSD1)
0.72 0.64 0.88 0.15 -0.02 -1.39 -1.48 -3.28
0.82 0.64 0.47 0.15 0.54 -0.95 -2.57 -4.44
0.98 -0.8 -0.76 0.88 1.01 -0.95 -3.55 -1.3
Nbi_g19372 (GLR6)
0.24 0.13 -0.53 0.21 0.57 0.4 -0.42 -1.61
0.72 0.9 0.3 0.38 -1.41 -0.09 -3.21 -0.9
0.08 0.27 -0.35 0.17 1.08 0.25 -1.17 -3.66
0.36 -0.0 -0.06 0.55 0.16 -0.11 -0.25 -1.3
0.79 0.74 0.7 0.16 0.17 -1.77 -2.9 -1.67
-0.09 0.38 0.11 -0.09 0.62 0.37 -0.59 -1.98
-0.46 0.48 -0.3 0.67 0.62 -0.55 -0.6 -0.76
0.48 0.66 -0.12 1.18 0.56 -1.86 -4.41 -4.82
1.32 -0.33 -1.73 0.88 0.84 -1.19 -2.38 -2.69
0.51 1.02 0.38 0.75 -0.24 -1.05 -3.74 -2.63
0.71 -0.76 -0.66 0.69 0.71 -0.25 -1.02 -0.85
0.23 0.27 0.08 0.23 -0.17 -0.21 -0.14 -0.46
0.05 0.64 0.0 0.46 0.17 -1.57 -0.13 -0.61
0.25 0.11 0.38 0.19 0.51 -0.4 -0.95 -0.74
Nbi_g23991 (LPR1)
-0.11 -0.4 -1.44 1.23 1.25 -0.14 -2.45 -2.98
0.2 0.36 -0.08 0.52 0.09 -0.46 -0.37 -0.67
-0.33 0.6 0.06 -0.16 0.52 0.35 -0.67 -1.24
1.12 -0.37 -1.57 0.69 0.87 -0.3 -2.89 -1.64
Nbi_g25264 (PRMT7)
-0.45 0.2 -0.1 0.29 0.32 0.13 -0.3 -0.3
0.12 0.24 0.19 0.28 0.37 -0.5 -0.46 -0.62
Nbi_g25699 (NAF1)
0.12 0.32 0.13 0.44 -0.1 -0.32 -0.54 -0.34
-0.21 0.82 -0.5 0.59 0.48 -0.16 -0.69 -2.07
-0.44 0.89 -0.45 0.51 0.76 -0.3 -0.78 -2.63
-0.06 0.54 -0.21 0.6 0.99 -0.54 -2.15 -1.66
0.01 0.66 0.63 0.51 0.53 -0.5 -2.68 -2.85
-1.47 0.55 -0.14 0.65 1.07 0.23 -2.32 -2.16
0.25 0.77 0.37 0.75 0.63 -1.32 -4.03 -2.96
0.2 0.75 0.61 0.52 0.71 -0.8 - -
0.47 -0.22 -0.47 0.02 1.03 0.18 -1.58 -0.97
1.35 -0.5 -1.77 1.17 0.96 -1.97 - -7.48
0.67 0.63 -0.16 0.2 0.56 -0.3 -1.88 -1.9
1.17 1.28 0.79 0.13 -1.03 - - -
0.52 0.15 0.46 0.3 0.93 -0.6 -2.13 -4.16
0.99 0.59 0.62 0.33 -1.07 -0.71 -2.5 -1.14
0.7 0.43 0.39 0.09 0.5 -0.84 -1.78 -1.35
1.2 -0.98 -1.01 0.76 0.8 -0.35 -2.37 -1.77
-0.17 0.31 -0.3 0.53 0.69 0.28 -1.18 -1.56
-0.29 0.14 -0.05 0.2 0.54 0.1 -0.3 -0.7
-0.27 0.84 0.05 0.3 0.52 -0.15 -1.86 -0.97
-0.11 0.35 -0.03 0.4 0.94 -1.3 -1.18 -0.44

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.