Heatmap: Cluster_76 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Archegoniophore (female)
Antheridiophore (male)
Antheridium (male)
Sperm
Sporeling
Thallus
Thallus (vegetative)
Thallus (MpPAP1OX-1)
Thallus (Tak1-2)
Thallus (MpPAP1OX-3)
Thallus (MpPAP1OX-2)
Thallus (Tak1-3)
mid rib (male)
Gametophyte
Gemmaling (female, hpt2040)
Gemmaling (male, hpt2040)
Gemmaling (BC3-38)
Gemmaling (Tak1)
Gemmaling
Gemma cup
gemma cup (male)
Aseptically grown rhizoids, thalloid, gemmae
-0.11 -1.39 -1.93 -5.93 -0.9 0.32 -0.03 0.33 0.84 0.56 0.39 1.08 -0.58 -0.52 -0.25 -0.2 -0.24 -0.38 -0.94 0.07 0.37 1.1
Mp1g06330.1 (SOS4)
0.41 0.36 0.02 -4.49 0.19 0.02 -0.01 -0.01 0.39 -0.14 -0.3 0.79 -1.58 -0.05 -0.76 -0.78 -0.84 -0.88 -0.36 -0.56 -0.39 1.86
0.53 0.25 -0.04 -4.0 0.02 -0.03 0.08 0.38 0.33 0.3 0.15 0.74 -1.46 -0.43 -0.47 -0.47 -0.48 -0.49 -0.5 0.35 0.1 0.74
-0.1 0.08 -0.01 -5.84 -0.03 0.02 0.51 0.17 0.33 0.02 0.12 0.25 -0.69 0.25 -0.23 -0.22 -0.26 -0.21 0.3 -0.04 -0.14 0.65
-0.21 -1.49 -2.71 -2.18 -0.74 0.19 0.97 0.12 0.89 -0.08 0.53 0.59 -0.59 0.15 -0.85 -0.85 -0.73 -1.0 -0.29 -0.46 -0.54 1.87
-1.14 -0.84 -3.83 -3.0 -2.09 -1.01 0.43 -1.89 -0.73 0.03 0.58 -0.2 -0.86 -1.28 -2.02 -1.45 -1.47 -1.1 -2.59 -0.99 -1.91 3.47
Mp2g15040.1 (UGT72E3)
0.37 0.24 -5.09 -6.73 -1.95 0.22 0.79 0.58 0.65 0.09 0.41 0.48 -1.24 -0.05 -0.96 -1.15 -0.37 -0.34 0.54 -0.08 -0.07 1.15
0.65 -2.38 -1.95 -2.88 0.16 -0.19 1.47 -0.04 -2.05 -1.0 -1.29 -1.95 -2.67 0.49 -1.39 -1.81 -1.7 -2.45 1.48 0.01 -0.1 2.39
-0.57 -2.76 -5.25 -5.92 -0.51 0.67 -0.22 -0.32 1.01 0.31 0.51 0.74 -0.66 -0.16 -0.11 -0.29 -0.34 -0.03 -0.32 -0.16 -0.07 1.66
-0.6 -1.3 -7.35 -2.37 -1.59 0.62 0.66 -0.01 0.57 -0.21 0.3 0.47 -0.59 1.41 -1.16 -1.76 -1.42 -1.59 -0.5 0.1 -0.37 2.0
-0.6 -1.3 -7.35 -2.37 -1.59 0.62 0.66 -0.01 0.57 -0.21 0.3 0.47 -0.59 1.41 -1.16 -1.76 -1.42 -1.59 -0.5 0.1 -0.37 2.0
-0.24 -0.52 -1.06 -5.94 -1.01 0.07 0.11 0.38 0.86 0.88 0.9 0.79 -2.07 0.73 -0.86 -0.9 -0.88 -0.94 -0.11 -0.99 -0.96 1.48
0.94 -0.93 -8.79 -4.89 -8.27 0.37 0.46 0.89 -0.2 0.25 0.45 -0.06 -0.56 0.25 -0.45 -0.47 -0.09 -0.44 -0.02 -0.67 -0.68 1.75
-0.28 -0.89 -2.73 -3.55 -0.54 0.1 0.68 -0.13 0.18 -0.21 0.21 0.34 -0.78 -0.42 -0.55 -0.58 -0.52 -0.58 0.21 -0.56 -0.56 2.37
Mp3g12410.1 (HA11)
-2.72 -5.36 -10.5 -6.62 -4.44 0.29 0.27 0.14 0.38 -0.65 0.03 -0.86 -1.5 -0.4 -1.02 -1.4 -1.19 -1.42 0.65 -2.68 -2.37 3.32
-1.12 -2.0 -3.3 -4.36 -0.62 0.4 -0.51 0.14 0.16 0.14 -0.05 0.05 -0.22 0.85 0.11 0.11 0.21 0.19 -0.44 0.43 0.69 1.23
Mp3g15650.1 (PDI5)
0.69 0.01 -0.62 -6.17 -0.04 0.02 0.33 0.29 0.1 -0.06 -0.01 0.31 -1.86 0.19 -0.48 -0.59 -0.5 -0.56 -0.08 0.07 -0.06 1.51
0.87 -0.19 -7.02 -6.52 -13.48 0.13 0.72 0.37 -0.01 0.19 0.26 0.22 -0.31 1.23 -0.15 -0.36 0.05 -0.23 -0.52 -0.2 -0.23 0.67
-0.3 -0.71 -2.89 -1.22 -2.09 0.49 -0.03 -0.09 0.84 -0.18 -0.52 0.58 -1.06 0.96 -0.34 -0.77 -0.3 -0.21 0.53 -0.24 -0.07 1.52
-0.94 -0.99 -1.14 -5.43 0.0 0.54 0.37 0.65 0.71 0.57 0.76 0.75 -1.37 -1.01 -0.43 -0.46 -0.35 -0.45 -0.34 0.17 0.08 0.88
0.01 -0.67 -1.65 -5.7 -0.8 0.15 0.53 0.6 0.38 0.38 0.54 0.25 -0.84 0.24 -0.66 -0.76 -0.65 -0.61 0.06 -0.34 -0.14 1.65
-0.65 -1.18 -0.17 0.3 -6.29 0.34 0.66 0.79 0.29 0.1 0.55 0.37 -1.74 0.14 -1.5 -2.49 -1.21 -2.03 -1.11 -1.14 -1.35 2.39
-0.26 0.01 -0.04 -4.72 0.28 0.38 0.15 0.36 0.62 0.21 0.34 0.52 -0.33 -0.44 -0.73 -0.8 -0.82 -0.9 0.26 -0.1 0.13 0.86
0.98 0.42 -2.54 -3.74 -0.1 0.13 0.03 0.19 -0.11 0.32 0.04 -0.11 -1.44 -0.06 -0.27 -0.17 -0.27 -0.28 1.08 -0.11 0.0 0.47
Mp5g05380.1 (STP7)
0.37 -0.06 -1.55 -5.98 -0.39 0.23 0.59 0.77 0.49 0.61 0.66 0.58 -0.87 -0.7 -0.3 -0.3 -0.27 -0.33 -0.0 -0.79 -0.66 0.69
Mp5g21110.1 (PTEN1)
0.35 -0.43 -3.77 -6.4 -1.91 0.48 0.68 -0.03 0.5 -0.16 -0.07 0.69 -0.12 0.17 -0.3 -0.12 -0.09 -0.13 0.53 -0.19 -0.12 0.92
0.24 0.18 - -4.08 -0.86 0.81 0.95 -0.43 0.3 -0.36 0.24 -0.19 -0.51 0.32 -0.42 -0.33 -0.25 -0.23 0.61 -1.32 -0.98 1.56
0.1 0.15 0.36 -3.93 -0.15 0.04 -0.02 0.23 0.09 0.75 0.25 0.14 -1.15 -0.25 -0.64 -0.68 -0.57 -0.87 -0.46 -0.78 -0.46 1.82
0.38 0.21 0.08 -3.26 -0.25 0.26 0.36 0.34 0.31 0.46 0.37 0.44 -0.56 0.11 -0.74 -0.61 -0.52 -0.66 0.02 -0.0 -0.2 0.38
0.46 0.05 -3.24 -4.84 -1.23 -0.06 0.47 -0.04 -0.06 -0.16 -0.42 0.12 -0.07 0.65 -0.62 -0.74 -0.6 -0.63 0.87 -0.25 -0.14 1.75
-1.55 -5.61 - -2.17 -3.35 0.01 0.76 1.05 -0.57 0.07 -0.99 -0.58 0.21 0.0 -5.03 -4.4 -4.0 -4.84 -2.8 -1.03 -0.94 3.35
0.57 -4.49 - -5.77 -3.16 -0.19 1.83 0.05 -2.0 -0.56 -0.74 -0.25 0.37 0.84 - -3.4 -4.45 - - -2.75 -0.6 3.08
-0.54 -3.61 -4.06 -6.51 -2.11 0.66 0.7 0.32 0.08 -1.21 0.47 -1.13 0.65 1.92 -2.66 -4.42 -1.47 -4.04 -1.99 -0.77 -7.16 2.66
-0.84 -2.57 -6.01 -1.08 -3.95 0.29 0.59 0.79 -0.3 -0.46 -0.55 -0.25 0.72 1.03 -1.95 -2.41 -1.66 -2.0 -1.12 -0.56 0.07 2.66
-0.99 -2.97 - -2.55 -1.59 0.48 0.02 1.15 0.3 0.34 0.57 -0.25 0.8 0.34 -2.19 -1.65 -1.65 -1.87 -3.66 -0.6 -0.19 2.5
-0.79 -1.66 -8.57 -6.48 -2.46 0.17 1.23 -0.35 0.6 0.04 -0.41 0.74 -1.4 -0.7 -1.28 -1.66 -1.07 -1.69 -0.64 -0.87 -0.23 2.84
Mp7g16060.1 (PGP11)
-0.41 -1.21 -2.92 -2.78 -0.72 0.6 0.71 -0.16 0.0 -0.45 -0.03 -0.12 -0.31 0.19 0.14 0.0 0.24 0.2 1.37 -1.17 -0.65 1.13
-4.33 - - -0.65 -2.4 -0.72 1.86 -1.66 0.01 -4.05 -3.17 -0.34 -4.91 -1.56 -5.8 - - - -3.81 - -3.57 3.81
0.11 -1.28 0.25 -0.35 -5.25 -0.91 1.13 -0.75 0.6 -0.78 -0.17 0.43 -1.33 1.4 -1.88 -2.64 -1.36 -1.68 -2.78 -1.02 -1.27 2.5
0.65 -0.04 -2.85 -3.04 -1.21 -0.18 0.75 0.0 -0.42 -0.02 -0.26 0.03 -0.94 1.59 -0.28 -0.84 -0.17 -0.39 0.59 -0.77 -0.51 1.17
0.8 0.06 -0.93 -4.95 -3.11 -0.09 0.53 -0.1 0.14 -0.44 -0.45 0.65 -1.36 1.27 -0.0 -0.34 -0.07 -0.18 0.44 -0.12 -0.45 0.73
0.4 -0.07 -3.09 -5.34 -0.37 0.38 0.98 0.15 0.98 -0.27 0.24 1.08 0.35 0.57 -1.54 -1.33 -1.37 -1.6 -0.54 -0.61 -0.39 1.0
-0.04 -1.08 -5.47 -3.63 -4.92 -0.15 1.22 0.36 0.66 -0.87 -0.11 0.39 -0.97 -0.04 -2.45 -2.98 -2.76 -2.35 -0.27 -1.22 -0.84 2.92
Mp8g14360.1 (APA1)
0.06 -0.92 -1.33 -4.24 -0.73 0.37 0.36 0.25 0.35 0.01 0.16 0.42 -1.0 0.98 -0.33 -0.68 -0.42 -0.48 -0.1 -0.17 -0.27 1.52
Mp8g16110.1 (SBH2)
-0.15 -0.31 -0.78 -6.05 -0.27 0.38 0.52 -0.08 0.91 0.4 0.16 0.75 -0.59 0.2 -0.56 -0.61 -0.47 -0.46 0.15 -0.57 -0.33 1.01

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.