Heatmap: Cluster_59 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Archegoniophore (female)
Antheridiophore (male)
Antheridium (male)
Sperm
Sporeling
Thallus
Thallus (vegetative)
Thallus (MpPAP1OX-1)
Thallus (Tak1-2)
Thallus (MpPAP1OX-3)
Thallus (MpPAP1OX-2)
Thallus (Tak1-3)
mid rib (male)
Gametophyte
Gemmaling (female, hpt2040)
Gemmaling (male, hpt2040)
Gemmaling (BC3-38)
Gemmaling (Tak1)
Gemmaling
Gemma cup
gemma cup (male)
Aseptically grown rhizoids, thalloid, gemmae
0.74 0.46 -2.28 -3.67 -0.5 0.44 0.12 0.76 0.08 0.49 0.81 0.12 -2.59 0.06 0.13 -0.06 -0.12 -0.21 -0.05 -0.13 -0.39 -0.28
0.71 0.94 -2.49 -5.07 -0.61 0.35 0.34 0.62 -0.01 -0.06 0.1 0.07 -1.61 0.4 -0.29 -0.37 -0.03 -0.01 0.24 -0.62 -0.63 0.8
0.62 1.6 0.06 -2.94 -8.33 -0.8 -0.55 1.24 -0.53 1.62 1.6 -0.81 -2.64 1.01 -1.35 -1.34 -1.25 -1.34 -2.63 -1.81 -1.65 -0.47
1.33 1.22 -3.81 -6.74 -1.59 0.43 -0.18 1.09 0.31 0.49 0.81 0.32 -1.65 0.46 -0.53 -0.56 -0.53 -0.56 -0.84 -1.23 -1.21 -0.14
-0.01 0.96 -0.56 -5.24 -2.65 -1.86 -1.53 1.75 -1.52 2.07 2.51 -1.76 -3.51 -0.42 -1.61 -1.2 -1.37 -1.49 -1.73 -1.35 -1.69 -1.58
1.29 0.15 -5.55 -6.77 -5.93 0.0 0.96 0.17 -0.24 1.06 2.54 -1.19 -1.78 -0.69 -0.77 -0.9 -1.21 -0.91 -4.45 0.11 -0.28 -2.37
1.5 2.13 -0.07 -3.96 -10.74 -0.82 0.08 1.09 -0.55 1.01 1.14 -0.49 -3.12 -0.47 -0.75 -0.39 -0.95 -0.78 -2.65 -2.1 -1.81 -1.24
0.79 0.71 -0.79 -5.08 -2.4 0.3 0.79 0.92 0.32 0.68 0.91 0.17 -1.21 -0.32 -0.41 -0.51 -0.41 -0.52 -1.03 -0.73 -0.67 0.35
0.77 0.74 -9.35 -6.36 -10.04 0.37 0.31 0.67 0.46 0.14 0.74 -0.07 -1.98 0.37 -0.43 -0.5 -0.06 0.07 0.12 0.12 0.24 0.02
-1.85 -8.07 -10.42 -7.98 - -2.4 -0.4 1.52 -1.64 2.59 3.38 -1.41 -1.98 -3.63 -8.22 -7.94 -7.38 -8.38 -3.93 -2.6 -2.73 -4.18
Mp2g20220.1 (KCS11)
0.94 0.99 -0.75 -4.89 -1.53 0.13 -0.42 0.57 0.37 1.0 0.62 0.61 -2.65 0.08 -0.47 -0.37 -0.34 -0.56 -0.72 0.04 -0.24 -0.36
0.8 -1.45 - -1.27 - -2.99 -2.16 2.37 - 2.2 2.96 - - -1.78 - - -0.89 -1.61 - -1.31 - -
0.96 1.64 -7.91 -4.0 - -0.13 0.17 0.72 -0.2 0.2 0.01 -0.07 -2.84 1.44 -0.44 -0.14 -0.22 -0.28 -2.28 -0.41 -0.56 0.45
0.97 1.51 - -2.9 -9.5 -0.05 -0.03 0.75 -0.3 0.38 0.53 0.16 -2.52 1.31 -0.46 0.01 -0.42 -0.33 -1.94 -0.65 -0.75 0.41
1.11 1.73 - -3.76 -9.83 -0.2 -0.86 0.86 0.16 0.22 0.17 0.26 -2.83 1.34 -0.85 -0.58 -0.7 -0.72 -2.31 -0.64 -0.74 1.03
1.55 1.9 - -3.48 -7.94 -0.01 -0.07 0.79 0.19 0.32 0.37 0.38 -2.54 1.58 -0.99 -0.89 -0.83 -0.79 -3.62 -1.52 -1.31 -1.28
0.93 1.85 -7.13 -3.07 -7.5 -0.49 -0.95 1.11 -0.3 0.7 0.54 -0.03 -2.98 1.66 -0.99 -0.51 -1.15 -1.17 -2.08 -0.46 -0.74 0.24
Mp3g03750.1 (OPT2)
1.24 1.11 -3.48 -2.12 -4.37 0.1 -0.22 0.4 -0.33 0.42 0.96 -0.18 -2.31 0.48 0.27 0.67 0.26 0.25 -1.53 -1.15 -1.41 -0.1
-0.25 -0.24 - -3.94 -7.37 -4.33 -0.03 0.63 -0.37 1.92 3.4 -0.49 -3.59 -0.01 - - - - -1.27 - - -1.54
Mp3g07510.1 (MYB3)
-1.74 -1.13 - -6.88 -9.95 -2.86 -2.82 2.19 -2.97 2.38 3.25 -3.3 -5.42 -1.84 -2.79 -2.41 -2.5 -2.69 -2.99 -2.87 -3.18 -3.57
Mp3g09400.1 (MES14)
1.54 1.68 -2.92 -0.28 - -0.64 -0.69 0.91 0.21 0.55 0.87 -0.07 -1.31 0.77 -0.64 0.31 -1.92 -0.11 -2.04 -1.95 -0.97 -2.22
0.73 1.21 -8.3 -5.74 -5.05 -0.8 -0.61 1.57 -0.61 1.42 1.62 -0.43 -3.18 0.43 -0.45 -0.31 -0.41 -0.41 -0.78 -1.1 -1.38 -0.54
Mp3g10300.1 (CYP704A2)
-1.55 1.17 - -0.77 - -2.63 -4.32 2.28 - 1.67 3.13 - - - - -1.89 -0.13 -1.72 - -1.54 - -
-6.48 2.82 -3.55 -3.04 -8.71 -1.78 -5.03 1.39 -0.59 1.45 1.48 -0.01 -0.69 1.31 -1.81 -2.39 -0.73 -4.56 -5.24 -2.34 -2.89 -7.75
1.43 1.19 -0.47 -4.43 -2.63 -0.2 -0.15 1.55 -0.63 1.13 1.41 -0.63 -3.03 -0.09 -1.14 -1.28 -0.95 -1.16 -1.34 -0.73 -0.77 -0.36
1.02 1.02 -1.79 -3.5 -2.62 0.23 0.14 0.73 -0.6 0.97 0.57 -0.5 -2.46 -0.41 -0.06 0.02 0.02 -0.09 0.22 -1.27 -1.07 0.81
0.67 0.9 - -5.11 - -0.1 -0.21 0.77 0.19 0.79 1.05 0.41 -2.4 1.11 -0.36 -0.09 -0.23 -0.16 -0.76 -0.11 -0.35 -0.65
1.51 1.71 -3.73 -3.02 -10.63 -0.5 -0.18 0.68 0.13 0.74 1.3 0.22 -2.25 0.02 -0.79 -0.24 -0.53 -0.65 -2.05 -0.6 -0.59 -0.88
-1.57 -1.67 -8.29 -6.88 -11.94 -1.46 -4.04 1.12 -1.3 2.71 2.37 -0.99 -3.65 -1.11 -6.37 -6.01 -4.89 -5.89 -4.36 -5.63 -5.36 2.43
-1.85 -3.41 - -3.03 -0.83 -1.31 -0.61 -2.11 -0.44 2.06 3.59 -2.81 -2.77 -0.35 - -2.57 -4.35 -2.46 - -2.53 -2.94 -0.12
-1.85 -3.41 - -3.03 -0.83 -1.31 -0.61 -2.11 -0.44 2.06 3.59 -2.81 -2.77 -0.35 - -2.57 -4.35 -2.46 - -2.53 -2.94 -0.12
0.04 1.16 - -2.68 -3.89 -0.63 -0.6 1.17 -0.32 1.86 1.84 -1.26 -2.9 -0.21 -0.14 -0.13 -0.11 -0.17 -1.84 -0.82 -0.81 -1.14
-0.32 -0.3 -3.46 -5.21 -1.67 -0.94 -0.28 1.3 -0.74 1.51 2.55 -0.58 -2.23 0.82 -1.31 -1.37 -0.99 -1.19 -0.65 -1.24 -1.63 0.14
-0.27 -1.73 -4.37 -4.15 -0.24 -0.03 -0.65 1.11 -0.91 1.25 1.97 -0.3 -2.54 0.16 0.07 0.15 -1.07 -1.19 0.08 -0.87 -0.99 1.03
0.8 1.19 -4.36 -4.18 -5.36 -0.65 0.02 1.77 -1.05 1.79 1.29 -0.58 -2.77 0.19 -1.21 -0.83 -0.72 -0.56 -1.31 -0.75 -0.58 -0.99
0.77 1.09 -0.47 -5.01 -1.29 0.05 0.26 0.94 -0.02 0.49 1.03 0.0 -1.85 -0.27 -0.67 -0.58 -0.56 -0.49 -0.51 -0.44 -0.3 0.47
1.38 1.99 -3.35 -2.89 -4.56 -1.65 - 1.13 -0.66 1.43 1.91 -0.3 -2.42 0.23 -2.78 -1.62 -0.9 -1.08 -0.1 -1.28 -0.84 -
Mp4g17590.1 (CYP704A2)
-0.31 0.51 -3.76 1.01 -5.78 -1.66 0.47 0.88 1.04 0.78 2.62 0.24 -1.74 -0.71 -1.84 -2.31 -1.19 -2.28 -3.1 -1.46 -3.84 -1.28
Mp4g20670.1 (SYP123)
1.25 1.53 -3.65 -3.53 -3.53 -0.74 0.02 0.68 -0.23 1.05 1.44 -0.69 -2.62 0.46 -0.29 -0.12 -0.52 -0.34 -1.57 -0.56 -1.01 -0.44
0.13 0.54 -6.64 -5.16 -6.01 -0.73 -0.24 1.3 0.2 1.38 1.83 0.57 -2.29 0.5 -1.1 -0.77 -1.14 -1.03 -1.29 0.2 -0.28 -0.52
1.34 1.04 -1.43 -2.95 -10.32 -0.05 0.66 1.07 0.48 0.49 0.85 -0.05 -1.9 0.17 -0.73 -1.26 -1.0 -1.25 -2.96 -0.24 -0.29 0.64
0.45 1.06 -3.96 -5.44 -6.1 -0.53 -0.13 1.01 -0.28 1.09 1.85 -0.11 -1.02 0.44 -0.61 -0.64 -0.42 -0.79 -0.8 -0.28 -0.52 -0.4
0.23 0.42 0.27 - -0.71 0.12 0.22 0.31 1.0 0.36 0.43 0.44 0.19 -0.3 -1.16 -0.95 -1.15 -1.3 -0.09 -0.09 -0.04 0.65
1.18 1.71 -3.52 -3.2 -8.39 -0.8 -0.29 0.73 -0.55 0.8 1.38 -0.91 -3.33 0.06 -0.07 -0.18 -0.2 -0.08 -0.3 -0.37 -1.18 -0.26
0.63 1.18 -0.64 -4.9 -1.31 0.1 0.04 0.24 0.06 0.59 0.39 0.27 -1.52 0.26 -0.4 -0.3 -0.25 -0.5 0.34 -0.13 -0.09 -0.02
1.62 -1.37 -4.88 -1.54 -10.75 -3.47 -6.12 1.02 -3.18 2.91 2.76 -0.67 - -1.68 - -5.27 -5.13 - -3.67 -5.22 - -0.98
-0.04 0.97 -3.7 -5.1 -6.38 -1.21 -1.38 1.3 -1.46 2.19 2.79 -0.97 -2.33 -1.86 -1.27 -1.09 -1.53 -1.35 -1.45 -1.96 -1.77 -1.69
0.36 0.6 0.13 -4.43 -2.6 0.07 0.21 0.84 0.7 0.78 0.94 0.64 -1.21 -0.03 -1.55 -1.48 -1.33 -1.43 -0.77 -0.2 -0.23 0.92
-0.59 0.68 1.65 -4.68 0.04 -1.3 -1.3 1.18 -1.19 1.65 2.36 -1.3 -3.79 -0.64 -1.7 -1.79 -1.65 -1.72 -1.08 -2.08 -2.25 -1.0
0.77 1.89 -2.09 -2.23 -5.55 -1.0 -0.18 1.29 -0.59 0.78 1.58 -0.49 -2.21 -0.14 -0.79 -0.72 -0.64 -0.65 -1.21 -0.15 -0.46 -0.82
-3.13 - - 1.19 -5.42 -3.02 -0.33 -1.15 0.43 2.44 3.03 -0.15 0.14 -3.53 -5.36 -5.04 -4.06 -3.51 - -2.26 -0.98 -1.81
Mp6g10460.1 (NDB3)
0.44 0.55 -0.39 -4.84 -0.32 0.41 0.74 -0.18 0.19 -0.77 -0.61 0.2 -1.39 -0.25 -0.01 -0.02 0.17 0.11 0.71 -0.22 -0.1 0.4
0.02 - - -0.98 -0.54 -0.92 0.22 2.33 - 2.01 2.61 -1.1 0.01 -2.7 -1.68 -1.6 - - - -1.39 - -1.99
1.6 2.21 - - - -2.28 -2.2 0.87 -1.72 1.66 1.68 -1.77 -4.89 -1.37 -0.3 -0.36 -0.18 0.05 -1.16 -1.07 -1.9 -
1.38 0.86 -0.86 -2.48 -0.71 -0.58 -0.49 0.63 -1.15 0.93 1.43 -0.7 -2.16 1.19 -0.53 -1.04 -0.6 -0.83 0.41 -1.53 -1.25 -0.62
1.25 1.97 -5.83 -3.63 -3.53 -1.47 -1.35 0.85 -0.66 1.4 1.67 -0.36 -1.83 1.03 -1.36 -1.5 -1.36 -1.54 -0.29 -0.95 -0.8 -6.09
-1.91 -2.31 - 0.39 -0.25 -0.41 -0.51 1.26 0.16 1.9 3.08 -0.8 -2.27 -4.31 -2.07 -2.95 -2.14 -2.84 -4.19 -4.5 -2.34 -1.3
0.71 0.64 -2.02 -6.54 -4.74 0.13 -0.11 0.49 0.74 0.27 0.31 0.81 -1.81 0.37 -0.5 -0.65 -0.43 -0.52 -0.03 0.43 -0.04 0.63
-6.34 -0.09 0.38 -6.27 -5.11 -0.86 -0.13 1.51 -2.17 2.84 2.22 -1.32 -4.49 -3.62 -0.38 -1.09 -0.05 -1.33 -4.03 -3.37 -4.35 -5.12
-1.54 -5.08 -9.27 -6.65 -8.71 -1.62 -3.61 1.93 -0.28 2.54 3.22 -1.22 -4.11 -0.66 -8.06 -7.74 -7.76 -6.15 -6.02 -5.34 -5.17 -1.94
-0.14 -0.29 -2.65 -2.79 -2.94 0.01 -1.04 0.21 0.24 1.45 1.99 0.49 -0.27 1.37 -0.95 -1.21 -0.87 -1.49 -0.59 -0.07 -0.38 -2.0
Mp7g19310.1 (EDS1)
0.51 1.03 -2.99 -3.58 0.15 -0.25 -0.25 0.67 0.62 1.1 1.48 0.4 -1.87 -0.61 -0.76 -0.72 -0.66 -0.74 -0.44 -0.78 -0.42 -0.47
1.26 1.0 -2.71 -4.94 -6.94 0.12 0.78 1.31 -0.41 0.53 1.02 -0.17 -1.46 0.17 -0.56 -0.52 -0.28 -0.27 -0.28 -1.95 -1.57 0.11
0.62 0.21 -3.68 -4.36 -1.03 0.41 0.24 0.67 -0.12 0.5 0.23 -0.05 -2.06 0.8 -0.27 -0.43 -0.21 -0.19 0.46 -0.01 0.03 0.51
Mp8g00830.1 (SEC14)
0.33 0.26 -4.79 -3.65 -1.15 0.31 0.08 0.59 1.06 0.58 1.27 0.98 -1.99 0.44 -1.21 -1.25 -1.09 -1.43 -0.68 -0.02 -0.36 0.61
Mp8g05200.1 (WAK4)
0.35 1.96 -1.93 -3.44 -7.24 -0.72 -1.14 0.97 -0.39 1.21 1.77 -0.55 -2.81 0.1 -0.32 -0.2 -0.47 -0.42 -0.96 -1.07 -1.0 -1.25
Mp8g06980.1 (URH2)
0.75 0.56 -0.25 -3.61 -0.8 0.25 0.32 0.65 0.16 0.41 0.25 0.2 -1.31 0.42 -0.13 -0.17 -0.06 -0.23 0.06 -1.26 -1.05 0.33
-0.27 -1.13 -3.52 -9.64 -12.78 -4.86 -3.21 2.51 -5.04 2.47 2.69 -5.09 -7.0 -3.17 -7.3 -6.78 -7.26 -7.4 -7.95 -3.96 -4.67 1.3
Mp8g10460.1 (CLH1)
-3.02 -5.6 -5.73 -3.32 -13.61 -1.22 0.1 1.98 1.08 2.25 2.69 0.44 -4.03 -1.51 -7.27 -7.04 -5.58 -8.27 -6.11 -1.42 -2.44 -0.74
-1.53 -2.33 - -2.75 -1.9 -3.21 -2.23 0.86 - 2.93 3.33 - - -2.26 -3.76 - -4.87 -3.69 -1.96 -3.42 - -1.04
-1.56 -24.44 - -0.39 -7.75 -3.42 -3.45 0.17 - 2.52 3.65 - - -0.57 - - -29.51 - -1.85 - - -1.4
Mp8g13070.1 (PEN3)
0.69 1.65 -4.93 -3.51 -4.25 -0.98 -0.48 1.49 -1.1 1.6 1.4 -0.86 -2.13 0.4 -0.57 -0.33 -0.41 -0.51 -1.51 -1.33 -1.19 -0.5
Mp8g13990.1 (GLP5)
-0.46 - - 0.24 - -1.6 -0.84 1.7 0.06 2.86 2.54 0.01 - -0.27 - - - - - - - -
0.21 0.66 -0.86 -4.83 -1.01 0.27 0.31 0.94 0.51 0.58 0.91 0.41 -0.89 -0.04 -0.34 -0.91 -0.29 -0.42 -0.44 -0.34 -0.47 0.05

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.