View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Fertile Leaflet with Sori | Primary Rachis | Secondary Rachis | Petiole | Crozier | Rhizome | Root |
---|---|---|---|---|---|---|---|
Msp_g00479 (SYP43) | 7.18 | 6.41 | 6.27 | 7.22 | 5.65 | 7.58 | 7.95 |
Msp_g02341 (ILR3) | 3.42 | 3.76 | 1.92 | 5.03 | 2.92 | 4.02 | 5.92 |
3.75 | 3.78 | 3.54 | 4.3 | 2.97 | 4.92 | 5.08 | |
5.97 | 5.0 | 5.07 | 5.65 | 3.17 | 8.01 | 9.52 | |
Msp_g05705 (FLA7) | 0.65 | 0.12 | 0.14 | 0.72 | 1.19 | 20.52 | 23.95 |
Msp_g06273 (DESZ) | 4.78 | 3.37 | 3.36 | 3.88 | 3.38 | 6.18 | 8.23 |
3.33 | 5.69 | 2.23 | 6.2 | 1.23 | 7.1 | 13.65 | |
87.9 | 69.59 | 59.0 | 80.49 | 24.61 | 70.97 | 159.85 | |
Msp_g09406 (MAPKKK15) | 2.55 | 1.73 | 2.49 | 3.76 | 3.04 | 3.37 | 11.38 |
7.71 | 8.43 | 8.29 | 10.86 | 7.87 | 9.47 | 14.16 | |
0.0 | 1.43 | 0.21 | 12.91 | 3.83 | 72.94 | 117.57 | |
Msp_g12387 (C4H) | 15.77 | 16.63 | 10.76 | 40.42 | 8.4 | 84.91 | 116.45 |
Msp_g12788 (ADT6) | 18.79 | 14.77 | 13.72 | 19.98 | 10.19 | 17.93 | 30.66 |
10.78 | 8.26 | 2.83 | 15.87 | 5.17 | 14.62 | 46.96 | |
Msp_g14552 (PUB44) | 4.35 | 3.94 | 4.08 | 4.05 | 2.7 | 3.72 | 6.52 |
0.19 | 1.88 | 1.46 | 2.44 | 0.48 | 1.52 | 4.32 | |
3.15 | 1.59 | 1.45 | 1.33 | 1.28 | 5.0 | 4.21 | |
9.7 | 5.38 | 2.16 | 12.7 | 2.89 | 9.03 | 22.95 | |
0.62 | 3.71 | 0.96 | 5.76 | 0.45 | 4.55 | 8.26 | |
1.13 | 0.9 | 0.28 | 1.51 | 0.1 | 0.45 | 3.43 | |
1.83 | 2.3 | 1.98 | 3.15 | 0.47 | 2.74 | 3.9 | |
1.88 | 0.93 | 0.33 | 1.22 | 0.11 | 0.55 | 4.75 | |
3.25 | 3.2 | 0.87 | 7.88 | 4.36 | 47.75 | 60.05 | |
Msp_g21772 (AIR9) | 0.16 | 0.59 | 0.31 | 3.31 | 0.12 | 3.47 | 17.88 |
18.68 | 17.23 | 11.27 | 22.73 | 2.0 | 15.18 | 57.07 | |
163.02 | 122.07 | 82.89 | 159.57 | 12.46 | 86.72 | 342.82 | |
2.12 | 1.47 | 0.48 | 2.15 | 1.25 | 6.24 | 7.0 | |
Msp_g24762 (MYB50) | 0.34 | 5.48 | 2.93 | 9.06 | 0.29 | 2.14 | 18.25 |
0.81 | 1.03 | 0.29 | 1.13 | 0.45 | 0.68 | 2.47 | |
1.82 | 1.26 | 0.67 | 2.17 | 0.7 | 1.55 | 4.16 | |
Msp_g26396 (CSI1) | 0.81 | 0.4 | 0.44 | 1.35 | 0.45 | 4.62 | 8.55 |
9.35 | 6.24 | 1.9 | 11.93 | 2.15 | 9.45 | 23.5 | |
6.69 | 4.02 | 3.54 | 6.31 | 3.44 | 7.24 | 15.1 | |
12.99 | 13.47 | 12.2 | 13.79 | 12.53 | 13.78 | 19.67 | |
Msp_g31510 (PAL4) | 13.37 | 14.17 | 10.07 | 17.95 | 1.06 | 7.59 | 48.32 |
Msp_g31972 (BGLU42) | 22.93 | 23.57 | 19.74 | 30.23 | 2.36 | 31.39 | 56.44 |
0.89 | 0.31 | 0.35 | 2.1 | 1.44 | 17.68 | 21.35 | |
0.9 | 1.55 | 0.91 | 2.61 | 1.03 | 3.77 | 4.13 | |
Msp_g32480 (ATL43) | 1.41 | 4.43 | 2.3 | 8.74 | 0.24 | 5.59 | 17.55 |
2.37 | 4.05 | 0.7 | 4.97 | 0.28 | 4.26 | 7.53 | |
0.4 | 1.07 | 0.34 | 2.15 | 0.47 | 0.29 | 3.28 | |
5.85 | 0.94 | 0.0 | 8.83 | 2.2 | 32.69 | 35.53 | |
45.13 | 42.46 | 32.37 | 42.87 | 41.55 | 40.44 | 67.94 | |
2.74 | 1.62 | 0.08 | 1.41 | 0.17 | 1.67 | 6.16 | |
Msp_g36063 (IXR1) | 9.32 | 3.64 | 2.82 | 10.26 | 5.73 | 39.8 | 39.73 |
0.0 | 0.0 | 0.0 | 0.03 | 0.05 | 2.12 | 2.99 | |
3.24 | 0.4 | 0.15 | 3.19 | 0.47 | 10.86 | 17.34 | |
6.57 | 9.21 | 4.12 | 22.4 | 2.93 | 34.79 | 69.27 | |
14.87 | 10.89 | 6.91 | 24.55 | 6.1 | 28.02 | 101.75 | |
2.69 | 1.53 | 1.35 | 2.2 | 0.96 | 3.84 | 3.72 | |
9.45 | 5.29 | 5.98 | 8.89 | 3.74 | 11.78 | 32.91 | |
10.28 | 11.0 | 3.86 | 19.28 | 4.81 | 14.29 | 25.49 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)