View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Young Sterile Leaflet | Mature Sterile Leaflet | Fertile Leaflet with Sorophores | Rachis | Rhizome with Root |
---|---|---|---|---|---|
Lfl_g01278 (HS) | -0.93 | -0.42 | 0.39 | -0.5 | 0.77 |
-0.87 | 0.06 | 0.09 | -0.27 | 0.6 | |
-4.62 | 0.27 | -0.28 | -0.74 | 1.22 | |
0.12 | 0.57 | -0.08 | -0.88 | -0.09 | |
-0.34 | -0.23 | -0.12 | -1.01 | 0.96 | |
-0.04 | -2.74 | 0.5 | -1.05 | 0.99 | |
Lfl_g11893 (CRR22) | -0.51 | -0.14 | -0.33 | -0.25 | 0.81 |
-3.64 | -0.1 | 0.19 | -1.41 | 1.3 | |
-0.46 | -0.83 | 0.41 | -0.22 | 0.61 | |
-1.0 | -0.45 | -0.03 | -0.29 | 0.98 | |
-5.52 | -1.55 | 0.39 | -0.53 | 1.4 | |
Lfl_g19926 (HMG1) | -0.46 | -0.26 | 0.04 | -0.72 | 0.85 |
-0.85 | - | 0.62 | -1.83 | 1.39 | |
-0.74 | - | -0.39 | -1.2 | 1.68 | |
-3.94 | - | 1.31 | -2.53 | 1.19 | |
-0.93 | -0.15 | 0.43 | -1.1 | 0.82 | |
-0.81 | - | 0.69 | -0.87 | 1.19 | |
-0.68 | -0.4 | -0.29 | -2.15 | 1.37 | |
-5.03 | -1.83 | 0.1 | -0.5 | 1.54 | |
-0.75 | 0.04 | -0.56 | -1.06 | 1.15 | |
-0.55 | -0.62 | 0.16 | -1.49 | 1.13 | |
-0.9 | 0.03 | -0.26 | -1.09 | 1.1 | |
-0.71 | -0.01 | -0.1 | -0.16 | 0.65 | |
-0.3 | 0.6 | 0.22 | -1.75 | 0.27 | |
Lfl_g25130 (SD2-5) | -0.67 | 0.47 | -0.21 | -0.98 | 0.69 |
-3.64 | - | 1.17 | -1.71 | 1.24 | |
-0.5 | 0.38 | 0.19 | -1.01 | 0.44 | |
Lfl_g26015 (BGLU41) | - | -2.58 | 0.38 | -0.82 | 1.57 |
-1.14 | 0.31 | -0.0 | -0.83 | 0.8 | |
-1.46 | -4.58 | 0.58 | -1.61 | 1.47 | |
-0.39 | -0.31 | 0.16 | -0.03 | 0.41 | |
Lfl_g28337 (UBQ11) | -0.61 | -1.11 | 0.39 | -0.74 | 0.98 |
-0.9 | -0.58 | -0.34 | -0.4 | 1.17 | |
- | - | 1.14 | -2.01 | 1.35 | |
Lfl_g33596 (OMT1) | - | - | 0.61 | -1.3 | 1.62 |
-1.67 | -1.18 | 0.77 | -1.71 | 1.16 | |
-0.48 | -0.08 | -0.07 | -0.61 | 0.79 | |
-4.98 | -0.13 | 0.65 | -3.3 | 1.25 | |
-1.63 | 0.29 | -0.16 | -0.43 | 0.86 | |
-3.46 | -0.36 | 0.27 | -0.24 | 1.05 | |
-1.07 | -3.75 | -1.02 | 0.27 | 1.46 | |
Lfl_g37046 (PDR11) | -1.85 | -0.79 | 0.42 | -1.01 | 1.21 |
-0.55 | -0.44 | 0.34 | -0.8 | 0.8 | |
-0.7 | -0.02 | -0.21 | -0.32 | 0.79 | |
Lfl_g38842 (PDR12) | -1.41 | -1.8 | 0.37 | -0.39 | 1.19 |
Lfl_g40931 (LPR1) | -0.74 | -7.43 | 0.62 | -0.86 | 1.2 |
-1.82 | - | 0.61 | -3.49 | 1.63 | |
-1.67 | - | 0.9 | -3.09 | 1.44 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.