Heatmap: Cluster_70 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Young Sterile Leaflet
Mature Sterile Leaflet
Fertile Leaflet with Sorophores
Rachis
Rhizome with Root
Lfl_g00544 (CHMP1A)
-1.33 -1.29 -0.65 -0.38 1.48
-1.82 -1.44 -1.95 -0.45 1.75
Lfl_g11443 (PHB1)
-2.19 -2.87 -0.68 -1.08 1.83
- -7.43 -7.27 -0.66 2.12
-1.12 - -0.69 -0.46 1.67
-3.83 - -3.5 -1.54 2.17
-1.43 -1.8 -0.37 -0.5 1.52
-0.92 - -1.23 -0.73 1.78
-3.05 - - -0.04 1.96
-0.86 - -1.24 -0.49 1.73
-2.36 - -3.28 -1.01 2.07
-4.76 - - -0.92 2.15
-1.45 -3.17 -0.9 -1.35 1.85
-2.15 -1.67 -2.2 -0.12 1.73
-4.23 -3.29 -3.76 -0.97 2.09
-1.47 -1.26 -0.43 0.11 1.26
-0.53 - -0.99 -1.89 1.82
Lfl_g17035 (UGT73B3)
-4.5 - - -0.71 2.12
- - - -1.76 2.23
-2.8 - -2.01 -0.66 1.99
-1.1 - -2.34 -0.6 1.88
-2.42 -3.65 -4.39 -0.28 1.95
-5.34 - -2.24 -1.63 2.15
Lfl_g18179 (HCT)
-0.9 -4.1 -1.92 -1.63 1.93
- -2.81 -4.46 -0.32 2.0
-2.38 -6.61 -1.12 0.16 1.69
-1.79 - -0.86 -1.27 1.9
-4.62 - - -0.45 2.08
-0.64 - -1.45 -0.61 1.74
-3.1 - -1.17 -0.07 1.8
-1.29 -5.59 -5.49 -1.39 2.06
-4.57 - -2.22 -0.53 2.02
-2.36 -4.74 -0.69 -0.14 1.7
-0.49 -0.64 -0.26 -0.16 0.94
-3.6 - -2.43 -0.79 2.05
-3.32 - -1.12 -1.35 2.02
- - - -1.78 2.24
-2.94 - -0.69 0.17 1.64
- - - -0.39 2.08
- - - -0.54 2.11
-0.93 - -0.92 -0.19 1.62
-6.65 -6.54 -5.53 -1.16 2.17
- - - - 2.32
-1.44 - -1.52 -2.15 2.02
-1.71 - -0.92 - 2.06
-1.22 -4.88 -1.99 -1.49 1.97
-1.89 - - -0.45 2.0
- - - - 2.32
-1.7 - -1.83 -2.05 2.06
- - - - 2.32
- - - - 2.32
- - -0.73 - 2.14
-3.33 - -2.7 -0.17 1.95
- -4.52 -1.65 -2.98 2.17
- - - - 2.32
-2.76 - - -0.35 2.02
-1.84 - -0.46 -1.39 1.85
-0.38 - -4.04 -1.47 1.93
-1.41 - -1.87 -5.11 2.11
-2.33 - -1.77 -1.67 2.07
- - - -3.1 2.29
-1.2 -5.2 -0.75 -0.56 1.71
-6.88 -1.33 -2.58 -1.55 2.03
-1.51 - -3.02 -1.56 2.07
-0.64 - -1.85 -0.77 1.81
- - - - 2.32
-3.45 - -1.91 -2.23 2.15
-3.13 -2.55 -0.15 -0.97 1.72
-4.27 -9.44 -0.69 -1.47 1.99
-3.12 -3.68 -1.68 0.09 1.78
-3.22 - - - 2.29
-4.79 -5.37 -2.91 -3.18 2.23
- - - - 2.32
- - -2.0 -1.01 2.09
-1.87 -3.36 -1.09 -2.32 1.99
-2.81 - - -3.16 2.25
- - - - 2.32
-1.57 - -0.82 -0.89 1.83
Lfl_g24197 (MEF1)
-5.15 - - 0.16 1.95
-4.17 - -2.15 -4.83 2.23
- - - - 2.32
-2.07 - -1.14 -0.78 1.9
- - - - 2.32
-3.6 - -3.76 -2.19 2.21
- - -1.55 - 2.22
Lfl_g24637 (MAMI)
-2.73 -6.83 -3.85 -2.36 2.19
-4.33 - -3.95 -5.13 2.28
-2.54 - -0.88 -1.46 1.97
-2.56 -1.03 -1.37 -0.16 1.61
-4.31 - -0.64 -2.4 2.04
Lfl_g25026 (OMT1)
-1.77 - -1.8 -2.9 2.1
- - -4.16 -4.67 2.29
-1.58 - -0.47 -0.05 1.57
-2.24 - -5.53 -0.98 2.09
- - - - 2.32
- - - - 2.32
Lfl_g25354 (BAS1)
-2.74 - -0.8 0.02 1.7
-1.21 -1.91 -0.5 -0.89 1.61
-1.02 - -3.85 -6.89 2.15
-3.19 -12.14 - - 2.29
-2.01 - -1.51 -0.04 1.78
-1.06 - -0.64 -0.89 1.74
-1.18 - -0.98 -1.31 1.87
- - - - 2.32
-2.55 - -1.76 -1.25 2.04
Lfl_g26769 (UBQ11)
- - -3.28 -1.23 2.16
-1.08 - -2.14 -1.65 1.99
-4.1 - -3.26 -4.85 2.26
-4.72 - - -0.9 2.15
-0.97 -4.13 -0.6 -0.99 1.71
-7.99 -7.56 -6.95 -4.14 2.3
- - - -2.77 2.28
-1.45 - -2.0 -0.65 1.91
- -1.64 -1.33 -0.55 1.85
Lfl_g28719 (UGT85A1)
-1.97 -5.82 -4.18 -1.15 2.08
-1.17 -4.39 - -0.54 1.93
-7.08 - -1.69 -1.62 2.12
-1.61 -2.98 -0.33 -0.61 1.63
-2.58 -1.39 -1.0 -0.84 1.76
-1.8 - -0.61 -1.53 1.89
Lfl_g29179 (DRT102)
-1.6 - -1.35 -0.98 1.91
- - -5.75 -5.86 2.31
- - - - 2.32
-3.62 - - -3.96 2.28
-0.88 - -0.98 -0.43 1.68
-4.31 -4.2 -1.82 -6.14 2.2
Lfl_g29781 (RPS5)
-1.53 -1.04 -0.58 -1.2 1.61
-2.14 - -0.2 -3.05 1.92
Lfl_g29836 (MSS1)
-5.81 - -0.12 -4.69 2.01
-0.93 - -0.85 -0.87 1.75
- - - -0.15 2.03
-5.72 - -4.56 - 2.3
-1.19 -2.22 -0.88 -2.08 1.83
-3.99 -4.22 -2.39 -0.03 1.89
Lfl_g30553 (PAP3)
-3.37 - -2.58 -2.59 2.19
- - -1.87 -1.31 2.11
-1.97 - -0.87 - 2.07
Lfl_g31081 (WR3)
-3.12 -9.37 -1.49 -3.48 2.15
- - -3.94 - 2.3
-2.25 - -1.54 -0.82 1.96
- - -2.55 -2.5 2.22
-2.71 -0.82 -0.79 -1.54 1.75
- - - - 2.32
-1.17 -5.05 -1.06 -0.86 1.81
-6.26 -2.53 -0.4 -2.08 1.93
-2.18 - -2.25 -3.19 2.16
- - -3.2 -4.02 2.27
-4.91 - -1.51 -0.45 1.96
-1.0 -1.2 -0.96 -0.45 1.5
-2.39 -4.35 -0.94 0.32 1.58
-2.25 - -0.94 -0.19 1.76
Lfl_g35132 (LLG1)
-2.61 -3.31 -0.88 -2.11 1.99
-2.4 -4.8 -1.12 -2.54 2.05
-0.81 - -0.72 -1.16 1.76
-0.68 - -0.64 - 1.9
-3.5 -13.4 -2.15 -2.47 2.17
-1.03 - -1.98 -0.15 1.75
-1.93 - -4.17 -0.52 1.99
-2.28 -1.4 -0.86 -0.66 1.69
-0.62 -4.95 -1.14 -1.09 1.76
-0.45 -2.6 -3.04 -3.48 1.96
-1.95 - -0.92 -0.15 1.73
-0.41 -3.87 -0.86 -0.7 1.59
-1.1 -2.23 -0.78 -0.73 1.65
-4.56 -6.25 -5.86 -0.72 2.11
-1.35 - -3.22 -0.49 1.92
-1.2 -4.18 -1.52 -2.61 2.0
-0.14 - -2.96 -3.39 1.95
Lfl_g40438 (GAMT2)
-1.08 -1.74 -1.7 -1.98 1.87
-1.51 - - -1.86 2.13
-2.65 -2.25 -2.26 -0.3 1.85
-1.54 -1.41 -0.76 -2.34 1.8
-3.63 - - -0.93 2.14
-2.74 -3.08 -1.39 -0.39 1.84

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.