Heatmap: Cluster_144 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Sterile Leaflet
Fertile Leaflet with Sori
Petiole
Crozier
Rhizome
Root
-0.17 0.25 0.26 0.02 -0.52 0.01
- 0.37 0.61 0.96 -1.33 -0.28
-3.32 0.36 0.2 0.15 -0.06 0.49
- 0.5 0.34 0.53 -0.36 0.14
-0.42 0.22 0.06 0.12 -0.1 0.02
- 0.8 0.02 1.19 -2.5 -0.35
- 0.8 0.57 -0.14 -0.41 0.16
- 0.42 0.64 1.06 -0.92 -1.02
-5.49 0.91 0.26 0.91 -0.73 -1.27
-3.03 1.03 -0.9 0.06 -0.36 0.56
-2.52 0.7 -0.24 0.09 -0.61 0.71
-2.36 0.57 0.23 0.58 0.13 -0.84
Len_g05982 (B5 #4)
-1.52 0.35 0.33 -0.34 -0.35 0.62
-1.4 0.68 0.25 0.54 -0.48 -0.59
-3.6 0.48 0.36 -0.13 -0.47 0.68
-0.66 0.08 -0.04 0.33 0.01 0.1
-2.33 0.13 -0.02 0.58 -1.18 0.83
-6.94 0.72 0.51 -0.4 -0.24 0.4
- -0.19 0.64 1.1 -1.7 0.16
-0.81 0.24 0.1 0.32 -0.62 0.36
-0.99 0.5 0.38 -0.64 -0.27 0.39
-2.19 0.48 0.02 0.11 -0.33 0.58
-0.46 0.2 0.12 -0.05 -0.37 0.37
- 1.04 0.04 -0.34 -1.3 0.79
-1.83 0.76 0.38 -0.35 -0.69 0.39
-2.29 0.83 -0.0 0.78 -0.79 -0.45
-2.91 0.37 0.46 0.96 -1.04 -0.38
-5.56 0.93 0.03 0.7 -0.97 -0.12
-7.28 0.38 0.37 0.65 -0.48 0.16
- 1.41 0.44 -1.36 -2.42 0.5
-4.43 0.95 0.52 0.41 -0.16 -1.48
-3.74 0.62 0.31 -0.01 0.03 0.17
-1.18 0.34 0.19 -0.02 -0.62 0.6
-0.42 0.15 0.12 -0.08 -0.29 0.37
Len_g15725 (WR3)
-0.51 0.62 -0.75 0.21 -0.72 0.48
-1.46 0.75 0.3 -0.01 -0.67 0.14
-0.62 0.19 0.3 -0.27 -0.31 0.43
-0.64 0.27 0.22 -0.51 0.08 0.3
-0.4 0.22 -0.01 -0.13 -0.3 0.44
-0.87 0.5 0.22 -0.2 -0.13 0.13
-2.11 1.12 0.34 -0.72 -0.73 0.16
-3.81 0.19 0.3 1.2 -0.44 -0.94
Len_g21671 (OSB3)
-0.49 0.36 0.2 -0.28 -0.15 0.18
-0.43 0.12 -0.0 0.23 -0.28 0.23
-0.79 0.65 0.06 0.3 -1.3 0.24
-1.16 0.68 0.08 0.12 0.09 -0.44
-7.99 1.1 0.67 -0.69 -0.53 -0.07
- 0.71 0.59 0.1 -0.31 -0.03
- 0.59 0.36 -0.53 0.29 0.37
-0.3 0.7 0.19 -0.28 -0.71 -0.02
- 0.42 0.52 0.32 -0.4 0.29
-2.97 0.69 0.49 -0.1 -0.75 0.41
-0.77 0.85 0.19 -0.02 -0.68 -0.21
-3.92 0.71 0.27 0.21 0.06 -0.16
-2.88 0.4 0.34 0.56 -0.84 0.3
- 0.96 0.73 -0.26 -0.92 0.05
-1.11 0.28 0.02 0.31 -0.66 0.52
Len_g27929 (TUF)
- 0.75 0.14 0.01 -0.39 0.54
-5.82 0.68 0.52 -1.37 -0.72 0.96
-2.3 0.59 0.48 -0.03 -0.21 0.07
-0.58 0.32 -0.21 0.48 -0.32 0.03
-3.38 0.79 0.43 -1.11 -0.03 0.47
Len_g29081 (EHD1)
-0.98 0.44 0.15 -0.05 -0.43 0.4
- 0.72 0.37 -0.47 0.36 0.08
-1.85 0.91 0.27 -0.84 0.04 0.07
-0.47 0.4 0.34 0.21 -0.64 -0.15
-0.93 0.34 0.06 0.34 -0.23 0.07
-2.07 0.56 0.01 0.49 -0.84 0.39
-1.77 0.93 -0.09 -0.43 -0.49 0.5
Len_g30382 (SHR)
-2.24 0.52 0.27 0.24 -0.38 0.26
-0.75 0.35 0.15 0.31 -0.52 0.12
-0.18 0.34 0.01 0.05 -0.47 0.12
- 1.28 0.34 -0.21 -1.16 -0.01
-1.07 0.45 0.09 0.01 -0.08 0.18
Len_g31437 (ERD13)
-9.26 1.06 0.44 -2.67 -0.57 0.78
- 0.38 0.53 -0.54 0.47 0.24
-1.78 0.34 -0.01 0.31 -0.11 0.35
-1.38 0.81 0.19 -0.7 0.04 0.12
-0.47 0.87 0.23 -0.18 -1.2 -0.05
-2.7 0.24 0.4 0.6 -0.6 0.23
-0.33 0.24 0.03 -0.01 -0.31 0.26
-1.71 0.09 0.53 0.69 -0.73 -0.04
-2.51 0.01 0.61 0.66 -0.45 -0.04
-2.48 0.68 -0.03 -0.14 0.02 0.4
-1.1 0.77 -0.23 -0.59 -0.61 0.73
Len_g38813 (CRK8)
-3.18 0.65 0.61 0.39 -0.01 -1.02
-2.63 0.81 0.45 -0.37 -0.54 0.33
Len_g39831 (HIS1-3)
-2.8 0.38 0.49 0.39 -0.3 0.04
-0.87 0.82 0.09 -0.39 -0.19 -0.02
-1.47 0.68 -0.05 0.07 -0.27 0.26
- 0.13 0.97 0.42 -1.7 0.38
-1.07 0.62 -0.01 0.04 -0.62 0.39
- 0.58 0.27 1.15 -2.66 -0.11
-1.73 0.8 -0.23 -0.13 -1.95 0.95
- 0.54 0.11 -0.18 0.51 0.22
-2.79 0.61 0.07 0.41 -0.08 0.01
-2.08 0.93 -0.25 -0.5 -0.62 0.73
-0.97 0.33 0.28 0.14 -0.25 0.1
- 0.27 0.47 0.44 -0.45 0.4
-2.23 0.21 0.5 -0.25 -0.35 0.67
-2.08 0.41 0.2 0.37 -0.42 0.31
- 0.89 0.36 -2.17 -1.34 1.17
-1.47 0.87 0.24 -2.56 -1.74 1.12
-1.45 0.37 0.22 -0.33 -0.33 0.66
Len_g49741 (SHR)
-2.51 0.51 0.14 0.26 -0.61 0.53
- 0.98 0.45 -0.46 -0.5 0.28
-0.86 0.73 -0.44 -0.04 -0.48 0.45
-1.36 0.79 0.29 -2.54 -0.26 0.73
-1.71 0.41 0.32 0.14 -0.07 0.1
-0.69 0.42 -0.04 0.3 -0.52 0.19
- 0.74 0.59 -0.14 -0.32 0.15
-4.37 0.94 0.4 -1.97 -1.42 1.06
-4.64 1.2 0.59 -0.75 -0.76 -0.03
- 0.99 0.4 -2.48 -0.44 0.83
- 0.62 0.22 -0.49 0.21 0.52
- 0.65 0.3 0.68 -1.8 0.38
- 0.5 0.63 0.8 -1.65 -0.04
-0.66 0.24 0.33 0.08 -0.59 0.28
- -0.02 0.77 0.89 -2.13 0.3
-0.74 0.6 -0.35 0.06 -1.61 0.79
-0.64 0.22 -0.12 0.84 -0.33 -0.54
-4.49 0.78 0.42 0.07 -0.43 0.15
- 1.11 -0.29 0.04 -0.35 0.28
-5.13 0.36 0.57 -0.17 0.27 0.14
-2.27 0.64 0.44 0.16 -0.84 0.27
-2.27 0.34 0.2 0.28 -0.38 0.48
-1.32 0.39 0.24 0.08 0.05 0.02
-4.95 1.26 0.04 -0.64 -0.12 -0.02
-0.83 0.77 -0.6 0.02 -0.43 0.39
- 1.11 0.3 -0.41 -0.16 -0.06
Len_g58202 (GID1C)
- 0.72 -0.76 0.55 -0.33 0.58
- 1.19 -0.46 -0.34 -0.3 0.47
-1.79 0.36 0.64 0.26 -0.42 -0.12
-3.34 0.86 0.31 -0.17 -1.51 0.69
-1.83 -0.02 0.32 0.05 -0.32 0.73
-0.9 0.23 0.32 -0.34 -0.29 0.52

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.