View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Sterile Leaflet | Fertile Leaflet with Sori | Petiole | Crozier | Rhizome | Root |
---|---|---|---|---|---|---|
-0.38 | -0.59 | 1.04 | 0.7 | -0.95 | -1.47 | |
-0.89 | 0.23 | 0.72 | 0.17 | -0.48 | -0.32 | |
-0.73 | 0.1 | 0.56 | 0.11 | -0.46 | 0.06 | |
-0.93 | 0.27 | 0.54 | 0.03 | -0.47 | 0.1 | |
-0.82 | 0.22 | 1.25 | -0.32 | -1.35 | -0.53 | |
-0.29 | 0.29 | 0.3 | 0.04 | -0.4 | -0.09 | |
-0.23 | 0.04 | 0.41 | 0.05 | -0.23 | -0.13 | |
-0.92 | -0.2 | 1.0 | 0.39 | -0.68 | -0.58 | |
-0.84 | 0.02 | 0.86 | 0.38 | -0.48 | -0.73 | |
-1.23 | -0.94 | 0.65 | 0.63 | -0.03 | -0.07 | |
Len_g05368 (CRR22) | -0.07 | -0.15 | 0.26 | 0.53 | -0.54 | -0.3 |
-0.38 | -0.44 | 0.41 | 0.36 | -0.2 | 0.02 | |
-0.21 | -0.33 | 0.24 | 0.87 | -2.04 | 0.12 | |
-1.25 | -0.5 | 0.88 | 0.66 | -0.55 | -0.38 | |
-1.58 | -0.1 | 1.71 | 0.1 | -1.33 | - | |
0.12 | 0.38 | 0.16 | 0.02 | -0.55 | -0.35 | |
-1.26 | 0.36 | 1.01 | -0.07 | -0.29 | -0.96 | |
Len_g15258 (MYB107) | -1.55 | -0.82 | 1.47 | 1.18 | -4.44 | -6.01 |
-1.82 | -1.42 | 1.13 | 0.03 | -0.35 | 0.43 | |
Len_g16318 (AAP6) | -0.04 | -0.39 | 1.07 | 0.42 | -0.95 | -1.67 |
-0.54 | -0.08 | 0.61 | 0.07 | -0.46 | 0.08 | |
-0.18 | -0.23 | 0.66 | 0.32 | 0.01 | -1.2 | |
-1.88 | -0.92 | 1.13 | 0.41 | -0.5 | -0.04 | |
Len_g23789 (ACR4) | -0.51 | 0.58 | 0.4 | -0.1 | -0.74 | -0.06 |
-0.89 | -0.07 | 1.27 | -0.28 | -1.92 | 0.0 | |
-0.47 | -0.13 | 0.58 | 0.36 | 0.0 | -0.76 | |
-0.93 | -0.08 | 0.75 | 0.38 | -0.16 | -0.65 | |
-0.67 | -0.81 | 0.98 | 0.45 | -0.39 | -0.5 | |
-0.93 | 0.46 | 1.65 | -3.01 | -0.74 | -2.04 | |
-0.14 | 0.25 | 0.5 | -0.03 | -1.21 | 0.1 | |
-1.69 | -1.25 | 1.31 | 0.01 | -0.79 | 0.27 | |
-0.16 | -0.36 | 1.02 | 0.57 | -0.53 | -3.0 | |
-0.27 | -0.54 | 0.92 | 0.24 | -0.79 | -0.27 | |
-0.13 | 0.17 | 0.24 | 0.46 | -0.68 | -0.35 | |
-0.04 | 0.38 | 0.84 | -0.76 | -0.52 | -0.61 | |
-0.11 | -0.01 | 0.49 | 0.34 | -0.23 | -0.82 | |
0.12 | -1.75 | 1.26 | 0.07 | -0.06 | -2.25 | |
Len_g34029 (SSI2) | -1.86 | -0.95 | 1.09 | 0.37 | -0.05 | -0.29 |
Len_g37981 (AAP3) | -0.31 | -0.68 | 1.04 | 0.52 | -0.8 | -0.98 |
-0.7 | -0.47 | 1.07 | 0.16 | 0.29 | -2.17 | |
-0.19 | 0.05 | 0.21 | 0.13 | -0.3 | 0.03 | |
-0.65 | 0.11 | 0.94 | -0.31 | -0.42 | -0.29 | |
-1.15 | 0.1 | 1.01 | -0.07 | -0.21 | -0.63 | |
0.02 | 0.1 | 0.22 | 0.7 | -0.7 | -0.97 | |
-2.56 | -0.33 | 1.72 | 0.59 | -4.65 | -2.34 | |
-1.65 | -1.39 | 1.53 | 1.15 | -4.53 | -2.75 | |
-0.62 | 0.06 | 0.89 | 0.35 | -0.12 | -1.96 | |
Len_g57058 (NLA) | -0.82 | -0.35 | 0.67 | 0.1 | -0.11 | 0.08 |
-0.05 | 0.22 | 0.32 | 0.04 | -0.27 | -0.38 | |
-0.72 | 0.06 | 0.77 | 0.08 | -0.51 | -0.18 | |
0.01 | 0.07 | 0.59 | -0.15 | -0.06 | -0.8 | |
-0.14 | 0.05 | 0.38 | 0.24 | -0.21 | -0.5 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.