View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Sterile Leaflet | Fertile Leaflet with Sori | Petiole | Crozier | Rhizome | Root |
---|---|---|---|---|---|---|
43.94 | 49.16 | 58.5 | 44.93 | 55.72 | 66.85 | |
Len_g00644 (ARG1) | 13.07 | 19.44 | 22.35 | 24.75 | 26.26 | 38.68 |
18.9 | 23.94 | 37.3 | 23.76 | 34.73 | 41.83 | |
7.82 | 6.37 | 12.79 | 13.7 | 15.81 | 24.73 | |
99.68 | 101.26 | 123.48 | 82.62 | 127.65 | 165.31 | |
Len_g01199 (AGD8) | 66.37 | 70.31 | 73.98 | 67.9 | 74.56 | 86.24 |
Len_g01273 (ROS3) | 11.31 | 8.92 | 8.38 | 8.58 | 12.79 | 9.14 |
3.91 | 7.28 | 12.04 | 6.69 | 10.28 | 16.1 | |
24.97 | 18.94 | 37.84 | 20.43 | 42.72 | 67.21 | |
51.26 | 62.37 | 73.32 | 48.94 | 65.05 | 65.5 | |
Len_g02823 (CPL4) | 8.9 | 9.85 | 11.45 | 9.27 | 11.39 | 11.93 |
5.49 | 2.47 | 6.74 | 5.63 | 7.76 | 5.52 | |
23.69 | 25.98 | 32.71 | 37.74 | 36.22 | 53.54 | |
Len_g04141 (SYP71) | 48.23 | 49.36 | 56.69 | 45.71 | 53.95 | 64.99 |
Len_g04175 (SYP52) | 34.47 | 37.68 | 52.34 | 35.22 | 51.36 | 57.0 |
20.1 | 26.16 | 37.7 | 17.14 | 33.13 | 43.01 | |
9.11 | 9.69 | 13.62 | 10.02 | 13.4 | 19.16 | |
26.53 | 30.98 | 31.0 | 37.51 | 37.58 | 37.54 | |
0.37 | 3.69 | 0.93 | 9.51 | 12.12 | 27.74 | |
1.16 | 0.86 | 2.08 | 1.3 | 2.78 | 3.07 | |
57.2 | 68.23 | 159.59 | 50.18 | 139.2 | 140.68 | |
5.24 | 5.23 | 6.39 | 3.96 | 8.06 | 6.43 | |
72.59 | 73.81 | 86.46 | 80.55 | 90.44 | 103.48 | |
1.36 | 1.6 | 7.99 | 0.73 | 5.26 | 21.21 | |
0.72 | 0.33 | 2.09 | 3.02 | 1.9 | 4.54 | |
9.99 | 11.62 | 16.57 | 14.87 | 14.48 | 17.72 | |
Len_g08406 (CKA2) | 7.7 | 7.27 | 8.76 | 8.61 | 9.19 | 9.03 |
0.11 | 0.06 | 0.31 | 0.91 | 0.54 | 2.28 | |
11.01 | 12.71 | 14.31 | 11.41 | 14.12 | 18.56 | |
2.45 | 3.55 | 3.92 | 3.66 | 5.05 | 4.15 | |
20.84 | 17.65 | 21.94 | 14.26 | 25.89 | 21.99 | |
1.99 | 2.13 | 2.63 | 1.92 | 2.91 | 2.85 | |
1.03 | 0.49 | 8.79 | 8.01 | 5.99 | 22.48 | |
Len_g10282 (RPT5A) | 87.65 | 91.7 | 105.4 | 94.04 | 108.26 | 112.74 |
31.43 | 46.63 | 68.78 | 38.18 | 65.83 | 65.01 | |
118.01 | 96.05 | 188.6 | 109.14 | 184.57 | 202.61 | |
18.72 | 21.33 | 33.65 | 19.21 | 28.35 | 26.38 | |
Len_g11548 (PP2A-2) | 24.18 | 26.5 | 34.87 | 26.53 | 36.07 | 53.98 |
31.21 | 32.88 | 40.87 | 37.32 | 41.25 | 51.65 | |
45.07 | 52.75 | 65.24 | 71.59 | 64.9 | 90.37 | |
65.58 | 45.61 | 59.67 | 37.04 | 75.91 | 71.1 | |
Len_g12517 (PLP) | 39.15 | 26.53 | 25.79 | 11.86 | 47.57 | 53.86 |
84.7 | 76.07 | 97.03 | 55.79 | 104.63 | 101.93 | |
0.17 | 0.32 | 2.66 | 2.22 | 3.07 | 6.67 | |
4.73 | 4.14 | 6.9 | 8.06 | 9.45 | 18.08 | |
14.59 | 14.92 | 14.59 | 16.27 | 14.93 | 17.82 | |
22.94 | 24.87 | 26.72 | 32.7 | 37.15 | 47.58 | |
15.14 | 14.81 | 19.53 | 10.19 | 22.97 | 23.6 | |
Len_g15234 (PP2A-4) | 29.16 | 30.66 | 36.7 | 24.35 | 32.87 | 42.53 |
Len_g15715 (SLD5) | 19.62 | 20.01 | 19.29 | 22.19 | 21.87 | 24.58 |
34.14 | 35.93 | 39.86 | 45.32 | 48.57 | 70.16 | |
8.37 | 10.05 | 8.83 | 4.66 | 15.23 | 11.65 | |
21.37 | 27.29 | 48.39 | 33.67 | 61.9 | 76.5 | |
2.88 | 2.87 | 3.12 | 2.54 | 3.86 | 7.83 | |
Len_g17062 (NRPD5) | 75.43 | 88.75 | 96.99 | 65.12 | 100.49 | 119.75 |
2.19 | 3.84 | 13.48 | 2.37 | 8.17 | 41.92 | |
Len_g17550 (CDF2) | 12.82 | 15.47 | 15.82 | 11.69 | 15.19 | 27.14 |
11.27 | 10.09 | 14.73 | 10.07 | 15.03 | 17.51 | |
37.97 | 31.71 | 55.19 | 41.85 | 50.41 | 61.17 | |
136.83 | 135.43 | 133.59 | 70.33 | 206.65 | 229.6 | |
61.32 | 45.59 | 51.42 | 49.09 | 62.74 | 59.6 | |
17.48 | 35.68 | 86.81 | 21.1 | 85.77 | 128.38 | |
19.85 | 20.59 | 31.05 | 18.68 | 26.2 | 25.74 | |
Len_g20338 (HRE2) | 7.23 | 8.47 | 9.35 | 7.29 | 11.43 | 19.53 |
1.11 | 3.47 | 2.62 | 1.17 | 2.25 | 8.85 | |
4.82 | 4.11 | 6.56 | 6.5 | 9.54 | 11.31 | |
Len_g21358 (PIP3B) | 116.84 | 151.26 | 181.71 | 217.75 | 225.63 | 414.13 |
2.04 | 1.41 | 6.41 | 8.14 | 7.62 | 11.06 | |
21.55 | 17.41 | 20.58 | 20.98 | 22.46 | 22.21 | |
0.98 | 1.94 | 4.17 | 2.61 | 3.82 | 3.82 | |
19.56 | 20.69 | 26.37 | 31.11 | 30.36 | 41.79 | |
7.4 | 6.28 | 8.69 | 8.8 | 9.71 | 13.44 | |
39.5 | 40.3 | 52.5 | 41.73 | 45.7 | 60.44 | |
5.6 | 4.58 | 5.6 | 5.14 | 6.18 | 8.06 | |
37.38 | 37.95 | 52.74 | 38.64 | 59.63 | 63.22 | |
54.62 | 58.7 | 66.61 | 57.84 | 66.3 | 76.11 | |
24.45 | 28.94 | 35.84 | 22.1 | 33.86 | 51.89 | |
10.52 | 7.16 | 9.46 | 6.29 | 10.72 | 13.37 | |
25.21 | 22.22 | 25.86 | 15.79 | 40.02 | 33.91 | |
21.5 | 21.89 | 28.58 | 27.43 | 26.94 | 31.29 | |
6.21 | 4.37 | 6.32 | 8.26 | 8.92 | 11.14 | |
7.42 | 16.89 | 48.45 | 17.1 | 42.32 | 56.51 | |
5.38 | 4.35 | 10.16 | 8.27 | 12.1 | 17.49 | |
22.04 | 29.11 | 40.71 | 29.67 | 37.97 | 48.35 | |
2.94 | 3.52 | 4.77 | 3.3 | 4.23 | 5.8 | |
79.34 | 84.09 | 85.12 | 100.03 | 89.89 | 85.96 | |
3.97 | 6.48 | 7.08 | 0.12 | 11.9 | 8.81 | |
Len_g25838 (PP2A-2) | 10.79 | 12.08 | 13.67 | 13.79 | 12.69 | 22.0 |
20.45 | 23.32 | 30.07 | 20.77 | 30.57 | 26.99 | |
0.58 | 2.65 | 4.11 | 2.43 | 2.55 | 5.17 | |
0.58 | 1.3 | 6.09 | 0.07 | 6.68 | 9.75 | |
0.73 | 0.81 | 2.63 | 1.45 | 2.68 | 3.79 | |
14.4 | 13.03 | 14.99 | 13.66 | 15.62 | 14.76 | |
217.38 | 306.95 | 423.62 | 212.79 | 503.22 | 635.14 | |
Len_g29511 (PTS) | 29.35 | 30.21 | 73.52 | 28.22 | 67.47 | 109.96 |
Len_g29788 (CUTA) | 38.4 | 37.06 | 37.13 | 40.72 | 39.15 | 45.33 |
6.33 | 5.09 | 8.55 | 7.34 | 9.87 | 14.44 | |
4.35 | 6.48 | 8.73 | 6.65 | 7.19 | 9.55 | |
1.28 | 0.66 | 2.33 | 0.94 | 2.13 | 4.06 | |
14.19 | 21.9 | 29.85 | 15.75 | 27.65 | 31.81 | |
0.18 | 0.16 | 0.88 | 0.98 | 1.12 | 2.06 | |
48.34 | 55.11 | 94.89 | 70.33 | 87.69 | 114.29 | |
1.47 | 0.8 | 1.18 | 1.97 | 1.79 | 3.59 | |
2.31 | 2.77 | 3.39 | 4.12 | 4.28 | 5.55 | |
2.68 | 5.14 | 5.86 | 4.15 | 5.79 | 8.28 | |
0.52 | 1.37 | 2.12 | 0.69 | 2.46 | 3.46 | |
1.58 | 2.96 | 3.56 | 3.86 | 4.59 | 4.75 | |
1.15 | 1.88 | 2.25 | 2.07 | 3.03 | 5.89 | |
5.46 | 4.0 | 4.61 | 6.36 | 6.59 | 8.07 | |
Len_g39383 (CYP77A9) | 1.51 | 1.39 | 2.62 | 2.09 | 2.17 | 4.56 |
Len_g39490 (JMJD5) | 3.7 | 4.18 | 5.31 | 5.09 | 4.9 | 6.06 |
6.81 | 4.72 | 6.62 | 7.74 | 9.2 | 7.23 | |
0.38 | 0.63 | 1.28 | 0.74 | 1.17 | 2.48 | |
2.96 | 1.85 | 3.15 | 2.44 | 3.71 | 6.27 | |
5.31 | 12.23 | 17.4 | 14.9 | 20.77 | 26.92 | |
6.2 | 1.92 | 7.96 | 5.61 | 10.36 | 10.02 | |
3.18 | 2.68 | 3.56 | 3.86 | 3.67 | 3.99 | |
0.18 | 0.33 | 1.28 | 0.09 | 1.92 | 2.67 | |
Len_g48886 (VAMP7B) | 35.27 | 35.45 | 38.59 | 29.65 | 44.96 | 47.68 |
7.19 | 8.07 | 8.41 | 11.38 | 9.61 | 14.73 | |
10.3 | 11.44 | 19.34 | 11.95 | 17.22 | 21.41 | |
3.07 | 8.44 | 11.31 | 6.87 | 16.91 | 16.55 | |
5.19 | 6.56 | 4.79 | 3.64 | 8.14 | 9.29 | |
207.69 | 226.44 | 231.02 | 238.83 | 235.03 | 209.33 | |
0.34 | 1.25 | 2.55 | 0.59 | 2.25 | 1.98 | |
35.11 | 38.06 | 56.4 | 32.76 | 50.56 | 55.45 | |
5.95 | 3.4 | 5.56 | 5.77 | 8.89 | 7.78 | |
8.9 | 10.19 | 18.53 | 14.79 | 16.0 | 18.5 | |
8.92 | 9.56 | 12.22 | 9.71 | 10.33 | 15.53 | |
113.77 | 68.57 | 72.23 | 98.0 | 105.87 | 104.55 | |
Len_g58486 (ARA3) | 84.21 | 97.14 | 104.48 | 99.34 | 97.49 | 151.95 |
Len_g58488 (UGT85A1) | 20.68 | 20.94 | 29.03 | 32.52 | 26.39 | 36.17 |
4.69 | 4.58 | 5.69 | 6.07 | 5.54 | 6.38 | |
34.74 | 48.23 | 87.15 | 93.8 | 85.03 | 181.66 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)