View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Ovule | Ovule, mature | Ovule, pollinated | Strobilus, female | Ovulate strobilus | Microstrobilus | Kernel | Leaf | Leaf, female | Leaf, male | Leaf, salicylic acid | Leaf, seedling | Leaf, truncation control | Leaf, truncation treatment | Leaf, water | Yellow-green stripe leaves | Green leaves | Stem | Cambium | Root |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.58 | -1.0 | -0.5 | -1.08 | 0.56 | 0.04 | -0.73 | 0.16 | -0.1 | -0.02 | 0.5 | -0.5 | 1.09 | 0.94 | 0.04 | 0.09 | -0.89 | 0.13 | -1.78 | -1.03 | |
0.58 | -2.38 | -1.53 | 0.62 | 0.62 | 0.98 | -0.09 | 0.39 | -0.46 | -0.6 | 0.14 | 0.15 | -0.04 | -0.4 | -0.17 | -1.05 | -0.36 | 0.47 | -0.34 | 0.02 | |
1.3 | -1.88 | 1.09 | 1.24 | 0.6 | -0.62 | -1.16 | 0.46 | -1.1 | -1.59 | -1.27 | -0.9 | 0.76 | 0.81 | -0.8 | -1.58 | -1.1 | -0.12 | 0.06 | -2.04 | |
0.84 | -1.22 | -0.54 | -0.73 | 0.27 | -0.91 | -0.14 | -0.24 | -0.07 | 0.07 | 0.43 | 0.09 | 0.27 | 0.19 | 0.49 | 0.17 | 0.16 | -0.28 | -0.66 | 0.17 | |
0.86 | -0.24 | -0.03 | 1.14 | -0.17 | -1.62 | -0.2 | -0.29 | -0.1 | -0.05 | 0.58 | -0.33 | 0.01 | -0.17 | 0.38 | 0.17 | -0.2 | -0.58 | -1.23 | -0.37 | |
0.35 | -0.1 | 0.48 | 0.36 | -0.17 | -1.08 | -1.27 | -0.1 | 0.16 | -0.12 | 0.26 | -0.36 | 0.5 | 0.3 | 0.27 | 0.27 | -0.16 | -0.52 | 0.1 | -0.58 | |
0.52 | 0.09 | 0.34 | -0.03 | -0.07 | -0.34 | -0.3 | -0.02 | 0.26 | 0.22 | 0.18 | -0.64 | -0.34 | -0.24 | 0.06 | -0.52 | -0.38 | 0.16 | 0.42 | -0.04 | |
1.06 | -2.19 | -1.32 | -0.4 | 0.87 | 1.03 | -0.25 | 0.31 | -0.39 | -0.52 | 0.45 | -0.26 | -0.52 | -0.33 | 0.65 | -0.49 | -0.38 | 0.03 | -0.99 | -0.22 | |
0.63 | - | -17.89 | 0.79 | 1.49 | -2.4 | -0.17 | 0.63 | -0.09 | -1.93 | -2.85 | -3.32 | 1.73 | 1.58 | -0.67 | -1.04 | -0.23 | -0.87 | -1.54 | -0.55 | |
-1.31 | 0.1 | 0.54 | - | -0.75 | 0.05 | -1.39 | 0.91 | -1.0 | -4.57 | 0.82 | 0.44 | 1.32 | 2.11 | -0.01 | -2.3 | - | -1.34 | -0.81 | -0.88 | |
0.72 | -1.07 | 0.46 | 0.06 | 0.84 | 0.78 | 0.34 | 0.15 | -0.33 | -0.4 | -0.64 | -0.13 | -0.38 | -0.89 | 0.2 | -2.11 | -0.84 | 0.62 | -0.59 | 0.01 | |
0.65 | -1.72 | -1.77 | 0.4 | 0.22 | -0.36 | -0.01 | -0.21 | -0.51 | -0.72 | 0.8 | -0.29 | 0.64 | 0.62 | 0.51 | 0.37 | -0.97 | 0.06 | -0.36 | -0.48 | |
-0.37 | -1.17 | -0.04 | 0.79 | 0.58 | 0.73 | 0.4 | 0.27 | -0.66 | -0.65 | -0.26 | -0.12 | 0.13 | 0.2 | -0.27 | -0.38 | -0.13 | 0.37 | -0.89 | -0.34 | |
0.13 | -1.78 | -1.56 | 0.46 | -0.89 | -1.55 | -0.45 | 0.02 | 0.21 | 0.31 | 1.15 | -0.37 | 0.81 | 0.88 | 0.98 | 0.01 | -0.17 | -1.14 | -0.81 | -1.34 | |
0.48 | 0.31 | 0.38 | 0.05 | 0.2 | -0.42 | -0.58 | 0.07 | -0.34 | -0.44 | -0.07 | -0.26 | 0.4 | 0.3 | -0.1 | -0.63 | -0.18 | -0.0 | 0.29 | -0.21 | |
-0.01 | -0.65 | -0.27 | -1.7 | -3.35 | -0.84 | 0.49 | 0.27 | 0.49 | -0.11 | 0.5 | 0.22 | 0.16 | -0.09 | 0.22 | 1.18 | 0.39 | 0.41 | -1.83 | -0.65 | |
0.1 | -0.5 | -0.65 | -0.96 | -0.77 | -0.16 | -0.08 | 0.11 | -0.2 | -0.39 | 0.55 | -0.24 | 0.14 | -0.12 | 0.56 | 0.97 | 0.05 | 0.95 | -0.68 | -0.78 | |
0.76 | -0.78 | -0.84 | 0.4 | 0.55 | -0.05 | 0.47 | -0.11 | 0.04 | 0.03 | -0.71 | -0.82 | 1.07 | 1.0 | -0.63 | -0.78 | -1.55 | -0.04 | -0.77 | -0.63 | |
0.82 | -0.16 | 0.24 | -1.28 | 0.34 | 0.46 | 0.45 | -0.14 | 0.36 | 0.22 | -0.62 | -0.05 | 0.04 | 0.07 | -0.6 | -0.26 | -0.1 | -0.09 | -1.03 | -0.27 | |
1.14 | - | - | 1.4 | 1.36 | -2.1 | -0.97 | 0.18 | -2.09 | -1.53 | -0.04 | -0.62 | 1.29 | 0.88 | -1.51 | -2.01 | -0.34 | 0.53 | 0.27 | -2.39 | |
0.57 | -0.09 | 0.5 | 0.79 | -0.07 | -0.79 | -0.41 | -0.11 | -0.06 | -0.03 | -0.1 | -0.05 | 0.31 | 0.28 | -0.15 | -0.55 | -0.11 | -0.54 | -0.07 | -0.37 | |
0.55 | -0.7 | 0.18 | 0.35 | 0.07 | 1.24 | 0.05 | -0.03 | -0.51 | -0.39 | -1.57 | -0.48 | 0.28 | -0.12 | -0.66 | -0.51 | -1.42 | 0.68 | 0.72 | -1.1 | |
0.06 | -0.12 | -0.34 | 0.43 | 0.31 | 0.45 | 0.11 | 0.09 | -0.37 | -0.4 | -0.72 | -0.51 | 0.72 | 0.15 | -0.39 | -0.96 | -0.91 | 0.78 | 0.08 | -0.07 | |
0.53 | 0.19 | 0.13 | 0.22 | 0.05 | -0.45 | -0.89 | 0.03 | -0.06 | -0.18 | 0.18 | -0.2 | 0.39 | 0.3 | 0.24 | -0.45 | -0.28 | 0.01 | 0.08 | -0.65 | |
0.11 | -3.97 | -2.52 | 0.67 | -0.15 | -0.26 | -0.52 | -0.04 | -0.16 | -0.35 | 0.88 | -0.17 | 0.73 | 0.61 | 0.89 | 0.25 | -0.15 | -0.44 | -0.58 | -0.47 | |
1.03 | -3.83 | -2.36 | 0.52 | 0.34 | 1.44 | -0.63 | 0.14 | -0.74 | -0.99 | 0.5 | -0.65 | -0.11 | 0.02 | -0.07 | -0.49 | -1.62 | 0.65 | -0.32 | 0.09 | |
0.11 | -1.58 | -2.57 | 2.1 | 0.9 | -0.5 | -0.43 | 0.29 | -1.42 | -1.44 | 0.16 | -0.66 | 0.7 | 0.03 | -0.15 | 0.14 | -1.34 | -0.21 | -0.47 | -1.09 | |
0.6 | 0.11 | 0.69 | 0.6 | 0.04 | -0.25 | -0.33 | 0.18 | -0.63 | -1.0 | 0.04 | -0.49 | 0.21 | -0.02 | 0.02 | -0.25 | -0.41 | 0.06 | -0.01 | -0.31 | |
Gb_20421 (mtLPD2) | 0.82 | -2.46 | -1.03 | 0.61 | 0.23 | 0.37 | -1.31 | -0.06 | 0.58 | 0.15 | -0.44 | 0.02 | -0.09 | -0.27 | -0.88 | 0.86 | 0.82 | 0.07 | -1.9 | -0.6 |
Gb_20769 (CA4) | -0.09 | -0.15 | -0.37 | -0.12 | 0.53 | 0.15 | 0.68 | -0.16 | -0.12 | -0.25 | -0.69 | -0.46 | 0.38 | 0.4 | -0.59 | -0.32 | -0.4 | 0.51 | 0.07 | 0.01 |
Gb_21791 (IMS1) | 0.83 | 0.29 | 0.55 | 0.29 | 0.31 | -0.92 | -0.95 | -0.15 | 0.24 | -0.0 | -0.33 | -0.27 | -0.2 | -0.32 | -0.21 | 0.49 | 0.4 | -0.2 | -1.39 | -0.3 |
1.18 | 0.36 | 0.72 | -0.05 | 0.52 | -1.19 | -2.02 | -0.17 | -0.05 | -0.17 | -0.31 | -0.36 | 0.06 | -0.09 | -0.46 | -0.4 | -0.4 | 0.22 | -0.71 | 0.47 | |
0.19 | -0.25 | -0.27 | -1.07 | 0.74 | 0.05 | -0.76 | 0.14 | -0.22 | 0.14 | 0.5 | -0.52 | -0.09 | -0.12 | 0.65 | 0.17 | 0.19 | 0.59 | -0.72 | -1.2 | |
0.35 | -0.56 | 0.24 | 0.63 | 0.63 | -0.1 | -1.32 | 0.26 | -0.48 | -0.54 | 0.55 | -0.12 | -0.87 | -0.63 | 1.16 | -0.27 | -0.56 | 0.01 | -0.36 | -0.46 | |
Gb_22663 (LAX1) | 0.47 | 0.43 | -7.51 | 0.64 | 0.68 | -0.9 | -1.05 | 0.49 | 0.55 | 0.2 | -0.23 | -1.14 | 1.04 | 0.79 | 0.54 | -1.52 | -4.38 | -0.18 | -0.58 | -0.8 |
Gb_23462 (XDH1) | 0.32 | 1.0 | -1.77 | -0.96 | 1.09 | -0.96 | 1.13 | -0.07 | -0.5 | -1.12 | - | -0.64 | 0.95 | 0.97 | -4.8 | 0.6 | -0.58 | 0.21 | -3.85 | 0.03 |
Gb_24902 (CYP709B2) | -0.19 | -1.14 | -0.6 | -0.97 | -4.39 | -7.47 | - | 0.22 | -0.49 | -1.82 | 1.68 | 0.37 | 1.28 | 1.4 | 1.47 | 0.41 | -1.16 | 0.2 | -8.92 | -7.96 |
0.44 | 0.19 | -0.08 | -0.06 | 0.99 | 1.57 | 1.13 | -0.42 | -1.32 | -1.5 | -1.2 | -1.92 | 0.36 | -0.0 | -1.28 | -2.26 | -2.87 | 0.45 | -0.0 | -0.25 | |
0.56 | 0.16 | 0.27 | 0.0 | 0.61 | 1.32 | 0.56 | -0.05 | -1.03 | -1.01 | -1.03 | -1.01 | 0.73 | 0.44 | -0.81 | -2.76 | -2.43 | 0.55 | -0.08 | -1.2 | |
1.05 | -2.13 | -0.84 | -0.01 | 0.89 | 0.35 | -0.91 | -0.15 | 0.29 | -0.78 | 0.38 | -0.01 | -0.31 | -0.23 | 0.19 | 0.46 | 0.16 | 0.39 | -2.7 | -0.46 | |
0.48 | 1.05 | 0.64 | 0.54 | 1.18 | 0.28 | 0.81 | -0.31 | -1.88 | -1.02 | -0.6 | -3.14 | 1.32 | 0.56 | -0.4 | -1.79 | -3.49 | -1.65 | -2.57 | -1.55 | |
0.79 | 2.43 | 1.28 | -0.03 | 0.86 | 0.69 | 0.54 | -1.0 | -2.34 | -0.96 | -0.52 | -3.2 | -1.06 | -1.13 | -0.7 | -2.77 | -2.15 | -3.24 | -2.5 | -1.39 | |
0.34 | -1.29 | -0.27 | 0.39 | 0.4 | -0.85 | -0.85 | -0.22 | 0.86 | 0.32 | -0.32 | 0.23 | -1.02 | -0.73 | -0.32 | 1.05 | 0.96 | -0.03 | -0.89 | -1.24 | |
0.34 | -1.29 | -0.27 | 0.39 | 0.4 | -0.85 | -0.85 | -0.22 | 0.86 | 0.32 | -0.32 | 0.23 | -1.02 | -0.73 | -0.32 | 1.05 | 0.96 | -0.03 | -0.89 | -1.24 | |
Gb_26578 (NAP14) | 0.24 | 0.21 | 0.38 | -0.01 | 0.5 | -0.63 | -0.94 | -0.4 | 0.64 | 0.34 | -1.42 | 0.22 | -0.64 | -0.16 | -1.3 | 1.01 | 1.01 | -0.62 | -1.07 | -0.82 |
0.73 | -2.09 | -1.24 | 0.34 | 0.14 | -0.7 | -0.46 | 0.15 | 0.16 | -0.17 | 0.46 | -0.29 | -0.51 | -0.1 | 0.27 | 0.28 | 1.08 | 0.29 | -0.75 | -0.57 | |
1.53 | -0.32 | 0.17 | -1.19 | 0.76 | 0.23 | -0.58 | -0.38 | 0.46 | -0.04 | -0.45 | -0.77 | -0.91 | -1.47 | 0.0 | 0.45 | 0.13 | 0.31 | -1.4 | -0.33 | |
Gb_27980 (MTSSB) | 0.73 | 0.31 | 0.82 | 0.06 | 0.43 | -0.59 | -0.54 | -0.37 | 0.6 | 0.43 | -0.39 | -1.02 | -0.77 | -1.17 | -0.16 | 0.16 | -0.17 | 0.32 | -0.88 | -0.03 |
Gb_28114 (PFL) | 0.58 | -0.08 | 0.45 | 0.98 | 0.11 | -0.26 | -0.99 | -0.06 | -0.62 | -0.72 | -0.07 | -0.54 | 0.68 | 0.36 | 0.09 | -0.62 | -0.66 | 0.13 | -0.21 | -0.4 |
1.12 | -1.13 | -0.81 | -0.42 | 0.52 | -1.5 | -0.0 | -0.3 | 0.01 | -0.47 | 0.69 | -0.68 | 0.66 | 0.75 | 0.3 | -0.35 | 0.11 | -1.31 | -0.59 | 0.09 | |
0.95 | -2.09 | -1.39 | -0.5 | -0.25 | -0.24 | -0.49 | 0.17 | 0.39 | 0.1 | 0.49 | -0.43 | 0.42 | 0.66 | -0.11 | 0.85 | 0.51 | -0.41 | -1.48 | -0.96 | |
0.59 | -0.85 | -0.09 | 0.0 | 0.24 | -1.4 | -0.99 | -0.07 | 0.3 | 0.04 | 0.27 | -0.36 | 0.03 | -0.1 | 0.45 | 0.45 | -0.14 | 0.66 | -0.02 | -0.75 | |
-0.21 | -0.52 | -0.51 | -0.08 | 0.45 | 0.31 | -0.06 | 0.25 | -0.45 | -0.58 | 0.34 | 0.14 | 0.23 | -0.0 | 0.27 | -0.34 | 0.08 | 0.21 | -0.46 | 0.21 | |
0.79 | -0.82 | 0.03 | 0.7 | 0.33 | -0.57 | -0.19 | -0.03 | 0.08 | -0.03 | -0.14 | -0.17 | 0.21 | 0.49 | -0.28 | -0.33 | -0.18 | -0.2 | -0.97 | -0.01 | |
0.35 | 0.08 | 0.23 | 0.26 | 0.1 | -0.1 | -1.02 | -0.09 | 0.07 | -0.13 | 0.17 | -0.25 | 0.14 | 0.44 | 0.33 | 0.19 | -0.41 | 0.03 | -0.25 | -1.07 | |
0.94 | 0.01 | 0.8 | 1.3 | 0.4 | -0.33 | -1.16 | 0.04 | -1.53 | -1.55 | -0.55 | -0.31 | 0.35 | 0.46 | -0.75 | -1.39 | -1.11 | 0.29 | 0.16 | -0.58 | |
0.93 | -1.07 | -0.31 | -0.83 | 0.22 | -1.05 | 0.52 | -0.53 | 0.1 | 0.49 | 0.21 | -0.56 | 0.46 | 0.34 | -0.02 | 0.4 | -0.09 | -0.13 | -1.82 | 0.11 | |
-0.07 | -0.35 | -0.53 | -1.07 | -0.2 | -0.73 | -1.47 | 0.38 | 0.13 | -0.11 | 0.87 | 0.13 | 0.82 | 0.79 | 0.91 | 0.07 | 0.0 | -1.03 | -1.04 | -0.67 | |
1.26 | -3.24 | -2.62 | 0.94 | 0.36 | -0.86 | -0.78 | 0.06 | -0.49 | -0.52 | -0.14 | -0.06 | 1.08 | 0.98 | -0.25 | -0.56 | -0.87 | 0.08 | -0.44 | -0.47 | |
0.32 | 0.56 | 0.51 | 0.14 | 0.1 | -0.17 | 0.17 | -0.04 | -0.24 | -0.48 | -0.67 | -0.36 | 0.46 | 0.48 | -0.58 | -0.5 | -0.78 | 0.1 | -0.18 | 0.08 | |
-0.61 | -1.83 | -0.98 | 1.96 | 0.52 | -0.38 | -2.59 | 0.15 | -1.2 | -2.08 | -1.37 | -2.61 | 1.64 | 1.5 | 0.21 | - | - | 0.71 | -6.64 | 0.28 | |
Gb_37440 (NAC2) | - | - | -2.71 | - | - | -1.77 | -5.1 | 1.88 | -3.97 | -2.39 | -2.02 | -4.35 | 3.14 | 2.5 | - | -1.16 | -1.66 | - | -4.03 | - |
1.21 | -0.21 | -0.64 | -0.4 | -0.61 | -0.88 | -0.57 | -0.15 | -0.21 | -0.67 | 1.0 | -0.74 | -0.07 | -0.52 | 0.66 | 0.79 | 0.47 | 0.16 | -0.68 | -1.08 | |
0.93 | -0.76 | 0.36 | 0.36 | -0.27 | -2.8 | -1.58 | -0.03 | 0.5 | 0.26 | 1.11 | -2.32 | 1.37 | 1.03 | 0.61 | -2.02 | -2.63 | -0.85 | -1.34 | -2.45 | |
1.13 | -5.07 | -3.31 | -0.05 | 0.5 | -0.22 | -0.14 | -0.01 | -0.82 | -1.02 | 0.77 | -0.84 | 0.76 | 0.48 | 0.76 | -0.21 | -0.11 | 0.22 | -0.76 | -0.17 | |
0.33 | -1.02 | -0.12 | 1.62 | 0.2 | -1.2 | -2.85 | 0.0 | -0.55 | -1.11 | 0.23 | -0.25 | 0.55 | 0.8 | -0.25 | 0.87 | -0.79 | -0.56 | -0.51 | -0.89 | |
0.26 | -0.64 | -0.15 | 0.89 | 0.42 | 0.34 | -1.66 | 0.11 | -0.59 | -1.07 | 0.51 | -0.69 | 0.86 | 0.81 | 0.37 | -0.82 | -0.45 | -0.31 | -0.53 | -0.81 | |
-1.51 | - | - | -1.22 | -1.92 | -2.73 | - | 0.48 | -0.75 | 0.28 | 1.98 | -0.27 | 1.01 | 1.57 | 1.41 | -1.05 | 0.12 | 0.3 | -1.89 | -3.18 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.