Heatmap: Cluster_50 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Internodes of Aerial Stem
Leaf Sheath at Stem Node
Root
-0.39 -0.1 0.38
-0.22 -0.19 0.34
Ehy_g01527 (PGM)
-0.87 -0.74 0.89
-0.33 -0.3 0.48
-1.02 -0.44 0.82
-0.79 -0.04 0.53
-0.3 -0.04 0.28
-1.16 -0.5 0.88
-0.93 -0.12 0.64
-0.39 -0.25 0.48
-0.6 -0.16 0.53
-0.68 -1.6 1.03
-0.82 -0.82 0.9
-0.2 -0.07 0.23
-0.48 -0.76 0.76
-0.34 -0.5 0.59
-1.63 -1.22 1.17
-0.39 -0.22 0.46
-0.44 -0.6 0.68
-0.24 -0.23 0.37
Ehy_g05068 (CHUP1)
-0.69 -0.1 0.53
-0.57 -0.75 0.79
-0.59 -1.05 0.89
Ehy_g05763 (QQT2)
-0.36 -0.24 0.46
-0.23 -0.18 0.34
-0.21 -0.21 0.35
Ehy_g07453 (MNS1)
-0.22 -0.09 0.27
Ehy_g07497 (PDV2)
-0.41 -0.23 0.48
Ehy_g07568 (FTSZ2-2)
-0.55 -0.22 0.55
-0.35 -0.19 0.42
Ehy_g07776 (APL2)
-1.27 -1.51 1.16
-1.58 -1.06 1.13
-1.34 -0.23 0.81
Ehy_g08109 (SUM1)
-0.37 -0.27 0.48
Ehy_g08337 (MEX1)
-1.97 -1.28 1.22
-0.99 -0.31 0.76
Ehy_g09076 (FTSZ2-2)
-1.07 -0.39 0.82
Ehy_g09196 (PHS2)
-0.69 -0.24 0.62
Ehy_g09678 (NRP2)
-0.34 -0.13 0.38
Ehy_g09998 (PAK)
-0.61 -0.63 0.76
-0.29 -0.4 0.51
-1.93 -1.36 1.23
-0.85 -0.41 0.76
-3.31 -0.65 1.18
-0.35 -0.44 0.56
-1.43 -3.9 1.36
-0.15 -0.19 0.29
Ehy_g12673 (ALN)
-0.19 -0.1 0.25
-0.54 -0.85 0.82
Ehy_g13094 (DGD1)
-0.94 -0.42 0.79
Ehy_g13208 (COR413IM2)
-2.01 -1.15 1.2
Ehy_g13339 (AIM1)
-0.28 -0.17 0.37
Ehy_g13401 (CHR25)
-1.55 -0.25 0.86
Ehy_g13453 (PRF4)
-2.06 -2.55 1.37
-0.3 -0.27 0.44
Ehy_g14721 (NTT1)
-0.3 -0.64 0.63
-0.79 -0.4 0.74
-0.32 -0.32 0.49
-0.75 -0.72 0.85
-1.83 -0.12 0.85
-0.15 -0.1 0.23
-0.38 -0.13 0.4
-0.1 -0.06 0.14
Ehy_g16371 (GDH1)
-0.66 -0.95 0.89
Ehy_g16508 (ADG1)
-2.95 -2.63 1.44
-0.24 -0.15 0.32
Ehy_g17062 (SDN3)
-0.28 -0.22 0.4
-0.5 -0.98 0.84
-0.98 -0.28 0.74
-0.88 -0.17 0.65
Ehy_g18223 (XBCP3)
-1.15 -1.47 1.13
-1.0 -0.22 0.71
-0.38 -0.07 0.36
-0.47 -0.95 0.81
Ehy_g19690 (TPK1)
-1.12 -0.61 0.91
-1.62 -1.18 1.16
-2.67 -0.34 1.04
-0.37 -0.49 0.6
-1.94 -1.18 1.2
Ehy_g21237 (SWEET16)
-1.02 -1.32 1.07
-0.64 -0.56 0.75
Ehy_g21671 (ATU2AF65A)
-0.28 -0.22 0.4
-0.38 -0.53 0.62
-1.48 -0.4 0.92
-2.68 -1.07 1.24
-0.87 -0.45 0.78
-0.28 -0.47 0.54
-1.02 -0.47 0.83
-2.16 -0.75 1.12
-1.76 -1.19 1.18
-0.75 -0.31 0.68
-0.39 -0.52 0.62
-0.9 -0.15 0.65
-0.88 -0.26 0.7
-1.66 -0.23 0.87
-0.69 -0.31 0.65
-1.04 -0.19 0.71
- -0.34 1.14
Ehy_g26012 (SS4)
-1.03 -0.8 0.95
-3.1 -0.37 1.08
-1.03 -0.06 0.64
-0.38 -0.9 0.76
-0.77 -0.88 0.9
-0.56 -2.06 1.06
-0.55 -1.27 0.93
-0.33 -0.11 0.35
-2.45 -0.87 1.18
-0.72 -0.2 0.6
-1.33 -2.11 1.25
-0.3 -0.5 0.57
-0.82 -0.06 0.56
-0.32 -0.92 0.74
-0.22 -0.36 0.44
-3.04 -0.76 1.19
-0.4 -0.84 0.75
-1.32 -2.17 1.25
-1.1 -1.0 1.02
-3.96 -4.19 1.53
-3.0 -1.98 1.39
-1.31 -0.44 0.9
-0.53 -0.47 0.67
-1.78 -0.15 0.85
-0.25 -0.43 0.51
-1.61 -0.57 1.0
-1.94 -3.04 1.39
-1.15 -1.4 1.12
-0.96 -3.64 1.27
-0.24 -0.44 0.5
-0.39 -0.32 0.52
-2.56 -0.59 1.11
Ehy_g30190 (GSTU20)
-1.2 -0.11 0.71
Ehy_g30202 (BRN2)
-3.07 -1.05 1.26
-1.12 -0.61 0.91
-0.9 -0.69 0.88
-0.43 -0.09 0.4
-0.5 -0.32 0.58
Ehy_g30694 (COR413IM2)
-0.49 -0.45 0.64
Ehy_g30740 (APG6)
-1.02 -0.07 0.64
-1.28 -0.4 0.87
-0.5 -0.13 0.46
-0.45 -1.41 0.92
Ehy_g30942 (ORF240B)
-1.02 -0.83 0.96
- - 1.58
-1.8 -0.95 1.14
- - 1.58
-1.32 -0.74 1.0
-0.89 -0.29 0.72
-0.37 -0.35 0.53
-0.41 -0.89 0.77
-3.31 -3.01 1.47
-0.48 -0.44 0.63

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.