Heatmap: Cluster_133 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Young Sterile Leaflet
Mature Sterile Leaflet
Fertile Leaflet with Sori
Primary Rachis
Secondary Rachis
Petiole
Meristem
Rhizome
Crozier
Young Root
Mature Root
-3.46 -3.03 0.33 -3.2 -3.11 -0.8 -2.39 1.02 -6.74 2.28 0.72
- - -0.64 -4.29 -3.78 -0.85 -1.51 0.39 - 2.17 1.82
- -3.08 1.26 -3.12 -3.49 -0.48 -1.48 -0.46 - 1.83 1.55
-1.22 -0.74 0.59 -2.19 -3.36 -0.64 -1.83 0.05 - 1.53 1.72
-4.13 -2.55 0.33 -3.44 -3.88 -1.32 -2.42 1.14 -7.01 2.32 0.65
-3.05 -0.45 0.2 -2.37 -3.64 -0.38 -1.72 0.2 - 1.87 1.51
-2.59 -1.05 0.86 -1.92 -2.7 -0.69 -1.45 0.17 -5.14 1.79 1.34
-2.81 -0.34 0.09 -2.12 -3.29 -0.53 -1.1 0.16 -6.29 1.55 1.79
-2.84 0.33 -0.24 -3.08 -2.71 -0.64 -1.21 -0.36 - 1.45 1.96
-2.73 0.49 0.33 -4.09 -3.96 -0.57 -2.01 0.33 -6.9 1.64 1.46
-4.2 -2.09 -0.31 -2.74 -3.15 -0.01 -1.81 0.15 -4.58 2.06 1.61
- - 0.45 -0.92 -1.8 -0.29 - 0.57 - 2.1 1.16
- -2.68 -0.02 -4.16 -4.43 -0.97 -0.17 0.64 -1.96 1.83 1.58
- - -0.45 -4.5 -2.53 -0.48 -0.59 0.19 - 2.2 1.56
-1.4 -1.01 -0.4 -3.0 -4.2 -1.3 -1.74 -0.23 -5.06 1.5 2.25
-5.56 -5.14 0.43 -3.86 - -0.55 -2.08 -0.01 - 1.99 1.86
-3.55 -1.95 -0.89 -2.96 -3.51 -0.97 -2.03 -0.36 -6.35 1.75 2.32
- - -2.17 -1.6 -3.6 -0.57 -0.04 0.26 - 2.24 1.48
- - 0.14 -2.81 - -0.15 -2.52 1.26 - 1.98 1.22
-3.8 -2.01 -0.89 -2.97 -4.29 -0.25 -1.81 0.53 - 2.14 1.58
Dcu_g28110 (GALK)
-3.45 -2.55 -0.01 -2.39 -3.52 -0.84 -2.39 0.87 -6.2 2.2 1.18
- - 0.28 - -4.67 -1.33 -1.8 0.57 - 1.96 1.88
Dcu_g29660 (2CPB)
-4.41 - 0.99 -3.0 -3.44 -0.89 -2.31 0.48 -4.13 2.09 1.2
Dcu_g29736 (SAG21)
- - 0.61 - -4.29 -0.72 -2.11 0.17 -3.91 1.85 1.92
-4.66 -4.24 0.38 -2.61 -3.99 -1.12 -3.27 0.16 - 2.23 1.59
-4.43 -2.93 0.21 -2.98 -3.29 -0.64 -1.78 -0.07 -4.89 1.82 1.99
- - -1.81 - -1.03 -1.31 -0.6 0.87 - 1.51 2.17
- -1.25 0.16 - - -1.01 -1.91 -1.02 -3.42 2.1 1.94
-4.72 -2.05 -0.52 -3.13 -2.51 -1.22 -2.47 -0.16 -4.48 1.68 2.31
- -4.47 1.03 -2.06 -5.65 -1.22 -1.76 -0.1 - 1.9 1.71
Dcu_g32264 (GST11)
- -5.4 0.97 -1.83 -2.93 0.5 -1.16 -0.51 - 1.42 1.75
- -2.96 -0.16 -3.85 -5.81 -1.62 -2.9 -0.28 - 1.9 2.28
-3.93 -0.37 -0.02 -1.65 -3.3 -1.32 -2.01 -0.12 -2.86 1.43 2.13
-1.73 -0.89 0.69 -4.5 -2.23 -0.28 -1.19 -0.12 - 1.43 1.77
- -2.59 0.44 -2.98 -4.23 -1.34 -2.25 0.06 -6.73 1.91 1.96
Dcu_g34861 (ATHSP22.0)
-6.43 -3.42 0.91 -3.58 -4.36 0.44 -3.34 0.23 -6.16 1.87 1.37
-2.62 -1.23 0.62 -1.15 -2.92 -0.84 -3.51 0.2 -4.3 2.03 1.24
-5.72 -5.87 0.61 -5.6 -4.05 -0.64 -2.06 0.18 - 2.14 1.55
- - 0.62 - -2.97 -0.46 -1.94 0.49 -4.35 1.99 1.54
- - 0.74 -3.46 -3.8 -0.34 -3.19 0.25 - 1.92 1.72
-6.32 -3.14 0.84 -3.53 -4.31 -0.42 -1.84 0.2 -5.07 1.98 1.49
-6.23 -6.56 -1.09 -2.85 -2.43 -0.5 -1.53 0.11 -5.55 2.14 1.85
-2.88 -1.2 -0.09 -2.06 -3.64 -0.64 -1.04 0.29 - 1.9 1.63
-3.56 -0.58 0.19 -2.7 -3.81 -1.04 -2.37 -0.12 -4.81 1.6 2.08
- - -0.01 -2.23 -2.29 0.07 -2.73 0.82 -4.6 2.07 1.26
- -3.05 -1.53 -2.03 -1.51 -1.07 -1.51 0.37 -4.99 2.09 1.82
-2.88 -0.62 0.34 -2.85 -3.42 -1.93 -1.73 -0.1 -7.01 1.51 2.13
- -3.68 0.52 -3.21 -3.19 -0.71 -1.45 -0.04 - 1.99 1.74
- - -1.03 - - -0.97 -4.06 0.92 - 2.12 1.89
-6.96 -2.09 -0.06 -2.7 -3.02 -0.94 -2.41 0.92 - 2.39 0.75
-4.1 -1.67 1.05 -2.44 -3.55 -0.57 -1.52 0.02 -6.83 1.79 1.48
-4.36 -0.69 0.38 -2.82 -2.2 -1.46 -2.11 -0.16 - 1.78 1.9
-4.19 -0.2 0.91 -2.82 -3.14 -0.19 -1.86 -0.1 - 1.45 1.65
-4.09 -2.78 0.43 -3.14 -3.77 -0.58 -1.5 0.23 -5.46 1.94 1.69
Dcu_g44596 (HSP70)
- - 0.79 -2.77 - -1.14 -2.29 -0.13 - 1.88 1.95
-7.42 -2.71 0.33 -2.86 -3.65 -0.75 -1.73 -0.1 -5.1 1.93 1.89
-6.96 -4.29 -0.43 -2.34 -4.49 -0.56 -1.33 -0.04 - 2.01 1.95
Dcu_g48332 (FH6)
-3.04 -3.57 -0.35 -3.45 -3.99 -1.1 -2.39 0.97 -6.39 2.49 0.68
-0.63 0.84 0.03 -2.36 -3.21 -0.95 -1.47 -0.14 -7.93 1.56 1.32
- - 0.56 -3.5 - -1.85 -2.43 0.46 - 2.08 1.76
-3.04 - 0.23 -2.57 -4.38 -0.63 -1.15 0.06 - 2.06 1.67
-6.03 - -0.82 -2.75 -2.94 -0.42 -1.87 1.13 -5.82 1.99 1.55
- - 0.86 -2.55 -2.65 -0.43 -1.82 0.8 - 1.74 1.46
- - -0.73 -4.63 -2.54 -0.95 -0.96 0.1 - 2.09 1.93
-3.02 -2.13 0.95 -1.76 -3.41 -0.16 -2.39 0.53 - 1.84 1.15
-5.67 -1.64 1.02 -3.16 -3.1 -0.56 -2.07 0.19 -5.1 1.76 1.55
- -2.95 1.01 -4.66 - -0.29 -2.91 0.0 - 2.05 1.44
-6.16 -2.52 0.45 -2.78 -4.32 -0.44 -1.53 0.11 -5.78 1.98 1.65
Dcu_g51034 (UGE2)
-3.48 -2.97 -0.18 -3.15 -3.04 -1.17 -3.2 1.0 -5.68 2.43 0.76
Dcu_g51564 (CBL6)
-3.58 -3.01 -0.64 -2.54 -3.46 -1.62 -1.89 0.19 - 1.93 2.12
Dcu_g51628 (AAC2)
-3.03 -1.41 -0.48 -2.92 -3.92 -1.1 -2.05 -0.19 -4.75 1.99 2.0

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.