View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | Young Sterile Leaflet | Mature Sterile Leaflet | Fertile Leaflet with Sori | Primary Rachis | Secondary Rachis | Petiole | Meristem | Rhizome | Crozier | Young Root | Mature Root |
---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 1.0 | |
Dcu_g25823 (MTO3) | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 1.0 |
0.06 | 0.11 | 0.04 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.01 | 1.0 | |
Dcu_g25943 (ACT7) | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Dcu_g26127 (UBQ11) | 0.0 | 0.03 | 0.02 | 0.01 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.01 | 1.0 |
Dcu_g26137 (MMZ3) | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Dcu_g26201 (ERD8) | 0.0 | 0.06 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.03 | 1.0 |
Dcu_g26206 (TOR2) | 0.01 | 0.08 | 0.01 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.04 | 1.0 |
0.02 | 0.05 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 1.0 | |
0.01 | 0.08 | 0.01 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.04 | 1.0 | |
0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Dcu_g27153 (RUB1) | 0.03 | 0.1 | 0.02 | 0.0 | 0.05 | 0.01 | 0.0 | 0.01 | 0.01 | 0.04 | 1.0 |
Dcu_g27189 (NFD2) | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 1.0 |
0.0 | 0.11 | 0.02 | 0.0 | 0.0 | 0.0 | 0.05 | 0.01 | 0.0 | 0.01 | 1.0 | |
Dcu_g27501 (CPK5) | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Dcu_g27732 (HTB4) | 0.0 | 0.09 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 1.0 |
Dcu_g27855 (ARA5) | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 1.0 |
0.0 | 0.03 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 1.0 | |
0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Dcu_g27975 (CKA1) | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Dcu_g28031 (UBC7) | 0.0 | 0.13 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Dcu_g28122 (CAM2) | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Dcu_g28327 (GRF2) | 0.0 | 0.08 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 1.0 |
0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Dcu_g29350 (ENO2) | 0.0 | 0.05 | 0.01 | 0.0 | 0.0 | 0.01 | 0.0 | 0.03 | 0.0 | 0.03 | 1.0 |
0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.05 | 1.0 | |
Dcu_g30614 (CAM3) | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Dcu_g30690 (TMP-C) | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 1.0 |
Dcu_g30928 (VAMP725) | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 1.0 |
0.04 | 0.09 | 0.03 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.04 | 1.0 | |
Dcu_g31350 (ACT11) | 0.0 | 0.11 | 0.0 | 0.02 | 0.02 | 0.0 | 0.01 | 0.0 | 0.0 | 0.02 | 1.0 |
0.0 | 0.05 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
0.0 | 0.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Dcu_g32235 (HSC70) | 0.01 | 0.08 | 0.01 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.02 | 1.0 |
0.0 | 0.1 | 0.02 | 0.0 | 0.0 | 0.0 | 0.02 | 0.01 | 0.01 | 0.01 | 1.0 | |
0.0 | 0.02 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 1.0 | |
Dcu_g34670 (UBC10) | 0.0 | 0.12 | 0.01 | 0.0 | 0.0 | 0.0 | 0.04 | 0.03 | 0.0 | 0.07 | 1.0 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)