Heatmap: Cluster_115 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Young Sterile Leaflet
Mature Sterile Leaflet
Fertile Leaflet with Sori
Primary Rachis
Secondary Rachis
Petiole
Meristem
Rhizome
Crozier
Young Root
Mature Root
5.22 0.63 1.64 14.99 15.71 17.22 17.22 15.76 43.59 8.88 8.31
12.74 2.58 12.68 39.57 52.11 58.8 35.13 48.84 102.67 34.78 40.75
0.29 0.25 0.12 1.72 1.25 2.85 0.58 2.3 4.99 1.6 3.07
0.87 0.0 0.65 1.52 1.66 2.57 1.34 3.06 4.84 1.19 1.28
1.7 0.0 1.26 5.64 7.91 15.99 4.25 9.07 19.93 5.71 7.3
4.95 0.6 2.89 13.67 14.09 20.48 13.84 14.37 29.89 12.89 12.52
13.05 1.3 12.15 54.32 57.87 61.23 51.56 56.15 110.35 46.49 51.7
0.74 0.0 0.12 1.43 1.12 5.98 2.0 2.27 8.64 1.86 3.51
0.97 0.1 0.42 1.25 1.5 5.91 2.28 1.57 7.01 2.94 3.91
4.44 0.45 1.94 10.23 14.34 17.57 13.8 11.46 32.89 9.05 11.85
10.11 0.93 4.84 19.13 30.64 36.51 22.45 30.12 73.1 20.32 17.54
0.62 0.0 0.45 1.29 2.24 3.46 1.33 3.33 5.81 1.15 1.24
0.41 0.15 0.18 0.78 2.86 3.04 0.85 1.82 6.79 1.04 1.15
3.05 0.0 2.21 4.98 4.9 4.76 4.18 6.98 12.15 4.21 2.59
0.99 0.03 0.72 2.77 2.73 2.39 2.25 2.43 5.71 2.08 2.37
17.95 2.07 9.38 38.82 38.95 40.59 36.45 39.8 57.55 25.04 32.62
3.15 1.3 1.6 7.5 6.65 9.15 3.54 8.27 17.06 4.37 6.73
0.33 0.0 0.12 0.33 1.64 2.02 0.79 1.27 4.45 0.31 0.0
5.11 1.96 4.15 11.71 13.81 20.79 10.46 18.48 31.39 10.98 11.66
0.37 0.0 0.17 1.33 1.61 1.81 1.13 1.67 2.97 0.63 0.9
1.26 0.0 1.17 2.65 4.21 5.02 2.81 2.85 6.92 2.82 3.1
1.63 0.06 1.0 3.2 4.3 5.8 2.51 5.26 10.57 3.54 4.02
Dcu_g12174 (PYL8)
62.44 138.04 101.93 210.39 223.86 321.88 315.97 237.3 486.56 119.6 97.38
0.68 0.0 0.68 2.52 3.72 4.32 3.01 3.92 5.27 1.95 2.28
0.11 0.1 0.0 0.53 0.25 0.63 0.46 1.24 2.59 0.33 0.12
0.09 0.0 0.0 0.53 0.52 1.85 0.74 0.64 2.82 0.68 1.0
0.22 0.0 0.98 3.18 4.11 5.5 2.39 3.97 8.32 3.92 5.26
1.66 0.25 1.13 6.26 6.33 9.12 5.52 4.09 8.67 4.17 4.89
4.46 0.5 2.35 13.25 17.98 26.54 12.87 12.43 25.84 12.55 13.22
1.71 0.36 1.22 1.71 4.46 4.92 2.3 4.25 9.19 2.68 2.06
0.06 0.0 0.74 1.37 1.56 4.26 2.24 0.5 4.76 3.04 1.39
1.76 0.14 0.62 5.19 6.89 7.08 5.94 5.0 9.29 4.1 4.01
1.61 0.16 1.85 3.68 4.74 6.13 4.96 3.78 11.05 3.91 3.08
8.63 1.33 5.67 23.54 18.27 27.93 18.49 25.17 67.16 17.33 18.16
3.47 0.41 2.28 12.13 19.76 27.31 9.93 15.1 26.9 12.87 16.8
1.18 0.0 0.09 2.28 1.99 3.74 1.96 4.37 7.89 1.67 1.66
1.07 0.0 0.77 1.69 3.74 3.75 2.03 2.52 9.06 2.3 1.91
1.07 0.0 0.27 3.18 1.66 2.01 2.09 2.53 9.8 2.36 1.84
1.21 0.14 1.06 2.96 3.64 5.96 3.62 6.97 11.55 3.19 3.96
13.91 1.07 6.61 17.9 22.42 38.09 19.12 27.55 60.97 17.01 22.29
0.93 0.06 0.45 2.62 2.63 3.22 1.03 1.68 5.04 1.15 0.73
3.11 0.36 1.3 2.94 4.08 5.88 2.76 5.24 10.76 3.1 4.5
38.98 69.72 52.2 101.13 106.94 176.71 148.62 107.57 230.5 59.21 46.89
3.5 0.44 2.27 17.63 17.46 18.15 17.92 15.0 42.42 11.86 9.61
0.89 0.0 0.22 1.64 1.71 1.36 1.7 1.24 4.59 0.86 1.28
2.11 0.32 1.12 5.51 5.69 6.82 3.84 6.15 12.56 5.45 4.48
0.82 0.0 0.4 1.36 0.56 2.69 1.71 1.44 4.3 0.58 1.29
50.07 5.27 48.41 101.58 117.93 156.95 120.46 112.02 198.49 87.81 93.03
2.73 0.2 1.36 4.64 4.38 5.48 4.12 4.79 10.8 3.12 3.64
1.88 0.18 0.83 4.55 4.83 3.97 3.32 3.03 12.63 1.95 3.61
3.33 0.12 1.83 6.39 5.39 8.61 5.37 8.63 14.19 4.7 5.95
0.34 0.07 0.68 1.97 2.94 2.21 1.12 1.9 4.59 1.71 1.79
2.43 2.15 2.41 4.27 9.21 19.02 6.33 11.41 27.64 9.19 17.42
1.67 0.06 0.57 2.62 3.82 5.15 3.0 2.85 10.24 2.25 2.8
0.72 0.0 0.17 1.94 2.56 2.32 1.43 1.99 5.9 1.52 1.4
0.79 0.23 0.42 3.06 3.66 5.09 3.38 4.55 8.95 3.29 2.0
1.21 0.0 0.42 1.72 3.68 2.45 2.67 3.42 5.39 1.64 2.59
0.78 0.39 0.91 2.52 2.52 2.59 2.72 2.62 4.07 2.01 1.83
1.51 0.0 0.87 5.68 5.55 7.18 3.47 5.16 8.81 2.9 5.32
2.71 0.05 0.86 7.09 7.11 10.63 6.3 7.1 21.54 4.78 3.22
4.44 0.25 1.11 9.18 6.98 8.49 5.21 6.16 18.29 4.27 4.56
3.52 0.67 1.44 6.41 8.13 6.71 5.52 5.58 18.06 5.71 4.09
2.53 0.18 1.61 5.2 5.68 3.77 4.19 4.66 15.75 4.4 3.98
0.0 0.09 0.0 1.36 0.39 3.79 0.55 1.02 4.42 0.78 0.0
3.14 0.54 0.77 5.12 4.9 7.94 4.3 5.12 13.46 4.47 4.26
16.14 0.43 8.75 35.54 33.47 35.16 33.07 43.82 94.26 27.4 24.31
1.6 0.0 0.4 4.16 5.31 8.0 3.62 4.66 12.22 3.64 4.55
0.41 0.0 0.28 1.59 3.98 2.15 2.06 2.37 8.42 2.26 2.04
0.23 0.0 0.36 3.25 3.29 3.54 2.31 4.66 8.79 3.71 4.14
34.2 2.0 28.44 76.96 80.07 109.44 75.69 68.23 152.07 63.95 86.55
30.39 0.74 11.08 30.93 45.54 84.32 38.09 68.39 156.93 32.23 54.03
1.3 0.0 0.6 4.05 4.93 3.94 3.76 4.03 10.29 2.38 1.94
4.91 0.2 4.02 15.0 15.42 16.39 8.61 12.63 29.34 10.78 11.1
47.38 41.19 53.07 86.93 95.61 145.7 98.14 103.28 155.21 76.36 85.16
2.57 0.0 2.14 15.41 11.11 20.79 10.79 14.57 35.31 6.99 5.34
8.36 0.31 8.38 37.35 45.84 59.12 34.24 43.91 87.95 28.4 39.35
2.84 0.26 1.21 5.99 6.82 6.44 4.86 6.49 14.35 3.55 5.41
24.01 3.23 18.89 35.7 49.1 83.52 37.33 51.46 109.34 35.32 39.25
0.68 0.0 0.41 1.47 0.71 2.34 2.13 2.83 6.75 1.85 0.41
2.24 0.41 2.23 5.42 6.24 10.67 4.57 7.38 11.28 7.27 4.65
1.71 0.12 1.53 9.69 11.13 14.42 10.65 7.14 13.89 7.66 7.73
82.91 6.87 79.94 217.83 220.78 304.66 224.63 233.71 382.89 179.71 203.42
18.43 0.49 9.29 23.71 33.57 48.41 26.85 40.44 79.49 25.29 31.97
3.8 0.6 3.53 8.55 11.0 18.01 8.28 9.86 22.22 9.24 6.73
3.2 0.83 0.88 8.21 8.96 11.8 10.04 7.8 26.3 6.61 3.55
2.86 0.0 1.42 8.22 7.11 10.35 7.57 7.02 15.84 8.21 6.58
1.59 0.0 0.83 2.5 2.65 5.65 1.65 3.2 5.79 2.26 2.2
1.1 0.0 0.66 4.37 3.25 4.48 4.83 3.5 10.57 3.57 1.14
7.87 0.0 2.31 11.83 12.99 16.33 8.98 16.06 32.49 8.76 12.19
9.12 0.45 4.6 13.99 20.1 24.29 14.43 19.98 42.47 13.51 17.37
1.21 0.05 0.36 2.57 2.85 3.45 2.41 2.92 6.87 1.62 2.01

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)