View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Sterile Leaflet | Fertile Leaflet with Sori | Primary Rachis | Petiole | Bulbil | Root |
---|---|---|---|---|---|---|
Dac_g00597 (NDPK2) | 0.28 | 0.54 | -0.81 | -1.0 | 0.18 | 0.18 |
0.1 | 0.32 | -0.24 | -0.29 | 0.19 | -0.2 | |
Dac_g09778 (ATSAC1) | 0.3 | 0.42 | -0.36 | -0.63 | 0.05 | -0.04 |
0.36 | 0.76 | -1.06 | -1.13 | 0.12 | 0.01 | |
0.32 | 0.44 | -0.53 | -0.85 | 0.19 | 0.01 | |
0.53 | 1.01 | -1.51 | -2.2 | 0.09 | -0.13 | |
0.72 | 0.55 | -0.74 | -0.8 | -0.22 | -0.22 | |
Dac_g12430 (ATF1) | 0.42 | 0.34 | -0.33 | -0.48 | -0.05 | -0.13 |
0.82 | 0.76 | -2.5 | -2.21 | 0.06 | 0.15 | |
0.77 | 0.64 | -1.11 | -1.31 | -0.16 | -0.04 | |
0.22 | 0.54 | -0.76 | -0.56 | 0.21 | -0.08 | |
0.72 | 1.18 | -1.64 | -2.18 | -0.37 | -0.37 | |
0.54 | 0.63 | -0.75 | -0.55 | -0.28 | -0.15 | |
0.12 | 0.38 | -0.35 | -0.58 | 0.16 | 0.05 | |
0.89 | 0.66 | -1.21 | -1.56 | -0.02 | -0.3 | |
0.3 | 0.3 | -0.34 | -0.4 | 0.04 | -0.05 | |
0.43 | 0.34 | -0.44 | -0.49 | 0.03 | -0.12 | |
Dac_g21711 (NF-YA7) | 0.55 | 0.62 | -0.52 | -1.04 | -0.48 | 0.14 |
0.92 | 0.99 | -1.6 | -2.05 | -1.35 | 0.22 | |
0.31 | 0.29 | -0.21 | -0.57 | 0.1 | -0.12 | |
0.39 | 0.51 | -0.26 | -0.46 | -0.39 | -0.09 | |
Dac_g30442 (TRP2) | 0.37 | 0.36 | -0.59 | -0.38 | 0.12 | -0.14 |
0.71 | 0.64 | -0.53 | -0.88 | -0.67 | -0.09 | |
Dac_g33122 (FAAH) | 0.45 | 0.54 | -1.04 | -1.01 | 0.18 | 0.09 |
0.71 | 0.86 | -1.56 | -0.83 | -0.99 | 0.19 | |
1.13 | 0.69 | -1.97 | -1.6 | -0.6 | -0.06 | |
1.07 | 0.62 | -2.36 | -2.04 | -0.7 | 0.4 | |
1.07 | 0.61 | -1.35 | -1.8 | -0.65 | 0.08 | |
Dac_g39185 (NDA2) | 0.34 | 0.42 | -0.81 | -0.52 | 0.25 | -0.08 |
Dac_g39563 (CYP704B1) | 0.82 | 0.83 | -1.03 | -1.86 | -0.69 | 0.11 |
Dac_g39651 (emb2768) | 0.39 | 0.38 | -0.44 | -0.78 | 0.15 | -0.06 |
0.77 | 0.57 | -0.75 | -0.85 | -0.06 | -0.52 | |
1.09 | 0.62 | -1.17 | -1.14 | -0.72 | -0.27 | |
0.69 | 0.75 | -1.1 | -0.62 | -0.38 | -0.29 | |
0.3 | 0.54 | -0.7 | -0.53 | 0.02 | -0.02 | |
Dac_g42748 (CRR22) | 0.5 | 0.59 | -0.36 | -0.73 | 0.01 | -0.55 |
0.85 | 1.1 | -2.52 | -2.96 | -0.21 | -0.18 | |
Dac_g42970 (SCL14) | 0.82 | 0.87 | -1.04 | -1.42 | -0.32 | -0.42 |
Dac_g43067 (MLO6) | 0.81 | 1.15 | -0.8 | -1.56 | -0.75 | -0.92 |
Dac_g43531 (OTP84) | 0.13 | 0.4 | -0.19 | -0.41 | -0.05 | -0.0 |
0.61 | 0.75 | -0.61 | -1.03 | -0.31 | -0.25 | |
0.3 | 0.89 | -1.29 | -1.33 | 0.04 | 0.12 | |
0.64 | 1.41 | -1.92 | -5.39 | -0.51 | -0.32 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.