View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Sterile Leaflet | Fertile Leaflet with Sori | Primary Rachis | Petiole | Bulbil | Root |
---|---|---|---|---|---|---|
1.59 | 2.44 | 2.76 | 7.28 | 2.32 | 4.59 | |
Dac_g00507 (U2AF35B) | 77.98 | 90.49 | 130.65 | 137.28 | 94.48 | 127.02 |
Dac_g01006 (UBP25) | 12.61 | 14.77 | 18.91 | 22.51 | 18.35 | 19.35 |
7.06 | 6.67 | 10.3 | 11.29 | 9.17 | 10.91 | |
0.71 | 1.05 | 6.27 | 12.13 | 4.77 | 9.64 | |
0.88 | 0.35 | 1.27 | 2.17 | 1.13 | 2.16 | |
3.63 | 5.89 | 15.74 | 26.6 | 13.77 | 16.82 | |
6.21 | 10.05 | 16.05 | 24.79 | 13.71 | 13.6 | |
Dac_g05115 (CDC20.2) | 5.76 | 6.72 | 11.52 | 13.05 | 8.58 | 10.53 |
1.25 | 1.69 | 2.28 | 4.02 | 2.28 | 2.78 | |
6.74 | 5.99 | 8.61 | 11.7 | 8.02 | 9.26 | |
0.82 | 1.35 | 2.39 | 3.67 | 2.14 | 2.74 | |
11.25 | 12.71 | 19.21 | 24.42 | 18.07 | 21.37 | |
6.62 | 6.24 | 10.81 | 12.72 | 8.31 | 10.25 | |
5.19 | 5.88 | 8.14 | 8.19 | 5.98 | 7.14 | |
1.86 | 2.14 | 3.96 | 4.93 | 2.59 | 4.29 | |
6.82 | 6.59 | 10.1 | 11.29 | 8.14 | 10.59 | |
0.71 | 1.35 | 12.82 | 22.27 | 9.33 | 16.74 | |
6.5 | 9.25 | 25.03 | 35.74 | 19.95 | 20.14 | |
6.94 | 7.38 | 14.16 | 14.07 | 10.75 | 11.7 | |
3.69 | 4.19 | 7.56 | 10.26 | 3.55 | 10.1 | |
6.13 | 7.09 | 11.14 | 14.24 | 10.15 | 11.79 | |
1.05 | 0.87 | 3.85 | 5.64 | 2.42 | 3.53 | |
2.44 | 3.01 | 6.79 | 10.19 | 6.95 | 8.5 | |
3.25 | 4.11 | 10.46 | 16.7 | 10.67 | 12.68 | |
6.68 | 7.3 | 10.38 | 11.38 | 9.38 | 9.7 | |
19.69 | 31.02 | 28.38 | 41.69 | 29.14 | 32.52 | |
3.79 | 6.27 | 9.8 | 18.9 | 9.67 | 18.18 | |
0.92 | 2.5 | 11.42 | 19.11 | 8.96 | 12.37 | |
1.37 | 2.5 | 3.67 | 8.26 | 2.8 | 4.39 | |
1.39 | 1.46 | 2.4 | 3.83 | 1.76 | 2.87 | |
5.2 | 6.54 | 5.62 | 12.57 | 6.58 | 8.36 | |
13.34 | 14.05 | 27.51 | 37.67 | 22.55 | 29.53 | |
1.6 | 1.69 | 5.41 | 9.62 | 3.03 | 6.52 | |
Dac_g30477 (PY) | 10.97 | 12.87 | 19.14 | 24.09 | 15.85 | 18.28 |
7.82 | 12.04 | 14.2 | 19.75 | 12.18 | 17.11 | |
4.34 | 4.64 | 7.08 | 10.42 | 6.26 | 7.95 | |
9.31 | 10.95 | 23.57 | 43.23 | 20.52 | 34.56 | |
2.37 | 4.76 | 12.84 | 21.04 | 8.31 | 15.18 | |
14.51 | 14.98 | 31.08 | 39.87 | 19.96 | 32.57 | |
14.25 | 15.42 | 15.87 | 22.2 | 19.86 | 19.04 | |
0.86 | 3.52 | 8.48 | 7.88 | 4.28 | 8.17 | |
1.97 | 2.54 | 4.36 | 5.81 | 2.78 | 4.2 | |
Dac_g38324 (RR14) | 1.98 | 1.72 | 7.4 | 9.72 | 5.94 | 7.92 |
1.33 | 2.52 | 2.69 | 3.79 | 2.54 | 3.17 | |
Dac_g41627 (PY) | 33.86 | 43.94 | 64.21 | 75.07 | 55.3 | 53.34 |
5.54 | 9.92 | 22.07 | 28.75 | 12.89 | 20.36 | |
0.13 | 0.49 | 1.49 | 2.56 | 0.4 | 2.05 | |
5.4 | 6.94 | 10.37 | 13.47 | 8.39 | 8.42 | |
3.99 | 4.62 | 5.73 | 8.3 | 6.55 | 7.79 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)