Heatmap: Cluster_40 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Sterile Leaflet
Fertile Leaflet with Sori
Primary Rachis
Petiole
Bulbil
Root
Dac_g01673 (CPK21)
-0.87 0.55 -0.21 -0.72 -0.88 0.99
Dac_g02805 (CPK10)
-0.42 1.03 -1.82 -1.97 -1.08 1.14
-0.16 0.2 -0.05 -0.08 -0.29 0.29
Dac_g03811 (HAK5)
-0.1 0.78 -1.23 -1.58 -0.73 0.99
0.08 0.2 -0.12 -0.4 -0.16 0.29
-0.32 0.48 -0.46 -1.05 -0.21 0.79
-0.04 0.32 -0.39 -1.34 -1.48 1.17
Dac_g06531 (ATB2)
-0.46 0.5 -0.37 -0.57 -0.91 0.91
Dac_g06631 (RLP21)
-0.78 0.03 0.38 -0.03 -0.84 0.64
Dac_g06912 (CYP72A7)
-0.6 0.36 -4.31 -3.92 -1.55 1.85
Dac_g07523 (ATH6)
-1.5 0.65 -1.06 -1.08 -1.4 1.46
-0.21 0.61 -2.57 -2.6 -2.57 1.64
0.26 0.1 -0.68 -0.29 -0.62 0.72
-0.31 0.59 -0.79 -0.61 -0.77 0.9
-1.3 0.48 -1.03 -1.59 -2.3 1.67
-1.51 0.7 -2.26 -2.25 -1.09 1.65
-1.48 0.57 -0.84 -0.62 -0.19 1.05
-0.07 0.23 -0.35 -0.55 -0.04 0.53
0.19 0.18 -0.19 -0.75 -0.31 0.54
-0.22 0.25 0.05 -0.24 -0.2 0.26
Dac_g09758 (WRKY21)
-0.44 0.27 -0.45 -0.91 -0.7 1.13
Dac_g10666 (RIN4)
-1.11 0.73 -0.74 -0.97 -1.44 1.26
Dac_g10711 (PUB44)
-0.06 0.19 -0.54 -0.73 -0.66 0.98
-0.3 0.2 -0.05 -1.03 -1.99 1.22
-0.16 0.22 -0.11 -0.08 -0.26 0.3
Dac_g11333 (DFR)
-0.55 -0.01 0.1 -0.09 -0.38 0.63
-1.02 0.32 -0.24 -0.93 -0.87 1.23
0.85 0.5 -3.29 -3.52 -1.59 1.18
-0.16 0.17 -0.09 -0.18 -0.41 0.49
0.19 0.62 -1.66 -1.24 -2.44 1.26
-0.2 0.48 -0.65 -0.95 -0.44 0.88
-4.44 0.99 -3.47 -3.31 -1.2 1.74
0.73 -0.35 -2.98 -2.12 -1.16 1.46
0.1 0.75 -2.98 -5.77 -2.04 1.51
Dac_g13196 (CRCK2)
-2.4 0.6 -2.58 -2.5 -2.17 1.9
-2.22 0.75 -2.47 -3.21 -1.0 1.73
Dac_g13450 (NLA)
-1.19 0.73 -0.92 -0.65 -0.27 0.93
-4.23 0.9 -3.6 -3.78 -0.79 1.75
-0.55 1.09 -1.95 -2.19 -1.36 1.22
0.28 0.3 -0.44 -0.58 -0.1 0.28
-0.22 0.98 -3.73 -3.77 -2.02 1.48
-1.04 -0.1 -0.46 -0.75 -1.23 1.5
0.19 0.16 -0.99 -0.73 -0.77 1.04
0.24 0.65 -1.15 -1.28 -0.45 0.72
-1.5 1.13 -3.57 -3.69 -1.6 1.57
0.57 0.45 -1.87 -1.9 -1.76 1.21
-1.15 1.03 -3.85 -4.0 -1.79 1.63
Dac_g14423 (ADR1-L1)
-0.12 0.24 -0.27 -0.62 -0.06 0.55
-0.65 0.81 -1.12 -0.94 -1.68 1.21
-2.92 1.4 -0.14 -0.87 -1.51 0.51
-0.84 0.31 -0.42 -0.74 -0.33 1.04
Dac_g15477 (NPC1)
-0.57 -0.01 0.11 -0.0 -0.31 0.54
Dac_g16441 (POL)
-1.92 0.88 -2.18 -1.78 -1.34 1.58
Dac_g16548 (ACR3)
-0.06 0.61 -2.1 -1.98 -1.34 1.4
Dac_g17041 (ELC)
-0.25 0.17 -0.09 -0.04 -0.21 0.32
-0.38 0.47 -0.28 -0.41 -0.54 0.66
0.09 0.32 -0.64 -0.33 -1.19 0.85
-2.34 0.31 -0.56 -1.04 -1.67 1.63
-0.21 -0.15 -0.27 -2.26 -1.63 1.52
-1.71 0.49 -0.87 -1.49 -1.15 1.55
-0.52 0.27 -0.46 -0.18 -0.82 0.94
Dac_g18150 (FH6)
-0.41 0.53 -0.11 -0.24 -0.33 0.3
-0.5 0.53 -0.59 -0.33 -0.53 0.77
-1.16 0.72 -1.04 -1.18 -1.1 1.33
-2.07 0.69 -2.05 -1.19 -0.18 1.37
-0.24 0.34 -0.52 -0.85 -0.32 0.88
Dac_g18965 (CYP76C7)
0.23 0.43 -2.09 -1.16 -3.52 1.44
-0.26 0.62 -0.58 -0.37 -1.03 0.76
Dac_g19847 (CML23)
-0.9 -0.42 -1.0 -3.28 -1.19 1.88
-2.21 0.68 -1.64 -2.41 -0.64 1.6
Dac_g20942 (RLP21)
-0.86 -0.07 -0.24 -0.23 -1.72 1.32
0.6 1.0 -1.99 -1.75 -2.74 0.84
-0.25 0.33 -0.68 -1.22 -1.69 1.34
Dac_g21331 (PLDBETA2)
-0.08 0.17 -0.14 -0.14 -0.21 0.32
Dac_g21477 (EVR)
0.13 0.01 -1.5 -1.82 -1.33 1.52
-1.63 1.06 -4.56 -5.3 -3.09 1.77
0.45 0.93 -1.68 -1.91 -2.14 0.94
-0.29 0.19 -0.25 -0.25 -0.26 0.61
0.6 0.45 -0.83 -0.91 -0.39 0.33
Dac_g22363 (PUP3)
0.36 0.08 -0.52 -0.68 -1.44 0.98
-0.68 0.39 -0.23 -0.31 -1.56 1.05
-1.25 0.79 -1.56 -1.53 -0.85 1.39
Dac_g22652 (WEB1)
-0.42 0.21 -0.0 -0.23 -0.43 0.58
-0.36 0.33 -0.08 -0.01 -0.36 0.3
Dac_g22749 (LOX1)
-0.64 0.88 -0.99 -1.76 -2.12 1.32
0.28 0.85 -1.34 -1.09 -1.04 0.7
0.09 -0.19 -0.36 -0.49 -0.21 0.77
-0.39 0.32 -0.4 -0.34 -0.72 0.88
0.13 0.34 -0.72 -2.35 - 1.5
Dac_g23084 (JAR1)
0.35 0.35 -4.1 -3.79 -0.29 1.32
-0.64 -0.02 -1.54 -0.67 -0.98 1.53
Dac_g23816 (OSB3)
-0.05 0.22 -0.12 -0.21 -0.18 0.27
-1.05 0.59 -0.37 -1.36 -1.22 1.28
-0.24 0.33 -0.46 -0.46 -0.2 0.65
0.27 0.63 -2.13 -2.04 -2.3 1.36
-0.8 0.2 0.11 -0.19 -0.24 0.56
-3.08 1.08 -2.28 -0.98 -2.68 1.54
Dac_g27704 (NUDT2)
-0.13 0.11 -0.41 -0.32 -0.84 0.92
Dac_g27887 (UGT85A3)
-0.02 0.04 -0.37 0.01 -0.38 0.52
Dac_g28571 (LOP1)
-0.2 0.3 -0.36 -0.24 -0.44 0.62
0.66 0.54 -0.77 -0.97 -1.08 0.49
0.19 0.07 -1.11 -0.7 -2.76 1.37
-3.89 0.14 -0.28 -0.95 -1.25 1.62
-0.72 1.17 -2.43 -2.21 -2.48 1.36
-1.08 -0.05 -1.97 -0.79 -1.79 1.78
0.12 0.38 -0.5 -0.48 -1.04 0.76
0.54 0.87 -1.03 -1.78 -1.89 0.73
Dac_g32170 (PDR6)
-0.94 0.26 -0.91 0.28 -1.34 1.1
-0.92 0.69 -1.18 -1.56 -2.08 1.51
Dac_g32961 (PKS6)
-0.88 0.27 -0.11 -0.28 -0.53 0.85
0.09 0.51 -0.18 -1.37 -0.21 0.46
Dac_g33192 (PDR12)
-0.81 0.3 -1.8 -1.84 -1.98 1.76
Dac_g33448 (MEE16)
0.17 -0.44 -1.45 -1.82 -1.71 1.67
-0.98 0.5 -0.47 -0.53 -0.62 1.01
-0.41 0.51 -0.46 -0.99 -0.12 0.74
-0.9 -0.04 -0.82 -0.58 -1.65 1.56
-2.63 0.32 -1.08 -2.29 -1.0 1.77
0.07 0.19 -0.28 -0.54 -0.81 0.79
0.09 -0.14 -0.49 -0.45 -0.9 1.03
-1.13 0.89 -1.71 -1.87 -0.5 1.27
-0.3 -0.02 -0.17 -0.59 -0.16 0.81
-1.84 0.56 -0.62 -1.29 -1.29 1.48
0.03 1.47 -2.14 - -1.22 0.63
0.36 0.5 -1.53 -1.55 -2.13 1.25
-0.2 0.29 -2.54 -3.22 -1.49 1.71
-1.06 0.65 -1.06 -2.18 -1.98 1.58
Dac_g37405 (ATB2)
-1.86 0.54 -3.31 -2.84 -1.31 1.86
-1.06 0.67 -2.06 -4.61 -0.42 1.54
Dac_g37562 (FBL6)
-0.05 0.02 -0.31 -0.3 -0.39 0.71
0.06 -0.36 -1.74 -3.44 -0.22 1.55
-1.44 0.59 -0.99 -0.59 -1.85 1.42
Dac_g38477 (SD2-5)
-0.57 0.36 -0.99 -1.01 -0.75 1.29
-0.28 0.29 0.02 -0.04 -0.25 0.17
-1.54 1.06 -3.36 -3.18 -2.23 1.66
Dac_g39631 (SD2-5)
-2.05 0.93 -4.85 -3.55 -1.13 1.71
Dac_g40173 (RLK)
-0.44 0.39 -0.26 -1.05 -0.63 1.0
-0.06 0.59 -1.04 -2.86 -3.14 1.48
0.2 0.77 -1.18 -2.56 -2.72 1.25
0.08 0.01 -0.6 -1.68 -0.99 1.3
0.48 -0.13 -0.56 -0.0 -1.01 0.6
-0.64 0.87 -2.35 -3.0 -0.93 1.43
-2.76 1.28 -2.59 - -2.34 1.62
-1.08 0.13 -0.36 -0.05 -0.5 0.99
Dac_g42746 (CPK30)
-0.61 0.99 -1.74 -2.12 -1.61 1.32
0.39 0.79 -0.48 -1.29 -1.81 0.64
0.22 0.74 -1.44 -1.3 -2.57 1.15
0.11 -0.8 -3.03 -6.31 -1.9 1.98
-0.96 1.0 -2.03 -2.29 -0.87 1.31
-2.96 0.87 -3.48 -2.95 -1.22 1.76
-2.77 0.31 -1.52 -1.22 -0.73 1.69
-0.2 0.51 -0.81 -0.76 -0.33 0.81
0.09 0.56 -1.28 -0.77 -0.94 0.96
Dac_g43563 (SD2-5)
-2.27 0.9 -1.85 -2.17 -1.37 1.61
-0.24 0.29 -1.06 -0.07 -0.84 0.96
-0.77 0.78 -1.1 -0.48 -0.79 0.95
-1.4 0.85 -2.28 -3.21 -1.39 1.64
-1.14 0.29 0.23 -0.74 -1.83 1.18
-0.13 0.22 -0.37 -0.21 -0.39 0.61
-0.67 1.2 -1.82 -2.26 -2.34 1.26
-0.69 0.09 0.13 0.09 -0.7 0.62
-0.62 0.82 -1.32 -0.16 -1.22 0.89
-0.44 0.03 -0.01 -0.31 -0.32 0.71
0.1 0.16 -1.47 -1.59 -2.75 1.57
-0.63 0.86 -2.21 -1.73 -0.15 1.09
-0.69 1.01 -0.39 -0.04 -0.56 -0.06
-0.1 0.1 -0.39 -0.42 -0.34 0.76
-1.15 0.51 - - -1.78 1.94
-0.23 0.08 -0.15 -0.21 -0.31 0.61
Dac_g45703 (JAI3)
-0.1 -0.04 -1.31 -0.4 -0.98 1.28
0.05 0.09 -0.42 -0.46 -0.5 0.78
0.25 0.19 -0.37 -0.05 -0.81 0.44
-1.58 1.22 -1.49 -0.08 -0.69 0.49
0.08 1.14 -4.5 -2.06 -0.87 0.93
-0.17 0.17 -2.03 -0.39 -3.73 1.54
-1.75 0.94 -2.38 -4.37 -3.02 1.78
-0.9 1.07 -2.42 -2.86 -3.27 1.55
-0.99 0.54 -2.01 -3.36 -0.13 1.48

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.