View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Sterile Leaflet | Fertile Leaflet with Sori | Primary Rachis | Petiole | Bulbil | Root |
---|---|---|---|---|---|---|
Dac_g00505 (KDSB) | -0.11 | -0.29 | -0.01 | -0.15 | 0.39 | 0.08 |
-1.52 | -2.49 | -0.24 | -0.19 | 0.8 | 1.01 | |
Dac_g01311 (PEX19-2) | -0.07 | -0.21 | -0.17 | -0.04 | 0.28 | 0.15 |
Dac_g02737 (IAR1) | -0.19 | -0.21 | -0.02 | 0.07 | 0.25 | 0.04 |
Dac_g03233 (SMT2) | -0.29 | -0.08 | 0.05 | -0.19 | 0.33 | 0.09 |
-2.55 | -5.23 | -1.1 | -0.02 | 0.83 | 1.37 | |
Dac_g04173 (ACT7) | -0.22 | -0.19 | -0.07 | -0.06 | 0.29 | 0.18 |
-0.34 | 0.0 | -0.08 | -0.18 | 0.42 | 0.06 | |
Dac_g05089 (AUD1) | -0.06 | 0.03 | -0.1 | -0.13 | 0.24 | -0.01 |
-0.71 | -0.74 | -0.43 | -0.29 | 0.84 | 0.52 | |
-0.3 | -0.36 | -0.06 | -0.04 | 0.44 | 0.16 | |
-0.09 | -0.14 | 0.02 | -0.15 | 0.23 | 0.09 | |
-0.53 | -0.8 | 0.02 | 0.07 | 0.54 | 0.28 | |
-1.54 | -0.48 | -0.3 | -0.09 | 0.72 | 0.62 | |
-1.04 | -4.35 | -0.25 | 0.17 | 0.78 | 0.83 | |
-0.6 | -1.82 | -0.31 | -1.34 | 1.39 | 0.3 | |
-0.4 | -0.46 | -0.14 | -0.02 | 0.38 | 0.39 | |
-0.42 | -0.33 | -0.09 | -0.16 | 0.51 | 0.26 | |
-0.28 | -0.51 | -0.17 | -0.02 | 0.34 | 0.41 | |
0.0 | -0.31 | -0.1 | -0.14 | 0.23 | 0.24 | |
-0.23 | -0.83 | -0.19 | -0.65 | 0.99 | 0.11 | |
Dac_g11186 (HIK) | -0.28 | -1.18 | 0.05 | 0.03 | 0.53 | 0.31 |
Dac_g11239 (GDH1) | -0.49 | -0.28 | -0.18 | -0.8 | 0.57 | 0.6 |
-2.08 | - | -0.25 | -1.13 | 1.31 | 0.99 | |
Dac_g11571 (TRFL2) | -0.22 | -0.36 | -0.3 | -0.15 | 0.42 | 0.39 |
Dac_g11784 (NDL1) | -0.78 | -2.14 | -0.99 | -1.08 | 1.44 | 0.58 |
-1.7 | -3.63 | -0.18 | -0.28 | 0.89 | 1.03 | |
Dac_g12160 (PLC2) | -0.61 | -1.56 | 0.1 | -0.04 | 0.82 | 0.25 |
Dac_g12709 (CAM6) | -0.26 | -0.55 | -0.09 | -0.09 | 0.62 | 0.1 |
-0.54 | -0.69 | -0.12 | -0.31 | 0.6 | 0.53 | |
Dac_g13121 (CRT1) | -0.21 | -0.25 | 0.04 | -0.05 | 0.32 | 0.08 |
Dac_g15318 (GT18) | -0.61 | -0.28 | -0.2 | 0.05 | 0.57 | 0.17 |
Dac_g15893 (RABA5a) | -1.2 | -3.05 | 0.24 | 0.11 | 0.52 | 0.81 |
-0.47 | -1.05 | -0.37 | -0.28 | 0.97 | 0.31 | |
-1.8 | -1.93 | -0.26 | -0.33 | 0.84 | 1.02 | |
-1.62 | -0.7 | -0.31 | -0.27 | 0.64 | 0.9 | |
-0.4 | -1.65 | -0.21 | -0.09 | 0.94 | 0.25 | |
-1.5 | -0.09 | 0.15 | -0.64 | 0.73 | 0.38 | |
-0.79 | -1.36 | -0.14 | -0.03 | 0.44 | 0.84 | |
-2.28 | -1.53 | -0.61 | -0.33 | 1.2 | 0.77 | |
-1.12 | -1.52 | -0.06 | 0.25 | 0.67 | 0.54 | |
-0.66 | -2.79 | 0.18 | -0.2 | 0.87 | 0.48 | |
-0.28 | -0.42 | 0.15 | -0.32 | 0.49 | 0.15 | |
Dac_g34927 (AACT1) | -0.43 | -3.53 | -0.22 | -1.0 | 1.25 | 0.51 |
-0.95 | -1.49 | -0.87 | -1.29 | 1.42 | 0.58 | |
-0.51 | -0.64 | -1.22 | -1.69 | 1.09 | 0.84 | |
Dac_g38319 (CYP72A7) | -0.5 | -0.55 | -0.13 | -0.17 | 0.41 | 0.57 |
-1.09 | -1.66 | 0.18 | 0.13 | 0.45 | 0.69 | |
-0.77 | -1.93 | 0.19 | -0.52 | 0.8 | 0.65 | |
-0.23 | -0.49 | -0.06 | -0.16 | 0.39 | 0.35 | |
-0.82 | -0.88 | -0.23 | -0.43 | 0.82 | 0.61 | |
-1.76 | -1.55 | 0.03 | 0.52 | 0.67 | 0.4 | |
-0.96 | -1.34 | -0.04 | 0.09 | 0.92 | 0.21 | |
-0.71 | -1.11 | 0.06 | 0.09 | 0.36 | 0.62 | |
Dac_g44728 (UBQ11) | -0.16 | -0.4 | 0.08 | -0.01 | 0.03 | 0.36 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.