View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Gametophyte | Male Gametophyte | Hermaphrodite Gametophyte | Gametophyte; Antheridiogen added at D-3 | Sporophyte | Seedling, sporophyte | Seedling, 24h of 2\,4-D treatment | Seedling, 48h of 2\,4-D treatment | Whole plant | Whole plant, 2\,4-D Auxin | Callus | Differentiating Callus | Proliferating Callus | Bulbil | Leaf | Leaf (without leaf tip) | Leaf Tip | Root | Root (without root tip) | Root Tip | Differentiated root | Shoot Apex | Shoot | Shoot Tip | Vegetative Frond | Frond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceric.01G092900.1 (MOT1) | -0.77 | - | -0.18 | - | - | - | 1.47 | -1.08 | - | - | 0.31 | 2.48 | 0.57 | - | 0.76 | 0.47 | - | 2.23 | -10.72 | 1.21 | 1.29 | - | - | -1.96 | - | -2.33 |
Ceric.02G015900.1 (RPS14) | 3.4 | - | - | - | - | 2.8 | - | - | - | - | - | - | - | - | 1.65 | 1.33 | - | - | - | 0.26 | - | - | - | - | - | 0.72 |
Ceric.02G036400.1 (Ceric.02G036400) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - |
Ceric.02G069900.1 (PSBL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - |
Ceric.05G044400.1 (NDHA) | - | 2.59 | - | 0.25 | - | - | 2.82 | - | - | - | - | 1.94 | 0.95 | - | 2.2 | - | - | - | - | - | - | - | - | - | - | 0.44 |
Ceric.05G051400.1 (PSBH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - |
Ceric.05G097600.1 (Ceric.05G097600) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.12 | - | - | - | - | - | - | - | - | - | - | 3.11 |
Ceric.06G028200.1 (Ceric.06G028200) | 4.23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.34 | - | - | - | - | - | - | - | - | - | - | 1.15 |
Ceric.08G034100.1 (Ceric.08G034100) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.23 | - | - | - | 4.41 | - | - | - | - | - | - | - |
Ceric.09G008800.1 (Ceric.09G008800) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - |
Ceric.10G060900.1 (PSBG) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - |
Ceric.11G073100.1 (Ceric.11G073100) | - | - | - | - | - | - | - | - | - | - | - | 3.75 | - | - | 1.23 | 1.98 | - | - | - | - | 2.42 | - | -0.09 | - | - | - |
Ceric.11G075500.1 (Ceric.11G075500) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - |
Ceric.12G052600.1 (Ceric.12G052600) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - |
Ceric.13G023100.1 (Ceric.13G023100) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - |
Ceric.13G025800.1 (Ceric.13G025800) | - | - | - | - | - | - | - | - | - | - | - | 2.87 | 2.83 | - | 0.44 | - | - | - | - | 2.16 | 2.53 | - | - | - | - | - |
Ceric.13G028800.1 (Ceric.13G028800) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - |
Ceric.13G053400.1 (Ceric.13G053400) | 3.34 | - | - | 3.59 | - | - | - | - | - | - | - | - | - | - | 1.62 | - | - | - | - | - | - | - | - | - | - | -0.48 |
Ceric.14G027900.1 (Ceric.14G027900) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.26 | - | 4.41 | - | - | - | - | - | - | - | - | - |
Ceric.14G077700.1 (MDF) | 4.47 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.24 | - | - | - | - | - | - | - | - | - | - | 0.61 |
Ceric.16G059900.1 (RBCL) | 3.36 | 1.51 | - | - | - | - | - | - | - | 1.15 | - | - | - | 2.52 | 1.35 | - | - | - | - | - | - | - | 1.13 | - | - | -2.29 |
Ceric.18G037200.1 (Ceric.18G037200) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - |
Ceric.1Z018100.1 (ACCD) | 0.44 | 1.53 | 2.13 | - | 1.82 | - | - | - | -20.51 | - | - | - | - | -0.5 | 2.96 | - | 0.83 | - | - | -1.59 | 1.21 | - | -1.03 | -14.34 | - | -1.2 |
Ceric.1Z024000.1 (Ceric.1Z024000) | - | - | -1.06 | - | - | - | - | - | - | - | - | 0.69 | - | - | 1.0 | - | - | - | - | - | - | - | - | - | 4.43 | -1.55 |
Ceric.1Z054600.1 (Ceric.1Z054600) | - | - | - | 3.43 | - | - | - | - | 3.02 | - | - | - | - | - | 1.43 | - | - | - | - | 2.16 | - | - | - | - | - | - |
Ceric.1Z160600.1 (Ceric.1Z160600) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.84 | - | - | - | - | - | - | - | - | - | - | 3.54 |
Ceric.1Z162700.1 (CLPP1) | 2.68 | -17.32 | -21.73 | -0.56 | 0.86 | -0.28 | -1.06 | - | -0.12 | 0.84 | - | -2.22 | -1.31 | 2.11 | 0.04 | 0.12 | -0.02 | 0.51 | -2.41 | -0.68 | -1.96 | - | 0.82 | -1.59 | - | -1.15 |
Ceric.1Z217500.1 (Ceric.1Z217500) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - |
Ceric.1Z251000.1 (EMB2762) | - | -7.87 | - | -5.25 | - | - | - | - | - | - | - | 1.83 | 3.17 | 3.33 | 1.66 | - | - | -2.25 | - | - | - | - | - | - | - | - |
Ceric.1Z276100.1 (Ceric.1Z276100) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.06 | - | - | - | - | 3.08 | - | - | - | - | - | -0.21 |
Ceric.1Z294400.1 (Ceric.1Z294400) | - | - | - | 2.32 | - | - | - | 3.11 | - | - | - | 1.4 | -19.25 | - | 2.04 | - | 2.48 | - | - | -22.66 | - | - | - | - | - | - |
Ceric.1Z303100.1 (ATP1) | 2.5 | -18.57 | -17.05 | -5.43 | -25.15 | -21.04 | 2.59 | -23.71 | 1.77 | -17.42 | -22.03 | -0.35 | -22.01 | -7.79 | 1.48 | 0.15 | -25.44 | 1.25 | - | 1.72 | -20.27 | -27.93 | -18.07 | -18.54 | -19.93 | -0.97 |
Ceric.1Z317500.1 (Ceric.1Z317500) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.21 | - | - | - | - | - | - | - | - | - | - | 2.9 |
Ceric.20G016200.1 (Ceric.20G016200) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - |
Ceric.20G059200.1 (Ceric.20G059200) | - | - | 1.3 | 2.25 | - | - | - | - | -23.83 | 0.77 | 2.61 | 1.75 | 1.45 | - | 2.24 | - | - | - | - | -13.35 | - | - | - | - | - | -2.73 |
Ceric.21G065900.1 (Ceric.21G065900) | - | - | - | - | 3.47 | - | - | - | - | - | - | - | 2.54 | - | 1.59 | - | 1.88 | - | - | 0.81 | - | - | - | - | - | -0.58 |
Ceric.22G024600.1 (PEP) | 1.08 | - | -2.09 | 3.88 | - | - | - | - | - | - | - | 1.98 | -0.35 | -0.88 | 1.14 | -0.86 | - | - | - | -0.17 | - | - | - | - | - | - |
Ceric.22G074200.1 (Ceric.22G074200) | 2.55 | - | 1.38 | - | - | 1.67 | - | - | - | - | - | 0.7 | - | - | 0.68 | - | 2.42 | - | - | - | 2.22 | 0.18 | - | - | - | - |
Ceric.23G067500.1 (Ceric.23G067500) | - | - | - | - | - | - | - | - | - | - | - | 4.31 | - | - | 1.54 | - | - | - | - | 0.98 | - | - | - | - | - | 0.42 |
Ceric.24G051300.1 (Ceric.24G051300) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - |
Ceric.25G009200.1 (Ceric.25G009200) | 1.97 | - | - | 2.48 | - | 0.75 | 0.52 | -1.64 | 1.39 | -0.15 | - | -0.85 | 0.8 | - | 0.99 | - | - | 1.54 | - | - | 0.82 | -1.65 | -2.24 | -4.7 | - | -8.12 |
Ceric.28G031200.1 (Ceric.28G031200) | 0.61 | - | -0.56 | - | - | -0.27 | - | - | - | - | - | - | 2.65 | - | 2.54 | - | - | - | 3.23 | - | 0.28 | -1.76 | - | - | - | - |
Ceric.29G004800.1 (RPOC1) | - | 2.07 | -0.02 | -17.62 | - | - | - | - | - | 0.95 | - | - | -2.83 | - | 3.92 | 1.23 | - | - | - | -0.89 | -3.13 | - | - | - | - | -0.67 |
Ceric.30G038800.1 (PSBB) | -2.1 | -1.92 | -2.31 | -2.29 | -2.12 | -2.43 | - | - | -0.83 | -0.24 | -0.14 | -0.49 | -0.44 | - | 4.15 | -2.24 | -2.0 | - | -3.47 | -2.76 | -0.49 | - | -2.54 | -2.02 | -0.02 | -1.55 |
Ceric.30G067800.1 (RPS7) | -2.75 | -0.38 | 2.05 | -2.01 | -0.52 | -2.6 | -0.68 | -2.53 | - | - | 2.25 | - | -2.54 | - | 2.96 | -1.52 | 0.31 | - | 0.08 | -1.89 | - | -0.91 | - | -2.29 | 1.24 | -1.71 |
Ceric.32G035500.1 (PB) | - | - | - | 3.52 | - | - | - | - | - | - | - | - | - | - | 2.16 | - | - | - | - | - | - | - | 3.12 | - | - | 0.45 |
Ceric.32G035600.1 (PSAB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.36 | - | - | - | - | - | - | 4.31 | - | - | - | 0.09 |
Ceric.32G035800.1 (Ceric.32G035800) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - |
Ceric.33G022600.1 (YCF10) | 2.57 | 0.07 | 0.47 | - | - | - | - | - | -0.11 | 3.01 | - | - | - | - | 0.49 | - | 1.31 | - | - | -10.47 | 1.97 | - | - | - | - | -0.33 |
Ceric.33G063500.1 (Ceric.33G063500) | -0.86 | -0.79 | 0.05 | 0.28 | - | - | - | -0.76 | 1.13 | -0.85 | 2.96 | -0.5 | - | - | 0.5 | - | 0.85 | - | 0.24 | -0.97 | -0.85 | - | 0.61 | -0.17 | 1.24 | -0.79 |
Ceric.35G010400.1 (KINESIN-13A) | - | - | 0.35 | - | 2.25 | - | - | - | - | - | - | 2.2 | 2.42 | - | 0.72 | - | 0.66 | - | 0.16 | - | 1.32 | - | 1.05 | - | - | 0.17 |
Ceric.35G049600.1 (Ceric.35G049600) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - |
Ceric.36G015600.1 (Ceric.36G015600) | - | 1.66 | 0.03 | - | - | - | 0.85 | - | - | 2.55 | 2.4 | - | - | - | 0.25 | - | - | - | - | 0.18 | 1.55 | - | - | 1.22 | - | 0.42 |
Ceric.38G004000.1 (Ceric.38G004000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - |
Ceric.38G021000.1 (Ceric.38G021000) | - | - | 4.52 | - | - | - | - | - | - | - | - | - | - | - | 1.58 | - | - | - | - | - | - | - | - | - | - | - |
Ceric.38G041500.1 (Ceric.38G041500) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.