View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Sterile Leaflet | Fertile Leaflet with Sori | Primary Rachis | Secondary Rachis | Petiole | Crozier | Root |
---|---|---|---|---|---|---|---|
-0.57 | -0.05 | 0.11 | 0.13 | 0.16 | -0.18 | 0.25 | |
-0.25 | 0.07 | 0.19 | 0.39 | 0.32 | -0.79 | -0.26 | |
-0.33 | -0.18 | 0.25 | 0.17 | 0.12 | -0.13 | 0.01 | |
-0.04 | -0.18 | 0.09 | 0.22 | 0.5 | -0.86 | -0.08 | |
-0.29 | 0.01 | -0.12 | 0.26 | 0.42 | -0.24 | -0.2 | |
-0.31 | -0.17 | -0.08 | 0.31 | 0.45 | -0.44 | 0.02 | |
-6.29 | -5.71 | 0.9 | 0.1 | 0.19 | 0.2 | 0.8 | |
-0.33 | -0.15 | -0.29 | 0.07 | 0.56 | -0.06 | -0.0 | |
-0.22 | 0.3 | 0.14 | -0.07 | 0.27 | -0.32 | -0.22 | |
0.32 | -0.4 | -0.08 | 0.45 | 0.45 | -2.01 | 0.1 | |
-2.62 | -1.8 | 0.32 | 0.69 | -0.15 | - | 1.48 | |
-2.08 | -1.97 | -0.71 | 0.83 | 0.36 | -5.55 | 1.49 | |
-1.59 | -2.28 | -0.06 | 0.92 | 0.23 | -5.3 | 1.27 | |
-1.92 | -2.68 | -0.09 | 1.11 | -0.04 | - | 1.33 | |
-2.24 | -1.87 | 0.11 | 0.97 | 0.13 | - | 1.25 | |
Cba_g20519 (SYTB) | -1.08 | -1.19 | 0.32 | 0.11 | 0.23 | 0.16 | 0.56 |
-1.26 | -1.79 | -0.64 | 1.2 | -0.08 | - | 1.27 | |
-0.27 | -0.34 | 0.45 | 0.23 | 0.19 | -0.29 | -0.18 | |
-1.16 | 0.23 | 0.18 | 0.05 | 0.6 | -0.77 | 0.15 | |
-1.32 | -0.86 | 0.78 | -0.18 | 0.51 | -0.75 | 0.52 | |
Cba_g28722 (ROC3) | - | - | -1.64 | 0.65 | 1.3 | - | 1.4 |
-7.86 | -8.94 | -1.7 | 0.06 | 1.36 | - | 1.62 | |
- | - | -2.79 | -0.03 | 1.56 | - | 1.55 | |
- | - | 0.59 | -0.16 | 0.51 | -0.23 | 1.22 | |
- | - | -3.71 | 0.51 | 1.15 | - | 1.71 | |
- | - | - | -0.04 | 1.88 | - | 1.24 | |
- | - | -3.95 | -0.93 | 1.83 | - | 1.52 | |
-0.49 | -0.09 | 0.02 | 0.62 | 0.59 | -1.69 | -0.02 | |
- | - | -1.7 | 1.25 | 1.03 | -4.1 | 1.14 | |
- | - | -3.86 | 0.21 | 1.43 | - | 1.63 | |
- | - | -1.97 | -0.34 | 1.44 | - | 1.7 | |
0.02 | -1.79 | -0.42 | 0.72 | 0.78 | -0.59 | -0.12 | |
-7.39 | -6.4 | -2.6 | 0.15 | 1.53 | - | 1.5 | |
-0.99 | -0.03 | -0.47 | 0.63 | 0.9 | -0.33 | -0.79 | |
- | - | -4.13 | 1.69 | 1.16 | - | 0.56 | |
-3.23 | 0.58 | 0.49 | 0.12 | 1.17 | - | -0.6 | |
- | - | -2.47 | 0.5 | 1.58 | - | 1.27 | |
- | - | -3.03 | 0.54 | 1.51 | - | 1.37 | |
- | - | -4.68 | 0.91 | 1.1 | - | 1.56 | |
-2.15 | -1.13 | -0.19 | 1.35 | -0.26 | -6.23 | 1.03 | |
- | -7.68 | -3.92 | 0.11 | 1.41 | - | 1.68 | |
-1.89 | -2.06 | -0.08 | 0.98 | 0.37 | - | 1.19 | |
-2.0 | -1.79 | 0.14 | 1.08 | -0.08 | - | 1.2 | |
-6.41 | - | -2.63 | 0.71 | 1.7 | - | 0.96 | |
- | - | -1.96 | -0.23 | 1.41 | - | 1.7 | |
- | -7.53 | -1.83 | -0.06 | 1.43 | - | 1.61 | |
-2.07 | -2.01 | -0.35 | 0.78 | 0.59 | -1.47 | 1.1 | |
- | -4.28 | -2.48 | 0.2 | 1.57 | -3.1 | 1.34 | |
-1.36 | -1.6 | -0.15 | 0.85 | -0.15 | - | 1.42 | |
-3.47 | 0.06 | 0.08 | 0.4 | 1.09 | -3.21 | 0.33 | |
- | - | - | 0.94 | 1.41 | - | 1.28 | |
-1.0 | -0.19 | -0.49 | 0.21 | 1.1 | -0.69 | -0.02 | |
- | - | -1.17 | -0.43 | 1.59 | - | 1.49 | |
- | - | -1.25 | 0.18 | 1.13 | - | 1.71 | |
- | - | - | -0.34 | 1.54 | - | 1.72 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.