View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Young Leaves | Leaves | Pinna | Rachis | Root |
---|---|---|---|---|---|
Aspi01Gene00797.t1 (PEX7) | -0.25 | 0.54 | 0.06 | -0.03 | -0.56 |
Aspi01Gene00966.t1 (ABI3) | - | 2.32 | - | - | - |
Aspi01Gene01272.t1 (RGA) | -0.41 | 1.47 | 0.01 | -2.71 | -1.62 |
Aspi01Gene01547.t1 (Aspi01Gene01547) | -0.39 | 0.59 | 0.16 | -0.11 | -0.52 |
Aspi01Gene02415.t1 (Aspi01Gene02415) | - | 2.32 | - | - | - |
Aspi01Gene02659.t1 (Aspi01Gene02659) | - | 2.32 | - | - | - |
Aspi01Gene02917.t2 (TCP3) | - | 1.89 | -0.53 | - | -0.7 |
Aspi01Gene04115.t2 (Aspi01Gene04115) | - | 2.32 | - | - | - |
Aspi01Gene04447.t1 (Aspi01Gene04447) | - | 2.32 | - | - | - |
Aspi01Gene04464.t1 (XCP1) | -1.05 | 1.75 | -0.54 | - | -1.1 |
Aspi01Gene04662.t1 (Aspi01Gene04662) | -0.08 | 1.07 | -0.94 | -1.76 | 0.19 |
Aspi01Gene04683.t1 (TBL18) | - | 2.32 | - | - | -12.3 |
Aspi01Gene04712.t1 (Aspi01Gene04712) | -0.25 | 0.78 | 0.01 | -1.83 | 0.2 |
Aspi01Gene04746.t1 (SYP71) | -0.64 | 1.1 | -0.16 | -0.37 | -0.85 |
Aspi01Gene05028.t1 (Aspi01Gene05028) | - | 1.66 | 0.88 | - | - |
Aspi01Gene05497.t1 (Aspi01Gene05497) | -0.01 | 0.94 | -0.39 | -1.26 | -0.14 |
Aspi01Gene06854.t1 (UCP5) | -1.01 | 1.27 | 0.21 | -2.91 | -0.31 |
Aspi01Gene07382.t1 (Aspi01Gene07382) | - | 2.32 | - | - | - |
Aspi01Gene08391.t1 (UGT85A5) | -0.5 | 0.8 | 0.38 | -0.81 | -0.54 |
Aspi01Gene08677.t1 (LHCB3) | - | 2.32 | - | - | - |
Aspi01Gene10964.t1 (Aspi01Gene10964) | -0.34 | 1.57 | -0.28 | -3.61 | -1.59 |
Aspi01Gene11403.t1 (4CL2) | - | 2.32 | - | - | - |
Aspi01Gene11948.t1 (Aspi01Gene11948) | -0.07 | 0.63 | -0.56 | -0.15 | -0.12 |
Aspi01Gene13875.t1 (ATMS1) | - | 2.32 | - | - | - |
Aspi01Gene14287.t2 (Aspi01Gene14287) | -14.87 | 1.99 | -0.27 | -21.71 | -2.41 |
Aspi01Gene14419.t1 (TCH2) | -0.12 | 1.14 | -0.35 | -2.11 | -0.22 |
Aspi01Gene14484.t1 (SPL3) | -0.33 | 0.97 | -0.45 | -0.52 | -0.29 |
Aspi01Gene15121.t1 (Aspi01Gene15121) | -0.58 | 1.28 | -0.29 | -1.22 | -0.62 |
Aspi01Gene15273.t1 (PXY) | -1.71 | 1.83 | 0.15 | -5.07 | - |
Aspi01Gene15320.t1 (Aspi01Gene15320) | - | 2.32 | - | - | - |
Aspi01Gene15407.t1 (PCFS4) | -0.76 | 0.95 | 0.08 | -0.5 | -0.48 |
Aspi01Gene16867.t1 (UGT76E12) | - | 2.32 | - | - | - |
Aspi01Gene16952.t1 (Aspi01Gene16952) | -1.06 | 1.39 | -1.25 | -0.73 | -0.2 |
Aspi01Gene17185.t1 (Aspi01Gene17185) | - | 2.32 | - | - | - |
Aspi01Gene17236.t1 (DEL1) | - | 2.32 | - | - | - |
Aspi01Gene17636.t1 (Aspi01Gene17636) | -0.15 | 0.43 | 0.11 | -0.05 | -0.51 |
Aspi01Gene17826.t1 (SHP2) | - | 2.15 | -2.32 | -1.43 | - |
Aspi01Gene18070.t1 (Aspi01Gene18070) | -2.88 | 1.75 | -0.25 | -3.06 | -0.88 |
Aspi01Gene20095.t1 (Aspi01Gene20095) | -0.16 | 0.51 | -0.0 | -0.09 | -0.43 |
Aspi01Gene20476.t1 (Aspi01Gene20476) | - | 2.32 | - | - | - |
Aspi01Gene20498.t1 (CRR2) | -0.7 | 1.98 | -1.19 | - | - |
Aspi01Gene20864.t1 (CPK7) | - | 2.32 | - | - | - |
Aspi01Gene21142.t1 (ACLA-2) | -0.01 | 1.0 | -0.75 | -1.14 | -0.06 |
Aspi01Gene21430.t1 (Aspi01Gene21430) | -0.11 | 0.91 | -0.89 | -0.56 | -0.04 |
Aspi01Gene21683.t2 (Aspi01Gene21683) | - | 2.32 | - | - | - |
Aspi01Gene22669.t1 (Aspi01Gene22669) | -0.05 | 0.26 | -0.02 | -0.28 | 0.03 |
Aspi01Gene23520.t1 (CYP76C2) | -1.4 | 1.62 | 0.03 | -1.42 | -2.68 |
Aspi01Gene25515.t1 (CEJ1) | -0.36 | 1.4 | -1.09 | -1.55 | -0.39 |
Aspi01Gene26046.t1 (SMT2) | -0.14 | 0.49 | -0.17 | -0.33 | 0.0 |
Aspi01Gene26379.t1 (Aspi01Gene26379) | -1.01 | 1.04 | 0.13 | -0.48 | -0.65 |
Aspi01Gene28765.t1 (Aspi01Gene28765) | - | 1.69 | -0.68 | -0.38 | -1.36 |
Aspi01Gene29838.t1 (GLDP2) | - | 2.32 | - | - | - |
Aspi01Gene29902.t2 (Aspi01Gene29902) | - | 1.76 | -0.24 | -0.39 | - |
Aspi01Gene30078.t1 (ZIP11) | -0.64 | 1.94 | -2.27 | -2.48 | -2.88 |
Aspi01Gene30130.t1 (Aspi01Gene30130) | -0.85 | 1.8 | -0.05 | - | - |
Aspi01Gene30484.t1 (GLR6) | -0.19 | 1.65 | -0.01 | - | - |
Aspi01Gene30810.t1 (TBL25) | - | 2.14 | - | -4.99 | -0.81 |
Aspi01Gene32010.t1 (SOBER1) | -0.33 | 1.02 | 0.05 | -0.57 | -1.1 |
Aspi01Gene32103.t1 (Aspi01Gene32103) | -1.63 | 1.83 | 0.16 | - | - |
Aspi01Gene32338.t1 (PMT5) | - | 2.32 | - | - | - |
Aspi01Gene32772.t1 (Aspi01Gene32772) | - | 1.58 | 1.0 | - | - |
Aspi01Gene34065.t1 (Aspi01Gene34065) | - | 2.32 | - | - | - |
Aspi01Gene34258.t1 (Aspi01Gene34258) | - | 2.32 | - | - | - |
Aspi01Gene34873.t1 (Aspi01Gene34873) | - | 2.32 | - | - | - |
Aspi01Gene35040.t1 (Aspi01Gene35040) | 0.05 | 0.9 | -0.8 | -0.72 | -0.12 |
Aspi01Gene35489.t1 (Aspi01Gene35489) | -20.01 | 2.23 | -2.92 | -4.08 | -3.11 |
Aspi01Gene35634.t1 (GPAT6) | -1.32 | 1.9 | -0.23 | - | -5.62 |
Aspi01Gene35635.t1 (GPAT6) | -1.32 | 1.9 | -0.23 | - | -5.62 |
Aspi01Gene35657.t1 (DPE2) | - | 2.32 | - | - | - |
Aspi01Gene35689.t1 (PUB25) | -1.02 | 1.36 | 0.15 | - | -0.27 |
Aspi01Gene36056.t1 (LOS1) | - | 2.32 | - | - | - |
Aspi01Gene37028.t1 (Aspi01Gene37028) | - | 1.86 | 0.44 | - | - |
Aspi01Gene39164.t1 (Aspi01Gene39164) | - | 2.32 | - | - | - |
Aspi01Gene39205.t1 (Aspi01Gene39205) | -0.41 | 1.24 | 0.27 | - | -0.56 |
Aspi01Gene39882.t1 (Aspi01Gene39882) | -0.39 | 1.2 | -0.18 | -1.6 | -0.44 |
Aspi01Gene40082.t1 (Aspi01Gene40082) | -0.1 | 0.93 | -0.62 | -0.73 | -0.13 |
Aspi01Gene40414.t2 (Aspi01Gene40414) | -24.54 | 2.32 | - | - | - |
Aspi01Gene40490.t1 (D6PK) | -25.4 | 1.85 | 0.47 | - | - |
Aspi01Gene41330.t1 (Aspi01Gene41330) | -0.45 | 1.28 | -0.64 | - | 0.25 |
Aspi01Gene41666.t1 (Aspi01Gene41666) | -5.12 | 1.82 | -0.46 | -2.08 | -1.08 |
Aspi01Gene41819.t1 (EXP15) | -1.03 | 2.03 | -1.22 | - | - |
Aspi01Gene42083.t1 (Aspi01Gene42083) | -1.68 | 1.55 | -1.47 | -5.17 | 0.46 |
Aspi01Gene42093.t1 (Aspi01Gene42093) | - | 2.26 | - | -2.21 | - |
Aspi01Gene42840.t1 (Aspi01Gene42840) | -0.2 | 1.41 | -0.39 | -2.51 | -0.91 |
Aspi01Gene44993.t1 (RHM1) | -0.06 | 0.37 | 0.02 | -0.07 | -0.35 |
Aspi01Gene46553.t1 (ATX4) | - | 2.32 | - | - | - |
Aspi01Gene46737.t1 (LAS) | -5.21 | 1.67 | 0.83 | - | - |
Aspi01Gene47385.t1 (C4H) | -0.65 | 1.12 | -0.12 | -1.18 | -0.27 |
Aspi01Gene48291.t1 (CRK8) | - | 2.32 | - | - | - |
Aspi01Gene48875.t1 (Aspi01Gene48875) | -0.3 | 1.47 | -0.49 | - | -0.5 |
Aspi01Gene49515.t3 (Aspi01Gene49515) | - | 1.51 | 1.11 | -23.6 | -20.04 |
Aspi01Gene50169.t2 (Aspi01Gene50169) | -0.48 | 0.84 | -0.24 | -0.51 | -0.09 |
Aspi01Gene51079.t1 (Aspi01Gene51079) | - | 2.32 | - | - | - |
Aspi01Gene51436.t1 (Aspi01Gene51436) | -0.31 | 1.62 | -2.92 | - | -0.02 |
Aspi01Gene52173.t1 (Aspi01Gene52173) | 0.05 | 0.43 | -0.29 | -0.29 | -0.04 |
Aspi01Gene52407.t1 (Aspi01Gene52407) | - | 2.32 | - | - | - |
Aspi01Gene52624.t1 (ICL) | -0.46 | 1.63 | - | - | 0.24 |
Aspi01Gene52910.t1 (Aspi01Gene52910) | - | 1.83 | 0.53 | - | - |
Aspi01Gene53145.t1 (emb1703) | -0.19 | 0.56 | -0.22 | -0.5 | 0.11 |
Aspi01Gene53234.t1 (AOS) | -0.73 | 1.52 | 0.31 | -1.84 | -6.39 |
Aspi01Gene53367.t1 (Aspi01Gene53367) | -0.39 | 1.77 | -0.33 | -7.56 | -4.97 |
Aspi01Gene54208.t1 (Aspi01Gene54208) | -0.73 | 2.13 | -5.18 | - | - |
Aspi01Gene54379.t1 (Aspi01Gene54379) | -1.65 | 1.93 | -0.36 | -3.29 | - |
Aspi01Gene54389.t1 (Aspi01Gene54389) | - | 2.32 | - | - | - |
Aspi01Gene54540.t1 (Aspi01Gene54540) | -0.26 | 0.88 | -0.24 | -0.99 | -0.03 |
Aspi01Gene54571.t1 (LOS1) | - | 2.32 | - | - | - |
Aspi01Gene54955.t1 (Aspi01Gene54955) | -0.3 | 0.97 | -0.13 | -1.1 | -0.24 |
Aspi01Gene55625.t1 (Aspi01Gene55625) | -1.74 | 1.78 | 0.15 | - | -2.64 |
Aspi01Gene56290.t1 (Aspi01Gene56290) | -0.74 | 1.7 | -17.72 | -20.9 | 0.21 |
Aspi01Gene56383.t1 (DCP5) | -0.13 | 0.6 | -0.2 | -0.24 | -0.22 |
Aspi01Gene56620.t1 (DEAR5) | - | 2.32 | - | - | - |
Aspi01Gene56622.t1 (DEAR5) | - | 2.32 | - | - | - |
Aspi01Gene57347.t1 (bHLH11) | -0.35 | 0.74 | -0.23 | -0.35 | -0.15 |
Aspi01Gene58459.t1 (Aspi01Gene58459) | - | 2.32 | - | - | - |
Aspi01Gene58460.t1 (Aspi01Gene58460) | - | 2.32 | - | - | - |
Aspi01Gene58461.t1 (Aspi01Gene58461) | - | 2.32 | - | - | - |
Aspi01Gene58681.t1 (Aspi01Gene58681) | -0.46 | 1.09 | 0.04 | -0.39 | -1.5 |
Aspi01Gene59079.t1 (Aspi01Gene59079) | - | 2.32 | - | - | - |
Aspi01Gene59367.t1 (Aspi01Gene59367) | - | 1.96 | 0.14 | - | - |
Aspi01Gene59872.t1 (Aspi01Gene59872) | -0.18 | 1.03 | -0.83 | -0.61 | -0.23 |
Aspi01Gene60187.t1 (Aspi01Gene60187) | 0.0 | 0.73 | -0.45 | -0.5 | -0.16 |
Aspi01Gene60587.t1 (GLP5) | -1.09 | 1.16 | -0.04 | -1.39 | -0.1 |
Aspi01Gene61142.t2 (Aspi01Gene61142) | - | 2.32 | - | - | - |
Aspi01Gene61635.t1 (EDA35) | -0.04 | 0.3 | 0.01 | -0.28 | -0.04 |
Aspi01Gene61690.t1 (Aspi01Gene61690) | 0.06 | 0.79 | -0.49 | -0.71 | -0.14 |
Aspi01Gene61738.t1 (ERO1) | -1.77 | 1.38 | -0.0 | -0.57 | -1.19 |
Aspi01Gene62024.t1 (Aspi01Gene62024) | -1.36 | 2.18 | -3.88 | - | - |
Aspi01Gene64947.t1 (TCP3) | -0.22 | 1.26 | 0.15 | -4.27 | -0.77 |
Aspi01Gene65962.t1 (Aspi01Gene65962) | -0.97 | 1.18 | 0.31 | -2.77 | -0.27 |
Aspi01Gene66113.t1 (Aspi01Gene66113) | - | 1.71 | 0.39 | - | -1.29 |
Aspi01Gene66306.t1 (Aspi01Gene66306) | - | 2.32 | - | - | - |
Aspi01Gene67223.t1 (MYB16) | - | 1.55 | 0.85 | -1.9 | - |
Aspi01Gene67888.t1 (GLP5) | - | 1.89 | 0.15 | -2.51 | - |
Aspi01Gene67993.t1 (Aspi01Gene67993) | -1.41 | 1.73 | 0.31 | -4.26 | -6.55 |
Aspi01Gene68605.t1 (Aspi01Gene68605) | -0.3 | 0.62 | 0.11 | -0.13 | -0.59 |
Aspi01Gene68696.t1 (Aspi01Gene68696) | -1.79 | 1.46 | 0.67 | -1.48 | - |
Aspi01Gene68698.t1 (Aspi01Gene68698) | - | 2.1 | -0.51 | - | - |
Aspi01Gene68702.t1 (Aspi01Gene68702) | - | 2.1 | -0.51 | - | - |
Aspi01Gene68704.t1 (Aspi01Gene68704) | -0.16 | 1.58 | -0.07 | -3.23 | -3.94 |
Aspi01Gene68705.t1 (Aspi01Gene68705) | -0.16 | 1.58 | -0.07 | -3.23 | -3.94 |
Aspi01Gene68706.t1 (Aspi01Gene68706) | -0.16 | 1.58 | -0.07 | -3.23 | -3.94 |
Aspi01Gene68707.t1 (Aspi01Gene68707) | -0.16 | 1.58 | -0.07 | -3.23 | -3.94 |
Aspi01Gene68716.t1 (Aspi01Gene68716) | -1.52 | 1.84 | 0.09 | - | - |
Aspi01Gene68717.t1 (Aspi01Gene68717) | -0.16 | 1.58 | -0.07 | -3.23 | -3.94 |
Aspi01Gene68718.t1 (Aspi01Gene68718) | -0.16 | 1.58 | -0.07 | -3.23 | -3.94 |
Aspi01Gene68719.t1 (Aspi01Gene68719) | -0.16 | 1.58 | -0.07 | -3.23 | -3.94 |
Aspi01Gene68724.t1 (Aspi01Gene68724) | -0.16 | 1.58 | -0.07 | -3.23 | -3.94 |
Aspi01Gene68725.t1 (Aspi01Gene68725) | -0.16 | 1.58 | -0.07 | -3.23 | -3.94 |
Aspi01Gene68851.t1 (Aspi01Gene68851) | -0.81 | 1.5 | -1.47 | - | 0.31 |
Aspi01Gene69123.t1 (Aspi01Gene69123) | -0.06 | 0.77 | -0.73 | -0.24 | -0.18 |
Aspi01Gene69393.t1 (Aspi01Gene69393) | -0.29 | 0.47 | -0.12 | -0.07 | -0.12 |
Aspi01Gene69979.t1 (Aspi01Gene69979) | -1.42 | 2.01 | -1.89 | - | -1.6 |
Aspi01Gene72845.t1 (Aspi01Gene72845) | - | 1.83 | 0.53 | - | - |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.