View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Sterile Leaflet | Fertile Leaflet with Sori | Primary Rachis | Petiole | Crozier | Rhizome | Root |
---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.26 | 14.49 | 0.21 | 0.5 | |
0.0 | 0.15 | 0.15 | 0.0 | 3.02 | 1.9 | 0.0 | |
0.73 | 0.0 | 0.13 | 0.22 | 14.91 | 2.62 | 0.18 | |
4.35 | 2.17 | 1.54 | 4.69 | 86.05 | 11.97 | 2.42 | |
1.03 | 0.73 | 1.59 | 0.8 | 10.25 | 0.86 | 0.46 | |
0.97 | 0.0 | 0.0 | 0.0 | 31.27 | 1.11 | 0.31 | |
0.01 | 0.03 | 0.01 | 0.01 | 3.67 | 0.02 | 0.2 | |
0.0 | 0.0 | 0.19 | 0.03 | 10.11 | 2.2 | 0.03 | |
2.69 | 3.09 | 1.76 | 0.75 | 14.75 | 2.2 | 0.85 | |
0.54 | 0.75 | 1.02 | 0.95 | 6.52 | 0.84 | 0.37 | |
0.0 | 0.0 | 0.0 | 0.0 | 8.99 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 10.69 | 2.39 | 0.34 | |
0.62 | 0.0 | 0.0 | 0.0 | 6.1 | 0.93 | 0.07 | |
0.38 | 0.07 | 0.0 | 0.0 | 2.81 | 0.22 | 0.0 | |
0.58 | 0.15 | 0.0 | 0.0 | 7.35 | 0.85 | 0.24 | |
0.71 | 0.0 | 0.72 | 0.0 | 30.66 | 5.53 | 0.0 | |
0.0 | 0.08 | 0.0 | 0.0 | 8.68 | 1.05 | 0.47 | |
0.1 | 0.0 | 0.0 | 0.09 | 26.96 | 1.5 | 0.0 | |
0.11 | 0.0 | 0.0 | 0.0 | 2.21 | 0.19 | 0.0 | |
0.72 | 0.11 | 0.09 | 0.09 | 7.65 | 0.94 | 0.61 | |
0.0 | 0.0 | 0.0 | 0.0 | 2.46 | 0.0 | 0.0 | |
0.29 | 0.0 | 0.49 | 0.75 | 5.13 | 1.58 | 0.0 | |
2.16 | 2.5 | 2.66 | 2.1 | 9.42 | 3.75 | 2.22 | |
5.59 | 3.16 | 3.2 | 4.72 | 22.68 | 4.96 | 3.93 | |
0.16 | 0.05 | 0.13 | 0.14 | 3.06 | 1.68 | 0.0 | |
0.43 | 0.07 | 0.0 | 0.0 | 6.27 | 1.08 | 0.11 | |
0.0 | 0.0 | 0.0 | 0.0 | 16.64 | 2.54 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.14 | 22.76 | 0.0 | 0.0 | |
0.8 | 0.4 | 0.12 | 0.0 | 6.04 | 2.03 | 0.1 | |
0.0 | 0.0 | 0.0 | 0.0 | 2.02 | 0.0 | 0.0 | |
0.46 | 1.12 | 0.93 | 0.95 | 5.34 | 2.01 | 0.38 | |
0.07 | 0.64 | 0.83 | 1.05 | 3.57 | 1.13 | 0.52 | |
0.81 | 0.34 | 0.19 | 0.0 | 12.0 | 0.45 | 0.87 | |
Aop_g03767 (XTH13) | 0.33 | 0.47 | 0.0 | 0.04 | 9.35 | 0.15 | 0.04 |
0.57 | 0.0 | 0.0 | 0.0 | 4.57 | 0.24 | 0.0 | |
0.86 | 0.0 | 0.0 | 0.0 | 25.73 | 8.85 | 0.0 | |
0.11 | 0.0 | 0.0 | 0.0 | 9.04 | 1.43 | 0.0 | |
1.6 | 1.95 | 2.78 | 1.85 | 20.52 | 6.37 | 0.79 | |
0.15 | 0.16 | 0.0 | 0.54 | 5.97 | 2.62 | 0.12 | |
0.0 | 1.37 | 0.12 | 0.55 | 9.46 | 1.68 | 0.34 | |
6.22 | 0.15 | 0.31 | 0.13 | 135.19 | 7.85 | 0.56 | |
3.97 | 0.08 | 0.0 | 0.0 | 41.84 | 2.16 | 0.0 | |
2.48 | 0.19 | 0.0 | 0.08 | 31.05 | 1.4 | 0.08 | |
0.12 | 0.0 | 0.0 | 0.0 | 5.89 | 0.1 | 0.23 | |
0.34 | 0.06 | 0.13 | 0.05 | 13.37 | 2.33 | 0.25 | |
0.9 | 0.19 | 0.88 | 0.97 | 9.89 | 0.88 | 0.52 | |
0.32 | 0.1 | 0.18 | 0.82 | 3.32 | 0.66 | 0.31 | |
Aop_g05674 (LHB1B2) | 1.63 | 2.17 | 0.0 | 0.06 | 29.46 | 16.47 | 1.69 |
0.67 | 0.13 | 0.0 | 0.0 | 4.79 | 0.0 | 0.0 | |
Aop_g06201 (BGLU41) | 3.13 | 1.18 | 0.4 | 0.19 | 58.15 | 2.22 | 2.75 |
1.69 | 0.65 | 0.83 | 0.75 | 19.8 | 3.95 | 1.41 | |
0.13 | 0.14 | 0.0 | 0.0 | 11.58 | 4.73 | 0.0 | |
0.71 | 0.25 | 0.78 | 0.83 | 4.91 | 2.99 | 1.51 | |
0.2 | 0.43 | 0.0 | 0.0 | 14.32 | 0.86 | 0.6 | |
Aop_g06805 (MDR1) | 1.75 | 1.31 | 0.55 | 0.62 | 6.21 | 1.2 | 1.2 |
Aop_g06937 (RLP9) | 1.39 | 0.7 | 0.24 | 0.22 | 27.74 | 2.24 | 0.4 |
0.66 | 0.42 | 0.18 | 0.23 | 7.45 | 1.98 | 0.72 | |
2.64 | 0.9 | 0.76 | 0.5 | 12.91 | 5.09 | 1.8 | |
0.12 | 0.08 | 0.7 | 0.69 | 14.92 | 2.03 | 0.57 | |
13.68 | 15.31 | 15.63 | 17.04 | 55.15 | 22.97 | 15.67 | |
5.25 | 4.73 | 4.06 | 4.83 | 15.02 | 9.3 | 5.54 | |
Aop_g07655 (BGAL1) | 2.49 | 1.38 | 1.68 | 1.69 | 17.7 | 2.31 | 1.31 |
0.1 | 0.21 | 0.09 | 0.0 | 5.64 | 1.17 | 0.08 | |
0.56 | 0.49 | 0.39 | 0.48 | 33.9 | 13.58 | 4.67 | |
0.88 | 0.83 | 3.17 | 2.18 | 9.41 | 4.0 | 1.25 | |
0.17 | 0.17 | 0.55 | 0.95 | 5.67 | 2.14 | 0.19 | |
0.41 | 0.45 | 0.01 | 0.01 | 14.9 | 2.54 | 0.44 | |
0.0 | 0.0 | 0.0 | 0.0 | 3.22 | 0.79 | 0.0 | |
0.1 | 0.0 | 0.0 | 0.0 | 2.04 | 0.17 | 0.08 | |
Aop_g08563 (BAS1) | 0.34 | 0.05 | 0.18 | 0.1 | 23.06 | 2.74 | 1.01 |
1.24 | 1.39 | 0.24 | 0.94 | 23.46 | 5.17 | 2.43 | |
Aop_g08678 (HSP70) | 0.0 | 0.16 | 0.29 | 0.13 | 3.94 | 0.26 | 0.0 |
3.18 | 3.87 | 4.0 | 3.37 | 15.84 | 5.57 | 3.11 | |
Aop_g08826 (PIL5) | 0.0 | 0.01 | 0.04 | 0.12 | 22.76 | 0.54 | 0.04 |
0.22 | 0.11 | 0.08 | 0.12 | 1.98 | 0.64 | 0.2 | |
0.0 | 0.11 | 0.0 | 0.0 | 4.01 | 1.6 | 0.0 | |
1.78 | 0.48 | 0.28 | 0.18 | 9.36 | 2.73 | 2.21 | |
1.08 | 0.15 | 2.21 | 1.51 | 9.02 | 2.67 | 0.67 | |
0.07 | 0.0 | 0.0 | 0.0 | 2.12 | 0.52 | 0.4 | |
1.07 | 2.2 | 3.11 | 1.58 | 8.68 | 3.76 | 1.49 | |
0.3 | 0.29 | 0.38 | 0.0 | 15.14 | 4.34 | 0.23 | |
0.11 | 0.0 | 0.0 | 0.0 | 8.69 | 0.0 | 0.0 | |
7.87 | 0.03 | 0.08 | 0.37 | 1006.98 | 151.42 | 0.8 | |
Aop_g09794 (BGLU40) | 0.44 | 0.63 | 0.99 | 2.32 | 143.94 | 23.04 | 19.51 |
0.57 | 0.32 | 0.07 | 0.14 | 4.05 | 1.26 | 0.79 | |
0.49 | 0.15 | 0.0 | 0.0 | 67.17 | 1.28 | 7.57 | |
Aop_g10497 (ZHD4) | 2.02 | 0.08 | 0.19 | 0.34 | 26.34 | 7.7 | 0.99 |
1.18 | 0.08 | 0.12 | 0.06 | 28.83 | 3.37 | 0.73 | |
1.96 | 0.88 | 0.03 | 0.0 | 25.92 | 4.18 | 2.73 | |
0.62 | 0.52 | 0.7 | 0.86 | 5.43 | 2.44 | 0.72 | |
12.17 | 2.85 | 1.35 | 0.97 | 81.04 | 13.83 | 6.53 | |
1.34 | 2.22 | 1.27 | 1.68 | 9.8 | 2.08 | 1.32 | |
Aop_g11736 (VTC1) | 0.0 | 0.19 | 0.0 | 0.0 | 10.96 | 1.31 | 0.98 |
2.13 | 0.8 | 1.09 | 1.65 | 14.88 | 6.15 | 1.32 | |
1.13 | 0.19 | 0.26 | 0.09 | 11.72 | 4.21 | 0.96 | |
0.3 | 0.06 | 0.0 | 0.0 | 6.87 | 1.32 | 0.33 | |
0.0 | 0.0 | 0.0 | 0.0 | 2.17 | 0.08 | 0.0 | |
0.25 | 0.76 | 0.53 | 0.31 | 4.12 | 2.18 | 1.08 | |
5.35 | 2.34 | 2.39 | 2.47 | 19.35 | 2.09 | 1.69 | |
0.0 | 0.0 | 0.0 | 0.0 | 14.14 | 0.85 | 0.0 | |
1.6 | 0.15 | 1.07 | 0.46 | 14.97 | 4.57 | 1.42 | |
2.28 | 3.31 | 2.33 | 1.63 | 17.85 | 3.87 | 2.0 | |
0.0 | 0.0 | 0.37 | 0.09 | 2.26 | 0.77 | 0.25 | |
17.05 | 1.16 | 1.53 | 1.73 | 110.38 | 12.91 | 14.82 | |
1.54 | 0.1 | 0.08 | 0.2 | 6.05 | 2.21 | 0.76 | |
11.47 | 10.08 | 10.38 | 9.88 | 51.73 | 19.94 | 6.62 | |
0.21 | 0.33 | 0.4 | 0.63 | 6.52 | 0.39 | 0.49 | |
Aop_g13340 (EXP15) | 0.09 | 0.08 | 0.1 | 0.09 | 19.19 | 6.98 | 0.41 |
1.02 | 0.83 | 0.67 | 0.98 | 7.2 | 2.65 | 0.65 | |
1.28 | 0.82 | 0.34 | 0.37 | 10.65 | 1.27 | 1.01 | |
0.11 | 0.33 | 0.3 | 0.24 | 7.62 | 0.32 | 0.61 | |
1.35 | 0.71 | 0.63 | 0.12 | 10.77 | 2.14 | 0.33 | |
0.08 | 0.0 | 0.0 | 0.23 | 1.91 | 0.66 | 0.07 | |
0.0 | 0.0 | 0.0 | 0.0 | 2.06 | 0.0 | 0.0 | |
0.32 | 0.06 | 0.0 | 0.0 | 15.26 | 1.6 | 0.67 | |
0.49 | 1.03 | 1.02 | 1.81 | 11.34 | 1.55 | 0.9 | |
Aop_g14218 (DSO) | 0.48 | 0.15 | 0.05 | 0.04 | 2.93 | 0.36 | 0.11 |
0.56 | 0.08 | 0.43 | 0.27 | 3.57 | 0.38 | 0.18 | |
0.95 | 0.08 | 0.03 | 0.03 | 10.3 | 1.82 | 0.76 | |
0.41 | 0.0 | 0.0 | 0.0 | 5.19 | 0.98 | 0.08 | |
0.25 | 0.06 | 1.04 | 0.73 | 24.66 | 0.49 | 0.08 | |
1.1 | 0.55 | 0.1 | 0.06 | 7.96 | 1.04 | 0.78 | |
2.04 | 0.38 | 0.54 | 0.28 | 25.69 | 5.37 | 1.76 | |
0.87 | 0.0 | 0.0 | 0.26 | 42.56 | 7.46 | 1.4 | |
2.72 | 7.25 | 5.36 | 6.03 | 42.47 | 18.51 | 11.78 | |
1.3 | 0.26 | 0.0 | 0.0 | 13.39 | 2.11 | 0.65 | |
0.73 | 0.02 | 0.03 | 0.06 | 13.16 | 0.97 | 0.08 | |
1.74 | 0.0 | 0.0 | 0.0 | 21.25 | 1.5 | 0.08 | |
1.15 | 0.09 | 0.0 | 0.08 | 8.96 | 0.0 | 0.0 | |
1.23 | 1.05 | 0.65 | 0.69 | 4.38 | 1.03 | 0.71 | |
2.85 | 0.14 | 0.07 | 0.1 | 91.7 | 4.48 | 0.09 | |
0.73 | 0.0 | 0.0 | 0.0 | 12.64 | 6.07 | 0.0 | |
1.23 | 1.82 | 2.31 | 1.4 | 17.38 | 4.09 | 2.18 | |
0.48 | 0.0 | 0.0 | 0.0 | 15.11 | 0.84 | 0.0 | |
2.01 | 0.9 | 0.49 | 1.14 | 6.09 | 0.96 | 0.44 | |
1.03 | 0.0 | 0.0 | 0.13 | 19.22 | 5.55 | 0.21 | |
1.5 | 1.4 | 2.42 | 1.46 | 8.68 | 1.66 | 0.77 | |
0.72 | 0.54 | 1.01 | 1.68 | 14.01 | 2.53 | 1.03 | |
Aop_g26973 (MAT3) | 0.33 | 0.23 | 0.28 | 0.27 | 1.95 | 0.48 | 0.35 |
0.18 | 0.31 | 1.9 | 1.28 | 14.8 | 1.71 | 1.42 | |
0.55 | 0.66 | 0.99 | 0.42 | 3.89 | 0.8 | 0.53 | |
21.12 | 20.5 | 28.4 | 28.05 | 84.29 | 40.84 | 23.77 | |
0.0 | 0.13 | 2.11 | 0.88 | 13.0 | 0.65 | 0.0 | |
0.76 | 0.63 | 0.45 | 0.57 | 16.68 | 4.08 | 2.57 | |
1.08 | 2.11 | 4.09 | 2.2 | 30.85 | 5.84 | 5.51 | |
0.96 | 1.03 | 0.52 | 0.15 | 3.72 | 1.04 | 0.12 | |
11.18 | 9.91 | 13.45 | 12.38 | 43.5 | 19.44 | 11.13 | |
0.91 | 1.12 | 0.42 | 0.23 | 6.2 | 1.38 | 0.46 | |
2.34 | 0.64 | 0.06 | 0.0 | 59.78 | 3.82 | 1.75 | |
4.0 | 0.14 | 0.0 | 0.0 | 50.32 | 1.97 | 0.0 | |
0.58 | 1.03 | 0.37 | 0.65 | 6.28 | 2.31 | 0.56 | |
0.0 | 0.11 | 0.0 | 0.0 | 3.18 | 1.15 | 0.08 | |
5.75 | 3.58 | 7.15 | 8.89 | 46.97 | 17.19 | 2.96 | |
0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 0.75 | 0.0 | |
3.12 | 3.08 | 2.52 | 2.71 | 10.0 | 4.3 | 3.47 | |
1.18 | 0.14 | 0.2 | 0.23 | 46.52 | 4.13 | 0.27 | |
23.8 | 4.92 | 1.07 | 1.17 | 170.01 | 49.38 | 48.25 | |
1.31 | 2.2 | 0.99 | 0.92 | 12.94 | 1.55 | 1.53 | |
0.15 | 0.0 | 0.0 | 0.25 | 2.14 | 1.4 | 0.0 | |
4.26 | 4.95 | 5.99 | 4.73 | 18.68 | 7.2 | 5.88 | |
0.19 | 0.13 | 0.5 | 0.4 | 5.51 | 3.11 | 0.69 | |
1.89 | 0.67 | 0.0 | 0.11 | 33.85 | 2.24 | 0.51 | |
0.95 | 0.49 | 2.48 | 1.15 | 27.36 | 1.92 | 0.09 | |
0.16 | 0.0 | 0.23 | 0.11 | 10.28 | 2.13 | 0.0 | |
0.4 | 0.3 | 0.32 | 0.19 | 3.04 | 0.48 | 0.07 | |
4.78 | 0.0 | 0.0 | 0.19 | 180.63 | 25.45 | 0.15 | |
Aop_g38795 (RHS9) | 14.54 | 9.31 | 1.4 | 2.07 | 49.16 | 8.21 | 4.55 |
2.09 | 0.12 | 0.0 | 0.0 | 21.58 | 4.54 | 0.0 | |
Aop_g39214 (NPL1) | 0.29 | 0.13 | 0.28 | 0.31 | 19.71 | 3.31 | 1.75 |
0.21 | 0.0 | 0.22 | 0.1 | 14.43 | 4.26 | 1.65 | |
0.81 | 0.74 | 0.17 | 0.1 | 12.84 | 2.17 | 0.64 | |
3.3 | 0.83 | 0.39 | 0.34 | 165.24 | 14.62 | 11.82 | |
35.05 | 1.58 | 0.31 | 0.74 | 337.21 | 44.44 | 15.73 | |
1.1 | 0.36 | 0.83 | 0.27 | 5.69 | 2.68 | 1.09 | |
1.81 | 1.85 | 1.32 | 1.21 | 11.15 | 2.91 | 1.86 | |
0.78 | 0.55 | 1.23 | 1.35 | 4.19 | 2.97 | 0.84 | |
1.19 | 1.04 | 0.82 | 0.84 | 10.15 | 4.47 | 1.99 | |
0.83 | 0.02 | 0.02 | 0.0 | 10.05 | 1.94 | 2.41 | |
0.17 | 0.0 | 0.06 | 0.0 | 2.25 | 0.41 | 0.0 | |
0.48 | 0.95 | 0.74 | 0.71 | 28.29 | 1.17 | 0.0 | |
0.29 | 0.78 | 1.25 | 1.72 | 6.72 | 3.28 | 0.0 | |
Aop_g70356 (GPAT6) | 2.58 | 1.59 | 0.01 | 0.01 | 16.33 | 1.83 | 0.24 |
3.75 | 3.1 | 2.75 | 2.57 | 28.19 | 4.71 | 2.67 | |
4.73 | 1.84 | 0.0 | 0.0 | 36.53 | 4.11 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)